#21 Eric Hansen - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2011  vs  Penn State Abington   *  4  1  0  0  0  0  0  0  0  1  0  1  0  0  0  1  1  0  0  .000 
   Mar 05, 2011  vs  Wilkes   *  3  2  1  0  0  0  0  0  0  1  0  2  0  0  0  0  7  0  0  .143 
   Mar 05, 2011  vs  Penn State Berks   *  5  2  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .333 
   Mar 06, 2011  vs  Catholic Univ.   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  1  .267 
   Mar 19, 2011  vs  Salem State Univ.   *  4  2  2  3  0  0  1  0  0  0  0  0  1  0  0  0  5  0  0  .316 
   Mar 20, 2011  vs  Bowdoin   *  3  3  2  0  0  0  0  0  0  2  0  1  1  0  0  0  1  0  0  .364 
   Mar 20, 2011  vs  Bowdoin   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .346 
   Mar 21, 2011  vs  UW-Stevens Point   *  5  2  3  2  0  0  1  0  0  0  0  0  0  0  0  1  4  1  0  .387 
   Mar 23, 2011  vs  St. Olaf   *  4  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .400 
   Mar 23, 2011  vs  St. Olaf   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .405 
   Mar 24, 2011  vs  Union   *  5  2  2  0  1  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .405 
   Mar 26, 2011  at  Wittenberg-1   *  3  1  3  2  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .444 
   Mar 26, 2011  at  Wittenberg-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .426 
   Mar 27, 2011  at  Denison-1   *  4  1  2  0  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .431 
   Mar 27, 2011  at  Denison-2   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .436 
   Apr 03, 2011  at  Case Western Reserve-1  *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  3  0  0  .414 
   Apr 03, 2011  at  Case Western Reserve-2  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .400 
   Apr 07, 2011    THIEL COLLEGE   *  4  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .406 
   Apr 09, 2011    WABASH-1   *  2  1  2  2  0  0  1  0  0  0  0  1  0  0  0  0  1  0  0  .424 
   Apr 09, 2011    WABASH-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .420 
   Apr 10, 2011    OHIO WESLEYAN-1   *  4  1  1  1  0  0  0  0  0  0  0  1  0  1  0  1  3  1  0  .411 
   Apr 10, 2011    OHIO WESLEYAN-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .408 
   Apr 14, 2011  at  Penn State Behrend-1   *  5  4  3  2  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .420 
   Apr 14, 2011  at  Penn State Behrend-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .405 
   Apr 22, 2011  at  Oberlin College-1   *  4  2  3  1  1  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .420 
   Apr 23, 2011    KENYON-1   *  2  1  0  0  0  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .411 
   Apr 23, 2011    KENYON-2   *  3  0  2  2  1  0  0  0  0  2  0  1  0  0  0  0  3  0  0  .419 
   Apr 28, 2011  at  Fredonia State   *  5  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .418 
   May 01, 2011    OBERLIN COLLEGE-1   *  2  1  1  0  0  0  0  0  0  3  0  1  0  0  0  1  1  0  0  .420 
   May 01, 2011    OBERLIN COLLEGE-2   *  3  2  2  1  1  0  0  0  0  1  0  0  0  1  0  0  2  0  0  .427 
   Totals      30  103  38  44  23  8  0  3  7  0  15  2  12  3  2  0  11  57  4  1  .427 

#21 Eric Hansen - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2011  vs  Penn State Berks     2.0  0  0  0  0  1  0  0  0  0  0  0  0  11-6  0-0  1  0.00  - 
   Mar 21, 2011  vs  UW-Stevens Point   *  4.1  9  6  6  3  2  4  1  0  0  0  0  0  10-6  0-0  1  8.53  82 
   Mar 26, 2011  at  Wittenberg-1     1.2  3  2  2  1  0  1  0  0  1  0  1  0  5-9  0-0  1  9.00  27 
   Mar 27, 2011  at  Denison-2   *  3.0  6  7  7  2  0  2  0  0  0  0  1  0  8-16  0-1  1  12.27  - 
   Apr 07, 2011    THIEL COLLEGE     1.0  1  0  0  0  0  0  0  0  1  0  0  0  3-9  0-1  1  11.25  11 
   Apr 10, 2011    OHIO WESLEYAN-1     1.1  5  3  3  1  0  1  0  0  0  0  1  0  11-12  0-1  1  12.15  32 
   Totals      2  13.1  24  18  18  7  3  8  1  0  2  0  3  0  48-58  0-1  1  12.15  -