Scoring Summary |
Carnegie Mellon (1-1-0) vs. ALLEGHENY (2-0-0)
Date: Sep 11, 2010 Site: Meadville, Pa. Stadium: Frank B. Fuhrer Attendance: 4000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carnegie Mellon | 3 | 7 | 10 | 7 | 27 |
| ALLEGHENY | 7 | 6 | 7 | 14 | 34 |
| SCORING SUMMARY | CMU -ALL | |||
| 1st | 12:50 | CMU | Carnevale, Elli 40 yd field goal | |
| 4 plays, -5 yards, TOP 1:59 | 3 - 0 | |||
| 00:09 | ALL | David Strawser 28 yd pass from T.J. Salopek (Ryan Zipf kick) | ||
| 9 plays, 77 yards, TOP 4:46 | 3 - 7 | |||
| 2nd | 10:30 | CMU | Pratt, Justin 4 yd run (Carnevale, Elli kick) | |
| 10 plays, 71 yards, TOP 4:34 | 10 - 7 | |||
| 07:18 | ALL | Ryan Zipf 35 yd field goal | ||
| 9 plays, 57 yards, TOP 3:05 | 10 - 10 | |||
| 01:44 | ALL | Ryan Zipf 48 yd field goal | ||
| 7 plays, 24 yards, TOP 3:06 | 10 - 13 | |||
| 3rd | 07:51 | CMU | Carnevale, Elli 20 yd field goal | |
| 14 plays, 55 yards, TOP 7:02 | 13 - 13 | |||
| 02:14 | CMU | Garcia, Chris 3 yd pass from Kalkstein, Rob (Carnevale, Elli kick) | ||
| 8 plays, 67 yards, TOP 4:10 | 20 - 13 | |||
| 00:01 | ALL | David Strawser 3 yd pass from T.J. Salopek (Ryan Zipf kick) | ||
| 5 plays, 79 yards, TOP 2:04 | 20 - 20 | |||
| 4th | 09:42 | ALL | Terry Hartford 54 yd pass from T.J. Salopek (Ryan Zipf kick) | |
| 2 plays, 64 yards, TOP 0:29 | 20 - 27 | |||
| 02:18 | ALL | David Strawser 16 yd pass from T.J. Salopek (Ryan Zipf kick) | ||
| 15 plays, 90 yards, TOP 6:29 | 20 - 34 | |||
| 00:47 | CMU | Kikta, Tim 12 yd pass from Kalkstein, Rob (Carnevale, Elli kick) | ||
| 6 plays, 70 yards, TOP 1:25 | 27 - 34 | |||
|
Kickoff time: 1:00 pm End of Game: 3:36 Total elapsed time: 3:36 Scorer: Daniel Gallegos Temperature: Low 70s Wind: Weather: Sunny and Breezy |
Team Statistics |
| Team Totals | CMU | ALL |
| FIRST DOWNS | 18 | 22 |
| Rushing | 8 | 7 |
| Passing | 7 | 10 |
| Penalty | 3 | 5 |
| NET YARDS RUSHING | 113 | 120 |
| Rushing Attempts | 42 | 38 |
| Average Per Rush | 2.7 | 3.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 135 | 129 |
| Yards Lost Rushing | 22 | 9 |
| NET YARDS PASSING | 163 | 280 |
| Completions-Attempts-Int | 10-18-2 | 19-31-1 |
| Average Per Attempt | 9.1 | 9.0 |
| Average Per Completion | 16.3 | 14.7 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 276 | 400 |
| Total offense plays | 60 | 69 |
| Average Gain Per Play | 4.6 | 5.8 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 6-70 | 3-45 |
| PUNTS-YARDS | 4-163 | 3-160 |
| Average Yards Per Punt | 40.8 | 53.3 |
| Net Yards Per Punt | 35.8 | 38.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-329 | 7-404 |
| Average Yards Per Kickoff | 65.8 | 57.7 |
| Net Yards Per Kickoff | 43.0 | 39.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-26-0 | 2-20-0 |
| Average Per Return | 13.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 6-131-0 | 4-94-0 |
| Average Per Return | 21.8 | 23.5 |
| Interceptions: Number-Yds-TD | 1-12-0 | 2-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:59 | 32:01 |
| 1st Quarter | 3:32 | 11:28 |
| 2nd Quarter | 7:38 | 7:22 |
| 3rd Quarter | 11:20 | 3:40 |
| 4th Quarter | 5:29 | 9:31 |
| Third-Down Conversions | 6 of 13 | 3 of 14 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 5-5 | 3-4 |
| Touchdowns | 3-5 | 2-4 |
| Field goals | 2-5 | 1-4 |
| Sacks By: Number-Yards | 1-3 | 2-4 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 2-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carnegie Mellon-Kalkstein, Rob 1-0; Garcia, Chris 1-0. ALLEGHENY-Brian Tamburlin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMU | 1st | A18 | 14:49 | Interception | A23 | 12:50 | * | FIELD GOAL | 4--5 | 1:59 | # |
| CMU | 1st | C20 | 06:19 | Missed FG | C23 | 04:55 | Punt | 3-3 | 1:24 | ||
| CMU | 1st | C29 | 00:04 | Kickoff | A00 | 10:30 | * | TOUCHDOWN | 10-71 | 4:34 | # |
| CMU | 2nd | C23 | 07:11 | Kickoff | C41 | 04:50 | Punt | 6-18 | 2:21 | ||
| CMU | 2nd | C39 | 01:36 | Kickoff | C35 | 01:04 | Punt | 3--4 | 0:32 | ||
| CMU | 2nd | C20 | 00:00 | Punt | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
| CMU | 3rd | C43 | 14:53 | Kickoff | A02 | 07:51 | * | FIELD GOAL | 14-55 | 7:02 | # |
| CMU | 3rd | C33 | 06:24 | Punt | A00 | 02:14 | * | TOUCHDOWN | 8-67 | 4:10 | # |
| CMU | 3rd | C44 | 00:00 | Kickoff | A47 | 13:55 | Interception | 2-9 | 1:05 | ||
| CMU | 4th | C20 | 12:09 | Punt | C29 | 10:11 | Punt | 3-9 | 1:58 | ||
| CMU | 4th | C40 | 09:42 | Kickoff | A37 | 08:47 | Interception | 3-23 | 0:55 | ||
| CMU | 4th | C30 | 02:12 | Kickoff | A00 | 00:47 | * | TOUCHDOWN | 6-70 | 1:25 | # |
| ALL | 1st | A20 | 15:00 | Kickoff | A20 | 14:49 | Interception | 1-0 | 0:11 | ||
| ALL | 1st | A39 | 12:41 | Kickoff | C04 | 06:19 | Missed FG | 14-57 | 6:22 | # | |
| ALL | 1st | A23 | 04:55 | Punt | C00 | 00:09 | * | TOUCHDOWN | 9-77 | 4:46 | |
| ALL | 2nd | A25 | 10:23 | Kickoff | C18 | 07:18 | * | FIELD GOAL | 9-57 | 3:05 | # |
| ALL | 2nd | A45 | 04:50 | Punt | C31 | 01:44 | * | FIELD GOAL | 7-24 | 3:06 | |
| ALL | 2nd | A25 | 01:04 | Punt | A26 | 00:00 | Punt | 3-1 | 1:04 | ||
| ALL | 3rd | A30 | 07:44 | Kickoff | A38 | 06:24 | Punt | 3-8 | 1:20 | ||
| ALL | 3rd | A21 | 02:05 | Kickoff | C00 | 00:01 | * | TOUCHDOWN | 5-79 | 2:04 | # |
| ALL | 4th | A40 | 13:55 | Interception | A49 | 12:09 | Punt | 3-9 | 1:46 | ||
| ALL | 4th | A36 | 10:11 | Punt | C00 | 09:42 | * | TOUCHDOWN | 2-64 | 0:29 | |
| ALL | 4th | A10 | 08:47 | Interception | C00 | 02:18 | * | TOUCHDOWN | 15-90 | 6:29 | # |
| ALL | 4th | C48 | 00:42 | Kickoff | C49 | 00:00 | End of half | 1--1 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:32 | 07:38 | 11:20 | 05:29 | 11:10 | 16:49 | 27:59 | ||
| 3rd Down Conversions | 0/2 | 4/6 | 2/4 | 0/1 | 4/8 | 2/5 | 6/13 | ||
| Average field position | C43 | C31 | C40 | C30 | C38 | C35 | C36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ALLEGHENY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:28 | 07:22 | 03:40 | 09:31 | 18:50 | 13:11 | 32:01 | ||
| 3rd Down Conversions | 0/3 | 0/5 | 0/1 | 3/5 | 0/8 | 3/6 | 3/14 | ||
| Average field position | A27 | A31 | A25 | A34 | A29 | A31 | A30 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A20 | 15:00 | Kickoff | A20 | 14:49 | Interception | 1-0 | 0:11 | ||
| CMU | 1st | A18 | 14:49 | Interception | A23 | 12:50 | * | FIELD GOAL | 4--5 | 1:59 | # |
| ALL | 1st | A39 | 12:41 | Kickoff | C04 | 06:19 | Missed FG | 14-57 | 6:22 | # | |
| CMU | 1st | C20 | 06:19 | Missed FG | C23 | 04:55 | Punt | 3-3 | 1:24 | ||
| ALL | 1st | A23 | 04:55 | Punt | C00 | 00:09 | * | TOUCHDOWN | 9-77 | 4:46 | |
| CMU | 1st | C29 | 00:04 | Kickoff | A00 | 10:30 | * | TOUCHDOWN | 10-71 | 4:34 | # |
| ALL | 2nd | A25 | 10:23 | Kickoff | C18 | 07:18 | * | FIELD GOAL | 9-57 | 3:05 | # |
| CMU | 2nd | C23 | 07:11 | Kickoff | C41 | 04:50 | Punt | 6-18 | 2:21 | ||
| ALL | 2nd | A45 | 04:50 | Punt | C31 | 01:44 | * | FIELD GOAL | 7-24 | 3:06 | |
| CMU | 2nd | C39 | 01:36 | Kickoff | C35 | 01:04 | Punt | 3--4 | 0:32 | ||
| ALL | 2nd | A25 | 01:04 | Punt | A26 | 00:00 | Punt | 3-1 | 1:04 | ||
| CMU | 2nd | C20 | 00:00 | Punt | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
| CMU | 3rd | C43 | 14:53 | Kickoff | A02 | 07:51 | * | FIELD GOAL | 14-55 | 7:02 | # |
| ALL | 3rd | A30 | 07:44 | Kickoff | A38 | 06:24 | Punt | 3-8 | 1:20 | ||
| CMU | 3rd | C33 | 06:24 | Punt | A00 | 02:14 | * | TOUCHDOWN | 8-67 | 4:10 | # |
| ALL | 3rd | A21 | 02:05 | Kickoff | C00 | 00:01 | * | TOUCHDOWN | 5-79 | 2:04 | # |
| CMU | 3rd | C44 | 00:00 | Kickoff | A47 | 13:55 | Interception | 2-9 | 1:05 | ||
| ALL | 4th | A40 | 13:55 | Interception | A49 | 12:09 | Punt | 3-9 | 1:46 | ||
| CMU | 4th | C20 | 12:09 | Punt | C29 | 10:11 | Punt | 3-9 | 1:58 | ||
| ALL | 4th | A36 | 10:11 | Punt | C00 | 09:42 | * | TOUCHDOWN | 2-64 | 0:29 | |
| CMU | 4th | C40 | 09:42 | Kickoff | A37 | 08:47 | Interception | 3-23 | 0:55 | ||
| ALL | 4th | A10 | 08:47 | Interception | C00 | 02:18 | * | TOUCHDOWN | 15-90 | 6:29 | # |
| CMU | 4th | C30 | 02:12 | Kickoff | A00 | 00:47 | * | TOUCHDOWN | 6-70 | 1:25 | # |
| ALL | 4th | C48 | 00:42 | Kickoff | C49 | 00:00 | End of half | 1--1 | 0:42 | ||
Defensive Statistics |
| ## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Shedlosky, Mike | 3 | 16 | 19 | 1/1 | . | . | . | . | . | . | . |
| 41 | Brown, Vincent | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 52 | Behmke, Dan | 1 | 6 | 7 | 1/0 | . | . | . | . | . | . | . |
| 75 | Stearns, Jason | 1 | 6 | 7 | 1/1 | . | . | . | . | . | 0.5/1 | . |
| 93 | Medenbach, Andr | 1 | 5 | 6 | 1/1 | . | . | . | . | . | . | . |
| 10 | Miller, Dan | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 30 | Johnson, Ray | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 35 | VanTassel, Bran | 2 | 2 | 4 | . | . | . | 1-12 | . | . | . | . |
| 85 | Parker, Owen | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 17 | Thompson, Sam | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 91 | Valisetty, Sury | 1 | 2 | 3 | 1/2 | . | . | . | . | . | . | . |
| 56 | Todd, Tom | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 3 | DeFrancesco, Ch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Amos, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Painter, Sean | . | 2 | 2 | 1/2 | . | . | . | . | . | 0.5/2 | . |
| 38 | Morales, Angelo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Butler, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Hartman, Dallas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | ALLEGHENY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | D. Williams | 1 | 8 | 9 | 1/3 | . | . | . | . | . | 1.0/3 | . |
| 2 | Sid Facaros | 4 | 4 | 8 | 1/0 | . | . | 1-18 | . | . | . | . |
| 16 | Travis Wilkins | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 4 | Colin Hartford | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 38 | Ryan Schroth | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | James Piper | 2 | 3 | 5 | 1/6 | . | . | . | . | . | . | . |
| 97 | Joel Trembulak | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 66 | J. Mitchell | 1 | 3 | 4 | 2/1 | . | . | . | . | . | 1.0/1 | . |
| 11 | Craig Stamm | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 7 | George Pappas | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | Vince Luvara | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
| 45 | Richard Nowak | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Brad Burkley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Blake Lyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Michael Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Zachary Minney | 1 | 1 | 2 | 1/3 | . | . | . | . | . | . | . |
| 35 | William Devlin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Matt Myschisin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Zach Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Kevin Ignarri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | A. Destefano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3B | Drew Perry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Thomas Alderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | John Douglas | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
| 95 | Steve Sliger | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon: 1-Carnevale, Elli, 3-DeFrancesco, Ch, 5-Blanks, Patrick, 16-Pattison, Richa, 19-Westren, Anthon, 23-Luther, Chris, 25-Wu, Eugene, 26-Birsen, Dave, 27-Delello, Jared, 32-Rolfes, Eric, 38-Morales, Angelo, 45-Pardoe, Bryce, 47-Amos, Austin, 49-Erra-Hernandez,, 50-Farquharson, Ro, 54-O'Connor, David, 57-Robinson, Patri, 60-Hamm, Clayton, 64-McInerney, Robe, 77-Krause, Jacob, 86-Kikta, Tim, 87-Butler, Jack, 90-Hartman, Dallas, 91-Valisetty, Sury, 93-Medenbach, Andr, 95-Garrett, Patric. |
| ALLEGHENY: 3Z-Matt Myers, 3B-Drew Perry, 3-Zach Bell, 4-Colin Hartford, 5-Blake Lyle, 7-George Pappas, 9Z-Sean Griffin, 9-Ryan Zipf, 14-David Strawser, 17-Thomas Alderson, 23-Matt Deivert, 27-Taylor O'Brien, 29-Andrew Dejong, 31-Ed Blacka, 32-David Tate, 35-William Devlin, 36-Matt Saratowski, 38-Ryan Schroth, 44-Max Kauert, 45-Richard Nowak, 46-Ben Perko, 47-Brad Burkley, 83-Greg Bush, 87-Loren Horst, 91-Matt Myschisin, 94-A. Destefano, 97-Joel Trembulak, 98-Zachary Minney. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carnegie Mellon..... 3 7 10 7 - 27 Record: (1-1-0)
ALLEGHENY........... 7 6 7 14 - 34 Record: (2-0-0)
Scoring Summary:
1st 12:50 CMU - Carnevale, Elli 40 yd field goal, 4--5 1:59, CMU 3 - ALL 0
00:09 ALL - David Strawser 28 yd pass from T.J. Salopek (Ryan Zipf kick), 9-77 4:46, CMU 3 - ALL 7
2nd 10:30 CMU - Pratt, Justin 4 yd run (Carnevale, Elli kick), 10-71 4:34, CMU 10 - ALL 7
07:18 ALL - Ryan Zipf 35 yd field goal, 9-57 3:05, CMU 10 - ALL 10
01:44 ALL - Ryan Zipf 48 yd field goal, 7-24 3:06, CMU 10 - ALL 13
3rd 07:51 CMU - Carnevale, Elli 20 yd field goal, 14-55 7:02, CMU 13 - ALL 13
02:14 CMU - Garcia, Chris 3 yd pass from Kalkstein, Rob (Carnevale, Elli kick), 8-67 4:10, CMU 20 - ALL 13
00:01 ALL - David Strawser 3 yd pass from T.J. Salopek (Ryan Zipf kick), 5-79 2:04, CMU 20 - ALL 20
4th 09:42 ALL - Terry Hartford 54 yd pass from T.J. Salopek (Ryan Zipf kick), 2-64 0:29, CMU 20 - ALL 27
02:18 ALL - David Strawser 16 yd pass from T.J. Salopek (Ryan Zipf kick), 15-90 6:29, CMU 20 - ALL 34
00:47 CMU - Kikta, Tim 12 yd pass from Kalkstein, Rob (Carnevale, Elli kick), 6-70 1:25, CMU 27 - ALL 34
CMU ALL
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 42-113 38-120
PASSING YDS (NET)............. 163 280
Passes Att-Comp-Int........... 18-10-2 31-19-1
TOTAL OFFENSE PLAYS-YARDS..... 60-276 69-400
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-26 2-20
Kickoff Returns-Yards......... 6-131 4-94
Interception Returns-Yards.... 1-12 2-18
Punts (Number-Avg)............ 4-40.8 3-53.3
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 6-70 3-45
Possession Time............... 27:59 32:01
Third-Down Conversions........ 6 of 13 3 of 14
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 5-5 3-4
Sacks By: Number-Yards........ 1-3 2-4
RUSHING: Carnegie Mellon-Kalkstein, Rob 12-52; Garcia, Chris 13-27;
Delello, Jared 5-18; Pratt, Justin 7-15; Nardone, Jake 3-4; Blanks, Patrick
2-minus 3. ALLEGHENY-Brian Tamburlin 21-60; David Tate 6-25; T.J. Salopek 3-16;
David Strawser 4-14; Matt Deivert 2-7; Team 2-minus 2.
PASSING: Carnegie Mellon-Kalkstein, Rob 10-18-2-163. ALLEGHENY-T.J.
Salopek 19-31-1-280.
RECEIVING: Carnegie Mellon-Garcia, Chris 3-45; Lum, Alexander 2-56;
Gallup, Zach 1-19; Luther, Chris 1-14; Kikta, Tim 1-12; Delello, Jared 1-9;
Pratt, Justin 1-8. ALLEGHENY-David Strawser 6-127; Brian Tamburlin 4-16; Terry
Hartford 3-72; Sean Griffin 3-44; Robert Carlisle 2-16; Max Kauert 1-5.
INTERCEPTIONS: Carnegie Mellon-VanTassel, Bran 1-12. ALLEGHENY-Sid
Facaros 1-18; Colin Hartford 1-0.
FUMBLES: Carnegie Mellon-Garcia, Chris 1-0; Kalkstein, Rob 1-0.
ALLEGHENY-Brian Tamburlin 1-0.
Stadium: Frank B. Fuhrer Attendance: 4000
Kickoff time: 1:00 pm End of Game: 3:36 Total elapsed time: 3:36
Officials: Scorer: Daniel Gallegos;
Temperature: Low 70s Wind: Weather: Sunny and Breezy
|
Play-by-Play Summary |
| CMU wins toss, defers. Allegheny recieves, defends West goal | |||
| Garrett, Patric kickoff 70 yards to the ALL0, touchback. | |||
| All | 1-10 | at All20 | T.J. Salopek pass intercepted by VanTassel, Bran at the ALL30, VanTassel, Bran return 12 yards to the ALL18 (Kevin Ignarri). |
| Drive: 1 plays, 0 yards, TOP 00:11 | |||
| Cmu | 1-10 | at All18 | CARNEGIE MELLON drive start at 14:49. |
| Cmu | 1-10 | at All18 | Garcia, Chris rush for 4 yards to the ALL14 (James Piper). |
| Cmu | 2-6 | at All14 | Garcia, Chris rush for loss of 6 yards to the ALL20 (James Piper). |
| Cmu | 3-12 | at All20 | Kalkstein, Rob sacked for loss of 3 yards to the ALL23 (D. Williams). |
| Cmu | 4-15 | at All23 | Carnevale, Elli field goal attempt from 40 GOOD, clock 12:50. |
| Carnegie Mellon 3, ALLEGHENY 0 | |||
| Drive: 4 plays, minus 5 yards, TOP 02:08 | |||
| Garrett, Patric kickoff 70 yards to the ALL0, Terry Hartford return 39 yards to the ALL39, out-of-bounds (Miller, Dan). | |||
| All | 1-10 | at All39 | ALLEGHENY drive start at 12:41. |
| All | 1-10 | at All39 | Brian Tamburlin rush for 9 yards to the ALL48 (Johnson, Ray;Behmke, Dan). |
| All | 2-1 | at All48 | Brian Tamburlin rush for 1 yard to the ALL49, 1ST DOWN ALL (Stearns, Jason;Shedlosky, Mike). |
| All | 1-10 | at All49 | Brian Tamburlin rush for 3 yards to the CMU48 (Brown, Vincent;Todd, Tom). |
| All | 2-7 | at Cmu48 | T.J. Salopek pass complete to Robert Carlisle for 11 yards to the CMU37, 1ST DOWN ALL (Shedlosky, Mike;VanTassel, Bran). |
| All | 1-10 | at Cmu37 | Brian Tamburlin rush for 2 yards to the CMU35 (Behmke, Dan;Shedlosky, Mike). |
| All | 2-8 | at Cmu35 | Brian Tamburlin rush for 5 yards to the CMU30 (Shedlosky, Mike;Todd, Tom). |
| All | 3-3 | at Cmu30 | T.J. Salopek pass incomplete to David Strawser (Thompson, Sam). |
| All | 4-3 | at Cmu30 | T.J. Salopek pass complete to Terry Hartford for 9 yards to the CMU21, 1ST DOWN ALL (Miller, Dan). |
| All | 1-10 | at Cmu21 | Brian Tamburlin rush for 1 yard to the CMU20 (Behmke, Dan;Shedlosky, Mike). |
| All | 2-9 | at Cmu20 | T.J. Salopek pass complete to David Strawser for 12 yards to the CMU8, 1ST DOWN ALL (Thompson, Sam). |
| All | 1-G | at Cmu08 | Brian Tamburlin rush for no gain to the CMU8 (Behmke, Dan;Shedlosky, Mike). |
| All | 2-G | at Cmu08 | T.J. Salopek pass incomplete to David Strawser. |
| All | 3-G | at Cmu08 | Brian Tamburlin rush for 4 yards to the CMU4 (Amos, Austin). |
| All | 4-G | at Cmu04 | Ryan Zipf field goal attempt from 21 MISSED - wide left, spot at CMU20, clock 06:19. |
| Drive: 14 plays, 57 yards, TOP 06:22 | |||
| Cmu | 1-10 | at Cmu20 | CARNEGIE MELLON drive start at 06:19. |
| Cmu | 1-10 | at Cmu20 | Kalkstein, Rob pass complete to Pratt, Justin for 8 yards to the CMU28 (Travis Wilkins). |
| Cmu | 2-2 | at Cmu28 | Kalkstein, Rob pass incomplete to Nardone, Jake, PENALTY CMU illegal motion 5 yards to the CMU23, NO PLAY. |
| Cmu | 2-7 | at Cmu23 | Kalkstein, Rob rush for no gain to the CMU23 (Travis Wilkins). |
| Cmu | 3-7 | at Cmu23 | Kalkstein, Rob pass incomplete to Lum, Alexander (Craig Stamm). |
| Cmu | 4-7 | at Cmu23 | Pattison, Richa punt 54 yards to the ALL23, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:24 | |||
| All | 1-10 | at All23 | ALLEGHENY drive start at 04:55. |
| All | 1-10 | at All23 | Brian Tamburlin rush for 5 yards to the ALL28 (Stearns, Jason). |
| All | 2-5 | at All28 | T.J. Salopek rush for 5 yards to the ALL33, 1ST DOWN ALL (Painter, Sean;Shedlosky, Mike), PENALTY CMU personal foul 15 yards to the ALL48, 1ST DOWN ALL. |
| All | 1-10 | at All48 | 1st and 10. |
| All | 1-10 | at All48 | T.J. Salopek pass complete to Brian Tamburlin for 7 yards to the CMU45 (Parker, Owen). |
| All | 2-3 | at Cmu45 | Matt Deivert rush for 7 yards to the CMU38, 1ST DOWN ALL (Johnson, Ray). |
| All | 1-10 | at Cmu38 | Brian Tamburlin rush for 1 yard to the CMU37 (Medenbach, Andr;Stearns, Jason). |
| All | 2-9 | at Cmu37 | T.J. Salopek pass incomplete (Parker, Owen), PENALTY CMU pass interference 5 yards to the CMU32, 1ST DOWN ALL, NO PLAY. |
