Scoring Summary |
ALLEGHENY (4-2,2-1) vs. Denison (3-4,1-2)
Date: Oct 16, 2010 Site: Granville, Ohio Stadium: Deeds-Piper Stadium Attendance: 1475
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ALLEGHENY | 0 | 14 | 0 | 3 | 17 |
| Denison | 7 | 6 | 3 | 0 | 16 |
| SCORING SUMMARY | ALL -DEN | |||
| 1st | 08:39 | DEN | Eric Conrad 55 yd interception return (Kevin Schneider kick) | |
| 0 - 7 | ||||
| 2nd | 13:35 | DEN | Kevin Schneider 30 yd field goal | |
| 12 plays, 66 yards, TOP 6:55 | 0 - 10 | |||
| 10:18 | ALL | Griffith,Matt 25 yd pass from Salopek,T.J. (Zipf,Ryan kick) | ||
| 3 plays, 34 yards, TOP 0:40 | 7 - 10 | |||
| 04:18 | ALL | Hartford,Terry 13 yd pass from Salopek,T.J. (Zipf,Ryan kick) | ||
| 10 plays, 71 yards, TOP 3:58 | 14 - 10 | |||
| 00:45 | DEN | Kevin Schneider 22 yd field goal | ||
| 11 plays, 64 yards, TOP 3:26 | 14 - 13 | |||
| 3rd | 04:34 | DEN | Kevin Schneider 37 yd field goal | |
| 6 plays, 13 yards, TOP 3:01 | 14 - 16 | |||
| 4th | 08:14 | ALL | Zipf,Ryan 29 yd field goal | |
| 7 plays, 14 yards, TOP 4:00 | 17 - 16 | |||
|
Kickoff time: 7:00 pm End of Game: 9:53 Total elapsed time: 2:53 Referee: Chris Steiner Umpire: Jeffery Shook Linesman: Mike Sassaman Line judge: Randy Diehl Back judge: T. Ziemkiewicz Field judge: Steven Powell Side judge: Ken Kuhlman Scorer: DU Sports Info Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ALL | DEN |
| FIRST DOWNS | 17 | 11 |
| Rushing | 7 | 3 |
| Passing | 10 | 6 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 114 | 37 |
| Rushing Attempts | 34 | 25 |
| Average Per Rush | 3.4 | 1.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 134 | 58 |
| Yards Lost Rushing | 20 | 21 |
| NET YARDS PASSING | 201 | 172 |
| Completions-Attempts-Int | 18-27-2 | 22-28-1 |
| Average Per Attempt | 7.4 | 6.1 |
| Average Per Completion | 11.2 | 7.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 315 | 209 |
| Total offense plays | 61 | 53 |
| Average Gain Per Play | 5.2 | 3.9 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-55 | 5-63 |
| PUNTS-YARDS | 5-207 | 7-264 |
| Average Yards Per Punt | 41.4 | 37.7 |
| Net Yards Per Punt | 41.8 | 33.3 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-229 | 5-271 |
| Average Yards Per Kickoff | 57.2 | 54.2 |
| Net Yards Per Kickoff | 41.5 | 41.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-31-0 | 3--2-0 |
| Average Per Return | 7.8 | -0.7 |
| Kickoff returns: Number-Yds-TD | 4-65-0 | 4-63-0 |
| Average Per Return | 16.2 | 15.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-53-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:05 | 29:55 |
| 1st Quarter | 7:13 | 7:47 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 5:38 | 9:22 |
| 4th Quarter | 10:24 | 4:36 |
| Third-Down Conversions | 5 of 12 | 2 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Touchdowns | 1-3 | 0-3 |
| Field goals | 1-3 | 3-3 |
| Sacks By: Number-Yards | 2-15 | 3-12 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ALLEGHENY-Hartford,Terry 1-1. Denison-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A40 | 15:00 | Kickoff | A43 | 13:16 | Punt | 3-3 | 1:44 | ||
| ALL | 1st | A34 | 10:59 | Punt | D34 | 08:39 | Interception | 5-32 | 2:20 | ||
| ALL | 1st | A48 | 08:31 | Kickoff | D35 | 05:30 | Interception | 6-17 | 3:01 | ||
| ALL | 2nd | A31 | 13:28 | Kickoff | A34 | 12:08 | Punt | 3-3 | 1:20 | ||
| ALL | 2nd | D34 | 10:58 | Interception | D00 | 10:18 | * | TOUCHDOWN | 3-34 | 0:40 | |
| ALL | 2nd | A29 | 08:16 | Punt | D00 | 04:18 | * | TOUCHDOWN | 10-71 | 3:58 | |
| ALL | 2nd | A26 | 00:42 | Kickoff | A31 | 00:00 | End of half | 1-5 | 0:42 | ||
| ALL | 3rd | A18 | 13:08 | Punt | A36 | 09:50 | Punt | 6-18 | 3:18 | ||
| ALL | 3rd | A34 | 00:00 | Punt | A33 | 07:35 | Fumble | 0--1 | 0:00 | ||
| ALL | 3rd | A37 | 04:24 | Kickoff | A40 | 03:04 | Punt | 3-3 | 1:20 | ||
| ALL | 3rd | A35 | 00:50 | Punt | D48 | 14:17 | Punt | 5-17 | 1:33 | ||
| ALL | 4th | D26 | 12:14 | Punt | D12 | 08:14 | * | FIELD GOAL | 7-14 | 4:00 | |
| ALL | 4th | A12 | 05:41 | Punt | D10 | 00:00 | End of half | 10-78 | 5:41 | ||
| DEN | 1st | D20 | 13:16 | Punt | D37 | 10:59 | Punt | 5-17 | 2:17 | ||
| DEN | 1st | A00 | 08:39 | Interception | A00 | 08:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DEN | 1st | D21 | 05:30 | Interception | A13 | 13:35 | * | FIELD GOAL | 12-66 | 6:55 | |
| DEN | 2nd | D16 | 12:08 | Punt | D15 | 10:58 | Interception | 2--1 | 1:10 | ||
| DEN | 2nd | D32 | 10:13 | Kickoff | D29 | 08:16 | Punt | 3--3 | 1:57 | ||
| DEN | 2nd | D29 | 04:11 | Kickoff | A07 | 00:45 | * | FIELD GOAL | 11-64 | 3:26 | |
| DEN | 3rd | D31 | 14:55 | Kickoff | D40 | 13:08 | Punt | 3-9 | 1:47 | ||
| DEN | 3rd | D22 | 09:50 | Punt | D27 | 07:35 | Punt | 3-5 | 2:15 | ||
| DEN | 3rd | A33 | 07:35 | Fumble | A20 | 04:34 | * | FIELD GOAL | 6-13 | 3:01 | |
| DEN | 3rd | D13 | 03:04 | Punt | D22 | 00:50 | Punt | 3-9 | 2:14 | ||
| DEN | 4th | D15 | 14:17 | Punt | D21 | 12:14 | Punt | 3-6 | 2:03 | ||
| DEN | 4th | D22 | 08:05 | Kickoff | A44 | 05:41 | Punt | 5-34 | 2:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ALLEGHENY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 06:50 | 05:38 | 10:24 | 14:03 | 16:02 | 30:05 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 1/3 | 2/4 | 2/5 | 3/7 | 5/12 | ||
| Average field position | A40 | A38 | A30 | A43 | A39 | A35 | A37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Denison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 08:10 | 09:22 | 04:36 | 15:57 | 13:58 | 29:55 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/4 | 0/2 | 2/7 | 0/6 | 2/13 | ||
| Average field position | D20 | D25 | D33 | D18 | D23 | D28 | D26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A40 | 15:00 | Kickoff | A43 | 13:16 | Punt | 3-3 | 1:44 | ||
| DEN | 1st | D20 | 13:16 | Punt | D37 | 10:59 | Punt | 5-17 | 2:17 | ||
| ALL | 1st | A34 | 10:59 | Punt | D34 | 08:39 | Interception | 5-32 | 2:20 | ||
| DEN | 1st | A00 | 08:39 | Interception | A00 | 08:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALL | 1st | A48 | 08:31 | Kickoff | D35 | 05:30 | Interception | 6-17 | 3:01 | ||
| DEN | 1st | D21 | 05:30 | Interception | A13 | 13:35 | * | FIELD GOAL | 12-66 | 6:55 | |
| ALL | 2nd | A31 | 13:28 | Kickoff | A34 | 12:08 | Punt | 3-3 | 1:20 | ||
| DEN | 2nd | D16 | 12:08 | Punt | D15 | 10:58 | Interception | 2--1 | 1:10 | ||
| ALL | 2nd | D34 | 10:58 | Interception | D00 | 10:18 | * | TOUCHDOWN | 3-34 | 0:40 | |
| DEN | 2nd | D32 | 10:13 | Kickoff | D29 | 08:16 | Punt | 3--3 | 1:57 | ||
| ALL | 2nd | A29 | 08:16 | Punt | D00 | 04:18 | * | TOUCHDOWN | 10-71 | 3:58 | |
| DEN | 2nd | D29 | 04:11 | Kickoff | A07 | 00:45 | * | FIELD GOAL | 11-64 | 3:26 | |
| ALL | 2nd | A26 | 00:42 | Kickoff | A31 | 00:00 | End of half | 1-5 | 0:42 | ||
| DEN | 3rd | D31 | 14:55 | Kickoff | D40 | 13:08 | Punt | 3-9 | 1:47 | ||
| ALL | 3rd | A18 | 13:08 | Punt | A36 | 09:50 | Punt | 6-18 | 3:18 | ||
| DEN | 3rd | D22 | 09:50 | Punt | D27 | 07:35 | Punt | 3-5 | 2:15 | ||
| ALL | 3rd | A34 | 00:00 | Punt | A33 | 07:35 | Fumble | 0--1 | 0:00 | ||
| DEN | 3rd | A33 | 07:35 | Fumble | A20 | 04:34 | * | FIELD GOAL | 6-13 | 3:01 | |
| ALL | 3rd | A37 | 04:24 | Kickoff | A40 | 03:04 | Punt | 3-3 | 1:20 | ||
| DEN | 3rd | D13 | 03:04 | Punt | D22 | 00:50 | Punt | 3-9 | 2:14 | ||
| ALL | 3rd | A35 | 00:50 | Punt | D48 | 14:17 | Punt | 5-17 | 1:33 | ||
| DEN | 4th | D15 | 14:17 | Punt | D21 | 12:14 | Punt | 3-6 | 2:03 | ||
| ALL | 4th | D26 | 12:14 | Punt | D12 | 08:14 | * | FIELD GOAL | 7-14 | 4:00 | |
| DEN | 4th | D22 | 08:05 | Kickoff | A44 | 05:41 | Punt | 5-34 | 2:24 | ||
| ALL | 4th | A12 | 05:41 | Punt | D10 | 00:00 | End of half | 10-78 | 5:41 | ||
Defensive Statistics |
| ## | ALLEGHENY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Williams,D. | 4 | 4 | 8 | 1/1 | . | . | . | . | . | . | . |
| 8 | Luvara,Vince | 2 | 6 | 8 | 2/1 | . | . | . | . | . | . | . |
| 2 | Facaros,Sid | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 31 | Blacka,Ed | 3 | 3 | 6 | 1/3 | . | . | . | . | . | . | . |
| 48 | Douglas,John | 3 | 2 | 5 | 1/1 | . | . | . | 1 | . | . | 1 |
| 4 | Hartford,Colin | 3 | 1 | 4 | 1/3 | . | . | 1-0 | . | . | . | . |
| 3 | Bell,Zach | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 17 | Alderson,Thomas | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Piper,James | 2 | 1 | 3 | 1/13 | . | . | . | . | . | 1.0/13 | . |
| 16 | Wilkins,Travis | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 35 | Devlin,William | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Deivert,Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Stamm,Craig | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 66 | Mitchell,J. | 1 | 1 | 2 | 1/2 | . | . | . | . | . | 1.0/2 | . |
| 7 | Pappas,George | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Destefano,A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 65 | Kleppick,Dave | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Heschke,Shane | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1A | Vietmeier,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Hartford,Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Trembulak,Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Traynor,Jim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Burkley,Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Hafner,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Tate,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Denison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Scott Baird | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 97 | Eric Conrad | 3 | 5 | 8 | 1/1 | . | . | 1-55 | . | . | . | . |
| 34 | Lane Hartfield | 4 | 2 | 6 | 1/4 | . | . | . | . | . | . | . |
| 95 | Adam Murray | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
| 91 | Nat Kell | 3 | 2 | 5 | . | . | . | . | . | . | 1.0/0 | . |
| 38 | Cale Garverick | 2 | 3 | 5 | . | . | . | 1--2 | . | . | . | . |
| 23 | Pat Effinger | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Alex Sycher | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 19 | Tyler Lambert | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Joel Elliott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Nick Elliott | 1 | 2 | 3 | 1/1 | . | . | . | . | . | . | . |
| 45 | Charles Coleman | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 14 | Drew Clanin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Winters Heafey | 1 | 1 | 2 | 1/9 | . | . | . | . | . | 1.0/9 | 1 |
| 20 | John Wilson | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 99 | Charlie Baker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 67 | Anthony Zarate | 1 | . | 1 | 1/3 | . | . | . | . | . | 1.0/3 | . |
| 1 | Greg Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Nate Scheidler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Matt Ring | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Jerome Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Kyle Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLEGHENY: 1A-Vietmeier,Ryan, 3-Bell,Zach, 4Z-Werley,Tim, 5Z-Gittens,Isaac, 7-Pappas,George, 9-Zipf,Ryan, 11-Stamm,Craig, 15-Stelzer,Ray, 17-Alderson,Thomas, 23-Deivert,Matt, 24-Piper,James, 26-Griffith,Matt, 27-O'Brien,Taylor, 29-Dejong,Andrew, 30-Lubarda,Dan, 33-Williams,D., 35-Devlin,William, 36-Saratowski,Matt, 42-Acosta,Sean, 44-Kauert,Max, 47-Burkley,Brad, 53-Colvin,Trevor, 54-Hafner,Daniel, 56-Ridenour,Ryan, 64-Pryor,Ty, 65-Kleppick,Dave, 71-Connors,Sean, 81-Traynor,Jim, 82-Betler,Michael, 83-Bush,Greg, 87-Horst,Loren, 89-Bruce,James, 91-Myschisin,Matt, 92-Mcmahan,Derek, 95-Sliger,Steve, 98-Minney,Zachary. |
| Denison: 1-Greg Jones, 3-James Hall, 5-Sam Fioroni, 10-Braden Layer, 13-Brendan McHugh, 14-Drew Clanin, 15-Kyle Green, 20-John Wilson, 21-Tyler Moseley, 22-Jack Varanese, 25-Steven Lilley, 29-Nate Scheidler, 31-Kevin Schneider, 35-Nick Elliott, 36-Jeff Cochran, 41-Jerome Ray, 46-Cody May, 48-Nathan Cooper, 51-Teddy Kuntz, 56-Winters Heafey, 67-Anthony Zarate, 83-Matt Ring, 84-Corey Daff, 92-Jake Shafer, 99-Charlie Baker. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ALLEGHENY........... 0 14 0 3 - 17 Record: (4-2,2-1)
Denison............. 7 6 3 0 - 16 Record: (3-4,1-2)
Scoring Summary:
1st 08:39 DEN - Eric Conrad 55 yd interception return (Kevin Schneider kick), , ALL 0 - DEN 7
2nd 13:35 DEN - Kevin Schneider 30 yd field goal, 12-66 6:55, ALL 0 - DEN 10
10:18 ALL - Griffith,Matt 25 yd pass from Salopek,T.J. (Zipf,Ryan kick), 3-34 0:40, ALL 7 - DEN 10
04:18 ALL - Hartford,Terry 13 yd pass from Salopek,T.J. (Zipf,Ryan kick), 10-71 3:58, ALL 14 - DEN 10
00:45 DEN - Kevin Schneider 22 yd field goal, 11-64 3:26, ALL 14 - DEN 13
3rd 04:34 DEN - Kevin Schneider 37 yd field goal, 6-13 3:01, ALL 14 - DEN 16
4th 08:14 ALL - Zipf,Ryan 29 yd field goal, 7-14 4:00, ALL 17 - DEN 16
ALL DEN
FIRST DOWNS................... 17 11
RUSHES-YARDS (NET)............ 34-114 25-37
PASSING YDS (NET)............. 201 172
Passes Att-Comp-Int........... 27-18-2 28-22-1
TOTAL OFFENSE PLAYS-YARDS..... 61-315 53-209
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-31 3--2
Kickoff Returns-Yards......... 4-65 4-63
Interception Returns-Yards.... 1-0 2-53
Punts (Number-Avg)............ 5-41.4 7-37.7
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-55 5-63
Possession Time............... 30:05 29:55
Third-Down Conversions........ 5 of 12 2 of 13
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 2-15 3-12
RUSHING: ALLEGHENY-Tamburlin,Brian 17-71; Acosta,Sean 9-42; Salopek,T.J.
5-2; Strawser,David 2-1; Team 1-minus 2. Denison-Dan Crawford 11-25; Sam Fioroni
7-15; Max Paulus 7-minus 3.
PASSING: ALLEGHENY-Salopek,T.J. 18-27-2-201. Denison-Max Paulus
22-28-1-172.
RECEIVING: ALLEGHENY-Carlisle,Robert 8-85; Hartford,Terry 4-42;
Tamburlin,Brian 2-22; Griffith,Matt 1-25; Acosta,Sean 1-13; Strawser,David 1-13;
Bush,Greg 1-1. Denison-Shawn Eagle 8-55; Andy Carpenter 4-36; Joe Lucking 2-27;
Lucas Graham 2-20; Dan Crawford 2-13; Braden Layer 2-6; Jeff Cochran 1-9; Sam
Fioroni 1-6.
INTERCEPTIONS: ALLEGHENY-Hartford,Colin 1-0. Denison-Eric Conrad 1-55;
Cale Garverick 1-minus 2.
FUMBLES: ALLEGHENY-Hartford,Terry 1-1. Denison-None.
Stadium: Deeds-Piper Stadium Attendance: 1475
Kickoff time: 7:00 pm End of Game: 9:53 Total elapsed time: 2:53
Officials: Referee: Chris Steiner; Umpire: Jeffery Shook; Linesman: Mike Sassaman;
Line judge: Randy Diehl; Back judge: T. Ziemkiewicz; Field judge: Steven Powell;
Side judge: Ken Kuhlman; Scorer: DU Sports Info;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Denison wins coin toss, defers. Denison defends east goal | |||
| All | 1-10 | at All30 | DEN ball on DEN30. |
| Kevin Schneider kickoff 68 yards to the ALL2, out-of-bounds, PENALTY DEN illegal kicking 38 yards to the ALL40, 1st and 10, ALL ball on ALL40. | |||
| All | 1-10 | at All40 | Salopek,T.J. sacked for loss of 9 yards to the ALL31 (Winters Heafey). |
| All | 2-19 | at All31 | Acosta,Sean rush for 2 yards to the ALL33 (Nat Kell). |
| All | 3-17 | at All33 | Salopek,T.J. pass complete to Carlisle,Robert for 10 yards to the ALL43 (Tyler Lambert). |
| All | 4-7 | at All43 | Dejong,Andrew punt 37 yards to the DEN20, downed. |
| Drive: 3 plays, 3 yards, TOP 01:44 | |||
| Den | 1-10 | at Den20 | DENISON drive start at 13:16. |
| Den | 1-10 | at Den20 | Max Paulus pass complete to Andy Carpenter for 8 yards to the DEN28 (Douglas,John;Wilkins,Travis). |
| Den | 2-2 | at Den28 | Dan Crawford rush for 6 yards to the DEN34, 1ST DOWN DEN (Pappas,George;Blacka,Ed). |
| Den | 1-10 | at Den34 | Max Paulus pass incomplete to Andy Carpenter. |
| Den | 2-10 | at Den34 | Max Paulus pass complete to Braden Layer for loss of 3 yards to the DEN31 (Hartford,Colin). |
| Den | 3-13 | at Den31 | Max Paulus pass complete to Shawn Eagle for 6 yards to the DEN37 (Blacka,Ed). |
| Den | 4-7 | at Den37 | Matt Ring punt 29 yards to the ALL34, out-of-bounds. |
| Drive: 5 plays, 17 yards, TOP 02:17 | |||
| All | 1-10 | at All34 | ALLEGHENY drive start at 10:59. |
| All | 1-10 | at All34 | Tamburlin,Brian rush for 3 yards to the ALL37 (Cale Garverick;Alex Sycher). |
| All | 2-7 | at All37 | Salopek,T.J. pass complete to Carlisle,Robert for 21 yards to the DEN42, 1ST DOWN ALL (Pat Effinger). |
| All | 1-10 | at Den42 | Tamburlin,Brian rush for 3 yards to the DEN39 (Charles Coleman;Adam Murray). |
| All | 2-7 | at Den39 | Salopek,T.J. pass complete to Hartford,Terry for 10 yards to the DEN29, 1ST DOWN ALL (Cale Garverick). |
| All | 1-10 | at Den29 | PENALTY ALL false start 5 yards to the DEN34. |
| All | 1-15 | at Den34 | Salopek,T.J. pass intercepted by Eric Conrad at the DEN45, Eric Conrad return 55 yards to the ALL0, TOUCHDOWN, clock 08:39. |
| Drive: 5 plays, 32 yards, TOP 02:20 | |||
| Kevin Schneider kick attempt good. | |||
| Denison 7, ALLEGHENY 0 | |||
| Kevin Schneider kickoff 60 yards to the ALL10, Stamm,Craig return 38 yards to the ALL48, out-of-bounds. | |||
| All | 1-10 | at All48 | ALLEGHENY drive start at 08:31. |
| All | 1-10 | at All48 | Tamburlin,Brian rush for 1 yard to the ALL49 (Kyle Green;Charlie Baker). |
| All | 2-9 | at All49 | Acosta,Sean rush for 10 yards to the DEN41, 1ST DOWN ALL (Nate Scheidler). |
| All | 1-10 | at Den41 | Salopek,T.J. pass complete to Carlisle,Robert for 9 yards to the DEN32 (Drew Clanin). |
| All | 2-1 | at Den32 | Tamburlin,Brian rush for no gain to the DEN32 (Eric Conrad;Jerome Ray). |
| All | 3-1 | at Den32 | Salopek,T.J. sacked for loss of 3 yards to the DEN35 (Anthony Zarate). |
| All | 4-4 | at Den35 | Timeout ALLEGHENY, clock 05:40. |
| All | 4-4 | at Den35 | Salopek,T.J. pass intercepted by Cale Garverick at the DEN23, Cale Garverick return -2 yards to the DEN21 (Hartford,Terry). |
| Drive: 6 plays, 17 yards, TOP 03:01 | |||
| Den | 1-10 | at Den21 | DENISON drive start at 05:30. |
| Den | 1-10 | at Den21 | Dan Crawford rush for 5 yards to the DEN26 (Deivert,Matt). |
| Den | 2-5 | at Den26 | Max Paulus pass incomplete to Braden Layer. |
| Den | 3-5 | at Den26 | Max Paulus pass complete to Lucas Graham for 5 yards to the DEN31, 1ST DOWN DEN (Hafner,Daniel;Luvara,Vince). |
| Den | 1-10 | at Den31 | Dan Crawford rush for no gain to the DEN31 (Blacka,Ed;Kleppick,Dave). |
| Den | 2-10 | at Den31 | Max Paulus pass complete to Shawn Eagle for 5 yards to the DEN36 (Facaros,Sid;Williams,D.). |
| Den | 3-5 | at Den36 | Max Paulus pass complete to Shawn Eagle for 4 yards to the DEN40 (Hartford,Colin), PENALTY ALL roughing passer 15 yards to the ALL45, 1ST DOWN DEN. |
| Den | 1-10 | at All45 | 1st and 10. |
| Den | 1-10 | at All45 | Dan Crawford rush for 1 yard to the ALL44 (Williams,D.;Facaros,Sid). |
| Den | 2-9 | at All44 | Max Paulus pass complete to Joe Lucking for 22 yards to the ALL22, 1ST DOWN DEN (Williams,D.). |
| Den | 1-10 | at All22 | Max Paulus rush for 1 yard to the ALL21 (Douglas,John). |
| Drive: 9 plays, 58 yards, TOP 07:02 | |||
| Denison 7, ALLEGHENY 0 |
| Den | 2-9 | at All21 | Start of 2nd quarter, clock 15:00. |
| Den | 2-9 | at All21 | Dan Crawford rush for 1 yard to the ALL20 (Trembulak,Joel). |
| Den | 3-8 | at All20 | Max Paulus pass complete to Dan Crawford for 7 yards to the ALL13 (Alderson,Thomas). |
| Den | 4-1 | at All13 | Kevin Schneider field goal attempt from 30 GOOD, clock 13:35. |
| Denison 10, ALLEGHENY 0 | |||
| Drive: 12 plays, 66 yards, TOP 07:02 | |||
| Kevin Schneider kickoff 44 yards to the ALL26, O'Brien,Taylor return 5 yards to the ALL31 (Adam Murray;John Wilson). | |||
