Scoring Summary |
Ohio Wesleyan (0-7,0-3) vs. ALLEGHENY (5-2,3-1)
Date: Oct 23, 2010 Site: Meadville, Pa. Stadium: Frank B. Fuhrer Attendance: 3382
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ohio Wesleyan | 7 | 0 | 14 | 0 | 21 |
| ALLEGHENY | 7 | 24 | 7 | 3 | 41 |
| SCORING SUMMARY | OWU -ALL | |||
| 1st | 12:24 | ALL | Tamburlin,Brian 6 yd run (Zipf,Ryan kick) | |
| 5 plays, 44 yards, TOP 2:36 | 0 - 7 | |||
| 09:30 | OWU | Dave Mogilnicki 39 yd pass from Mason Espinosa (Nick Chilkov kick) | ||
| 7 plays, 70 yards, TOP 2:50 | 7 - 7 | |||
| 2nd | 10:12 | ALL | Acosta,Sean 6 yd run (Zipf,Ryan kick) | |
| 14 plays, 81 yards, TOP 7:08 | 7 - 14 | |||
| 05:20 | ALL | Zipf,Ryan 26 yd field goal | ||
| 10 plays, 41 yards, TOP 4:17 | 7 - 17 | |||
| 03:50 | ALL | Hartford,Terry 9 yd pass from Salopek,T.J. (Zipf,Ryan kick) | ||
| 1 play, 9 yards, TOP 0:06 | 7 - 24 | |||
| 01:12 | ALL | Hartford,Terry 2 yd pass from Salopek,T.J. (Zipf,Ryan kick) | ||
| 7 plays, 89 yards, TOP 1:58 | 7 - 31 | |||
| 3rd | 07:55 | OWU | De'Joun Fisher 1 yd run (Nick Chilkov kick) | |
| 7 plays, 93 yards, TOP 3:38 | 14 - 31 | |||
| 03:50 | ALL | Hartford,Terry 5 yd pass from Salopek,T.J. (Zipf,Ryan kick) | ||
| 9 plays, 65 yards, TOP 4:01 | 14 - 38 | |||
| 02:02 | OWU | Jermar Rayford 14 yd pass from Mason Espinosa (Nick Chilkov kick) | ||
| 6 plays, 62 yards, TOP 1:40 | 21 - 38 | |||
| 4th | 12:56 | ALL | Zipf,Ryan 21 yd field goal | |
| 8 plays, 56 yards, TOP 4:06 | 21 - 41 | |||
|
Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55 Scorer: Daniel Gallegos Temperature: 60s Wind: SW 7 MPH Weather: Partly Cloudy |
Team Statistics |
| Team Totals | OWU | ALL |
| FIRST DOWNS | 21 | 23 |
| Rushing | 2 | 5 |
| Passing | 17 | 18 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 31 | 134 |
| Rushing Attempts | 16 | 33 |
| Average Per Rush | 1.9 | 4.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 38 | 136 |
| Yards Lost Rushing | 7 | 2 |
| NET YARDS PASSING | 406 | 342 |
| Completions-Attempts-Int | 38-59-2 | 31-35-2 |
| Average Per Attempt | 6.9 | 9.8 |
| Average Per Completion | 10.7 | 11.0 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 437 | 476 |
| Total offense plays | 75 | 68 |
| Average Gain Per Play | 5.8 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 6-50 | 7-54 |
| PUNTS-YARDS | 4-159 | 2-94 |
| Average Yards Per Punt | 39.8 | 47.0 |
| Net Yards Per Punt | 37.0 | 47.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-189 | 8-478 |
| Average Yards Per Kickoff | 47.2 | 59.8 |
| Net Yards Per Kickoff | 26.2 | 39.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-11-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 7-161-0 | 3-84-0 |
| Average Per Return | 23.0 | 28.0 |
| Interceptions: Number-Yds-TD | 2-5-0 | 2-49-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:42 | 32:18 |
| 1st Quarter | 6:23 | 8:37 |
| 2nd Quarter | 3:40 | 11:20 |
| 3rd Quarter | 6:47 | 8:13 |
| 4th Quarter | 10:52 | 4:08 |
| Third-Down Conversions | 4 of 14 | 5 of 9 |
| Fourth-Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 7-7 |
| Touchdowns | 2-3 | 5-7 |
| Field goals | 0-3 | 2-7 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ohio Wesleyan-None. ALLEGHENY-Tamburlin,Brian 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWU | 1st | O30 | 12:20 | Kickoff | A00 | 09:30 | * | TOUCHDOWN | 7-70 | 2:50 | |
| OWU | 1st | O35 | 07:48 | Interception | A23 | 04:49 | Downs | 9-42 | 2:59 | ||
| OWU | 1st | O25 | 02:50 | Punt | O25 | 02:20 | Punt | 3-0 | 0:30 | ||
| OWU | 2nd | O31 | 10:03 | Kickoff | O31 | 09:37 | Punt | 3-0 | 0:26 | ||
| OWU | 2nd | O36 | 05:13 | Kickoff | O39 | 03:56 | Interception | 3-3 | 1:17 | ||
| OWU | 2nd | O40 | 03:50 | Kickoff | A44 | 03:10 | Punt | 3-16 | 0:40 | ||
| OWU | 2nd | O31 | 01:06 | Kickoff | A47 | 00:11 | Downs | 6-22 | 0:55 | ||
| OWU | 3rd | O34 | 14:52 | Kickoff | O38 | 13:39 | Punt | 3-4 | 1:13 | ||
| OWU | 3rd | O07 | 11:33 | Interception | A00 | 07:55 | * | TOUCHDOWN | 7-93 | 3:38 | # |
| OWU | 3rd | O38 | 03:42 | Kickoff | A00 | 02:02 | * | TOUCHDOWN | 6-62 | 1:40 | # |
| OWU | 4th | O41 | 09:02 | Kickoff | A30 | 06:03 | Downs | 12-29 | 2:59 | ||
| OWU | 4th | O08 | 04:28 | Punt | A12 | 00:29 | Interception | 13-80 | 3:59 | # | |
| ALL | 1st | O44 | 15:00 | Kickoff | O00 | 12:24 | * | TOUCHDOWN | 5-44 | 2:36 | # |
| ALL | 1st | A49 | 09:21 | Kickoff | O48 | 07:48 | Interception | 3-3 | 1:33 | ||
| ALL | 1st | A23 | 04:49 | Downs | A27 | 02:50 | Punt | 3-4 | 1:59 | ||
| ALL | 1st | A19 | 02:20 | Punt | O00 | 10:12 | * | TOUCHDOWN | 14-81 | 7:08 | # |
| ALL | 2nd | A50 | 09:37 | Punt | O09 | 05:20 | * | FIELD GOAL | 10-41 | 4:17 | # |
| ALL | 2nd | O09 | 03:56 | Interception | O00 | 03:50 | * | TOUCHDOWN | 1-9 | 0:06 | # |
| ALL | 2nd | A11 | 03:10 | Punt | O00 | 01:12 | * | TOUCHDOWN | 7-89 | 1:58 | # |
| ALL | 2nd | A47 | 00:11 | Downs | A43 | 00:00 | End of half | 1--4 | 0:11 | ||
| ALL | 3rd | A22 | 13:39 | Punt | O26 | 11:33 | Interception | 5-52 | 2:06 | ||
| ALL | 3rd | A35 | 07:51 | Kickoff | O00 | 03:50 | * | TOUCHDOWN | 9-65 | 4:01 | # |
| ALL | 3rd | A40 | 02:02 | Kickoff | O04 | 12:56 | * | FIELD GOAL | 8-56 | 4:06 | # |
| ALL | 4th | A30 | 06:03 | Downs | A39 | 04:28 | Punt | 3-9 | 1:35 | ||
| ALL | 4th | A20 | 00:29 | Interception | A20 | 00:00 | End of half | 1-0 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 03:40 | 06:47 | 10:52 | 10:03 | 17:39 | 27:42 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 0/1 | 2/5 | 2/8 | 2/6 | 4/14 | ||
| Average field position | O30 | O34 | O26 | O24 | O32 | O25 | O29 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 2/3 | 0/2 | 2/3 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ALLEGHENY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 11:20 | 08:13 | 04:08 | 19:57 | 12:21 | 32:18 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 0/0 | 0/1 | 5/8 | 0/1 | 5/9 | ||
| Average field position | A36 | A49 | A32 | A25 | A43 | A29 | A37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | O44 | 15:00 | Kickoff | O00 | 12:24 | * | TOUCHDOWN | 5-44 | 2:36 | # |
| OWU | 1st | O30 | 12:20 | Kickoff | A00 | 09:30 | * | TOUCHDOWN | 7-70 | 2:50 | |
| ALL | 1st | A49 | 09:21 | Kickoff | O48 | 07:48 | Interception | 3-3 | 1:33 | ||
| OWU | 1st | O35 | 07:48 | Interception | A23 | 04:49 | Downs | 9-42 | 2:59 | ||
| ALL | 1st | A23 | 04:49 | Downs | A27 | 02:50 | Punt | 3-4 | 1:59 | ||
| OWU | 1st | O25 | 02:50 | Punt | O25 | 02:20 | Punt | 3-0 | 0:30 | ||
| ALL | 1st | A19 | 02:20 | Punt | O00 | 10:12 | * | TOUCHDOWN | 14-81 | 7:08 | # |
| OWU | 2nd | O31 | 10:03 | Kickoff | O31 | 09:37 | Punt | 3-0 | 0:26 | ||
| ALL | 2nd | A50 | 09:37 | Punt | O09 | 05:20 | * | FIELD GOAL | 10-41 | 4:17 | # |
| OWU | 2nd | O36 | 05:13 | Kickoff | O39 | 03:56 | Interception | 3-3 | 1:17 | ||
| ALL | 2nd | O09 | 03:56 | Interception | O00 | 03:50 | * | TOUCHDOWN | 1-9 | 0:06 | # |
| OWU | 2nd | O40 | 03:50 | Kickoff | A44 | 03:10 | Punt | 3-16 | 0:40 | ||
| ALL | 2nd | A11 | 03:10 | Punt | O00 | 01:12 | * | TOUCHDOWN | 7-89 | 1:58 | # |
| OWU | 2nd | O31 | 01:06 | Kickoff | A47 | 00:11 | Downs | 6-22 | 0:55 | ||
| ALL | 2nd | A47 | 00:11 | Downs | A43 | 00:00 | End of half | 1--4 | 0:11 | ||
| OWU | 3rd | O34 | 14:52 | Kickoff | O38 | 13:39 | Punt | 3-4 | 1:13 | ||
| ALL | 3rd | A22 | 13:39 | Punt | O26 | 11:33 | Interception | 5-52 | 2:06 | ||
| OWU | 3rd | O07 | 11:33 | Interception | A00 | 07:55 | * | TOUCHDOWN | 7-93 | 3:38 | # |
| ALL | 3rd | A35 | 07:51 | Kickoff | O00 | 03:50 | * | TOUCHDOWN | 9-65 | 4:01 | # |
| OWU | 3rd | O38 | 03:42 | Kickoff | A00 | 02:02 | * | TOUCHDOWN | 6-62 | 1:40 | # |
| ALL | 3rd | A40 | 02:02 | Kickoff | O04 | 12:56 | * | FIELD GOAL | 8-56 | 4:06 | # |
| OWU | 4th | O41 | 09:02 | Kickoff | A30 | 06:03 | Downs | 12-29 | 2:59 | ||
| ALL | 4th | A30 | 06:03 | Downs | A39 | 04:28 | Punt | 3-9 | 1:35 | ||
| OWU | 4th | O08 | 04:28 | Punt | A12 | 00:29 | Interception | 13-80 | 3:59 | # | |
| ALL | 4th | A20 | 00:29 | Interception | A20 | 00:00 | End of half | 1-0 | 0:29 | ||
Defensive Statistics |
| ## | Ohio Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Pete Merkle | 5 | 5 | 10 | . | . | . | 1-0 | . | . | . | . |
| 38 | Tom Schindler | 6 | 2 | 8 | 1/3 | . | . | . | . | . | . | . |
| 52 | Tyler Sheetz | 6 | 1 | 7 | 1/1 | . | . | . | . | . | . | . |
| 7 | Chad Murawski | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 42 | Justin Segal | 4 | 3 | 7 | 2/1 | . | . | . | . | . | . | . |
| 92 | J. Huddleston | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 31 | J.J. Masley | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 20 | Chris Wilson | 4 | . | 4 | . | . | . | 1-5 | . | . | . | . |
| 10 | Keegan Varner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Taylor Smith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | George Newcomb | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Kyle Karczynski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | J. Valentine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Jimmy Willison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Seth Swary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Kenny Peeler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | ALLEGHENY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Bell,Zach | 4 | 1 | 5 | 1/1 | . | . | . | 1 | . | . | . |
| 1A | Vietmeier,Ryan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Hartford,Colin | 4 | . | 4 | 1/1 | . | . | . | . | . | . | . |
| 2 | Facaros,Sid | 4 | . | 4 | . | . | . | 1-49 | 2 | . | . | . |
| 13 | Heschke,Shane | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 97 | Trembulak,Joel | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 33 | Williams,D. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Alderson,Thomas | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Piper,James | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 35 | Devlin,William | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Wilkins,Travis | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
| 8 | Luvara,Vince | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Blacka,Ed | 2 | . | 2 | 1/3 | . | . | . | . | . | . | . |
| 14 | Strawser,David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Destefano,A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Stamm,Craig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Minney,Zachary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3B | Perry,Drew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Burkley,Brad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Lopes,Harrison | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2C | Phillips,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Kleppick,Dave | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Stelzer,Ray | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 53 | Colvin,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Hafner,Daniel | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 66 | Mitchell,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Douglas,John | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan: 1-Paul Murphey, 3-Max Wilson, 6-Jermar Rayford, 12-David Walender, 13-Kyle Karczynski, 17-Tony Covarrubia, 19-Kevin Kahn, 21-Nick Jackson, 30-Gabe Bram, 31-J.J. Masley, 33-Tommy Abel, 34-De'Joun Fisher, 43-Seth Swary, 44-George Newcomb, 52-Tyler Sheetz, 53-Dave Stewart, 54-Chris Badenhop, 56-Kenny Peeler, 84-Dave Mogilnicki, 85-N. Ziegenbusch, 88-Danny Flanegan, 89-Nick Chilkov. |
| ALLEGHENY: 1A-Vietmeier,Ryan, 2C-Phillips,Tyler, 3-Bell,Zach, 3B-Perry,Drew, 5-Lyle,Blake, 5Z-Gittens,Isaac, 6A-Kauffman,John, 7-Pappas,George, 9-Zipf,Ryan, 9Z-Griffin,Sean, 11-Stamm,Craig, 15-Stelzer,Ray, 17-Alderson,Thomas, 21-Lopes,Harrison, 24-Piper,James, 26-Griffith,Matt, 27-O'Brien,Taylor, 29-Dejong,Andrew, 30-Lubarda,Dan, 35-Devlin,William, 36-Saratowski,Matt, 42-Acosta,Sean, 47-Burkley,Brad, 50-Steib,John, 53-Colvin,Trevor, 54-Hafner,Daniel, 65-Kleppick,Dave, 67-Andryka,Michael, 83-Bush,Greg, 89-Bruce,James, 91-Myschisin,Matt, 94-Destefano,A., 98-Minney,Zachary. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ohio Wesleyan....... 7 0 14 0 - 21 Record: (0-7,0-3)
ALLEGHENY........... 7 24 7 3 - 41 Record: (5-2,3-1)
Scoring Summary:
1st 12:24 ALL - Tamburlin,Brian 6 yd run (Zipf,Ryan kick), 5-44 2:36, OWU 0 - ALL 7
09:30 OWU - Dave Mogilnicki 39 yd pass from Mason Espinosa (Nick Chilkov kick), 7-70 2:50, OWU 7 - ALL 7
2nd 10:12 ALL - Acosta,Sean 6 yd run (Zipf,Ryan kick), 14-81 7:08, OWU 7 - ALL 14
05:20 ALL - Zipf,Ryan 26 yd field goal, 10-41 4:17, OWU 7 - ALL 17
03:50 ALL - Hartford,Terry 9 yd pass from Salopek,T.J. (Zipf,Ryan kick), 1-9 0:06, OWU 7 - ALL 24
01:12 ALL - Hartford,Terry 2 yd pass from Salopek,T.J. (Zipf,Ryan kick), 7-89 1:58, OWU 7 - ALL 31
3rd 07:55 OWU - De'Joun Fisher 1 yd run (Nick Chilkov kick), 7-93 3:38, OWU 14 - ALL 31
03:50 ALL - Hartford,Terry 5 yd pass from Salopek,T.J. (Zipf,Ryan kick), 9-65 4:01, OWU 14 - ALL 38
02:02 OWU - Jermar Rayford 14 yd pass from Mason Espinosa (Nick Chilkov kick), 6-62 1:40, OWU 21 - ALL 38
4th 12:56 ALL - Zipf,Ryan 21 yd field goal, 8-56 4:06, OWU 21 - ALL 41
OWU ALL
FIRST DOWNS................... 21 23
RUSHES-YARDS (NET)............ 16-31 33-134
PASSING YDS (NET)............. 406 342
Passes Att-Comp-Int........... 59-38-2 35-31-2
TOTAL OFFENSE PLAYS-YARDS..... 75-437 68-476
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-11
Kickoff Returns-Yards......... 7-161 3-84
Interception Returns-Yards.... 2-5 2-49
Punts (Number-Avg)............ 4-39.8 2-47.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 6-50 7-54
Possession Time............... 27:42 32:18
Third-Down Conversions........ 4 of 14 5 of 9
Fourth-Down Conversions....... 2 of 5 0 of 0
Red-Zone Scores-Chances....... 2-3 7-7
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Ohio Wesleyan-Mason Espinosa 2-16; De'Joun Fisher 8-11; Chris
Marshall 2-3; Acorye' White 2-3; Rayce Risser 2-minus 2.
ALLEGHENY-Tamburlin,Brian 15-72; Acosta,Sean 11-37; Salopek,T.J. 3-26; Team 2-0;
Werley,Tim 2-minus 1.
PASSING: Ohio Wesleyan-Mason Espinosa 38-59-2-406. ALLEGHENY-Salopek,T.J.
31-35-2-342.
RECEIVING: Ohio Wesleyan-Jermar Rayford 16-119; Rayce Risser 6-63;
Acorye' White 5-55; Dave Mogilnicki 3-78; Pat Embleton 2-25; Danny Flanegan
2-10; Nick Jackson 1-38; Max Wilson 1-10; De'Joun Fisher 1-6; Gabe Bram 1-2.
ALLEGHENY-Hartford,Terry 8-71; Griffith,Matt 5-55; Acosta,Sean 4-17;
Griffin,Sean 3-59; Strawser,David 3-59; Carlisle,Robert 3-41; Tamburlin,Brian
3-15; Werley,Tim 1-15; Lubarda,Dan 1-10.
INTERCEPTIONS: Ohio Wesleyan-Chris Wilson 1-5; Pete Merkle 1-0.
ALLEGHENY-Facaros,Sid 1-49; Stelzer,Ray 1-0.
FUMBLES: Ohio Wesleyan-None. ALLEGHENY-Tamburlin,Brian 1-0.
Stadium: Frank B. Fuhrer Attendance: 3382
Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55
Officials: Scorer: Daniel Gallegos;
Temperature: 60s Wind: SW 7 MPH Weather: Partly Cloudy
|
Play-by-Play Summary |
| Ohio Wesleyan wins toss, differed to second half, Allegheny recieves | |||
| Owu | 1-10 | at Owu30 | OWU ball on OWU30. |
| Nick Chilkov kickoff 56 yards to the ALL14, Stamm,Craig return 42 yards to the OWU44 (Pete Merkle). | |||
| All | 1-10 | at Owu44 | Salopek,T.J. pass complete to Hartford,Terry for 18 yards to the OWU26, 1ST DOWN ALL (Tom Schindler). |
| All | 1-10 | at Owu26 | PENALTY ALL false start 5 yards to the OWU31. |
| All | 1-15 | at Owu31 | Tamburlin,Brian rush for 9 yards to the OWU22 (Pete Merkle;Keegan Varner). |
| All | 2-6 | at Owu22 | Tamburlin,Brian rush for 2 yards to the OWU20 (J. Huddleston). |
| All | 3-4 | at Owu20 | Salopek,T.J. pass complete to Hartford,Terry for 14 yards to the OWU6, 1ST DOWN ALL, out-of-bounds (J.J. Masley). |
| All | 1-G | at Owu06 | Tamburlin,Brian rush for 6 yards to the OWU0, TOUCHDOWN, clock 12:24. |
| Zipf,Ryan kick attempt good. | |||
| ALLEGHENY 7, Ohio Wesleyan 0 | |||
| Drive: 5 plays, 44 yards, TOP 02:40 | |||
| Zipf,Ryan kickoff 50 yards to the OWU20, David Walender return 10 yards to the OWU30 (Destefano,A.). | |||
| Owu | 1-10 | at Owu30 | OHIO WESLEYAN drive start at 12:20. |
| Owu | 1-10 | at Owu30 | Mason Espinosa pass incomplete to Acorye' White. |
| Owu | 2-10 | at Owu30 | Mason Espinosa pass complete to Jermar Rayford for 3 yards to the OWU33 (Blacka,Ed). |
| Owu | 3-7 | at Owu33 | Mason Espinosa pass complete to Rayce Risser for 13 yards to the OWU46, 1ST DOWN OWU (Wilkins,Travis). |
| Owu | 1-10 | at Owu46 | Mason Espinosa pass complete to Jermar Rayford for 14 yards to the ALL40, 1ST DOWN OWU (Heschke,Shane). |
| Owu | 1-10 | at All40 | De'Joun Fisher rush for 4 yards to the ALL36 (Facaros,Sid). |
| Owu | 2-6 | at All36 | De'Joun Fisher rush for loss of 3 yards to the ALL39 (Wilkins,Travis;Douglas,John). |
| Owu | 3-9 | at All39 | Mason Espinosa pass complete to Dave Mogilnicki for 39 yards to the ALL0, 1ST DOWN OWU, TOUCHDOWN, clock 09:30. |
| Nick Chilkov kick attempt good. | |||
| Ohio Wesleyan 7, ALLEGHENY 7 | |||
| Drive: 7 plays, 70 yards, TOP 02:59 | |||
| Nick Chilkov kickoff 53 yards to the ALL17, O'Brien,Taylor return 32 yards to the ALL49 (Tom Schindler). | |||
| All | 1-10 | at All49 | ALLEGHENY drive start at 09:21. |
| All | 1-10 | at All49 | PENALTY ALL illegal procedure 5 yards to the ALL44. |
| All | 1-15 | at All44 | Werley,Tim rush for loss of 1 yard to the ALL43 (Justin Segal). |
| All | 2-16 | at All43 | Salopek,T.J. pass complete to Tamburlin,Brian for 9 yards to the OWU48, fumble by Tamburlin,Brian recovered by ALL Carlisle,Robert at OWU48 (George Newcomb). |
| All | 3-7 | at Owu48 | Salopek,T.J. pass intercepted by Pete Merkle at the OWU35, Pete Merkle return 0 yards to the OWU35 (Strawser,David). |
| Drive: 3 plays, 3 yards, TOP 01:33 | |||
| Owu | 1-10 | at Owu35 | OHIO WESLEYAN drive start at 07:48. |
| Owu | 1-10 | at Owu35 | Mason Espinosa pass complete to Jermar Rayford for 8 yards to the OWU43 (Wilkins,Travis). |
| Owu | 2-2 | at Owu43 | Chris Marshall rush for 3 yards to the OWU46, 1ST DOWN OWU (Luvara,Vince;Perry,Drew). |
| Owu | 1-10 | at Owu46 | Mason Espinosa pass complete to Gabe Bram for 2 yards to the OWU48 (Facaros,Sid). |
| Owu | 2-8 | at Owu48 | Mason Espinosa pass complete to Pat Embleton for 16 yards to the ALL36, 1ST DOWN OWU (Williams,D.). |
| Owu | 1-10 | at All36 | Mason Espinosa pass complete to Jermar Rayford for 12 yards to the ALL24, 1ST DOWN OWU, out-of-bounds (Piper,James). |
| Owu | 1-10 | at All24 | Mason Espinosa pass incomplete to Pat Embleton (Piper,James). |
| Owu | 2-10 | at All24 | De'Joun Fisher rush for 1 yard to the ALL23 (Luvara,Vince;Piper,James). |
| Owu | 3-9 | at All23 | Mason Espinosa pass incomplete to Rayce Risser (Facaros,Sid). |
| Owu | 4-9 | at All23 | Mason Espinosa pass incomplete to Pat Embleton. |
| Drive: 9 plays, 42 yards, TOP 02:59 | |||
| All | 1-10 | at All23 | ALLEGHENY drive start at 04:49. |
