Scoring Summary |
ALLEGHENY (5-3,3-2) vs. Wabash (7-1,5-0)
Date: 10/30/10 Site: Crawfordsville, IN Stadium: Hollett Little Giant Attendance: 4117
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ALLEGHENY | 0 | 3 | 0 | 0 | 3 |
| Wabash | 3 | 7 | 3 | 7 | 20 |
| SCORING SUMMARY | ALL -WABF | |||
| 1st | 07:18 | WABF | S. Whitehead 24 yd field goal | |
| 15 plays, 61 yards, TOP 5:42 | 0 - 3 | |||
| 2nd | 12:37 | WABF | Tyler Burke 6 yd run (S. Whitehead kick) | |
| 9 plays, 51 yards, TOP 2:59 | 0 - 10 | |||
| 00:02 | ALL | Zipf,Ryan 27 yd field goal | ||
| 9 plays, 80 yards, TOP 2:36 | 3 - 10 | |||
| 3rd | 02:05 | WABF | S. Whitehead 32 yd field goal | |
| 10 plays, 53 yards, TOP 3:34 | 3 - 13 | |||
| 4th | 08:40 | WABF | Jonathon Koop 9 yd blocked punt return (S. Whitehead kick) | |
| 3 - 20 | ||||
|
Kickoff time: 1 p.m. End of Game: 3:28 pm Total elapsed time: 2:28 Referee: Thomas Jones Umpire: Van Parks Linesman: Rick Bueter Line judge: Joe Wray Back judge: Paul Winglewich Field judge: Brian Lowery Side judge: Paul Maragos Scorer: D. Wichlinski Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ALL | WABF |
| FIRST DOWNS | 9 | 14 |
| Rushing | 4 | 4 |
| Passing | 4 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 111 | 85 |
| Rushing Attempts | 33 | 31 |
| Average Per Rush | 3.4 | 2.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 144 | 122 |
| Yards Lost Rushing | 33 | 37 |
| NET YARDS PASSING | 89 | 168 |
| Completions-Attempts-Int | 15-26-1 | 21-34-0 |
| Average Per Attempt | 3.4 | 4.9 |
| Average Per Completion | 5.9 | 8.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 200 | 253 |
| Total offense plays | 59 | 65 |
| Average Gain Per Play | 3.4 | 3.9 |
| Fumbles: Number-Lost | 0-0 | 4-1 |
| Penalties: Number-Yards | 4-30 | 7-70 |
| PUNTS-YARDS | 11-372 | 8-315 |
| Average Yards Per Punt | 33.8 | 39.4 |
| Net Yards Per Punt | 28.8 | 39.2 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-82 | 5-323 |
| Average Yards Per Kickoff | 41.0 | 64.6 |
| Net Yards Per Kickoff | 29.5 | 48.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-1-0 | 6-55-1 |
| Average Per Return | 0.3 | 9.2 |
| Kickoff returns: Number-Yds-TD | 4-81-0 | 2-23-0 |
| Average Per Return | 20.2 | 11.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:02 | 28:58 |
| 1st Quarter | 7:18 | 7:42 |
| 2nd Quarter | 7:41 | 7:19 |
| 3rd Quarter | 7:13 | 7:47 |
| 4th Quarter | 8:50 | 6:10 |
| Third-Down Conversions | 5 of 17 | 2 of 16 |
| Fourth-Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Touchdowns | 0-1 | 1-4 |
| Field goals | 1-1 | 2-4 |
| Sacks By: Number-Yards | 2-15 | 4-22 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ALLEGHENY-None. Wabash-Tyler Burke 2-0; James Kraus 1-1; Dan Ryan Wood 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A27 | 15:00 | Kickoff | A22 | 13:00 | Punt | 3--5 | 2:00 | ||
| ALL | 1st | A24 | 07:09 | Kickoff | A37 | 05:19 | Punt | 4-13 | 1:50 | ||
| ALL | 1st | A17 | 03:55 | Punt | A41 | 00:36 | Punt | 6-24 | 3:19 | ||
| ALL | 2nd | A40 | 12:37 | Kickoff | A42 | 09:27 | Punt | 6-2 | 3:10 | ||
| ALL | 2nd | A48 | 07:57 | Punt | A46 | 06:02 | Punt | 3--2 | 1:55 | ||
| ALL | 2nd | A10 | 02:38 | Punt | W10 | 00:02 | * | FIELD GOAL | 9-80 | 2:36 | |
| ALL | 3rd | A29 | 13:39 | Punt | W49 | 11:15 | Punt | 5-22 | 2:24 | ||
| ALL | 3rd | A37 | 09:56 | Punt | A36 | 08:12 | Punt | 3--1 | 1:44 | ||
| ALL | 3rd | A21 | 06:39 | Punt | A28 | 05:39 | Punt | 3-7 | 1:00 | ||
| ALL | 3rd | A25 | 01:59 | Kickoff | A32 | 00:00 | Punt | 3-7 | 1:59 | ||
| ALL | 4th | A38 | 13:36 | Punt | A42 | 12:52 | Interception | 2-4 | 0:44 | ||
| ALL | 4th | A20 | 10:33 | Fumble | A22 | 08:40 | Punt | 3-2 | 1:53 | ||
| ALL | 4th | A31 | 08:35 | Kickoff | A30 | 06:41 | Punt | 3--1 | 1:54 | ||
| ALL | 4th | A36 | 04:14 | Punt | W31 | 00:00 | End of half | 7-33 | 4:14 | ||
| WABF | 1st | W33 | 13:00 | Punt | A06 | 07:18 | * | FIELD GOAL | 15-61 | 5:42 | |
| WABF | 1st | W28 | 05:19 | Punt | W34 | 03:55 | Punt | 3-6 | 1:24 | ||
| WABF | 1st | W49 | 00:36 | Punt | A00 | 12:37 | * | TOUCHDOWN | 9-51 | 2:59 | |
| WABF | 2nd | W16 | 09:27 | Punt | W09 | 07:57 | Punt | 3--7 | 1:30 | ||
| WABF | 2nd | W19 | 06:02 | Punt | A47 | 02:38 | Punt | 7-34 | 3:24 | ||
| WABF | 2nd | W43 | 00:00 | Kickoff | W43 | 00:00 | End of half | 0-0 | 0:00 | ||
| WABF | 3rd | W38 | 15:00 | Kickoff | W33 | 13:39 | Punt | 3--5 | 1:21 | ||
| WABF | 3rd | W22 | 11:15 | Punt | W24 | 09:56 | Punt | 3-2 | 1:19 | ||
| WABF | 3rd | W36 | 08:12 | Punt | W41 | 06:39 | Punt | 3-5 | 1:33 | ||
| WABF | 3rd | W32 | 05:39 | Punt | A15 | 02:05 | * | FIELD GOAL | 10-53 | 3:34 | |
| WABF | 4th | W17 | 15:00 | Punt | W24 | 13:36 | Punt | 3-7 | 1:24 | ||
| WABF | 4th | A38 | 12:52 | Interception | A20 | 10:33 | Fumble | 5-18 | 2:19 | ||
| WABF | 4th | A09 | 08:40 | Punt | A09 | 08:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WABF | 4th | W34 | 06:41 | Punt | W32 | 04:14 | Punt | 3--2 | 2:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ALLEGHENY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 07:41 | 07:13 | 08:50 | 14:59 | 16:03 | 31:02 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 0/4 | 2/4 | 3/9 | 2/8 | 5/17 | ||
| Average field position | A22 | A32 | A28 | A31 | A27 | A29 | A28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wabash | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 07:19 | 07:47 | 06:10 | 15:01 | 13:57 | 28:58 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 1/5 | 0/3 | 1/8 | 1/8 | 2/16 | ||
| Average field position | W36 | W26 | W32 | W37 | W31 | W34 | W33 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A27 | 15:00 | Kickoff | A22 | 13:00 | Punt | 3--5 | 2:00 | ||
| WABF | 1st | W33 | 13:00 | Punt | A06 | 07:18 | * | FIELD GOAL | 15-61 | 5:42 | |
| ALL | 1st | A24 | 07:09 | Kickoff | A37 | 05:19 | Punt | 4-13 | 1:50 | ||
| WABF | 1st | W28 | 05:19 | Punt | W34 | 03:55 | Punt | 3-6 | 1:24 | ||
| ALL | 1st | A17 | 03:55 | Punt | A41 | 00:36 | Punt | 6-24 | 3:19 | ||
| WABF | 1st | W49 | 00:36 | Punt | A00 | 12:37 | * | TOUCHDOWN | 9-51 | 2:59 | |
| ALL | 2nd | A40 | 12:37 | Kickoff | A42 | 09:27 | Punt | 6-2 | 3:10 | ||
| WABF | 2nd | W16 | 09:27 | Punt | W09 | 07:57 | Punt | 3--7 | 1:30 | ||
| ALL | 2nd | A48 | 07:57 | Punt | A46 | 06:02 | Punt | 3--2 | 1:55 | ||
| WABF | 2nd | W19 | 06:02 | Punt | A47 | 02:38 | Punt | 7-34 | 3:24 | ||
| ALL | 2nd | A10 | 02:38 | Punt | W10 | 00:02 | * | FIELD GOAL | 9-80 | 2:36 | |
| WABF | 2nd | W43 | 00:00 | Kickoff | W43 | 00:00 | End of half | 0-0 | 0:00 | ||
| WABF | 3rd | W38 | 15:00 | Kickoff | W33 | 13:39 | Punt | 3--5 | 1:21 | ||
| ALL | 3rd | A29 | 13:39 | Punt | W49 | 11:15 | Punt | 5-22 | 2:24 | ||
| WABF | 3rd | W22 | 11:15 | Punt | W24 | 09:56 | Punt | 3-2 | 1:19 | ||
| ALL | 3rd | A37 | 09:56 | Punt | A36 | 08:12 | Punt | 3--1 | 1:44 | ||
| WABF | 3rd | W36 | 08:12 | Punt | W41 | 06:39 | Punt | 3-5 | 1:33 | ||
| ALL | 3rd | A21 | 06:39 | Punt | A28 | 05:39 | Punt | 3-7 | 1:00 | ||
| WABF | 3rd | W32 | 05:39 | Punt | A15 | 02:05 | * | FIELD GOAL | 10-53 | 3:34 | |
| ALL | 3rd | A25 | 01:59 | Kickoff | A32 | 00:00 | Punt | 3-7 | 1:59 | ||
| WABF | 4th | W17 | 15:00 | Punt | W24 | 13:36 | Punt | 3-7 | 1:24 | ||
| ALL | 4th | A38 | 13:36 | Punt | A42 | 12:52 | Interception | 2-4 | 0:44 | ||
| WABF | 4th | A38 | 12:52 | Interception | A20 | 10:33 | Fumble | 5-18 | 2:19 | ||
| ALL | 4th | A20 | 10:33 | Fumble | A22 | 08:40 | Punt | 3-2 | 1:53 | ||
| WABF | 4th | A09 | 08:40 | Punt | A09 | 08:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALL | 4th | A31 | 08:35 | Kickoff | A30 | 06:41 | Punt | 3--1 | 1:54 | ||
| WABF | 4th | W34 | 06:41 | Punt | W32 | 04:14 | Punt | 3--2 | 2:27 | ||
| ALL | 4th | A36 | 04:14 | Punt | W31 | 00:00 | End of half | 7-33 | 4:14 | ||
Defensive Statistics |
| ## | ALLEGHENY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Hartford,Colin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 31 | Blacka,Ed | 3 | 3 | 6 | 1/7 | . | . | . | . | . | . | . |
| 13 | Heschke,Shane | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 97 | Trembulak,Joel | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 35 | Devlin,William | 2 | 3 | 5 | 1/4 | . | . | . | . | . | . | . |
| 2 | Facaros,Sid | 3 | 1 | 4 | 1/6 | . | . | . | . | . | 1.0/6 | . |
| 47 | Burkley,Brad | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | Luvara,Vince | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | Douglas,John | 3 | . | 3 | 2/12 | . | . | . | . | . | 1.0/9 | . |
| 1A | Vietmeier,Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Bell,Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Destefano,A. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Piper,James | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 66 | Mitchell,J. | . | 3 | 3 | 1/2 | . | . | . | . | . | . | . |
| 16 | Wilkins,Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Williams,D. | . | 2 | 2 | 1/1 | . | . | . | 1 | . | . | . |
| 7 | Pappas,George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Nowak,Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6Z | Smith,Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3B | Perry,Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Minney,Zachary | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 91 | Myschisin,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Alderson,Thomas | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Wabash | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | CJ Gum | 3 | 6 | 9 | 1/1 | . | . | . | . | . | . | . |
| 52 | Jake Kolisek | 3 | 3 | 6 | 3/11 | . | . | . | . | . | 2.0/9 | . |
| 9 | Sam Smith | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 24 | D. Singfield | 3 | 3 | 6 | 1/0 | . | . | 1-23 | 1 | . | . | . |
| 11 | Dan Ryan Wood | 2 | 4 | 6 | 1/2 | . | . | . | . | . | . | . |
| 16 | Kyle Najar | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 97 | Nick Ramsey | 3 | 2 | 5 | 2/11 | . | . | . | . | . | 1.0/8 | . |
| 66 | Pat Clegg | 2 | 3 | 5 | 1/2 | . | . | . | . | . | . | . |
| 44 | Austin O'Neal | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 22 | Jake Martin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | JD McClintic | 1 | 2 | 3 | 2/7 | . | . | . | 1 | . | 1.0/5 | 1 |
| 20 | Austin Hodges | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Zach Brock | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
| 41 | Jason Eichler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Luke Zinsmaster | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Kyle Bottos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jonathon Koop | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Nate Scola | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 21 | James Pannell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLEGHENY: 1A-Vietmeier,Ryan, 2Z-Fowler,Jordan, 3-Bell,Zach, 3Z-Myers,Matt, 3B-Perry,Drew, 4Z-Werley,Tim, 6Z-Smith,Sean, 7-Pappas,George, 9Z-Griffin,Sean, 9-Zipf,Ryan, 15-Stelzer,Ray, 17-Alderson,Thomas, 23-Deivert,Matt, 24-Piper,James, 26-Griffith,Matt, 27-O'Brien,Taylor, 29-Dejong,Andrew, 30-Lubarda,Dan, 32-Tate,David, 35-Devlin,William, 42-Acosta,Sean, 44-Kauert,Max, 45-Nowak,Richard, 47-Burkley,Brad, 50-Steib,John, 56-Ridenour,Ryan, 60-Jameson,Patrick, 61-Thacik,David, 65-Kleppick,Dave, 71-Connors,Sean, 76-Filous,Zach, 77-Sharp,Conor, 83-Bush,Greg, 91-Myschisin,Matt, 94-Destefano,A., 98-Minney,Zachary. |
| Wabash: 3-Anthony Buell, 6-Dan Allen, 7-Kyle Bottos, 8-Jonathon Koop, 10-Devin Kelley, 11-Dan Ryan Wood, 17-Vann Hunt, 18-Josh Miracle, 30-S. Whitehead, 32-Blake Powell, 35-Tommy Mambourg, 41-Jason Eichler, 42-Nate Scola, 44-Austin O'Neal, 45-Tyler Holmes, 50-Thomas Ballard, 54-Luke Zinsmaster, 63-Kyle Grand, 65-Quintin Burkett, 66-Pat Clegg, 69-Nick Durm, 80-Bill Wood, 87-John Holm, 99-Markell Brown. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ALLEGHENY........... 0 3 0 0 - 3 Record: (5-3,3-2)
Wabash.............. 3 7 3 7 - 20 Record: (7-1,5-0)
Scoring Summary:
1st 07:18 WABF - S. Whitehead 24 yd field goal, 15-61 5:42, ALL 0 - WABF 3
2nd 12:37 WABF - Tyler Burke 6 yd run (S. Whitehead kick), 9-51 2:59, ALL 0 - WABF 10
00:02 ALL - Zipf,Ryan 27 yd field goal, 9-80 2:36, ALL 3 - WABF 10
3rd 02:05 WABF - S. Whitehead 32 yd field goal, 10-53 3:34, ALL 3 - WABF 13
4th 08:40 WABF - Jonathon Koop 9 yd blocked punt return (S. Whitehead kick), , ALL 3 - WABF 20
ALL WABF
FIRST DOWNS................... 9 14
RUSHES-YARDS (NET)............ 33-111 31-85
PASSING YDS (NET)............. 89 168
Passes Att-Comp-Int........... 26-15-1 34-21-0
TOTAL OFFENSE PLAYS-YARDS..... 59-200 65-253
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-1 6-55
Kickoff Returns-Yards......... 4-81 2-23
Interception Returns-Yards.... 0-0 1-23
Punts (Number-Avg)............ 11-33.8 8-39.4
Fumbles-Lost.................. 0-0 4-1
Penalties-Yards............... 4-30 7-70
Possession Time............... 31:02 28:58
Third-Down Conversions........ 5 of 17 2 of 16
Fourth-Down Conversions....... 0 of 0 3 of 3
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 2-15 4-22
RUSHING: ALLEGHENY-Deivert,Matt 10-68; Tamburlin,Brian 9-38; Acosta,Sean
7-24; Werley,Tim 1-3; Salopek,T.J. 6-minus 22. Wabash-Tyler Burke 14-52; Vann
Hunt 8-26; Derrick Yoder 8-12; James Kraus 1-minus 5.
PASSING: ALLEGHENY-Salopek,T.J. 13-23-1-76; Fowler,Jordan 2-3-0-13.
Wabash-Tyler Burke 21-34-0-168.
RECEIVING: ALLEGHENY-Strawser,David 3-22; Tamburlin,Brian 3-19;
Carlisle,Robert 2-10; Griffin,Sean 2-6; Hartford,Terry 1-12; Myers,Matt 1-8;
Deivert,Matt 1-7; Bush,Greg 1-5; Acosta,Sean 1-0. Wabash-James Kraus 8-70;
Jonathan Horn 6-57; Brady Young 5-28; Geoffrey Wright 1-13; Derrick Yoder 1-0.
INTERCEPTIONS: ALLEGHENY-None. Wabash-D. Singfield 1-23.
FUMBLES: ALLEGHENY-None. Wabash-Tyler Burke 2-0; James Kraus 1-1; Dan
Ryan Wood 1-0.
Stadium: Hollett Little Giant Attendance: 4117
Kickoff time: 1 p.m. End of Game: 3:28 pm Total elapsed time: 2:28
Officials: Referee: Thomas Jones; Umpire: Van Parks; Linesman: Rick Bueter;
Line judge: Joe Wray; Back judge: Paul Winglewich; Field judge: Brian Lowery;
Side judge: Paul Maragos; Scorer: D. Wichlinski;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Allegheny wins toss and will receive. Wabash will defend the east. | |||
| All | 1-10 | at All30 | WABF ball on WABF30. |
| S. Whitehead kickoff 64 yards to the ALL6, Griffith,Matt return 21 yards to the ALL27 (Jason Eichler;Sam Smith). | |||
| All | 1-10 | at All27 | Tamburlin,Brian rush for no gain to the ALL27 (D. Singfield). |
| All | 2-10 | at All27 | Salopek,T.J. pass complete to Tamburlin,Brian for loss of 2 yards to the ALL25 (Dan Ryan Wood). |
| All | 3-12 | at All25 | Salopek,T.J. rush for loss of 3 yards to the ALL22 (Nick Ramsey). |
| All | 4-15 | at All22 | Dejong,Andrew punt 45 yards to the WABF33, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 02:00 | |||
| Wabf | 1-10 | at Wabf33 | WABASH drive start at 13:00. |
| Wabf | 1-10 | at Wabf33 | Tyler Burke pass complete to Jonathan Horn for 12 yards to the WABF45, 1ST DOWN WABF (Wilkins,Travis;Bell,Zach). |
| Wabf | 1-10 | at Wabf45 | Tyler Burke pass incomplete to James Kraus. |
| Wabf | 2-10 | at Wabf45 | Derrick Yoder rush for no gain to the WABF45 (Luvara,Vince;Blacka,Ed). |
| Wabf | 3-10 | at Wabf45 | Tyler Burke rush for 9 yards to the ALL46, out-of-bounds. |
| Wabf | 4-1 | at All46 | Tyler Burke rush for 6 yards to the ALL40, 1ST DOWN WABF (Trembulak,Joel). |
| Wabf | 1-10 | at All40 | Tyler Burke pass incomplete to Jonathan Horn. |
| Wabf | 2-10 | at All40 | PENALTY WABF false start 5 yards to the ALL45. |
| Wabf | 2-15 | at All45 | Tyler Burke pass complete to Brady Young for 7 yards to the ALL38 (Hartford,Colin). |
| Wabf | 3-8 | at All38 | Tyler Burke rush for 5 yards to the ALL33, fumble forced by Trembulak,Joel, fumble by Tyler Burke recovered by WABF Tyler Burke at ALL32. |
| Wabf | 4-2 | at All32 | Tyler Burke pass complete to Jonathan Horn for 17 yards to the ALL15, 1ST DOWN WABF (Trembulak,Joel). |
| Wabf | 1-10 | at All15 | Tyler Burke pass incomplete to Derrick Yoder. |
| Wabf | 2-10 | at All15 | Derrick Yoder rush for 11 yards to the ALL4, 1ST DOWN WABF (Blacka,Ed). |
| Wabf | 1-G | at All04 | Derrick Yoder rush for loss of 3 yards to the ALL7 (Mitchell,J.;Williams,D.). |
| Wabf | 2-G | at All07 | Timeout Wabash, clock 08:41. |
| Wabf | 2-G | at All07 | Tyler Burke pass complete to Brady Young for no gain to the ALL7 (Hartford,Colin). |
| Wabf | 3-G | at All07 | Tyler Burke rush for 1 yard to the ALL6, fumble by Tyler Burke recovered by WABF Tyler Burke at ALL6 (Smith,Sean;Mitchell,J.). |
| Wabf | 4-G | at All06 | S. Whitehead field goal attempt from 24 GOOD, clock 07:18. |
| Wabash 3, ALLEGHENY 0 | |||
| Drive: 15 plays, 61 yards, TOP 05:51 | |||
| S. Whitehead kickoff 70 yards to the ALL0, Griffith,Matt return 24 yards to the ALL24 (Luke Zinsmaster). | |||
| All | 1-10 | at All24 | ALLEGHENY drive start at 07:09. |
| All | 1-10 | at All24 | Salopek,T.J. pass complete to Strawser,David for 12 yards to the ALL36, 1ST DOWN ALL (Kyle Najar). |
| All | 1-10 | at All36 | Salopek,T.J. pass incomplete to Carlisle,Robert (JD McClintic). |
| All | 2-10 | at All36 | Deivert,Matt rush for loss of 1 yard to the ALL35 (CJ Gum;D. Singfield). |
| All | 3-11 | at All35 | Salopek,T.J. pass complete to Griffin,Sean for 2 yards to the ALL37 (CJ Gum). |
| All | 4-9 | at All37 | Dejong,Andrew punt 36 yards to the WABF27, Dan Ryan Wood return 1 yards to the WABF28 (Pappas,George). |
| Drive: 4 plays, 13 yards, TOP 01:50 | |||
| Wabf | 1-10 | at Wabf28 | WABASH drive start at 05:19. |
| Wabf | 1-10 | at Wabf28 | Tyler Burke pass complete to Brady Young for 9 yards to the WABF37, out-of-bounds (Hartford,Colin). |
| Wabf | 2-1 | at Wabf37 | Derrick Yoder rush for loss of 4 yards to the WABF33 (Devlin,William). |
| Wabf | 3-5 | at Wabf33 | Tyler Burke rush for 1 yard to the WABF34 (Facaros,Sid;Trembulak,Joel), PENALTY WABF illegal block declined. |
| Wabf | 4-4 | at Wabf34 | Thomas Ballard punt 49 yards to the ALL17, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:24 | |||
| All | 1-10 | at All17 | ALLEGHENY drive start at 03:55. |
| All | 1-10 | at All17 | Salopek,T.J. pass complete to Strawser,David for 1 yard to the ALL18 (Sam Smith). |
| All | 2-9 | at All18 | Tamburlin,Brian rush for 8 yards to the ALL26 (D. Singfield). |
| All | 3-1 | at All26 | Salopek,T.J. pass complete to Carlisle,Robert for 9 yards to the ALL35, 1ST DOWN ALL (CJ Gum;Austin O'Neal). |
| All | 1-10 | at All35 | Salopek,T.J. pass incomplete to Strawser,David. |
| All | 2-10 | at All35 | Tamburlin,Brian rush for 3 yards to the ALL38 (CJ Gum;Austin O'Neal). |
| All | 3-7 | at All38 | Salopek,T.J. rush for 3 yards to the ALL41. |
| All | 4-4 | at All41 | Dejong,Andrew punt 10 yards to the WABF49, out-of-bounds. |
| Drive: 6 plays, 24 yards, TOP 03:19 | |||
| Wabf | 1-10 | at Wabf49 | WABASH drive start at 00:36. |
| Wabf | 1-10 | at Wabf49 | Tyler Burke pass complete to James Kraus for 12 yards to the ALL39, 1ST DOWN WABF, out-of-bounds (Luvara,Vince). |
| Wabf | 1-10 | at All39 | Vann Hunt rush for 5 yards to the ALL34 (Heschke,Shane). |
| Drive: 2 plays, 17 yards, TOP 02:59 | |||
| Wabash 3, ALLEGHENY 0 |
| Wabf | 2-5 | at All34 | Start of 2nd quarter, clock 15:00. |
| Wabf | 2-5 | at All34 | Tyler Burke pass incomplete to Geoffrey Wright. |
| Wabf | 3-5 | at All34 | Tyler Burke pass incomplete to John Holm, dropped pass. |
| Wabf | 4-5 | at All34 | Tyler Burke pass complete to James Kraus for 10 yards to the ALL24, 1ST DOWN WABF (Blacka,Ed). |
| Wabf | 1-10 | at All24 | Vann Hunt rush for 5 yards to the ALL19 (Blacka,Ed;Mitchell,J.). |
| Wabf | 2-5 | at All19 | Vann Hunt rush for 2 yards to the ALL17 (Myschisin,Matt;Luvara,Vince). |
