Scoring Summary |
ALLEGHENY (6-3,4-2) vs. Hiram College (1-8,1-4)
Date: 11/06/10 Site: Hiram, Ohio Stadium: Henry Field Attendance: 329
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ALLEGHENY | 7 | 3 | 19 | 14 | 43 |
| Hiram College | 0 | 7 | 0 | 14 | 21 |
| SCORING SUMMARY | ALL -HIRF | |||
| 1st | 05:59 | ALL | Carlisle,Robert 19 yd pass from Salopek,T.J. (Zipf,Ryan kick) | |
| 8 plays, 70 yards, TOP 3:33 | 7 - 0 | |||
| 2nd | 05:27 | HIRF | Steve Brown 85 yd fumble recovery (Luke Russo kick) | |
| 7 - 7 | ||||
| 02:35 | ALL | Zipf,Ryan 24 yd field goal | ||
| 8 plays, 38 yards, TOP 2:51 | 10 - 7 | |||
| 3rd | 12:18 | ALL | Tamburlin,Brian 14 yd run (Zipf,Ryan kick blockd) | |
| 6 plays, 60 yards, TOP 2:41 | 16 - 7 | |||
| 10:36 | ALL | Strawser,David 10 yd pass from Salopek,T.J. (Zipf,Ryan kick) | ||
| 1 play, 10 yards, TOP 0:04 | 23 - 7 | |||
| 05:09 | ALL | Griffin,Sean 9 yd pass from Salopek,T.J. (Zipf,Ryan kick blockd) | ||
| 8 plays, 69 yards, TOP 4:14 | 29 - 7 | |||
| 4th | 12:44 | ALL | Deivert,Matt 44 yd run (Zipf,Ryan kick) | |
| 3 plays, 61 yards, TOP 1:22 | 36 - 7 | |||
| 07:06 | ALL | O'Brien,Taylor 5 yd run (Zipf,Ryan kick) | ||
| 5 plays, 32 yards, TOP 1:40 | 43 - 7 | |||
| 05:49 | HIRF | Glenn Campbell 53 yd pass from Maxwell Bohon (Luke Russo kick) | ||
| 3 plays, 57 yards, TOP 1:09 | 43 - 14 | |||
| 01:55 | HIRF | Shaun Zalewski 14 yd pass from Maxwell Bohon (Derek Rieg kick) | ||
| 7 plays, 85 yards, TOP 1:43 | 43 - 21 | |||
|
Kickoff time: 1:00p.m. End of Game: 3:38 Total elapsed time: 2:38 Referee: Danny Kleckner Umpire: Kevin Jackson Linesman: Steve Gfell Line judge: Dave Seffens Back judge: Fred Mamarella Field judge: Steve Schoenly Side judge: Kevin Pierce Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ALL | HIRF |
| FIRST DOWNS | 29 | 13 |
| Rushing | 14 | 1 |
| Passing | 13 | 11 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 262 | 20 |
| Rushing Attempts | 49 | 26 |
| Average Per Rush | 5.3 | 0.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 276 | 66 |
| Yards Lost Rushing | 14 | 46 |
| NET YARDS PASSING | 219 | 245 |
| Completions-Attempts-Int | 19-29-0 | 22-38-0 |
| Average Per Attempt | 7.6 | 6.4 |
| Average Per Completion | 11.5 | 11.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 481 | 265 |
| Total offense plays | 78 | 64 |
| Average Gain Per Play | 6.2 | 4.1 |
| Fumbles: Number-Lost | 2-2 | 4-1 |
| Penalties: Number-Yards | 4-56 | 5-49 |
| PUNTS-YARDS | 5-184 | 9-265 |
| Average Yards Per Punt | 36.8 | 29.4 |
| Net Yards Per Punt | 35.0 | 29.1 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-407 | 4-125 |
| Average Yards Per Kickoff | 50.9 | 31.2 |
| Net Yards Per Kickoff | 32.8 | 27.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 3-9-0 |
| Average Per Return | 1.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-16-0 | 8-145-0 |
| Average Per Return | 4.0 | 18.1 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-20-0 | 1-85-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:26 | 24:34 |
| 1st Quarter | 7:24 | 7:36 |
| 2nd Quarter | 11:21 | 3:39 |
| 3rd Quarter | 9:33 | 5:27 |
| 4th Quarter | 7:08 | 7:52 |
| Third-Down Conversions | 7 of 13 | 3 of 16 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 6-7 | 1-1 |
| Touchdowns | 5-7 | 1-1 |
| Field goals | 1-7 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-6 | 3-3 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ALLEGHENY-Tamburlin,Brian 1-1; Salopek,T.J. 1-1. Hiram College-TEAM 2-1; Richard Simpson 1-0; Brendan Rehor 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A16 | 13:16 | Punt | A37 | 10:52 | Punt | 6-21 | 2:24 | ||
| ALL | 1st | A30 | 09:32 | Punt | H00 | 05:59 | * | TOUCHDOWN | 8-70 | 3:33 | # |
| ALL | 1st | A33 | 03:18 | Punt | A33 | 01:51 | Punt | 3-0 | 1:27 | ||
| ALL | 2nd | A25 | 14:44 | Punt | H35 | 10:37 | Fumble | 9-40 | 4:07 | ||
| ALL | 2nd | A22 | 08:48 | Punt | H15 | 05:27 | Fumble | 7-63 | 3:21 | # | |
| ALL | 2nd | H44 | 05:26 | Kickoff | H06 | 02:35 | * | FIELD GOAL | 8-38 | 2:51 | # |
| ALL | 2nd | A05 | 01:16 | Punt | A11 | 00:15 | Punt | 3-6 | 1:01 | ||
| ALL | 2nd | A32 | 00:00 | Missed FG | A32 | 00:00 | End of half | 0-0 | 0:00 | ||
| ALL | 3rd | A40 | 14:59 | Kickoff | H00 | 12:18 | * | TOUCHDOWN | 6-60 | 2:41 | # |
| ALL | 3rd | H10 | 10:40 | Fumble | H00 | 10:36 | * | TOUCHDOWN | 1-10 | 0:04 | # |
| ALL | 3rd | A31 | 09:23 | Punt | H00 | 05:09 | * | TOUCHDOWN | 8-69 | 4:14 | # |
| ALL | 3rd | A16 | 04:09 | Punt | H46 | 01:36 | Punt | 5-38 | 2:33 | ||
| ALL | 4th | A39 | 14:06 | Punt | H00 | 12:44 | * | TOUCHDOWN | 3-61 | 1:22 | |
| ALL | 4th | H32 | 08:46 | Downs | H00 | 07:06 | * | TOUCHDOWN | 5-32 | 1:40 | # |
| ALL | 4th | A41 | 05:44 | Kickoff | A45 | 03:38 | Punt | 3-4 | 2:06 | ||
| ALL | 4th | A34 | 01:43 | Kickoff | A43 | 00:00 | End of half | 4-9 | 1:43 | ||
| HIRF | 1st | H35 | 15:00 | Kickoff | H50 | 13:16 | Punt | 6-15 | 1:44 | ||
| HIRF | 1st | H37 | 10:52 | Punt | H41 | 09:32 | Punt | 3-4 | 1:20 | ||
| HIRF | 1st | H36 | 05:53 | Kickoff | H36 | 03:18 | Punt | 4-0 | 2:35 | ||
| HIRF | 1st | H30 | 01:51 | Punt | H47 | 14:44 | Punt | 6-17 | 2:07 | ||
| HIRF | 2nd | H35 | 10:37 | Fumble | H44 | 08:48 | Punt | 3-9 | 1:49 | ||
| HIRF | 2nd | H15 | 05:27 | Fumble | H15 | 05:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HIRF | 2nd | H33 | 02:29 | Kickoff | A35 | 01:16 | Punt | 6-32 | 1:13 | ||
| HIRF | 2nd | H43 | 00:15 | Punt | A25 | 00:00 | Missed FG | 3-32 | 0:15 | ||
| HIRF | 3rd | H38 | 12:02 | Kickoff | H30 | 10:40 | Fumble | 4--8 | 1:22 | ||
| HIRF | 3rd | H39 | 10:30 | Kickoff | H40 | 09:23 | Punt | 3-1 | 1:07 | ||
| HIRF | 3rd | A47 | 05:02 | Kickoff | A44 | 04:09 | Punt | 3-3 | 0:53 | ||
| HIRF | 3rd | H20 | 01:36 | Punt | H42 | 14:06 | Punt | 6-22 | 2:30 | ||
| HIRF | 4th | H36 | 12:40 | Kickoff | H32 | 08:46 | Downs | 8--4 | 3:54 | ||
| HIRF | 4th | H43 | 06:58 | Kickoff | A00 | 05:49 | * | TOUCHDOWN | 3-57 | 1:09 | |
| HIRF | 4th | H15 | 03:38 | Punt | A00 | 01:55 | * | TOUCHDOWN | 7-85 | 1:43 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ALLEGHENY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 11:21 | 09:33 | 07:08 | 18:45 | 16:41 | 35:26 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/2 | 2/3 | 4/8 | 3/5 | 7/13 | ||
| Average field position | A26 | A27 | A44 | A45 | A26 | A44 | A36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hiram College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 03:39 | 05:27 | 07:52 | 11:15 | 13:19 | 24:34 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 0/3 | 1/5 | 2/8 | 1/8 | 3/16 | ||
| Average field position | H34 | H37 | H37 | H31 | H35 | H34 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/3 | 0/0 | 2/4 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HIRF | 1st | H35 | 15:00 | Kickoff | H50 | 13:16 | Punt | 6-15 | 1:44 | ||
| ALL | 1st | A16 | 13:16 | Punt | A37 | 10:52 | Punt | 6-21 | 2:24 | ||
| HIRF | 1st | H37 | 10:52 | Punt | H41 | 09:32 | Punt | 3-4 | 1:20 | ||
| ALL | 1st | A30 | 09:32 | Punt | H00 | 05:59 | * | TOUCHDOWN | 8-70 | 3:33 | # |
| HIRF | 1st | H36 | 05:53 | Kickoff | H36 | 03:18 | Punt | 4-0 | 2:35 | ||
| ALL | 1st | A33 | 03:18 | Punt | A33 | 01:51 | Punt | 3-0 | 1:27 | ||
| HIRF | 1st | H30 | 01:51 | Punt | H47 | 14:44 | Punt | 6-17 | 2:07 | ||
| ALL | 2nd | A25 | 14:44 | Punt | H35 | 10:37 | Fumble | 9-40 | 4:07 | ||
| HIRF | 2nd | H35 | 10:37 | Fumble | H44 | 08:48 | Punt | 3-9 | 1:49 | ||
| ALL | 2nd | A22 | 08:48 | Punt | H15 | 05:27 | Fumble | 7-63 | 3:21 | # | |
| HIRF | 2nd | H15 | 05:27 | Fumble | H15 | 05:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALL | 2nd | H44 | 05:26 | Kickoff | H06 | 02:35 | * | FIELD GOAL | 8-38 | 2:51 | # |
| HIRF | 2nd | H33 | 02:29 | Kickoff | A35 | 01:16 | Punt | 6-32 | 1:13 | ||
| ALL | 2nd | A05 | 01:16 | Punt | A11 | 00:15 | Punt | 3-6 | 1:01 | ||
| HIRF | 2nd | H43 | 00:15 | Punt | A25 | 00:00 | Missed FG | 3-32 | 0:15 | ||
| ALL | 2nd | A32 | 00:00 | Missed FG | A32 | 00:00 | End of half | 0-0 | 0:00 | ||
| ALL | 3rd | A40 | 14:59 | Kickoff | H00 | 12:18 | * | TOUCHDOWN | 6-60 | 2:41 | # |
| HIRF | 3rd | H38 | 12:02 | Kickoff | H30 | 10:40 | Fumble | 4--8 | 1:22 | ||
| ALL | 3rd | H10 | 10:40 | Fumble | H00 | 10:36 | * | TOUCHDOWN | 1-10 | 0:04 | # |
| HIRF | 3rd | H39 | 10:30 | Kickoff | H40 | 09:23 | Punt | 3-1 | 1:07 | ||
| ALL | 3rd | A31 | 09:23 | Punt | H00 | 05:09 | * | TOUCHDOWN | 8-69 | 4:14 | # |
| HIRF | 3rd | A47 | 05:02 | Kickoff | A44 | 04:09 | Punt | 3-3 | 0:53 | ||
| ALL | 3rd | A16 | 04:09 | Punt | H46 | 01:36 | Punt | 5-38 | 2:33 | ||
| HIRF | 3rd | H20 | 01:36 | Punt | H42 | 14:06 | Punt | 6-22 | 2:30 | ||
| ALL | 4th | A39 | 14:06 | Punt | H00 | 12:44 | * | TOUCHDOWN | 3-61 | 1:22 | |
| HIRF | 4th | H36 | 12:40 | Kickoff | H32 | 08:46 | Downs | 8--4 | 3:54 | ||
| ALL | 4th | H32 | 08:46 | Downs | H00 | 07:06 | * | TOUCHDOWN | 5-32 | 1:40 | # |
| HIRF | 4th | H43 | 06:58 | Kickoff | A00 | 05:49 | * | TOUCHDOWN | 3-57 | 1:09 | |
| ALL | 4th | A41 | 05:44 | Kickoff | A45 | 03:38 | Punt | 3-4 | 2:06 | ||
| HIRF | 4th | H15 | 03:38 | Punt | A00 | 01:55 | * | TOUCHDOWN | 7-85 | 1:43 | # |
| ALL | 4th | A34 | 01:43 | Kickoff | A43 | 00:00 | End of half | 4-9 | 1:43 | ||
Defensive Statistics |
| ## | ALLEGHENY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Heschke,Shane | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Hartford,Colin | 4 | . | 4 | 2/3 | . | 1-20 | . | . | . | . | . |
| 3 | Bell,Zach | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3B | Perry,Drew | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 97 | Trembulak,Joel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 39 | Schwanke,L. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Nowak,Richard | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | Destefano,A. | 2 | 1 | 3 | 1/0 | . | . | . | . | . | . | . |
| 7 | Pappas,George | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Devlin,William | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Piper,James | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 2 | Facaros,Sid | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 1A | Vietmeier,Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Hamblen,Joshua | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
| 98 | Minney,Zachary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Riel,Jordon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | Mitchell,J. | 1 | 1 | 2 | 1/2 | . | . | . | 1 | . | . | . |
| 53 | Colvin,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Kleppick,Dave | 1 | . | 1 | 1/3 | . | . | . | . | . | . | . |
| 81 | Traynor,Jim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Stelzer,Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Luvara,Vince | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 33 | Williams,D. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 91 | Myschisin,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Blacka,Ed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Wilkins,Travis | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Hiram College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Oliver Dickerho | 7 | 5 | 12 | 1/1 | . | 1-0 | . | . | . | . | . |
| 37 | Josh Peacock | 6 | 4 | 10 | 1/1 | . | . | . | . | 2 | . | . |
| 42 | Steve Brown | 3 | 6 | 9 | . | 1 | 1-85 | . | . | . | . | . |
| 6 | Mike Brown | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 8 | Tim Isaac | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 2 | Chase Laudato | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 92 | Adam Shankle | 2 | 3 | 5 | 1/1 | . | . | . | . | . | . | . |
| 50 | Brandon Nuby | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 39 | Devyn Bozman | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 93 | Robert Woods | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1D | Stefhen Offutt | 1 | 3 | 4 | 1/4 | . | . | . | . | . | . | . |
| 10 | Sam Gallagher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6D | Dominick Harper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Alex Sinclair | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLEGHENY: 1A-Vietmeier,Ryan, 1-Riel,Jordon, 2Z-Fowler,Jordan, 3-Bell,Zach, 3B-Perry,Drew, 5-Lyle,Blake, 7-Pappas,George, 9-Zipf,Ryan, 9Z-Griffin,Sean, 15-Stelzer,Ray, 23-Deivert,Matt, 24-Piper,James, 26-Griffith,Matt, 27-O'Brien,Taylor, 29-Dejong,Andrew, 30-Lubarda,Dan, 32-Tate,David, 35-Devlin,William, 39-Schwanke,L., 42-Acosta,Sean, 45-Nowak,Richard, 46-Perko,Ben, 53-Colvin,Trevor, 65-Kleppick,Dave, 81-Traynor,Jim, 87-Horst,Loren, 89-Bruce,James, 91-Myschisin,Matt, 93-Hamblen,Joshua, 94-Destefano,A., 98-Minney,Zachary. |
| Hiram College: 4-Derek Rieg, 5-Rodney Jacobs, 6D-Dominick Harper, 10-Sam Gallagher, 17-Maxwell Bohon, 18-Brendon James, 20-Chris Austin, 23-Darrio Bivens, 26-Tyler Williams, 27-Luke Russo, 32-Joshua Miranda, 35-DeVante Burns-W, 37-Josh Peacock, 47-John Sill, 83-Isaiah Gwynn, 92-Adam Shankle, 94-Tom Moran, 96-Jacob Guzzetti. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ALLEGHENY........... 7 3 19 14 - 43 Record: (6-3,4-2)
Hiram College....... 0 7 0 14 - 21 Record: (1-8,1-4)
Scoring Summary:
1st 05:59 ALL - Carlisle,Robert 19 yd pass from Salopek,T.J. (Zipf,Ryan kick), 8-70 3:33, ALL 7 - HIRF 0
2nd 05:27 HIRF - Steve Brown 85 yd fumble recovery (Luke Russo kick), , ALL 7 - HIRF 7
02:35 ALL - Zipf,Ryan 24 yd field goal, 8-38 2:51, ALL 10 - HIRF 7
3rd 12:18 ALL - Tamburlin,Brian 14 yd run (Zipf,Ryan kick blockd), 6-60 2:41, ALL 16 - HIRF 7
10:36 ALL - Strawser,David 10 yd pass from Salopek,T.J. (Zipf,Ryan kick), 1-10 0:04, ALL 23 - HIRF 7
05:09 ALL - Griffin,Sean 9 yd pass from Salopek,T.J. (Zipf,Ryan kick blockd), 8-69 4:14, ALL 29 - HIRF 7
4th 12:44 ALL - Deivert,Matt 44 yd run (Zipf,Ryan kick), 3-61 1:22, ALL 36 - HIRF 7
07:06 ALL - O'Brien,Taylor 5 yd run (Zipf,Ryan kick), 5-32 1:40, ALL 43 - HIRF 7
05:49 HIRF - Glenn Campbell 53 yd pass from Maxwell Bohon (Luke Russo kick), 3-57 1:09, ALL 43 - HIRF 14
01:55 HIRF - Shaun Zalewski 14 yd pass from Maxwell Bohon (Derek Rieg kick), 7-85 1:43, ALL 43 - HIRF 21
ALL HIRF
FIRST DOWNS................... 29 13
RUSHES-YARDS (NET)............ 49-262 26-20
PASSING YDS (NET)............. 219 245
Passes Att-Comp-Int........... 29-19-0 38-22-0
TOTAL OFFENSE PLAYS-YARDS..... 78-481 64-265
Fumble Returns-Yards.......... 1-20 1-85
Punt Returns-Yards............ 2-3 3-9
Kickoff Returns-Yards......... 4-16 8-145
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-36.8 9-29.4
Fumbles-Lost.................. 2-2 4-1
Penalties-Yards............... 4-56 5-49
Possession Time............... 35:26 24:34
Third-Down Conversions........ 7 of 13 3 of 16
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 6-7 1-1
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: ALLEGHENY-Tamburlin,Brian 22-112; Deivert,Matt 9-97; Acosta,Sean
8-41; Perko,Ben 6-15; O'Brien,Taylor 1-5; Team 1-minus 2; Salopek,T.J. 2-minus
6. Hiram College-Brendan Rehor 10-34; Chris Austin 10-13; Caleb Jones 3-4; Glenn
Campbell 1-1; TEAM 2-minus 32.
PASSING: ALLEGHENY-Salopek,T.J. 18-27-0-209; Fowler,Jordan 1-2-0-10.
Hiram College-Brendan Rehor 15-30-0-103; Maxwell Bohon 7-8-0-142.
RECEIVING: ALLEGHENY-Strawser,David 4-52; Griffith,Matt 3-20;
Carlisle,Robert 2-45; Griffin,Sean 2-30; Lubarda,Dan 2-15; Tamburlin,Brian 2-15;
Lyle,Blake 1-15; Hartford,Terry 1-13; O'Brien,Taylor 1-10; Acosta,Sean 1-4.
Hiram College-Glenn Campbell 9-147; Luke Lewis 6-23; Shaun Zalewski 5-61;
Richard Simpson 2-14.
INTERCEPTIONS: ALLEGHENY-None. Hiram College-None.
FUMBLES: ALLEGHENY-Tamburlin,Brian 1-1; Salopek,T.J. 1-1. Hiram
College-TEAM 2-1; Richard Simpson 1-0; Brendan Rehor 1-0.
Stadium: Henry Field Attendance: 329
Kickoff time: 1:00p.m. End of Game: 3:38 Total elapsed time: 2:38
Officials: Referee: Danny Kleckner; Umpire: Kevin Jackson; Linesman: Steve Gfell;
Line judge: Dave Seffens; Back judge: Fred Mamarella; Field judge: Steve Schoenly;
Side judge: Kevin Pierce;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Hiram wins toss and will receive. Hiram to defend South goal. | |||
| Zipf,Ryan kickoff 50 yards to the HIRF20, Isaiah Gwynn return 15 yards to the HIRF35 (Traynor,Jim). | |||
| Hirf | 1-10 | at Hirf35 | Brendan Rehor pass incomplete to Caleb Jones (Mitchell,J.). |
| Hirf | 2-10 | at Hirf35 | Brendan Rehor pass incomplete to Caleb Jones. |
| Hirf | 3-10 | at Hirf35 | Brendan Rehor pass complete to Luke Lewis for 14 yards to the HIRF49, 1ST DOWN HIRF (Heschke,Shane;Blacka,Ed). |
| Hirf | 1-10 | at Hirf49 | Caleb Jones rush for no gain to the HIRF49 (Pappas,George). |
| Hirf | 2-10 | at Hirf49 | Brendan Rehor pass incomplete to Glenn Campbell (Facaros,Sid). |
| Hirf | 3-10 | at Hirf49 | Brendan Rehor rush for 1 yard to the 50 yardline (Trembulak,Joel). |
| Hirf | 4-9 | at Hirf50 | Luke Russo punt 34 yards to the ALL16, Hartford,Terry return 0 yards to the ALL16. |
| Drive: 6 plays, 15 yards, TOP 01:44 | |||
| All | 1-10 | at All16 | ALLEGHENY drive start at 13:16. |
| All | 1-10 | at All16 | Salopek,T.J. pass complete to Tamburlin,Brian for 8 yards to the ALL24 (Oliver Dickerho;Mike Brown). |
| All | 2-2 | at All24 | Tamburlin,Brian rush for no gain to the ALL24 (Oliver Dickerho). |
| All | 3-2 | at All24 | Tamburlin,Brian rush for 10 yards to the ALL34, 1ST DOWN ALL (Stefhen Offutt;Steve Brown). |
| All | 1-10 | at All34 | Tamburlin,Brian rush for 3 yards to the ALL37 (Adam Shankle;Mike Brown). |
| All | 2-7 | at All37 | Salopek,T.J. pass incomplete to Acosta,Sean. |
| All | 3-7 | at All37 | Salopek,T.J. pass incomplete to Carlisle,Robert. |
| All | 4-7 | at All37 | Dejong,Andrew punt 26 yards to the HIRF37, downed. |
| Drive: 6 plays, 21 yards, TOP 02:24 | |||
| Hirf | 1-10 | at Hirf37 | HIRAM COLLEGE drive start at 10:52. |
| Hirf | 1-10 | at Hirf37 | Caleb Jones rush for 2 yards to the HIRF39 (Perry,Drew;Piper,James). |
| Hirf | 2-8 | at Hirf39 | Caleb Jones rush for 2 yards to the HIRF41 (Minney,Zachary). |
| Hirf | 3-6 | at Hirf41 | Brendan Rehor pass incomplete to Luke Lewis. |
| Hirf | 4-6 | at Hirf41 | Luke Russo punt 29 yards to the ALL30, downed. |
| Drive: 3 plays, 4 yards, TOP 01:20 | |||
| All | 1-10 | at All30 | ALLEGHENY drive start at 09:32. |
| All | 1-10 | at All30 | Tamburlin,Brian rush for 3 yards to the ALL33 (Steve Brown;Adam Shankle). |
| All | 2-7 | at All33 | Tamburlin,Brian rush for no gain to the ALL33 (Chase Laudato). |
| All | 3-7 | at All33 | Salopek,T.J. pass complete to Carlisle,Robert for 26 yards to the HIRF41, 1ST DOWN ALL, out-of-bounds (Chase Laudato). |
| All | 1-10 | at Hirf41 | Tamburlin,Brian rush for 5 yards to the HIRF36 (Robert Woods;Alex Sinclair). |
| All | 2-5 | at Hirf36 | Tamburlin,Brian rush for 5 yards to the HIRF31, 1ST DOWN ALL (Steve Brown). |
| All | 1-10 | at Hirf31 | Tamburlin,Brian rush for 4 yards to the HIRF27 (Tim Isaac). |
