Scoring Summary |
ALLEGHENY (7-3,4-2) vs. Oberlin College (4-6,3-3)
Date: Nov 13, 2010 Site: Oberlin, Ohio Stadium: Savage Stadium Attendance: 2013
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ALLEGHENY | 3 | 7 | 7 | 0 | 17 |
| Oberlin College | 0 | 0 | 0 | 14 | 14 |
| SCORING SUMMARY | ALL -OBEF | |||
| 1st | 11:49 | ALL | Zipf,Ryan 21 yd field goal | |
| 8 plays, 26 yards, TOP 2:23 | 3 - 0 | |||
| 2nd | 00:23 | ALL | Acosta,Sean 4 yd run (Zipf,Ryan kick) | |
| 13 plays, 80 yards, TOP 5:15 | 10 - 0 | |||
| 3rd | 10:28 | ALL | Carlisle,Robert 8 yd pass from Salopek,T.J. (Zipf,Ryan kick) | |
| 7 plays, 59 yards, TOP 3:17 | 17 - 0 | |||
| 4th | 01:29 | OBEF | Robin Witjes 21 yd pass from Joey Zebelian (Zach Richard kick) | |
| 6 plays, 74 yards, TOP 1:12 | 17 - 7 | |||
| 01:00 | OBEF | Adam Niec 28 yd pass from Joey Zebelian (Zach Richard kick) | ||
| 5 plays, 65 yards, TOP 0:29 | 17 - 14 | |||
|
Kickoff time: 1 pm End of Game: 3:46 pm Total elapsed time: 2:46 Temperature: 66 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | ALL | OBEF |
| FIRST DOWNS | 19 | 17 |
| Rushing | 3 | 2 |
| Passing | 16 | 12 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 60 | 26 |
| Rushing Attempts | 32 | 21 |
| Average Per Rush | 1.9 | 1.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 85 | 69 |
| Yards Lost Rushing | 25 | 43 |
| NET YARDS PASSING | 283 | 272 |
| Completions-Attempts-Int | 25-43-1 | 24-41-1 |
| Average Per Attempt | 6.6 | 6.6 |
| Average Per Completion | 11.3 | 11.3 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 343 | 298 |
| Total offense plays | 75 | 62 |
| Average Gain Per Play | 4.6 | 4.8 |
| Fumbles: Number-Lost | 2-1 | 4-0 |
| Penalties: Number-Yards | 6-69 | 11-90 |
| PUNTS-YARDS | 4-172 | 7-281 |
| Average Yards Per Punt | 43.0 | 40.1 |
| Net Yards Per Punt | 35.0 | 35.4 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-216 | 1-49 |
| Average Yards Per Kickoff | 54.0 | 49.0 |
| Net Yards Per Kickoff | 35.0 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-13-0 | 1-12-0 |
| Average Per Return | 13.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 2-10-0 | 4-76-0 |
| Average Per Return | 5.0 | 19.0 |
| Interceptions: Number-Yds-TD | 1-7-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:07 | 27:53 |
| 1st Quarter | 7:15 | 7:45 |
| 2nd Quarter | 10:34 | 4:26 |
| 3rd Quarter | 5:42 | 9:18 |
| 4th Quarter | 7:36 | 6:24 |
| Third-Down Conversions | 6 of 15 | 5 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 0-1 |
| Touchdowns | 2-4 | 0-1 |
| Field goals | 1-4 | 0-1 |
| Sacks By: Number-Yards | 5-21 | 1-8 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ALLEGHENY-Griffin,Sean 1-0; Team 1-1. Oberlin College-TEAM 1-0; Joey Zebelian 1-0; David Kalgren 1-0; Cory Kidd 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | O30 | 14:12 | Interception | O04 | 11:49 | * | FIELD GOAL | 8-26 | 2:23 | |
| ALL | 1st | A16 | 06:36 | Punt | A17 | 05:28 | Punt | 3-1 | 1:08 | ||
| ALL | 1st | A29 | 03:44 | Punt | O14 | 13:18 | Missed FG | 12-57 | 5:26 | ||
| ALL | 2nd | A20 | 11:43 | Punt | O31 | 08:06 | Downs | 9-49 | 3:37 | ||
| ALL | 2nd | A20 | 05:38 | Punt | O00 | 00:23 | * | TOUCHDOWN | 13-80 | 5:15 | |
| ALL | 3rd | A31 | 14:56 | Kickoff | A30 | 14:05 | Interception | 2--1 | 0:51 | ||
| ALL | 3rd | A41 | 13:45 | Punt | O00 | 10:28 | * | TOUCHDOWN | 7-59 | 3:17 | |
| ALL | 3rd | A20 | 06:44 | Missed FG | A37 | 05:14 | Punt | 4-17 | 1:30 | ||
| ALL | 4th | A03 | 14:06 | Punt | A06 | 12:26 | Punt | 3-3 | 1:40 | ||
| ALL | 4th | A15 | 10:57 | Punt | A30 | 07:31 | Punt | 6-15 | 3:26 | ||
| ALL | 4th | O41 | 05:11 | Downs | O26 | 02:41 | Downs | 8-15 | 2:30 | ||
| ALL | 4th | A50 | 00:59 | Kickoff | A47 | 00:00 | 0:00 | 2--3 | 0:00 | ||
| OBEF | 1st | O21 | 15:00 | Kickoff | O20 | 14:12 | Interception | 3--1 | 0:48 | ||
| OBEF | 1st | O36 | 11:41 | Kickoff | A37 | 06:36 | Punt | 8-27 | 5:05 | ||
| OBEF | 1st | O50 | 05:28 | Punt | O48 | 03:44 | Punt | 3--2 | 1:44 | ||
| OBEF | 2nd | O20 | 13:18 | Missed FG | O27 | 11:43 | Punt | 3-7 | 1:35 | ||
| OBEF | 2nd | O31 | 08:06 | Downs | O30 | 05:38 | Punt | 3--1 | 2:28 | ||
| OBEF | 2nd | O36 | 00:17 | Kickoff | O45 | 00:00 | End of half | 1-9 | 0:17 | ||
| OBEF | 3rd | O21 | 14:05 | Interception | O21 | 13:45 | Punt | 3-0 | 0:20 | ||
| OBEF | 3rd | O37 | 10:20 | Kickoff | A19 | 06:44 | Missed FG | 9-44 | 3:36 | ||
| OBEF | 3rd | O20 | 05:14 | Punt | O50 | 14:06 | Punt | 10-30 | 6:08 | ||
| OBEF | 4th | A31 | 12:26 | Punt | A41 | 10:57 | Punt | 3--10 | 1:29 | ||
| OBEF | 4th | O31 | 07:31 | Punt | O41 | 05:11 | Downs | 6-10 | 2:20 | ||
| OBEF | 4th | O26 | 02:41 | Downs | A00 | 01:29 | * | TOUCHDOWN | 6-74 | 1:12 | |
| OBEF | 4th | O35 | 01:29 | Kickoff | A00 | 01:00 | * | TOUCHDOWN | 5-65 | 0:29 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ALLEGHENY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 10:34 | 05:42 | 07:36 | 17:49 | 13:18 | 31:07 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 1/2 | 1/5 | 4/8 | 2/7 | 6/15 | ||
| Average field position | A38 | A20 | A30 | A25 | A31 | A28 | A29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oberlin College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 04:26 | 09:18 | 06:24 | 12:11 | 15:42 | 27:53 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 3/5 | 1/4 | 1/6 | 4/9 | 5/15 | ||
| Average field position | O35 | O29 | O26 | O40 | O32 | O34 | O33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OBEF | 1st | O21 | 15:00 | Kickoff | O20 | 14:12 | Interception | 3--1 | 0:48 | ||
| ALL | 1st | O30 | 14:12 | Interception | O04 | 11:49 | * | FIELD GOAL | 8-26 | 2:23 | |
| OBEF | 1st | O36 | 11:41 | Kickoff | A37 | 06:36 | Punt | 8-27 | 5:05 | ||
| ALL | 1st | A16 | 06:36 | Punt | A17 | 05:28 | Punt | 3-1 | 1:08 | ||
| OBEF | 1st | O50 | 05:28 | Punt | O48 | 03:44 | Punt | 3--2 | 1:44 | ||
| ALL | 1st | A29 | 03:44 | Punt | O14 | 13:18 | Missed FG | 12-57 | 5:26 | ||
| OBEF | 2nd | O20 | 13:18 | Missed FG | O27 | 11:43 | Punt | 3-7 | 1:35 | ||
| ALL | 2nd | A20 | 11:43 | Punt | O31 | 08:06 | Downs | 9-49 | 3:37 | ||
| OBEF | 2nd | O31 | 08:06 | Downs | O30 | 05:38 | Punt | 3--1 | 2:28 | ||
| ALL | 2nd | A20 | 05:38 | Punt | O00 | 00:23 | * | TOUCHDOWN | 13-80 | 5:15 | |
| OBEF | 2nd | O36 | 00:17 | Kickoff | O45 | 00:00 | End of half | 1-9 | 0:17 | ||
| ALL | 3rd | A31 | 14:56 | Kickoff | A30 | 14:05 | Interception | 2--1 | 0:51 | ||
| OBEF | 3rd | O21 | 14:05 | Interception | O21 | 13:45 | Punt | 3-0 | 0:20 | ||
| ALL | 3rd | A41 | 13:45 | Punt | O00 | 10:28 | * | TOUCHDOWN | 7-59 | 3:17 | |
| OBEF | 3rd | O37 | 10:20 | Kickoff | A19 | 06:44 | Missed FG | 9-44 | 3:36 | ||
| ALL | 3rd | A20 | 06:44 | Missed FG | A37 | 05:14 | Punt | 4-17 | 1:30 | ||
| OBEF | 3rd | O20 | 05:14 | Punt | O50 | 14:06 | Punt | 10-30 | 6:08 | ||
| ALL | 4th | A03 | 14:06 | Punt | A06 | 12:26 | Punt | 3-3 | 1:40 | ||
| OBEF | 4th | A31 | 12:26 | Punt | A41 | 10:57 | Punt | 3--10 | 1:29 | ||
| ALL | 4th | A15 | 10:57 | Punt | A30 | 07:31 | Punt | 6-15 | 3:26 | ||
| OBEF | 4th | O31 | 07:31 | Punt | O41 | 05:11 | Downs | 6-10 | 2:20 | ||
| ALL | 4th | O41 | 05:11 | Downs | O26 | 02:41 | Downs | 8-15 | 2:30 | ||
| OBEF | 4th | O26 | 02:41 | Downs | A00 | 01:29 | * | TOUCHDOWN | 6-74 | 1:12 | |
| OBEF | 4th | O35 | 01:29 | Kickoff | A00 | 01:00 | * | TOUCHDOWN | 5-65 | 0:29 | |
| ALL | 4th | A50 | 00:59 | Kickoff | A47 | 00:00 | 0:00 | 2--3 | 0:00 | ||
Defensive Statistics |
| ## | ALLEGHENY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Heschke,Shane | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 3 | Bell,Zach | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 35 | Devlin,William | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 94 | Destefano,A. | 3 | . | 3 | 1/6 | . | . | . | . | . | 1.0/6 | . |
| 33 | Williams,D. | 2 | 1 | 3 | 2/4 | . | . | . | 1 | . | 1.0/2 | . |
| 97 | Trembulak,Joel | 2 | 1 | 3 | 2/8 | . | . | . | 1 | . | 1.0/7 | . |
| 48 | Douglas,John | 2 | . | 2 | 1/6 | 1 | . | . | . | . | 1.0/6 | . |
| 66 | Mitchell,J. | 2 | . | 2 | . | . | . | . | 1 | . | 1.0/0 | . |
| 8 | Luvara,Vince | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Nowak,Richard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3B | Perry,Drew | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 31 | Blacka,Ed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Alderson,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Carlisle,Robert | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 24 | Piper,James | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 15 | Stelzer,Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Facaros,Sid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Wilkins,Travis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 4 | Hartford,Colin | 1 | . | 1 | 1/1 | . | . | 1-7 | 3 | . | . | . |
| 7 | Pappas,George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1A | Vietmeier,Ryan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Oberlin College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Matt Richard | 8 | 5 | 13 | 1/6 | 1 | . | . | 1 | . | . | . |
| 16 | David Kalgren | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 40 | Derrick Dennis | 4 | 3 | 7 | 1/1 | . | . | . | . | . | . | . |
| 44 | Ron Rupard | 2 | 4 | 6 | 2/5 | . | . | . | . | . | 0.5/4 | . |
| 22 | Eric Enrico | 1 | 5 | 6 | 1/2 | . | . | 1-0 | 1 | . | . | . |
| 9 | C.J. Plyler | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 74 | Cody Wiewandt | 3 | 2 | 5 | 2/3 | . | . | . | 1 | . | . | . |
| 47 | J. Hochendoner | 1 | 4 | 5 | 2/5 | . | . | . | . | . | 0.5/4 | . |
| 28 | Dane Stritt | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 54 | Clay Eaton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Austin Richards | . | 3 | 3 | 1/2 | . | . | . | . | . | . | . |
| 10 | Matt Misorski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Ryan Harvey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Adam Wigren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Danny Enright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Kyle Kessler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLEGHENY: 1A-Vietmeier,Ryan, 3-Bell,Zach, 3B-Perry,Drew, 7-Pappas,George, 9-Zipf,Ryan, 9Z-Griffin,Sean, 15-Stelzer,Ray, 17-Alderson,Thomas, 20-Kohnen,Mark, 21-Lopes,Harrison, 23-Deivert,Matt, 24-Piper,James, 26-Griffith,Matt, 27-O'Brien,Taylor, 29-Dejong,Andrew, 30-Lubarda,Dan, 32-Tate,David, 35-Devlin,William, 36-Saratowski,Matt, 42-Acosta,Sean, 44-Kauert,Max, 45-Nowak,Richard, 46-Perko,Ben, 65-Kleppick,Dave, 75-Palastro,N., 77-Sharp,Conor, 79-Mueller,Eric, 81-Traynor,Jim, 82-Betler,Michael, 83-Bush,Greg, 87-Horst,Loren, 92-Mcmahan,Derek, 94-Destefano,A., 96-Brown,Michael, 98-Minney,Zachary, 99-Moran,Joe. |
| Oberlin College: 3-Tucker Kable, 4-Zach Richard, 5-Matt Richard, 6-Jake Kennedy, 7-Josh Mandel, 10-Matt Misorski, 12-Zach Kisley, 17-Robin Witjes, 23-Sean Curtis, 25-Brett Kingsley, 32-M. Richardson, 35-Kyle Kessler, 40-Derrick Dennis, 75-K. Livingston, 77-Rob Conte, 80-Pete Morris, 87-Jake Panka. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ALLEGHENY........... 3 7 7 0 - 17 Record: (7-3,4-2)
Oberlin College..... 0 0 0 14 - 14 Record: (4-6,3-3)
Scoring Summary:
1st 11:49 ALL - Zipf,Ryan 21 yd field goal, 8-26 2:23, ALL 3 - OBEF 0
2nd 00:23 ALL - Acosta,Sean 4 yd run (Zipf,Ryan kick), 13-80 5:15, ALL 10 - OBEF 0
3rd 10:28 ALL - Carlisle,Robert 8 yd pass from Salopek,T.J. (Zipf,Ryan kick), 7-59 3:17, ALL 17 - OBEF 0
4th 01:29 OBEF - Robin Witjes 21 yd pass from Joey Zebelian (Zach Richard kick), 6-74 1:12, ALL 17 - OBEF 7
01:00 OBEF - Adam Niec 28 yd pass from Joey Zebelian (Zach Richard kick), 5-65 0:29, ALL 17 - OBEF 14
ALL OBEF
FIRST DOWNS................... 19 17
RUSHES-YARDS (NET)............ 32-60 21-26
PASSING YDS (NET)............. 283 272
Passes Att-Comp-Int........... 43-25-1 41-24-1
TOTAL OFFENSE PLAYS-YARDS..... 75-343 62-298
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-13 1-12
Kickoff Returns-Yards......... 2-10 4-76
Interception Returns-Yards.... 1-7 1-0
Punts (Number-Avg)............ 4-43.0 7-40.1
Fumbles-Lost.................. 2-1 4-0
Penalties-Yards............... 6-69 11-90
Possession Time............... 31:07 27:53
Third-Down Conversions........ 6 of 15 5 of 15
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 3-4 0-1
Sacks By: Number-Yards........ 5-21 1-8
RUSHING: ALLEGHENY-Acosta,Sean 6-36; Tamburlin,Brian 18-30; Deivert,Matt
2-3; Griffin,Sean 2-2; Team 2-minus 3; Salopek,T.J. 2-minus 8. Oberlin
College-M. Richardson 5-29; Drew Mixter 6-12; Josh Mandel 2-10; Joey Zebelian
6-minus 4; Cory Kidd 1-minus 8; TEAM 1-minus 13.
PASSING: ALLEGHENY-Salopek,T.J. 25-43-1-283. Oberlin College-Joey
Zebelian 22-37-1-263; Josh Mandel 2-4-0-9.
RECEIVING: ALLEGHENY-Carlisle,Robert 8-105; Strawser,David 4-35;
Griffith,Matt 3-42; Hartford,Terry 3-33; Griffin,Sean 3-25; Werley,Tim 1-17;
Bush,Greg 1-5; Lubarda,Dan 1-4; Acosta,Sean 1-3; Tamburlin,Brian 0-14. Oberlin
College-Danny Enright 8-96; Ryan Harvey 5-38; Cory Kidd 3-14; Adam Niec 2-38;
Robin Witjes 2-35; M. Richardson 2-31; Drew Mixter 1-11; Pete Morris 1-9.
INTERCEPTIONS: ALLEGHENY-Hartford,Colin 1-7. Oberlin College-Eric Enrico
1-0.
FUMBLES: ALLEGHENY-Griffin,Sean 1-0; Team 1-1. Oberlin College-Cory Kidd
1-0; Joey Zebelian 1-0; David Kalgren 1-0; TEAM 1-0.
Stadium: Savage Stadium Attendance: 2013
Kickoff time: 1 pm End of Game: 3:46 pm Total elapsed time: 2:46
Officials:
Temperature: 66 Wind: Weather: Sunny
|
Play-by-Play Summary |
| All | 1-10 | at All30 | Clock 15:00. |
| OC Captains:2,85,50 AC Caps: 66,55,12,2. OC wins toss will receive | |||
| Zipf,Ryan kickoff 54 yards to the OBEF16, David Kalgren return 15 yards to the OBEF31 (Devlin,William), PENALTY OBEF holding 10 yards to the OBEF21, 1st and 10, OBEF ball on OBEF21. | |||
| Obef | 1-10 | at Obef21 | Joey Zebelian rush for loss of 1 yard to the OBEF20 (Piper,James). |
| Obef | 2-11 | at Obef20 | Joey Zebelian pass incomplete to Robin Witjes (Hartford,Colin). |
| Obef | 3-11 | at Obef20 | Joey Zebelian pass intercepted by Hartford,Colin at the OBEF37, Hartford,Colin return 7 yards to the OBEF30 (Danny Enright). |
| Drive: 3 plays, minus 1 yards, TOP 00:48 | |||
| All | 1-10 | at Obef30 | ALLEGHENY drive start at 14:12. |
| All | 1-10 | at Obef30 | Tamburlin,Brian rush for 2 yards to the OBEF28 (Dane Stritt). |
| All | 2-8 | at Obef28 | Salopek,T.J. pass complete to Griffith,Matt for 8 yards to the OBEF20, 1ST DOWN ALL, out-of-bounds (C.J. Plyler). |
| All | 1-10 | at Obef20 | Salopek,T.J. pass complete to Lubarda,Dan for 4 yards to the OBEF16 (Matt Richard). |
| All | 2-6 | at Obef16 | Salopek,T.J. pass complete to Griffith,Matt for 15 yards to the OBEF1, 1ST DOWN ALL (C.J. Plyler). |
| All | 1-G | at Obef01 | Tamburlin,Brian rush for loss of 3 yards to the OBEF4 (Austin Richards;J. Hochendoner). |
| All | 2-G | at Obef04 | Salopek,T.J. pass incomplete to Hartford,Terry. |
| All | 3-G | at Obef04 | Salopek,T.J. pass incomplete to Griffith,Matt (C.J. Plyler). |
| All | 4-G | at Obef04 | Zipf,Ryan field goal attempt from 21 GOOD, clock 11:49. |
| ALLEGHENY 3, Oberlin College 0 | |||
| Drive: 8 plays, 26 yards, TOP 02:31 | |||
| Zipf,Ryan kickoff 58 yards to the OBEF12, David Kalgren return 24 yards to the OBEF36 (Devlin,William;Nowak,Richard). | |||
| Obef | 1-10 | at Obef36 | OBERLIN COLLEGE drive start at 11:41. |
| Obef | 1-10 | at Obef36 | Joey Zebelian pass complete to Ryan Harvey for 9 yards to the OBEF45. |
| Obef | 2-1 | at Obef45 | Drew Mixter rush for 4 yards to the OBEF49, 1ST DOWN OBEF (Douglas,John). |
| Obef | 1-10 | at Obef49 | Drew Mixter rush for 1 yard to the 50 yardline (Trembulak,Joel). |
| Obef | 2-9 | at Obef50 | Joey Zebelian pass complete to Ryan Harvey for 6 yards to the ALL44 (Mitchell,J.). |
| Obef | 3-3 | at All44 | Joey Zebelian pass complete to Danny Enright for 4 yards to the ALL40, 1ST DOWN OBEF (Heschke,Shane). |
| Obef | 1-10 | at All40 | PENALTY OBEF false start (Danny Enright) 5 yards to the ALL45. |
| Obef | 1-15 | at All45 | Joey Zebelian pass complete to Danny Enright for 11 yards to the ALL34 (Heschke,Shane). |
| Obef | 2-4 | at All34 | M. Richardson rush for loss of 3 yards to the ALL37 (Williams,D.;Trembulak,Joel). |
| Obef | 3-7 | at All37 | Joey Zebelian pass incomplete to M. Richardson, PENALTY OBEF holding (Chris Creech) 10 yards to the ALL47, NO PLAY. |
| Obef | 3-17 | at All47 | M. Richardson rush for 10 yards to the ALL37 (Luvara,Vince;Blacka,Ed). |
| Obef | 4-7 | at All37 | Cory Kidd punt 21 yards to the ALL16, downed. |
| Drive: 8 plays, 27 yards, TOP 05:05 | |||
| All | 1-10 | at All16 | ALLEGHENY drive start at 06:36. |
| All | 1-10 | at All16 | Tamburlin,Brian rush for 1 yard to the ALL17 (Cody Wiewandt;Clay Eaton). |
| All | 2-9 | at All17 | Salopek,T.J. pass incomplete to Carlisle,Robert (Dane Stritt). |
| All | 3-9 | at All17 | Salopek,T.J. rush for no gain to the ALL17, out-of-bounds (Derrick Dennis), PENALTY ALL holding declined. |
| All | 4-9 | at All17 | Dejong,Andrew punt 45 yards to the OBEF38, David Kalgren return 12 yards to the 50 yardline, fumble forced by Carlisle,Robert, fumble by David Kalgren recovered by OBEF Brett Kingsley at 50 yardline. |
| Drive: 3 plays, 1 yards, TOP 01:08 | |||
| Obef | 1-10 | at Obef50 | OBERLIN COLLEGE drive start at 05:28. |
| Obef | 1-10 | at Obef50 | M. Richardson rush for 3 yards to the ALL47 (Bell,Zach). |
| Obef | 2-7 | at All47 | Timeout Oberlin College, clock 04:51. |
| Obef | 2-7 | at All47 | Josh Mandel at QB for Oberlin College. |
| Obef | 2-7 | at All47 | Josh Mandel pass incomplete, PENALTY OBEF pass interference 15 yards to the OBEF38, NO PLAY. |
| Obef | 2-22 | at Obef38 | Josh Mandel rush for 10 yards to the OBEF48 (Luvara,Vince). |
| Obef | 3-12 | at Obef48 | Josh Mandel pass incomplete to Ryan Harvey (Trembulak,Joel). |
| Obef | 4-12 | at Obef48 | Cory Kidd punt 23 yards to the ALL29, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:44 | |||
| All | 1-10 | at All29 | ALLEGHENY drive start at 03:44. |
| All | 1-10 | at All29 | Salopek,T.J. pass complete to Strawser,David for 9 yards to the ALL38 (David Kalgren). |
| All | 2-1 | at All38 | Salopek,T.J. pass complete to Strawser,David for 14 yards to the OBEF48, 1ST DOWN ALL (Matt Richard). |
| All | 1-10 | at Obef48 | Salopek,T.J. pass incomplete to Tamburlin,Brian, dropped pass. |
| All | 2-10 | at Obef48 | Tamburlin,Brian rush for 3 yards to the OBEF45 (J. Hochendoner;Matt Richard). |
| All | 3-7 | at Obef45 | Salopek,T.J. pass complete to Werley,Tim for 17 yards to the OBEF28, 1ST DOWN ALL (David Kalgren;Eric Enrico). |
| All | 1-10 | at Obef28 | Tamburlin,Brian rush for 1 yard to the OBEF27 (J. Hochendoner). |
| All | 2-9 | at Obef27 | Salopek,T.J. pass complete to Griffin,Sean for 7 yards to the OBEF20 (C.J. Plyler). |
| Drive: 7 plays, 51 yards, TOP 05:26 | |||
| ALLEGHENY 3, Oberlin College 0 |
| All | 3-2 | at Obef20 | Start of 2nd quarter, clock 15:00. |
| All | 3-2 | at Obef20 | Salopek,T.J. pass complete to Carlisle,Robert for 7 yards to the OBEF13, 1ST DOWN ALL (Ron Rupard). |
| All | 1-10 | at Obef13 | Tamburlin,Brian rush for 1 yard to the OBEF12 (Eric Enrico;David Kalgren). |
| All | 2-9 | at Obef12 | Salopek,T.J. pass complete to Hartford,Terry for loss of 2 yards to the OBEF14 (Eric Enrico). |
