Scoring Summary |
RPI (1-0) vs. Allegheny (0-1)
Date: Sep. 1, 2018 Site: Meadville, PA Stadium: Frank B. Fuhrer Fld. Attendance: 1540
Score by Quarters | 1 | 2 | 3 | 4 | Score |
RPI | 7 | 9 | 7 | 17 | 40 |
Allegheny | 3 | 7 | 0 | 9 | 19 |
SCORING SUMMARY | RPI -ALL | |||
1st | 09:25 | ALL | Zach Bednarowicz 22 yd field goal | |
8 plays, 61 yards, TOP 3:42 | 0 - 3 | |||
02:15 | RPI | Robert Law 30 yd run (Sanjay Krishnan kick) | ||
7 plays, 71 yards, TOP 1:46 | 7 - 3 | |||
2nd | 08:57 | RPI | Robert Law 14 yd run (Sanjay Krishnan kick failed) | |
2 plays, 55 yards, TOP 0:20 | 13 - 3 | |||
07:56 | ALL | Alex Victor 65 yd pass from Naz Greer (Zach Bednarowicz kick) | ||
2 plays, 63 yards, TOP 0:52 | 13 - 10 | |||
05:44 | RPI | Sanjay Krishnan 28 yd field goal | ||
6 plays, 31 yards, TOP 2:03 | 16 - 10 | |||
3rd | 09:24 | RPI | D.J. Stefonsky 89 yd interception return (Sanjay Krishnan kick) | |
23 - 10 | ||||
4th | 13:39 | RPI | Sanjay Krishnan 23 yd field goal | |
14 plays, 62 yards, TOP 6:50 | 26 - 10 | |||
13:19 | ALL | Alex Victor 70 yd pass from Naz Greer (Naz Greer rush failed) | ||
1 play, 70 yards, TOP 0:11 | 26 - 16 | |||
12:32 | RPI | Robert Law 71 yd pass from George Marinopoulos (Sanjay Krishnan kick) | ||
3 plays, 77 yards, TOP 0:42 | 33 - 16 | |||
07:05 | ALL | Zach Bednarowicz 32 yd field goal | ||
10 plays, 49 yards, TOP 2:23 | 33 - 19 | |||
02:00 | RPI | Joe Scaglione 4 yd run (Sanjay Krishnan kick) | ||
10 plays, 44 yards, TOP 4:55 | 40 - 19 |
Kickoff time: 1:00 PM End of Game: 4:06 PM Total elapsed time: 3:06 Referee: Dan Potopsky Umpire: Dominic Wright Linesman: Steven Hayhurst Line judge: Willie Sumlin Back judge: Anthony Tarone Field judge: George Ittu Side judge: Steven Schoenly Temperature: 81 Wind: SO 5 mph Weather: Mostly sunny; Toasty |
Team Statistics |
Team Totals | RPI | ALL |
FIRST DOWNS | 16 | 20 |
Rushing | 7 | 4 |
Passing | 7 | 14 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 114 | 71 |
Rushing Attempts | 39 | 32 |
Average Per Rush | 2.9 | 2.2 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 138 | 113 |
Yards Lost Rushing | 24 | 42 |
NET YARDS PASSING | 255 | 370 |
Completions-Attempts-Int | 14-27-1 | 24-49-4 |
Average Per Attempt | 9.4 | 7.6 |
Average Per Completion | 18.2 | 15.4 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 369 | 441 |
Total offense plays | 66 | 81 |
Average Gain Per Play | 5.6 | 5.4 |
Fumbles: Number-Lost | 3-3 | 2-1 |
Penalties: Number-Yards | 11-102 | 9-58 |
PUNTS-YARDS | 4-141 | 2-49 |
Average Yards Per Punt | 35.2 | 24.5 |
Net Yards Per Punt | 30.2 | 24.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 8-451 | 5-279 |
Average Yards Per Kickoff | 56.4 | 55.8 |
Net Yards Per Kickoff | 38.5 | 22.0 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 24 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-169-0 | 4-93-0 |
Average Per Return | 33.8 | 23.2 |
Interceptions: Number-Yds-TD | 4-99-1 | 1-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:35 | 32:25 |
1st Quarter | 6:30 | 8:30 |
2nd Quarter | 6:38 | 8:22 |
3rd Quarter | 5:44 | 9:16 |
4th Quarter | 8:43 | 6:17 |
Third-Down Conversions | 9 of 17 | 6 of 18 |
Fourth-Down Conversions | 0 of 1 | 1 of 5 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Touchdowns | 2-4 | 0-3 |
Field goals | 2-4 | 2-3 |
Sacks By: Number-Yards | 1-8 | 2-12 |
PAT Kicks | 4-5 | 1-1 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: RPI-Conor Davies 1-1; George Marinopoulos 1-1; Nick Cella 1-1. Allegheny-Naz Greer 1-1; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RPI | 1st | R35 | 15:00 | Possession | R35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
RPI | 1st | R29 | 14:54 | Kickoff | A35 | 13:07 | Downs | 7-36 | 1:47 | ||
RPI | 1st | R50 | 09:18 | Kickoff | A46 | 07:23 | Punt | 3-4 | 1:55 | ||
RPI | 1st | R29 | 04:01 | Punt | A00 | 02:15 | * | TOUCHDOWN | 7-71 | 1:46 | |
RPI | 1st | A35 | 00:49 | Interception | A41 | 00:00 | Interception | 3--6 | 0:49 | ||
RPI | 2nd | A49 | 13:48 | Downs | R49 | 12:19 | Punt | 3--2 | 1:29 | ||
RPI | 2nd | R45 | 09:17 | Downs | A00 | 08:57 | * | TOUCHDOWN | 2-55 | 0:20 | # |
RPI | 2nd | A43 | 07:47 | Kickoff | A12 | 05:44 | * | FIELD GOAL | 6-31 | 2:03 | # |
RPI | 2nd | A24 | 03:20 | Downs | A36 | 02:32 | Fumble | 2--12 | 0:48 | ||
RPI | 2nd | R45 | 01:53 | Interception | A48 | 00:04 | Punt | 3-7 | 1:49 | ||
RPI | 3rd | A30 | 14:50 | Fumble | A36 | 14:42 | Fumble | 1--6 | 0:08 | ||
RPI | 3rd | R15 | 11:32 | Interception | R22 | 11:25 | Fumble | 1-7 | 0:07 | ||
RPI | 3rd | A00 | 09:24 | Interception | A00 | 09:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
RPI | 3rd | R30 | 05:29 | Punt | A08 | 13:39 | * | FIELD GOAL | 14-62 | 6:50 | # |
RPI | 4th | R23 | 13:14 | Kickoff | A00 | 12:32 | * | TOUCHDOWN | 3-77 | 0:42 | |
RPI | 4th | R43 | 10:58 | Downs | R27 | 09:28 | Punt | 3--16 | 1:30 | ||
RPI | 4th | A44 | 06:55 | Kickoff | A00 | 02:00 | * | TOUCHDOWN | 10-44 | 4:55 | # |
ALL | 1st | A35 | 13:07 | Downs | R04 | 09:25 | * | FIELD GOAL | 8-61 | 3:42 | # |
ALL | 1st | A20 | 07:23 | Punt | A42 | 04:01 | Punt | 6-22 | 3:22 | ||
ALL | 1st | A25 | 02:15 | Kickoff | A34 | 00:49 | Interception | 3-9 | 1:26 | ||
ALL | 2nd | A40 | 15:00 | Interception | A49 | 13:48 | Downs | 4-9 | 1:12 | ||
ALL | 2nd | A30 | 12:19 | Punt | R45 | 09:17 | Downs | 6-25 | 3:02 | ||
ALL | 2nd | A37 | 08:48 | Kickoff | R00 | 07:56 | * | TOUCHDOWN | 2-63 | 0:52 | |
ALL | 2nd | A45 | 05:32 | Kickoff | A24 | 03:20 | Downs | 4--21 | 2:12 | ||
ALL | 2nd | A36 | 02:32 | Fumble | R46 | 01:53 | Interception | 2-18 | 0:39 | ||
ALL | 2nd | A12 | 00:04 | Punt | A10 | 00:00 | End of half | 1--2 | 0:04 | ||
ALL | 3rd | A10 | 14:53 | Kickoff | A30 | 14:50 | Fumble | 1-20 | 0:03 | ||
ALL | 3rd | A36 | 14:42 | Fumble | R41 | 11:32 | Interception | 6-23 | 3:10 | ||
ALL | 3rd | R22 | 11:25 | Fumble | R24 | 09:24 | Interception | 3--2 | 2:01 | # | |
ALL | 3rd | A30 | 09:24 | Kickoff | A50 | 05:29 | Punt | 9-20 | 3:55 | ||
ALL | 4th | A30 | 13:30 | Kickoff | R00 | 13:19 | * | TOUCHDOWN | 1-70 | 0:11 | |
ALL | 4th | A25 | 12:32 | Kickoff | R43 | 10:58 | Downs | 6-32 | 1:34 | ||
ALL | 4th | A35 | 09:28 | Punt | R16 | 07:05 | * | FIELD GOAL | 10-49 | 2:23 | # |
ALL | 4th | A25 | 02:00 | Kickoff | R23 | 00:00 | End of half | 11-52 | 2:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
RPI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:30 | 06:38 | 05:44 | 08:43 | 13:08 | 14:27 | 27:35 | ||
3rd Down Conversions | 3/6 | 0/3 | 3/3 | 3/5 | 3/9 | 6/8 | 9/17 | ||
Average field position | R41 | A46 | R38 | R40 | R48 | R39 | R44 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Allegheny | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:30 | 08:22 | 09:16 | 06:17 | 16:52 | 15:33 | 32:25 | ||
3rd Down Conversions | 2/5 | 0/3 | 2/5 | 2/5 | 2/8 | 4/10 | 6/18 | ||
Average field position | A26 | A33 | A38 | A28 | A31 | A33 | A32 | ||
4th Down Conversions | 0/0 | 0/3 | 0/0 | 1/2 | 0/3 | 1/2 | 1/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RPI | 1st | R35 | 15:00 | Possession | R35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
RPI | 1st | R29 | 14:54 | Kickoff | A35 | 13:07 | Downs | 7-36 | 1:47 | ||
ALL | 1st | A35 | 13:07 | Downs | R04 | 09:25 | * | FIELD GOAL | 8-61 | 3:42 | # |
RPI | 1st | R50 | 09:18 | Kickoff | A46 | 07:23 | Punt | 3-4 | 1:55 | ||
ALL | 1st | A20 | 07:23 | Punt | A42 | 04:01 | Punt | 6-22 | 3:22 | ||
RPI | 1st | R29 | 04:01 | Punt | A00 | 02:15 | * | TOUCHDOWN | 7-71 | 1:46 | |
ALL | 1st | A25 | 02:15 | Kickoff | A34 | 00:49 | Interception | 3-9 | 1:26 | ||
RPI | 1st | A35 | 00:49 | Interception | A41 | 00:00 | Interception | 3--6 | 0:49 | ||
ALL | 2nd | A40 | 15:00 | Interception | A49 | 13:48 | Downs | 4-9 | 1:12 | ||
RPI | 2nd | A49 | 13:48 | Downs | R49 | 12:19 | Punt | 3--2 | 1:29 | ||
ALL | 2nd | A30 | 12:19 | Punt | R45 | 09:17 | Downs | 6-25 | 3:02 | ||
RPI | 2nd | R45 | 09:17 | Downs | A00 | 08:57 | * | TOUCHDOWN | 2-55 | 0:20 | # |
ALL | 2nd | A37 | 08:48 | Kickoff | R00 | 07:56 | * | TOUCHDOWN | 2-63 | 0:52 | |
RPI | 2nd | A43 | 07:47 | Kickoff | A12 | 05:44 | * | FIELD GOAL | 6-31 | 2:03 | # |
ALL | 2nd | A45 | 05:32 | Kickoff | A24 | 03:20 | Downs | 4--21 | 2:12 | ||
RPI | 2nd | A24 | 03:20 | Downs | A36 | 02:32 | Fumble | 2--12 | 0:48 | ||
ALL | 2nd | A36 | 02:32 | Fumble | R46 | 01:53 | Interception | 2-18 | 0:39 | ||
RPI | 2nd | R45 | 01:53 | Interception | A48 | 00:04 | Punt | 3-7 | 1:49 | ||
ALL | 2nd | A12 | 00:04 | Punt | A10 | 00:00 | End of half | 1--2 | 0:04 | ||
ALL | 3rd | A10 | 14:53 | Kickoff | A30 | 14:50 | Fumble | 1-20 | 0:03 | ||
RPI | 3rd | A30 | 14:50 | Fumble | A36 | 14:42 | Fumble | 1--6 | 0:08 | ||
ALL | 3rd | A36 | 14:42 | Fumble | R41 | 11:32 | Interception | 6-23 | 3:10 | ||
RPI | 3rd | R15 | 11:32 | Interception | R22 | 11:25 | Fumble | 1-7 | 0:07 | ||
ALL | 3rd | R22 | 11:25 | Fumble | R24 | 09:24 | Interception | 3--2 | 2:01 | # | |
RPI | 3rd | A00 | 09:24 | Interception | A00 | 09:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALL | 3rd | A30 | 09:24 | Kickoff | A50 | 05:29 | Punt | 9-20 | 3:55 | ||
RPI | 3rd | R30 | 05:29 | Punt | A08 | 13:39 | * | FIELD GOAL | 14-62 | 6:50 | # |
ALL | 4th | A30 | 13:30 | Kickoff | R00 | 13:19 | * | TOUCHDOWN | 1-70 | 0:11 | |
RPI | 4th | R23 | 13:14 | Kickoff | A00 | 12:32 | * | TOUCHDOWN | 3-77 | 0:42 | |
ALL | 4th | A25 | 12:32 | Kickoff | R43 | 10:58 | Downs | 6-32 | 1:34 | ||
RPI | 4th | R43 | 10:58 | Downs | R27 | 09:28 | Punt | 3--16 | 1:30 | ||
ALL | 4th | A35 | 09:28 | Punt | R16 | 07:05 | * | FIELD GOAL | 10-49 | 2:23 | # |
RPI | 4th | A44 | 06:55 | Kickoff | A00 | 02:00 | * | TOUCHDOWN | 10-44 | 4:55 | # |
ALL | 4th | A25 | 02:00 | Kickoff | R23 | 00:00 | End of half | 11-52 | 2:00 |
Defensive Statistics |
## | RPI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Jack Hoggard | 7 | 5 | 12 | 2.0/4 | . | . | . | . | . | . | . |
23 | Sean Egan | 5 | 4 | 9 | 0.5/1 | 1 | . | 1-5 | 1 | . | . | . |
37 | Rory McCarthy | 4 | 3 | 7 | 1.0/8 | . | 1-0 | 1-0 | 1 | . | 1.0/8 | . |
27 | Brendan Zotti | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
9D | Amaechi Konkwo | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
25 | D.J. Stefonsky | 3 | 1 | 4 | . | . | . | 1-89 | . | . | . | . |
76 | Rohan Cherian-Ashe | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
31 | John Sadak | 1 | 2 | 3 | . | . | . | 1-5 | . | . | . | . |
50 | Jack Fallon | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
96 | Andrew Banaitis | . | 3 | 3 | . | . | . | . | . | . | . | . |
97 | Josh Cohen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Luke Watanabe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Alec Hazard | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
63 | Marc Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Antonio Rogliano | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
89 | Cole Valinoti | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Francis Perry | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Bobby Boos | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Anthony Gallo | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Joey Gutkowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | Jaire Dorsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Isaiah Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Magnus Wamble | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Quinn Fettig | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Allegheny | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Chase Balla | 4 | 8 | 12 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
47 | Corey Laskey | 4 | 4 | 8 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
24 | Zach Martin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
3 | Bryan Lopez | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
31 | Seth Warburton | 3 | 3 | 6 | 2.0/11 | 2 | . | . | . | . | . | . |
21 | Quinten Hunt | 2 | 2 | 4 | . | . | . | 1-11 | . | . | . | . |
99 | Marcus Davenport | 1 | 3 | 4 | 0.5/1 | . | 1-0 | . | . | . | . | . |
58 | Austin Hoyt | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
48 | Eliah Blakeney | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
11 | David Perez | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
6 | Alex Victor | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Charles Ross | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Kyle McGee | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
89 | Cameron Schadl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Clarence Long | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
2 | Francisco Guzman | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Tonye Hamilton | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
7 | Jared Shaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Jonah Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Grayson Lee | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
Participation Report |
|
|
RPI: 2O-V. McDonald, 3D-S. Krishnan, 4-J. Gutkowski, 5-J. Kelly, 8O-B. Todd, 8D-J. Dorsey, 12-T. Avery, 20-R. Conboy, 27-B. Zotti, 29-R. Law, 35-F. Perry, 36-J. Scaglione, 39-A. Gallo, 57-A. Hazard, 58-I. Hall, 63-M. Anderson, 74-H. Denny, 80-A. Aita, 82-Q. Fettig, 84-Z. Montrief, 90-M. Wamble, 96-A. Banaitis, 97-J. Cohen. |
Allegheny: 1-Angel Alvarez, 2-F. Guzman, 6K-N. Leinenweber, 7-Jared Shaw, 10-Tristan Rhoades, 15-Craye Nehler, 17-Tonye Hamilton, 22-Brandon Sellers, 23-Jonah Tanner, 25-Silas Garrison, 28-Kobe Pinkney, 32-E. De la Noval, 39-Z. Bednarowicz, 40-Charles Ross, 48-Eliah Blakeney, 54-Grayson Lee, 72-Ian Craycroft, 76-Zach Kramm, 80-Joe Hayes, 84-Charon Tucker, 89-Cameron Schadl, 92-Aaron Burnside, 94-Cody Wendt, 97-Terran Moore. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- RPI................. 7 9 7 17 - 40 Record: (1-0) Allegheny........... 3 7 0 9 - 19 Record: (0-1) Scoring Summary: 1st 09:25 ALL - Zach Bednarowicz 22 yd field goal, 8-61 3:42, RPI 0 - ALL 3 02:15 RPI - Robert Law 30 yd run (Sanjay Krishnan kick), 7-71 1:46, RPI 7 - ALL 3 2nd 08:57 RPI - Robert Law 14 yd run (Sanjay Krishnan kick failed), 2-55 0:20, RPI 13 - ALL 3 07:56 ALL - Alex Victor 65 yd pass from Naz Greer (Zach Bednarowicz kick), 2-63 0:52, RPI 13 - ALL 10 05:44 RPI - Sanjay Krishnan 28 yd field goal, 6-31 2:03, RPI 16 - ALL 10 3rd 09:24 RPI - D.J. Stefonsky 89 yd interception return (Sanjay Krishnan kick), , RPI 23 - ALL 10 4th 13:39 RPI - Sanjay Krishnan 23 yd field goal, 14-62 6:50, RPI 26 - ALL 10 13:19 ALL - Alex Victor 70 yd pass from Naz Greer (Naz Greer rush failed), 1-70 0:11, RPI 26 - ALL 16 12:32 RPI - Robert Law 71 yd pass from George Marinopoulos (Sanjay Krishnan kick), 3-77 0:42, RPI 33 - ALL 16 07:05 ALL - Zach Bednarowicz 32 yd field goal, 10-49 2:23, RPI 33 - ALL 19 02:00 RPI - Joe Scaglione 4 yd run (Sanjay Krishnan kick), 10-44 4:55, RPI 40 - ALL 19 RPI ALL FIRST DOWNS................... 16 20 RUSHES-YARDS (NET)............ 39-114 32-71 PASSING YDS (NET)............. 255 370 Passes Att-Comp-Int........... 27-14-1 49-24-4 TOTAL OFFENSE PLAYS-YARDS..... 66-369 81-441 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-169 4-93 Interception Returns-Yards.... 4-99 1-11 Punts (Number-Avg)............ 4-35.2 2-24.5 Fumbles-Lost.................. 3-3 2-1 Penalties-Yards............... 11-102 9-58 Possession Time............... 27:35 32:25 Third-Down Conversions........ 9 of 17 6 of 18 Fourth-Down Conversions....... 0 of 1 1 of 5 Red-Zone Scores-Chances....... 4-4 2-3 Sacks By: Number-Yards........ 1-8 2-12 RUSHING: RPI-Robert Law 6-57; Joe Scaglione 14-36; Nick Cella 6-13; Marc Meislahn 3-11; George Marinopoulos 4-3; J.T. Kelly 3-2; Riley Conboy 1-0; Angelo Aita 1-minus 2; Conor Davies 1-minus 6. Allegheny-Naz Greer 8-58; Tyler Balla 18-38; Kobe Pinkney 3-2; Alex Victor 1-0; TEAM 2-minus 27. PASSING: RPI-George Marinopoulos 14-27-1-255. Allegheny-Naz Greer 24-49-4-370. RECEIVING: RPI-Robert Law 3-84; Bryce Todd 3-36; Danny Calabro 2-53; Nick Cella 1-34; Marc Meislahn 1-29; J.T. Kelly 1-10; Joe Scaglione 1-6; Vinnie McDonald 1-2; Tommy Avery 1-1. Allegheny-Alex Victor 9-245; Tristan Rhoades 4-36; Dwaine Barber 3-44; Angel Alvarez 2-23; Austin French 2-8; Ben Bachik 1-12; Kobe Pinkney 1-1; Brandon Sellers 1-1; Tyler Balla 1-0. INTERCEPTIONS: RPI-D.J. Stefonsky 1-89; John Sadak 1-5; Sean Egan 1-5; Rory McCarthy 1-0. Allegheny-Quinten Hunt 1-11. FUMBLES: RPI-George Marinopoulos 1-1; Nick Cella 1-1; Conor Davies 1-1. Allegheny-TEAM 1-0; Naz Greer 1-1. Stadium: Frank B. Fuhrer Fld. Attendance: 1540 Kickoff time: 1:00 PM End of Game: 4:06 PM Total elapsed time: 3:06 Officials: Referee: Dan Potopsky; Umpire: Dominic Wright; Linesman: Steven Hayhurst; Line judge: Willie Sumlin; Back judge: Anthony Tarone; Field judge: George Ittu; Side judge: Steven Schoenly; Temperature: 81 Wind: SO 5 mph Weather: Mostly sunny; Toasty |
Play-by-Play Summary |
RPI will receive opening kickoff | |||
Rpi | 1-10 | at Rpi35 | Change of possession, ALL ball on ALL35, 1st and 10. |
N. Leinenweber kickoff 55 yards to the RPI10, C. Davies return 19 yards to the RPI29 (Jonah Tanner). | |||
Rpi | 1-10 | at Rpi29 | RPI drive start at 14:54. |
Rpi | 1-10 | at Rpi29 | G. Marinopoulos pass incomplete to M. Meislahn. |
Rpi | 2-10 | at Rpi29 | G. Marinopoulos pass incomplete to D. Calabro. |
Rpi | 3-10 | at Rpi29 | G. Marinopoulos pass complete to N. Cella for 34 yards to the ALL37, 1ST DOWN RPI (Chase Balla;Quinten Hunt). |
Rpi | 1-10 | at All37 | M. Meislahn rush for 7 yards to the ALL30 (David Perez). |
Rpi | 2-3 | at All30 | G. Marinopoulos pass incomplete to K. Ackermann (Clarence Long). |
Rpi | 3-3 | at All30 | N. Cella rush for no gain to the ALL30 (M. Davenport). |
Rpi | 4-3 | at All30 | PENALTY RPI false start (9) 5 yards to the ALL35. |
Rpi | 4-8 | at All35 | G. Marinopoulos pass incomplete to M. Meislahn (David Perez). |
Drive: 7 plays, 36 yards, TOP 01:47 | |||
All | 1-10 | at All35 | ALLEGHENY drive start at 13:07. |
All | 1-10 | at All35 | Naz Greer pass complete to Alex Victor for 48 yards to the RPI17, 1ST DOWN ALL (D. Stefonsky). |
All | 1-10 | at Rpi17 | Tyler Balla rush for 4 yards to the RPI13 (R. Cherian-Ashe;R. McCarthy). |
All | 2-6 | at Rpi13 | Tyler Balla rush for 5 yards to the RPI8 (J. Hoggard). |
All | 3-1 | at Rpi08 | Tyler Balla rush for 2 yards to the RPI6, 1ST DOWN ALL (A. Rogliano;R. Cherian-Ashe). |
All | 1-G | at Rpi06 | Kobe Pinkney rush for 4 yards to the RPI2 (J. Hoggard;A. Konkwo). |
All | 2-G | at Rpi02 | Tyler Balla rush for loss of 2 yards to the RPI4 (J. Hoggard;J. Fallon). |
All | 3-G | at Rpi04 | Naz Greer pass incomplete to Tristan Rhoades. |
All | 4-G | at Rpi04 | Z. Bednarowicz field goal attempt from 22 GOOD, clock 09:25. |
Allegheny 3, RPI 0 | |||
Drive: 8 plays, 61 yards, TOP 03:49 | |||
N. Leinenweber kickoff 61 yards to the RPI4, C. Davies return 46 yards to the 50 yardline, out-of-bounds (Charles Ross). | |||
Rpi | 1-10 | at Rpi50 | RPI drive start at 09:18. |
Rpi | 1-10 | at Rpi50 | N. Cella rush for 2 yards to the ALL48 (Corey Laskey;Chase Balla). |
Rpi | 2-8 | at All48 | G. Marinopoulos pass complete to T. Avery for 1 yard to the ALL47 (Corey Laskey). |
Rpi | 3-7 | at All47 | PENALTY ALL offside defense (Chase Balla) 5 yards to the ALL42. |
Rpi | 3-2 | at All42 | N. Cella rush for 1 yard to the ALL41 (Seth Warburton;Chase Balla). |
Rpi | 4-1 | at All41 | Timeout Allegheny, clock 07:31. |
Rpi | 4-1 | at All41 | PENALTY RPI delay of game (G. Marinopoulos) 5 yards to the ALL46. |
Rpi | 4-6 | at All46 | Z. Montrief punt 46 yards to the ALL0, touchback. |
Drive: 3 plays, 4 yards, TOP 01:55 | |||
All | 1-10 | at All20 | ALLEGHENY drive start at 07:23. |
All | 1-10 | at All20 | Naz Greer pass complete to Tristan Rhoades for 6 yards to the ALL26 (D. Stefonsky). |
All | 2-4 | at All26 | Tyler Balla rush for 3 yards to the ALL29 (A. Konkwo). |
