Scoring Summary |
Allegheny (1-2, 1) vs. Denison (1-1, 1)
Date: 9/15/2018 Site: Granville, Ohio Stadium: Piper Stadium Attendance: 1215
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Allegheny | 0 | 0 | 0 | 0 | 0 |
Denison | 14 | 7 | 21 | 0 | 42 |
SCORING SUMMARY | ALL -DEN | |||
1st | 09:26 | DEN | Alex Minton 1 yd run (Pat Kramer kick) | |
8 plays, 68 yards, TOP 4:24 | 0 - 7 | |||
00:54 | DEN | Dara Laja 70 yd run (Pat Kramer kick) | ||
1 play, 70 yards, TOP 0:10 | 0 - 14 | |||
2nd | 01:04 | DEN | Alex Minton 2 yd run (Pat Kramer kick) | |
6 plays, 73 yards, TOP 2:01 | 0 - 21 | |||
3rd | 12:26 | DEN | David Weimar 14 yd pass from Canaan Gebele (Pat Kramer kick) | |
5 plays, 74 yards, TOP 2:27 | 0 - 28 | |||
08:01 | DEN | Cody Farley 37 yd pass from Canaan Gebele (Pat Kramer kick) | ||
4 plays, 72 yards, TOP 2:03 | 0 - 35 | |||
03:59 | DEN | Canaan Gebele 16 yd run (Pat Kramer kick) | ||
2 plays, 52 yards, TOP 0:33 | 0 - 42 |
Kickoff time: 1:00 PM End of Game: 03:37 PM Total elapsed time: 2:37 Center judge: Denison SID Temperature: 83 deg. Wind: NE 5-10 Weather: Sunny and humid |
Team Statistics |
Team Totals | ALL | DEN |
FIRST DOWNS | 8 | 26 |
Rushing | 3 | 15 |
Passing | 5 | 10 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 84 | 296 |
Rushing Attempts | 31 | 43 |
Average Per Rush | 2.7 | 6.9 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 105 | 323 |
Yards Lost Rushing | 21 | 27 |
NET YARDS PASSING | 119 | 258 |
Completions-Attempts-Int | 11-28-0 | 14-20-1 |
Average Per Attempt | 4.2 | 12.9 |
Average Per Completion | 10.8 | 18.4 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 203 | 554 |
Total offense plays | 59 | 63 |
Average Gain Per Play | 3.4 | 8.8 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 6-47 | 4-30 |
PUNTS-YARDS | 9-381 | 3-103 |
Average Yards Per Punt | 42.3 | 34.3 |
Net Yards Per Punt | 37.1 | 34.3 |
Inside 20 | 2 | 0 |
50+ Yards | 3 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 1-56 | 7-438 |
Average Yards Per Kickoff | 56.0 | 62.6 |
Net Yards Per Kickoff | 39.0 | 38.9 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-7-0 |
Average Per Return | 0.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 5-116-0 | 1-17-0 |
Average Per Return | 23.2 | 17.0 |
Interceptions: Number-Yds-TD | 1-27-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:23 | 32:25 |
1st Quarter | 7:19 | 7:29 |
2nd Quarter | 7:16 | 7:44 |
3rd Quarter | 8:56 | 6:04 |
4th Quarter | 3:52 | 11:08 |
Third-Down Conversions | 5 of 17 | 4 of 9 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 4-4 |
Touchdowns | 0-1 | 4-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 3-20 | 4-16 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Allegheny-Logan Lee 1-0. Denison-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALL | 1st | A26 | 14:48 | Kickoff | A26 | 13:50 | Punt | 3-0 | 0:58 | ||
ALL | 1st | A25 | 09:26 | Kickoff | D49 | 06:46 | Punt | 5-26 | 2:40 | ||
ALL | 1st | A20 | 03:51 | Punt | A35 | 01:04 | Punt | 6-15 | 2:47 | ||
ALL | 1st | A25 | 00:54 | Kickoff | A32 | 12:33 | Punt | 7-7 | 3:21 | ||
ALL | 2nd | D49 | 10:15 | Punt | A50 | 09:21 | Punt | 3--1 | 0:54 | ||
ALL | 2nd | A30 | 06:04 | Punt | A37 | 03:05 | Punt | 6-7 | 2:59 | ||
ALL | 2nd | A23 | 00:59 | Kickoff | A32 | 00:08 | Punt | 3-9 | 0:51 | ||
ALL | 3rd | A39 | 12:17 | Kickoff | A39 | 10:04 | Punt | 3-0 | 2:13 | ||
ALL | 3rd | A18 | 07:45 | Kickoff | D48 | 04:32 | Downs | 9-34 | 3:13 | ||
ALL | 3rd | A27 | 03:53 | Kickoff | A50 | 00:54 | Punt | 6-23 | 2:59 | ||
ALL | 4th | D45 | 11:25 | Interception | D01 | 07:33 | Downs | 8-44 | 3:52 | # | |
DEN | 1st | D32 | 13:50 | Punt | A00 | 09:26 | * | TOUCHDOWN | 8-68 | 4:24 | # |
DEN | 1st | D14 | 06:46 | Punt | D35 | 03:51 | Punt | 5-21 | 2:55 | ||
DEN | 1st | D30 | 01:04 | Punt | A00 | 00:54 | * | TOUCHDOWN | 1-70 | 0:10 | |
DEN | 2nd | D32 | 12:33 | Punt | D19 | 10:15 | Punt | 3--13 | 2:18 | ||
DEN | 2nd | D20 | 09:21 | Punt | D42 | 06:04 | Punt | 7-22 | 3:17 | ||
DEN | 2nd | D27 | 03:05 | Punt | A00 | 01:04 | * | TOUCHDOWN | 6-73 | 2:01 | # |
DEN | 2nd | D11 | 00:08 | Punt | D09 | 00:00 | End of half | 1--2 | 0:08 | ||
DEN | 3rd | D26 | 14:53 | Kickoff | A00 | 12:26 | * | TOUCHDOWN | 5-74 | 2:27 | # |
DEN | 3rd | D28 | 10:04 | Punt | A00 | 08:01 | * | TOUCHDOWN | 4-72 | 2:03 | |
DEN | 3rd | D48 | 04:32 | Downs | A00 | 03:59 | * | TOUCHDOWN | 2-52 | 0:33 | # |
DEN | 3rd | D20 | 00:54 | Punt | A45 | 11:25 | Interception | 10-35 | 4:29 | ||
DEN | 4th | D01 | 07:33 | Downs | A39 | 00:00 | End of half | 11-60 | 7:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Allegheny | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:19 | 07:16 | 08:56 | 03:52 | 14:35 | 12:48 | 27:23 | ||
3rd Down Conversions | 1/4 | 2/6 | 2/5 | 0/2 | 3/10 | 2/7 | 5/17 | ||
Average field position | A24 | A34 | A28 | D45 | A28 | A34 | A30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Denison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:29 | 07:44 | 06:04 | 11:08 | 15:13 | 17:12 | 32:25 | ||
3rd Down Conversions | 1/2 | 2/4 | 0/0 | 1/3 | 3/6 | 1/3 | 4/9 | ||
Average field position | D25 | D22 | D30 | D01 | D23 | D24 | D24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALL | 1st | A26 | 14:48 | Kickoff | A26 | 13:50 | Punt | 3-0 | 0:58 | ||
DEN | 1st | D32 | 13:50 | Punt | A00 | 09:26 | * | TOUCHDOWN | 8-68 | 4:24 | # |
ALL | 1st | A25 | 09:26 | Kickoff | D49 | 06:46 | Punt | 5-26 | 2:40 | ||
DEN | 1st | D14 | 06:46 | Punt | D35 | 03:51 | Punt | 5-21 | 2:55 | ||
ALL | 1st | A20 | 03:51 | Punt | A35 | 01:04 | Punt | 6-15 | 2:47 | ||
DEN | 1st | D30 | 01:04 | Punt | A00 | 00:54 | * | TOUCHDOWN | 1-70 | 0:10 | |
ALL | 1st | A25 | 00:54 | Kickoff | A32 | 12:33 | Punt | 7-7 | 3:21 | ||
DEN | 2nd | D32 | 12:33 | Punt | D19 | 10:15 | Punt | 3--13 | 2:18 | ||
ALL | 2nd | D49 | 10:15 | Punt | A50 | 09:21 | Punt | 3--1 | 0:54 | ||
DEN | 2nd | D20 | 09:21 | Punt | D42 | 06:04 | Punt | 7-22 | 3:17 | ||
ALL | 2nd | A30 | 06:04 | Punt | A37 | 03:05 | Punt | 6-7 | 2:59 | ||
DEN | 2nd | D27 | 03:05 | Punt | A00 | 01:04 | * | TOUCHDOWN | 6-73 | 2:01 | # |
ALL | 2nd | A23 | 00:59 | Kickoff | A32 | 00:08 | Punt | 3-9 | 0:51 | ||
DEN | 2nd | D11 | 00:08 | Punt | D09 | 00:00 | End of half | 1--2 | 0:08 | ||
DEN | 3rd | D26 | 14:53 | Kickoff | A00 | 12:26 | * | TOUCHDOWN | 5-74 | 2:27 | # |
ALL | 3rd | A39 | 12:17 | Kickoff | A39 | 10:04 | Punt | 3-0 | 2:13 | ||
DEN | 3rd | D28 | 10:04 | Punt | A00 | 08:01 | * | TOUCHDOWN | 4-72 | 2:03 | |
ALL | 3rd | A18 | 07:45 | Kickoff | D48 | 04:32 | Downs | 9-34 | 3:13 | ||
DEN | 3rd | D48 | 04:32 | Downs | A00 | 03:59 | * | TOUCHDOWN | 2-52 | 0:33 | # |
ALL | 3rd | A27 | 03:53 | Kickoff | A50 | 00:54 | Punt | 6-23 | 2:59 | ||
DEN | 3rd | D20 | 00:54 | Punt | A45 | 11:25 | Interception | 10-35 | 4:29 | ||
ALL | 4th | D45 | 11:25 | Interception | D01 | 07:33 | Downs | 8-44 | 3:52 | # | |
DEN | 4th | D01 | 07:33 | Downs | A39 | 00:00 | End of half | 11-60 | 7:33 |
Defensive Statistics |
## | Allegheny | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Seth Warburton | 5 | 1 | 6 | 3.0/9 | . | . | . | . | . | 1.0/5 | . |
11 | David Perez | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
99 | Marcus Davenport | 2 | 4 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
45 | Kyle McGee | 1 | 5 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
47 | Corey Laskey | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
29 | Chase Balla | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
24 | Zach Martin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | Francisco Guzman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3 | Bryan Lopez | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
21 | Quinten Hunt | 3 | . | 3 | . | . | . | 1-27 | 2 | . | . | . |
32 | Emmanuel De la Noval | 2 | 1 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
17 | Tonye Hamilton | . | 3 | 3 | . | . | . | . | . | . | . | . |
23 | Jonah Tanner | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Clarence Long | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Grayson Lee | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Austin Hoyt | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Charles Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Eliah Blakeney | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Angel Alvarez | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Kobe Pinkney | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Craye Nehler | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Silas Garrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Brandon Sellers | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Tristan Rhoades | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Denison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1X | Ryan Hallinan | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
59 | Nate Keirn | 3 | 3 | 6 | 2.0/5 | . | . | . | . | . | 1.0/4 | 2 |
35 | Dallas Griffith | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
21 | Alex Balogh | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
25 | TJ Gerhardt | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
97 | Chase Struewing | 1 | 4 | 5 | 1.5/2 | . | . | . | 1 | . | 0.5/1 | . |
22 | Tristan Knoer | . | 4 | 4 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
99 | Ben Cross | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | Logan Pfizenmay | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
5X | Chris Negrete | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
24 | Ryan Zinkula | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
TM | Team | 2 | . | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
7X | Michael Flanaga | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Eric Trenz | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | 1.0/2 | . |
5 | TJ Oursler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Jordan Lobel | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Neal Austria | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Dee Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Canaan Gebele | . | 1 | 1 | . | . | . | . | . | . | . | . |
9A | Joey Muncie | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Hunter Biddle | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Jay Mills | . | 1 | 1 | . | . | . | . | . | . | . | . |
9X | Tim Veidenheime | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Will Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Francis Fay | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Thomas Gelorme | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Brendan Boyle | . | . | . | . | . | . | . | 1 | . | . | . |
10 | Cory Swartzmill | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Allegheny: 1-Angel Alvarez, 2-F. Guzman, 7-Jared Shaw, 10-Tristan Rhoades, 14-Jack Parker, 15-Craye Nehler, 17-Tonye Hamilton, 22-Brandon Sellers, 23-Jonah Tanner, 25-Silas Garrison, 27-Davis Bayne, 28-Kobe Pinkney, 32-E. De la Noval, 34-N. Leinenweber, 35-Phil Johnson, 40-Charles Ross, 43-Timen Mason, 48-Eliah Blakeney, 54-Grayson Lee, 55-Jake Reidenbach, 74-Keiton Pollock, 76-Zach Kramm, 80-Joe Hayes, 89-Cameron Schadl, 94-Cody Wendt, 97-Terran Moore. |
Denison: 1A-Casen Sullivan, 1C-Kyle Blaha, 1-Dara Laja, 2-David Carter, 4-Eric Trenz, 5X-Chris Negrete, 5-TJ Oursler, 6-Logan Pfizenmay, 8X-Drew Dawkins, 8-Lucas Bihl, 9A-Joey Muncie, 9X-Tim Veidenheime, 12-Lee Andrews, 14-Brad Baldinger, 15-Harrison Harton, 16-Calvin Montgome, 17-Matt Ambrosino, 19-Brendan Boyle, 20-Francis Fay, 21-Alex Balogh, 22-Tristan Knoer, 23-Matt O'Neal, 26-Dee Brown, 28-Hunter Biddle, 29-Cody Farley, 30-Benton Bair, 33-Michael Rauen, 50-Sean McCafferty, 54-Neal Austria, 58-Nick Morton, 63-Matt Udowski, 70-Preston Ott, 75-Parker McDaniel, 76-Trey Dawkins, 80-Will Thomas, 81-Sean McCauley, 88-Bryan Hickey, 90-Pat Kramer, 92-Thomas Gelorme, 95-Will Brady, 96-Jay Mills, 98-Matt McAleer. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Allegheny........... 0 0 0 0 - 0 Record: (1-2, 1) Denison............. 14 7 21 0 - 42 Record: (1-1, 1) Scoring Summary: 1st 09:26 DEN - Alex Minton 1 yd run (Pat Kramer kick), 8-68 4:24, ALL 0 - DEN 7 00:54 DEN - Dara Laja 70 yd run (Pat Kramer kick), 1-70 0:10, ALL 0 - DEN 14 2nd 01:04 DEN - Alex Minton 2 yd run (Pat Kramer kick), 6-73 2:01, ALL 0 - DEN 21 3rd 12:26 DEN - David Weimar 14 yd pass from Canaan Gebele (Pat Kramer kick), 5-74 2:27, ALL 0 - DEN 28 08:01 DEN - Cody Farley 37 yd pass from Canaan Gebele (Pat Kramer kick), 4-72 2:03, ALL 0 - DEN 35 03:59 DEN - Canaan Gebele 16 yd run (Pat Kramer kick), 2-52 0:33, ALL 0 - DEN 42 ALL DEN FIRST DOWNS................... 8 26 RUSHES-YARDS (NET)............ 31-84 43-296 PASSING YDS (NET)............. 119 258 Passes Att-Comp-Int........... 28-11-0 20-14-1 TOTAL OFFENSE PLAYS-YARDS..... 59-203 63-554 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-7 Kickoff Returns-Yards......... 5-116 1-17 Interception Returns-Yards.... 1-27 0-0 Punts (Number-Avg)............ 9-42.3 3-34.3 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 6-47 4-30 Possession Time............... 27:23 32:25 Third-Down Conversions........ 5 of 17 4 of 9 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 0-1 4-4 Sacks By: Number-Yards........ 3-20 4-16 RUSHING: Allegheny-Tyler Balla 15-73; Kobe Pinkney 6-17; Tristan Rhoades 3-7; Brandon Sellers 1-minus 1; Logan Lee 6-minus 12. Denison-Dara Laja 6-84; Alex Minton 14-68; Canaan Gebele 9-50; Drew Dawkins 5-43; Cody Farley 2-28; David Carter 2-17; Hunter Biddle 1-8; Matt O'Neal 2-2; Team 1-minus 2; Brad Baldinger 1-minus 2. PASSING: Allegheny-Logan Lee 11-28-0-119. Denison-Canaan Gebele 9-12-0-206; Brad Baldinger 3-6-1-32; Drew Dawkins 2-2-0-20. RECEIVING: Allegheny-Ben Bachik 3-57; Angel Alvarez 2-30; Austin French 2-7; Tyler Balla 2-0; Alex Victor 1-19; Tristan Rhoades 1-6. Denison-Malik Webster 3-76; David Weimar 3-33; Lee Andrews 2-20; Alex Minton 1-48; Cody Farley 1-37; Hunter Biddle 1-19; Mitch Marston 1-12; David Carter 1-11; Kyle Blaha 1-2. INTERCEPTIONS: Allegheny-Quinten Hunt 1-27. Denison-None. FUMBLES: Allegheny-Logan Lee 1-0. Denison-None. Stadium: Piper Stadium Attendance: 1215 Kickoff time: 1:00 PM End of Game: 03:37 PM Total elapsed time: 2:37 Officials: Center judge: Denison SID; Temperature: 83 deg. Wind: NE 5-10 Weather: Sunny and humid |
Play-by-Play Summary |
All | 1-10 | at All35 | DEN ball on DEN35, clock 15:00. |
Thomas Gelorme kickoff 64 yards to the ALL1, Tristan Rhoades return 25 yards to the ALL26 (Logan Pfizenmay;Hunter Biddle). | |||
All | 1-10 | at All26 | ALLEGHENY drive start at 14:48. |
All | 1-10 | at All26 | Logan Lee pass incomplete to Angel Alvarez. |
All | 2-10 | at All26 | Tyler Balla rush for no gain to the ALL26 (TJ Gerhardt;Will Brady). |
All | 3-10 | at All26 | Logan Lee pass incomplete to Dwaine Barber. |
All | 4-10 | at All26 | Cody Wendt punt 42 yards to the DEN32, fair catch by Michael Flanaga. |
Drive: 3 plays, 0 yards, TOP 00:58 | |||
Den | 1-10 | at Den32 | DENISON drive start at 13:50. |
Den | 1-10 | at Den32 | Canaan Gebele pass complete to Malik Webster for 28 yards to the ALL40, 1ST DOWN DEN (David Perez). |
Den | 1-10 | at All40 | Alex Minton rush for loss of 1 yard to the ALL41 (Corey Laskey). |
Den | 2-11 | at All41 | Canaan Gebele rush for 22 yards to the ALL19, 1ST DOWN DEN (Chase Balla). |
Den | 1-10 | at All19 | Alex Minton rush for 9 yards to the ALL10 (David Perez;Zach Martin). |
Den | 2-1 | at All10 | PENALTY DEN false start 5 yards to the ALL15. |
Den | 2-6 | at All15 | Alex Minton rush for 5 yards to the ALL10 (Tonye Hamilton;Bryan Lopez). |
Den | 3-1 | at All10 | Alex Minton rush for 4 yards to the ALL6, 1ST DOWN DEN (Bryan Lopez;Kyle McGee). |
Den | 1-G | at All06 | Canaan Gebele pass complete to David Weimar for 5 yards to the ALL1 (David Perez). |
Den | 2-G | at All01 | Alex Minton rush for 1 yard to the ALL0, TOUCHDOWN, clock 09:26. |
Pat Kramer kick attempt good. | |||
Denison 7, Allegheny 0 | |||
Drive: 8 plays, 68 yards, TOP 04:24 | |||
Thomas Gelorme kickoff 65 yards to the ALL0, touchback. | |||
All | 1-10 | at All25 | ALLEGHENY drive start at 09:26. |
All | 1-10 | at All25 | Tyler Balla rush for 3 yards to the ALL28 (Chase Struewing;Jordan Lobel). |
All | 2-7 | at All28 | Logan Lee pass complete to Alex Victor for 19 yards to the ALL47, 1ST DOWN ALL (TJ Gerhardt). |
All | 1-10 | at All47 | Logan Lee sacked for loss of 2 yards to the ALL45 (Eric Trenz). |
All | 2-12 | at All45 | Logan Lee pass complete to Tristan Rhoades for 6 yards to the DEN49 (Ryan Hallinan;Tristan Knoer). |
All | 3-6 | at Den49 | Logan Lee pass incomplete to Angel Alvarez. |
All | 4-6 | at Den49 | Cody Wendt punt 35 yards to the DEN14, downed. |
Drive: 5 plays, 26 yards, TOP 02:40 | |||
Den | 1-10 | at Den14 | DENISON drive start at 06:46. |
Den | 1-10 | at Den14 | Alex Minton rush for 1 yard to the DEN15 (Corey Laskey;M. Davenport). |
Den | 2-9 | at Den15 | David Carter rush for 16 yards to the DEN31, 1ST DOWN DEN (Zach Martin). |
Den | 1-10 | at Den31 | Canaan Gebele rush for 2 yards to the DEN33 (Bryan Lopez), out-of-bounds. |
Den | 2-8 | at Den33 | Alex Minton rush for 2 yards to the DEN35 (Kyle McGee;Brandon Sellers). |
Den | 3-6 | at Den35 | Canaan Gebele pass incomplete to Hunter Biddle. |
Den | 4-6 | at Den35 | Calvin Montgome punt 45 yards to the ALL20, Tyler Balla return 0 yards to the ALL20 (Alex Balogh). |
Drive: 5 plays, 21 yards, TOP 02:55 | |||
All | 1-10 | at All20 | ALLEGHENY drive start at 03:51. |
All | 1-10 | at All20 | Kobe Pinkney rush for 6 yards to the ALL26 (Dallas Griffith;Ben Cross). |
All | 2-4 | at All26 | Kobe Pinkney rush for 3 yards to the ALL29 (Ryan Hallinan). |
All | 3-1 | at All29 | Kobe Pinkney rush for 5 yards to the ALL34, 1ST DOWN ALL (Ryan Hallinan;Canaan Gebele). |
All | 1-10 | at All34 | Kobe Pinkney rush for 1 yard to the ALL35 (Nate Keirn). |
All | 2-9 | at All35 | Logan Lee pass incomplete to Ben Bachik (Cory Swartzmill). |
All | 3-9 | at All35 | Logan Lee pass incomplete to Angel Alvarez (Chase Struewing). |
All | 4-9 | at All35 | Cody Wendt punt 42 yards to the DEN23, Michael Flanaga return 7 yards to the DEN30 (Kobe Pinkney;Seth Warburton). |
Drive: 6 plays, 15 yards, TOP 02:47 | |||
Den | 1-10 | at Den30 | DENISON drive start at 01:04. |
Den | 1-10 | at Den30 | Dara Laja rush for 70 yards to the ALL0, 1ST DOWN DEN, TOUCHDOWN, clock 00:54. |
Pat Kramer kick attempt good. | |||
Denison 14, Allegheny 0 | |||
Drive: 1 plays, 70 yards, TOP 00:10 | |||
Thomas Gelorme kickoff 65 yards to the ALL0, touchback. | |||
All | 1-10 | at All25 | ALLEGHENY drive start at 00:54. |
All | 1-10 | at All25 | Tyler Balla rush for loss of 1 yard to the ALL24 (Chris Negrete;Eric Trenz). |
All | 2-11 | at All24 | Logan Lee pass complete to Austin French for 6 yards to the ALL30 (Ryan Hallinan), out-of-bounds. |
Drive: 2 plays, 5 yards, TOP 03:21 | |||
Denison 14, Allegheny 0 |
All | 3-5 | at All30 | Start of 2nd quarter, clock 15:00. |
All | 3-5 | at All30 | Logan Lee pass complete to Ben Bachik for 10 yards to the ALL40, 1ST DOWN ALL (Alex Balogh). |
All | 1-10 | at All40 | Tristan Rhoades rush for 2 yards to the ALL42 (Alex Balogh;Dallas Griffith), PENALTY ALL holding 10 yards to the ALL32. |
All | 1-18 | at All32 | Logan Lee rush for loss of 2 yards to the ALL30, fumble forced by Team, fumble by Logan Lee recovered by ALL Tyler Balla at ALL30. |
All | 2-20 | at All30 | Logan Lee pass complete to Tyler Balla for 2 yards to the ALL32 (Nate Keirn). |
All | 3-18 | at All32 | Timeout Allegheny, clock 12:46. |
All | 3-18 | at All32 | Logan Lee pass incomplete. |
All | 4-18 | at All32 | QB hurry by Nate Keirn. |
All | 4-18 | at All32 | Cody Wendt punt 36 yards to the DEN32, fair catch by David Carter. |
Drive: 7 plays, 7 yards, TOP 03:21 | |||
Den | 1-10 | at Den32 | DENISON drive start at 12:33. |
