#12 Logan Lee | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 08, 2018 | at College of Wooster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 | 59 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/15/2018 | at Denison | 6 | -12 | 0 | 6 | 0 | 0 | 0 | 0 | 11-28-0 | 119 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Sep 22, 2018 | OHIO WESLEYAN | 3 | -1 | 0 | 8 | 0 | 0 | 0 | 0 | 13-18-1 | 154 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Sep 29, 2018 | at Hiram | 4 | 12 | 1 | 25 | 0 | 0 | 0 | 0 | 14-22-0 | 279 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 13, 2018 | WITTENBERG | 10 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 17-31-0 | 155 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct 20, 2018 | at Kenyon | 4 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 19-31-0 | 368 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
Oct 27, 2018 | DEPAUW | 7 | -11 | 0 | 13 | 0 | 0 | 0 | 0 | 15-37-1 | 211 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
11/3/18 | at Wabash College | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19-35-2 | 237 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Nov 10, 2018 | OBERLIN COLLEGE | 6 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 19-27-1 | 199 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Totals | 41 | -32 | 1 | 25 | 0 | 0 | 0 | 0 | 130-232-5 | 1781 | 12 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 |
Games: 9 Avg/rush: -0.8 Pass effic: 133.28 All purpose avg/game: -3.6 Total offense avg/gm: 194.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 08, 2018 | at College of Wooster | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/15/2018 | at Denison | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | OHIO WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | at Hiram | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 13, 2018 | WITTENBERG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at Kenyon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | DEPAUW | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/3/18 | at Wabash College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | OBERLIN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |