#94 Cody Wendt
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep. 1, 2018  RPI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at College of Wooster  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/15/2018   at Denison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  OHIO WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Hiram  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  WITTENBERG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Kenyon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  DEPAUW  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/3/18   at Wabash College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  OBERLIN COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 1, 2018  RPI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  at College of Wooster  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/15/2018   at Denison  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  OHIO WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at Hiram  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  WITTENBERG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Kenyon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  DEPAUW  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/3/18   at Wabash College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  OBERLIN COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 1, 2018  RPI  2  49  24.5  29  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  at College of Wooster  6  181  30.2  52  0  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
9/15/2018   at Denison  9  381  42.3  57  0  2  4  3  2  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  OHIO WESLEYAN  5  189  37.8  53  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  at Hiram  5  189  37.8  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  WITTENBERG  6  199  33.2  45  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at Kenyon  3  93  31.0  36  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  DEPAUW  8  314  39.2  61  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
11/3/18   at Wabash College  5  195  39.0  48  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  OBERLIN COLLEGE  4  139  34.8  39  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     53  1929  36.4  61  0  4  11  6  9  0-0  0  0  0  0  0.0  0  0