| | | Allegheny wins the toss, defers. Wabash will receive. |
| | | Allegheny will defend the west end zone. |
| | | N. Leinenweber kickoff 56 yards to the WAB9, Ra'Shawn Jones return 25 yards to the WAB34 (Davis Bayne). |
Wab | 1-10 | at Wab34 | Isaac Avant rush for 12 yards to the WAB46, 1ST DOWN WAB (Clarence Long). |
Wab | 1-10 | at Wab46 | Isaac Avant rush for 3 yards to the WAB49 (M. Davenport). |
Wab | 2-7 | at Wab49 | PENALTY WAB false start (82) 5 yards to the WAB44. |
Wab | 2-12 | at Wab44 | Isaac Avant rush for 15 yards to the ALL41, 1ST DOWN WAB (Moses Snell Jr.). |
Wab | 1-10 | at All41 | Isaac Avant rush for 11 yards to the ALL30, 1ST DOWN WAB, out-of-bounds (Quinten Hunt). |
Wab | 1-10 | at All30 | Jake Reid pass incomplete to Ryan Thomas. |
Wab | 2-10 | at All30 | Timeout Allegheny, clock 12:28. |
Wab | 2-10 | at All30 | Isaac Avant rush for 13 yards to the ALL17, 1ST DOWN WAB, out-of-bounds (Clarence Long). |
Wab | 1-10 | at All17 | PENALTY ALL offside declined. |
Wab | 1-10 | at All17 | Isaac Avant rush for 12 yards to the ALL5, 1ST DOWN WAB (Quinten Hunt). |
Wab | 1-G | at All05 | PENALTY WAB false start (Dane Smith) 5 yards to the ALL10. |
Wab | 1-G | at All10 | Ra'Shawn Jones rush for 2 yards to the ALL8 (M. Davenport). |
Wab | 2-G | at All08 | Jake Reid pass complete to Ra'Shawn Jones for 8 yards to the ALL0, TOUCHDOWN, clock 10:38. |
| | | Schuyler Nehrig kick attempt good. |
| | | Wabash College 7, Allegheny 0 |
| | | Drive: 9 plays, 66 yards, TOP 04:34 |
| | | Schuyler Nehrig kickoff 62 yards to the ALL3, Chase Balla return 74 yards to the WAB23 (Nick Fox). |
All | 1-10 | at Wab23 | ALLEGHENY drive start at 10:26. |
All | 1-10 | at Wab23 | Tyler Balla rush for 11 yards to the WAB12, 1ST DOWN ALL (Brandon Yeagy;Jake Page). |
All | 1-10 | at Wab12 | Logan Lee pass incomplete to Tristan Rhoades (Artie Equihua). |
All | 2-10 | at Wab12 | Tyler Balla rush for 2 yards to the WAB10 (Don Schuch). |
All | 3-8 | at Wab10 | Alex Victor rush for 10 yards to the WAB0, 1ST DOWN ALL, TOUCHDOWN, clock 09:20. |
| | | Z. Bednarowicz kick attempt good. |
| | | Allegheny 7, Wabash College 7 |
| | | Drive: 4 plays, 23 yards, TOP 01:06 |
| | | N. Leinenweber kickoff 49 yards to the WAB16, Ra'Shawn Jones return 17 yards to the WAB33 (Tonye Hamilton;Davis Bayne). |
Wab | 1-10 | at Wab33 | WABASH COLLEGE drive start at 09:20. |
Wab | 1-10 | at Wab33 | Isaac Avant rush for 4 yards to the WAB37, out-of-bounds (Clarence Long). |
Wab | 2-6 | at Wab37 | Isaac Avant rush for 2 yards to the WAB39 (Quinten Hunt;M. Davenport). |
Wab | 3-4 | at Wab39 | Jake Reid pass complete to Isaac Avant for 13 yards to the ALL48, 1ST DOWN WAB (Corey Laskey;Bryan Lopez). |
Wab | 1-10 | at All48 | Jake Reid pass complete to Oliver Page for 10 yards to the ALL38, 1ST DOWN WAB (Moses Snell Jr.). |
Wab | 1-10 | at All38 | Isaac Avant rush for 2 yards to the ALL36 (Chase Balla;Bryan Lopez). |
Wab | 2-8 | at All36 | Jake Reid pass complete to Ra'Shawn Jones for 36 yards to the ALL0, 1ST DOWN WAB, TOUCHDOWN, clock 06:18. |
| | | Schuyler Nehrig kick attempt good. |
| | | Wabash College 14, Allegheny 7 |
| | | Drive: 6 plays, 67 yards, TOP 03:02 |
| | | Schuyler Nehrig kickoff 65 yards to the ALL0, touchback. |
All | 1-10 | at All25 | ALLEGHENY drive start at 06:18. |
All | 1-10 | at All25 | Tyler Balla rush for loss of 2 yards to the ALL23 (Don Schuch). |
All | 2-12 | at All23 | Logan Lee pass incomplete to Dwaine Barber. |
All | 3-12 | at All23 | Logan Lee pass incomplete to Tristan Rhoades. |
All | 4-12 | at All23 | Cody Wendt punt 34 yards to the WAB43, Kyle Stroh return 6 yards to the WAB49 (Jared Shaw;Corey Laskey). |
| | | Drive: 3 plays, minus 2 yards, TOP 00:49 |
Wab | 1-10 | at Wab49 | WABASH COLLEGE drive start at 05:29. |
Wab | 1-10 | at Wab49 | Isaac Avant rush for 8 yards to the ALL43 (Quinten Hunt;Zach Martin). |
Wab | 2-2 | at All43 | Isaac Avant rush for no gain to the ALL43 (Jonah Tanner). |
Wab | 3-2 | at All43 | Isaac Avant rush for 1 yard to the ALL42 (M. Davenport). |
Wab | 4-1 | at All42 | PENALTY WAB false start (Kyle McAtee) 5 yards to the ALL47. |
Wab | 4-6 | at All47 | Joey Annee punt 38 yards to the ALL9, out-of-bounds. |
| | | Drive: 3 plays, 4 yards, TOP 02:16 |
All | 1-10 | at All09 | ALLEGHENY drive start at 03:13. |
All | 1-10 | at All09 | Logan Lee pass incomplete to Ben Bachik. |
All | 2-10 | at All09 | Logan Lee pass complete to Alex Victor for 7 yards to the ALL16, out-of-bounds (Jake Reid). |
All | 3-3 | at All16 | Tyler Balla rush for 6 yards to the ALL22, 1ST DOWN ALL (Jackson Garrett). |
All | 1-10 | at All22 | Logan Lee pass complete to Tristan Rhoades for 8 yards to the ALL30 (Patrick Kelly;Brandon Yeagy). |
All | 2-2 | at All30 | Tyler Balla rush for 4 yards to the ALL34, 1ST DOWN ALL (Dallas Pitts). |
All | 1-10 | at All34 | Logan Lee pass complete to Ben Bachik for 22 yards to the WAB44, 1ST DOWN ALL. |
All | 1-10 | at Wab44 | Logan Lee pass complete to Alex Victor for loss of 2 yards to the WAB46 (Patrick Kelly). |
All | 2-12 | at Wab46 | Alex Victor rush for loss of 5 yards to the ALL49 (Artie Equihua). |
| | | Drive: 8 plays, 40 yards, TOP 03:23 |
| | | Wabash College 14, Allegheny 7 |
All | 3-17 | at All49 | Start of 2nd quarter, clock 15:00. |
All | 3-17 | at All49 | Logan Lee pass intercepted by Brock Heffron at the ALL42, Brock Heffron return 6 yards to the ALL36 (Tristan Rhoades). |
| | | Drive: 9 plays, 40 yards, TOP 03:23 |
Wab | 1-10 | at All36 | WABASH COLLEGE drive start at 14:50. |
Wab | 1-10 | at All36 | Jake Reid pass incomplete to Ra'Shawn Jones (Moses Snell Jr.). |
Wab | 2-10 | at All36 | Jake Reid sacked for loss of 7 yards to the ALL43 (Bryan Lopez). |
Wab | 3-17 | at All43 | PENALTY WAB false start (Connor Phelps) 5 yards to the ALL48. |
Wab | 3-22 | at All48 | Jake Reid pass complete to Isaac Avant for 30 yards to the ALL18, 1ST DOWN WAB, out-of-bounds, PENALTY ALL illegal block (Quinten Hunt) 9 yards to the ALL9, 1ST DOWN WAB. |
Wab | 1-G | at All09 | 1st and 9. |
Wab | 1-G | at All09 | Isaac Avant rush for 9 yards to the ALL0, TOUCHDOWN, clock 13:18. |
| | | Schuyler Nehrig kick attempt failed. |
| | | Wabash College 20, Allegheny 7 |
| | | Drive: 4 plays, 36 yards, TOP 01:38 |
| | | Schuyler Nehrig kickoff 54 yards to the ALL11, Chase Balla return 10 yards to the ALL21 (Micah Walker). |
All | 1-10 | at All21 | ALLEGHENY drive start at 13:12. |
All | 1-10 | at All21 | Tyler Balla rush for 6 yards to the ALL27 (Jackson Garrett). |
All | 2-4 | at All27 | Logan Lee pass incomplete to Tristan Rhoades. |
All | 3-4 | at All27 | Logan Lee pass incomplete to Tristan Rhoades. |
All | 4-4 | at All27 | Cody Wendt punt 34 yards to the WAB39, Kyle Stroh return 0 yards to the WAB39, fumble by Kyle Stroh recovered by WAB Artie Equihua at WAB40. |
| | | Drive: 3 plays, 6 yards, TOP 00:48 |
Wab | 1-10 | at Wab40 | WABASH COLLEGE drive start at 12:24, WAB ball on WAB40. |
| | | Injury - Allegheny #47 Corey Laskey |
Wab | 1-10 | at Wab40 | Jake Reid pass complete to Matt Penola for 17 yards to the ALL43, 1ST DOWN WAB, out-of-bounds (Jonah Tanner). |
Wab | 1-10 | at All43 | Isaac Avant rush for 1 yard to the ALL42 (M. Davenport), PENALTY WAB holding (Kyle McAtee) 9 yards to the WAB48, NO PLAY. |
Wab | 1-19 | at Wab48 | Jake Reid pass incomplete to Matt Penola (Clarence Long). |
Wab | 2-19 | at Wab48 | Jake Reid pass complete to Oliver Page for 6 yards to the ALL46 (Moses Snell Jr.;Quinten Hunt). |
Wab | 3-13 | at All46 | Jake Reid pass complete to Isaac Avant for 13 yards to the ALL33, 1ST DOWN WAB, out-of-bounds (Quinten Hunt). |
Wab | 1-10 | at All33 | Isaac Avant rush for 2 yards to the ALL31 (M. Davenport). |
Wab | 2-8 | at All31 | Jake Reid pass complete to Ryan Thomas for 31 yards to the ALL0, 1ST DOWN WAB, TOUCHDOWN, clock 09:16. |
| | | Schuyler Nehrig kick attempt good. |
| | | Wabash College 27, Allegheny 7 |
| | | Drive: 6 plays, 60 yards, TOP 03:08 |
| | | Schuyler Nehrig kickoff 44 yards to the ALL21, Brandon Sellers return 10 yards to the ALL31 (Nick Fox). |
All | 1-10 | at All31 | ALLEGHENY drive start at 09:16. |
All | 1-10 | at All31 | Tyler Balla rush for 3 yards to the ALL34 (Jackson Garrett;Byshup Rhodes). |
All | 2-7 | at All34 | Logan Lee pass incomplete to Tristan Rhoades, dropped pass. |
All | 3-7 | at All34 | Timeout Allegheny, clock 08:28. |
All | 3-7 | at All34 | Logan Lee pass complete to Alex Victor for 8 yards to the ALL42, 1ST DOWN ALL (Jackson Garrett;Brandon Yeagy). |
All | 1-10 | at All42 | Tyler Balla rush for 1 yard to the ALL43 (Blair Broady;Jackson Garrett). |
All | 2-9 | at All43 | Logan Lee pass complete to Tristan Rhoades for 12 yards to the WAB45, 1ST DOWN ALL (Artie Equihua). |
All | 1-10 | at Wab45 | Logan Lee pass incomplete to Ben Bachik. |
All | 2-10 | at Wab45 | Tyler Balla rush for 13 yards to the WAB32, 1ST DOWN ALL (Artie Equihua;Brock Heffron). |
All | 1-10 | at Wab32 | Tyler Balla rush for 6 yards to the WAB26 (Jackson Garrett;Artie Equihua). |
All | 2-4 | at Wab26 | Logan Lee pass complete to Alex Victor for 6 yards to the WAB20, 1ST DOWN ALL, out-of-bounds (Jake Page). |
All | 1-10 | at Wab20 | Tyler Balla rush for 6 yards to the WAB14 (Dallas Pitts). |
All | 2-4 | at Wab14 | Tyler Balla rush for 4 yards to the WAB10, 1ST DOWN ALL (Dallas Pitts). |
All | 1-G | at Wab10 | Tyler Balla rush for 5 yards to the WAB5 (Jackson Garrett;Jake Page). |
All | 2-G | at Wab05 | Logan Lee pass incomplete to Alex Victor. |
All | 3-G | at Wab05 | Logan Lee pass incomplete to Ben Bachik (Jose Franco). |
All | 4-G | at Wab05 | Z. Bednarowicz field goal attempt from 22 GOOD, clock 03:06. |
| | | Wabash College 27, Allegheny 10 |
| | | Drive: 15 plays, 64 yards, TOP 06:18 |
| | | N. Leinenweber kickoff 61 yards to the WAB4, Kyle Stroh return -1 yards to the WAB3 (Phil Johnson). |
Wab | 1-10 | at Wab03 | WABASH COLLEGE drive start at 02:58. |
Wab | 1-10 | at Wab03 | PENALTY WAB delay of game 1 yards to the WAB2. |
Wab | 1-11 | at Wab02 | Isaac Avant rush for 98 yards to the ALL0, 1ST DOWN WAB, TOUCHDOWN, clock 02:44. |
| | | Schuyler Nehrig kick attempt good. |
| | | Wabash College 34, Allegheny 10 |
| | | Drive: 1 plays, 97 yards, TOP 00:19 |
| | | Schuyler Nehrig kickoff 60 yards to the ALL5, Tristan Rhoades return 25 yards to the ALL30 (Nick Fox). |
All | 1-10 | at All30 | ALLEGHENY drive start at 02:39. |
All | 1-10 | at All30 | Logan Lee pass complete to Alex Victor for 29 yards to the WAB41, 1ST DOWN ALL, out-of-bounds (Byshup Rhodes). |
All | 1-10 | at Wab41 | Logan Lee pass incomplete to Alex Victor. |
All | 2-10 | at Wab41 | Logan Lee pass complete to Dwaine Barber for 10 yards to the WAB31, 1ST DOWN ALL, out-of-bounds. |
All | 1-10 | at Wab31 | Logan Lee pass incomplete to Dwaine Barber (Jose Franco). |
All | 2-10 | at Wab31 | Logan Lee pass complete to Alex Victor for 7 yards to the WAB24 (Artie Equihua). |
All | 3-3 | at Wab24 | Logan Lee pass complete to Dwaine Barber for 12 yards to the WAB12 (Patrick Kelly), PENALTY ALL pass interference (Tristan Rhoades) 15 yards to the WAB39, NO PLAY. |
All | 3-18 | at Wab39 | Timeout Allegheny, clock 01:20. |
All | 3-18 | at Wab39 | Logan Lee sacked for loss of 4 yards to the WAB43 (Don Schuch). |
All | 4-22 | at Wab43 | Timeout Wabash College, clock 01:10. |
All | 4-22 | at Wab43 | PENALTY ALL delay of game 5 yards to the WAB48. |
All | 4-27 | at Wab48 | Cody Wendt punt 48 yards to the WAB0, touchback, PENALTY ALL unsportsmanlike conduct (M. Davenport) 15 yards to the WAB35, 1st and 10, WAB ball on WAB35, PENALTY ALL player disqualification (M. Davenport) 15 yards to the 50 yardline, 1st and 10
, WAB ball on 50 yardline. |
| | | Drive: 6 plays, 22 yards, TOP 01:38 |
Wab | 1-10 | at Wab50 | Timeout Wabash College, clock 01:01. |
Wab | 1-10 | at Wab50 | WABASH COLLEGE drive start at 01:01. |
Wab | 1-10 | at Wab50 | Isaac Avant rush for 4 yards to the ALL46 (Kyle McGee;Zach Martin). |
Wab | 2-6 | at All46 | Isaac Avant rush for 2 yards to the ALL44 (Kyle McGee). |
Wab | 3-4 | at All44 | Timeout Wabash College, clock 00:16. |
Wab | 3-4 | at All44 | Isaac Avant rush for 5 yards to the ALL39, 1ST DOWN WAB (Kyle McGee). |
Wab | 1-10 | at All39 | Team pass incomplete. |
Wab | 2-10 | at All39 | Jake Reid pass incomplete to Ra'Shawn Jones (Bryan Lopez). |
| | | Injury - Allegheny #24 Zach Martin |
Wab | 3-10 | at All39 | Isaac Avant rush for 15 yards to the ALL24, 1ST DOWN WAB (Kyle McGee). |
Wab | 1-10 | at All24 | End of half, clock 00:00. |
| | | Drive: 6 plays, 41 yards, TOP 01:01 |
| | | Wabash College 34, Allegheny 10 |
Wab | 1-10 | at All24 | Start of 3rd quarter, clock 15:00, WAB ball on WAB35. |
| | | Drive: 6 plays, 41 yards, TOP 01:01 |
| | | Schuyler Nehrig kickoff 65 yards to the ALL0, touchback. |
All | 1-10 | at All25 | ALLEGHENY drive start at 15:00. |
All | 1-10 | at All25 | Tyler Balla rush for 10 yards to the ALL35, 1ST DOWN ALL, out-of-bounds (Byshup Rhodes). |
All | 1-10 | at All35 | Tyler Balla rush for no gain to the ALL35 (Brock Heffron). |
All | 2-10 | at All35 | Logan Lee pass complete to Tristan Rhoades for 13 yards to the ALL48, 1ST DOWN ALL (Jake Page). |
All | 1-10 | at All48 | Logan Lee pass complete to Dwaine Barber for 11 yards to the WAB41, 1ST DOWN ALL (Jose Franco;Brock Heffron). |
All | 1-10 | at Wab41 | Tyler Balla rush for 6 yards to the WAB35 (Blair Broady). |
| | | Injury - Wabash #7 Jose Franco |
All | 2-4 | at Wab35 | Logan Lee pass intercepted by Patrick Kelly at the WAB23, J. Washington return 66 yards to the ALL11 (Jake Reidenbach). |
| | | Drive: 6 plays, 40 yards, TOP 02:50 |
Wab | 1-10 | at All11 | WABASH COLLEGE drive start at 12:10. |
Wab | 1-10 | at All11 | Isaac Avant rush for 3 yards to the ALL8 (F. Guzman;Chase Balla). |
Wab | 2-7 | at All08 | Isaac Avant rush for 6 yards to the ALL2 (Chase Balla). |
Wab | 3-1 | at All02 | Isaac Avant rush for 2 yards to the ALL0, 1ST DOWN WAB, TOUCHDOWN, clock 10:47. |
| | | Schuyler Nehrig kick attempt good. |
| | | Wabash College 41, Allegheny 10 |
| | | Drive: 3 plays, 11 yards, TOP 01:28 |
| | | Schuyler Nehrig kickoff 64 yards to the ALL1, Chase Balla return 15 yards to the ALL16 (Leo Warbington). |
All | 1-10 | at All16 | ALLEGHENY drive start at 10:42. |
All | 1-10 | at All16 | Logan Lee pass complete to Alex Victor for 7 yards to the ALL23, out-of-bounds (Jake Page). |
All | 2-3 | at All23 | Tyler Balla rush for 4 yards to the ALL27, 1ST DOWN ALL, out-of-bounds (Jake Page). |
All | 1-10 | at All27 | Tyler Balla rush for 4 yards to the ALL31 (Jake Page). |
All | 2-6 | at All31 | Tyler Balla rush for loss of 3 yards to the ALL28 (Brandon Peck;Don Schuch). |
All | 3-9 | at All28 | Logan Lee pass incomplete to Tristan Rhoades. |
All | 4-9 | at All28 | Cody Wendt punt 48 yards to the WAB24, downed. |
| | | Drive: 5 plays, 12 yards, TOP 02:39 |
Wab | 1-10 | at Wab24 | WABASH COLLEGE drive start at 08:03. |
Wab | 1-10 | at Wab24 | Micah Walker rush for 58 yards to the ALL18, 1ST DOWN WAB (Moses Snell Jr.). |
Wab | 1-10 | at All18 | Micah Walker rush for 7 yards to the ALL11 (Jonah Tanner). |
Wab | 2-3 | at All11 | Micah Walker rush for 4 yards to the ALL7, 1ST DOWN WAB (Grayson Lee;Austin Hoyt). |
Wab | 1-G | at All07 | Micah Walker rush for no gain to the ALL7 (Chase Balla;Kyle McGee). |
Wab | 2-G | at All07 | Micah Walker rush for 6 yards to the ALL1 (F. Guzman). |
Wab | 3-G | at All01 | Micah Walker rush for 1 yard to the ALL0, TOUCHDOWN, clock 04:45. |
| | | Schuyler Nehrig kick attempt failed. |
| | | Wabash College 47, Allegheny 10 |
| | | Drive: 6 plays, 76 yards, TOP 03:18 |
| | | Schuyler Nehrig kickoff 65 yards to the ALL0, touchback. |
All | 1-10 | at All25 | ALLEGHENY drive start at 04:45. |
All | 1-10 | at All25 | Logan Lee pass complete to Alex Victor for 28 yards to the WAB47, 1ST DOWN ALL (Patrick Kelly;Brandon Yeagy). |
All | 1-10 | at Wab47 | Tyler Balla rush for 4 yards to the WAB43 (Jackson Garrett;Dallas Pitts). |
All | 2-6 | at Wab43 | Logan Lee pass incomplete to Tristan Rhoades. |
All | 3-6 | at Wab43 | TEAM rush for loss of 17 yards to the ALL40, fumble by TEAM recovered by ALL Logan Lee at ALL40. |
All | 4-23 | at All40 | Cody Wendt punt 31 yards to the WAB29, out-of-bounds. |
| | | Drive: 4 plays, 15 yards, TOP 02:09 |
Wab | 1-10 | at Wab29 | WABASH COLLEGE drive start at 02:36, PENALTY ALL personal foul off-setting, PENALTY WAB personal foul off-setting. |
Wab | 1-10 | at Wab29 | Tanner Skeel at QB for Wabash College. |
Wab | 1-10 | at Wab29 | Mason Durrett rush for loss of 1 yard to the WAB28 (F. Guzman;Chase Balla). |
Wab | 2-11 | at Wab28 | Mason Durrett rush for 42 yards to the ALL30, 1ST DOWN WAB, out-of-bounds (Clarence Long). |
Wab | 1-10 | at All30 | Mason Durrett rush for 6 yards to the ALL24 (F. Guzman). |
Wab | 2-4 | at All24 | Mason Durrett rush for 5 yards to the ALL19, 1ST DOWN WAB (F. Guzman;Kyle McGee). |
| | | Drive: 4 plays, 52 yards, TOP 04:04 |
| | | Wabash College 47, Allegheny 10 |
Wab | 1-10 | at All19 | Start of 4th quarter, clock 15:00. |
Wab | 1-10 | at All19 | Tanner Skeel rush for 10 yards to the ALL9, 1ST DOWN WAB (F. Guzman;Chase Balla). |
Wab | 1-G | at All09 | Mason Durrett rush for 7 yards to the ALL2 (Moses Snell Jr.). |
Wab | 2-G | at All02 | Tanner Skeel rush for 2 yards to the ALL0, TOUCHDOWN, clock 13:38. |
| | | Jake Handley kick attempt good. |
| | | Wabash College 54, Allegheny 10 |
| | | Drive: 7 plays, 71 yards, TOP 04:04 |
| | | Schuyler Nehrig kickoff 59 yards to the ALL6, Tristan Rhoades return 25 yards to the ALL31 (Artie Equihua). |
All | 1-10 | at All31 | ALLEGHENY drive start at 13:32. |
All | 1-10 | at All31 | Logan Lee pass complete to Alex Victor for 8 yards to the ALL39, out-of-bounds. |
All | 2-2 | at All39 | Tyler Balla rush for 17 yards to the WAB44, 1ST DOWN ALL, out-of-bounds (Nick Fox). |
All | 1-10 | at Wab44 | Logan Lee pass complete to Alex Victor for 13 yards to the WAB31, 1ST DOWN ALL (Kamron Ferguson). |
All | 1-10 | at Wab31 | Tyler Balla rush for 3 yards to the WAB28 (Jared Bertram). |
All | 2-7 | at Wab28 | Tyler Balla rush for 6 yards to the WAB22 (Josh Janak). |
All | 3-1 | at Wab22 | Tyler Balla rush for 6 yards to the WAB16, 1ST DOWN ALL (Kyle Stroh), PENALTY ALL offside defense declined. |
All | 1-10 | at Wab16 | Tyler Balla rush for 9 yards to the WAB7 (Nick Fox). |
All | 2-1 | at Wab07 | Alex Victor rush for 7 yards to the WAB0, 1ST DOWN ALL, TOUCHDOWN, clock 09:54. |
| | | Z. Bednarowicz kick attempt good. |
| | | Wabash College 54, Allegheny 17 |
| | | Drive: 8 plays, 69 yards, TOP 03:38 |
| | | N. Leinenweber kickoff 56 yards to the WAB9, fair catch by Kyle Stroh. |
Wab | 1-10 | at Wab25 | WABASH COLLEGE drive start at 09:54. |
Wab | 1-10 | at Wab25 | Micah Walker rush for loss of 4 yards to the WAB21 (Jonah Tanner;Kyle McGee). |
Wab | 2-14 | at Wab21 | Tanner Skeel rush for 1 yard to the WAB22 (F. Guzman;Bryan Lopez). |
Wab | 3-13 | at Wab22 | Micah Walker rush for 2 yards to the WAB24 (F. Guzman). |
Wab | 4-11 | at Wab24 | Joey Annee punt 36 yards to the ALL40, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 02:14 |
All | 1-10 | at All40 | ALLEGHENY drive start at 07:40. |
All | 1-10 | at All40 | Logan Lee pass complete to Alex Victor for 41 yards to the WAB19, 1ST DOWN ALL (Luke Wallace). |
All | 1-10 | at Wab19 | Tyler Balla rush for no gain to the WAB19 (Kenny Coleman). |
All | 2-10 | at Wab19 | Logan Lee pass complete to Dwaine Barber for 2 yards to the WAB17 (Kamron Ferguson). |
All | 3-8 | at Wab17 | Logan Lee pass complete to Alex Victor for 7 yards to the WAB10 (J. Grandberry). |
All | 4-1 | at Wab10 | Tyler Balla rush for no gain to the WAB10 (J. Grandberry). |
| | | Drive: 5 plays, 50 yards, TOP 02:11 |
Wab | 1-10 | at Wab10 | WABASH COLLEGE drive start at 05:29. |
Wab | 1-10 | at Wab10 | Mason Durrett rush for 1 yard to the WAB11 (F. Guzman;Tyler Stouffer). |
Wab | 2-9 | at Wab11 | Tanner Skeel rush for 7 yards to the WAB18 (David Perez). |
Wab | 3-2 | at Wab18 | Tanner Skeel rush for 22 yards to the WAB40, 1ST DOWN WAB (Tonye Hamilton). |
Wab | 1-10 | at Wab40 | Mason Durrett rush for 4 yards to the WAB44 (F. Guzman). |
Wab | 2-6 | at Wab44 | Mason Durrett rush for 8 yards to the ALL48, 1ST DOWN WAB (Gabe Devore). |
Wab | 1-10 | at All48 | Mason Durrett rush for 1 yard to the ALL47 (Gabe Devore). |
Wab | 2-9 | at All47 | Tanner Skeel rush for 3 yards to the ALL44 (Terran Moore;Tonye Hamilton). |
Wab | 3-6 | at All44 | Mason Durrett rush for 10 yards to the ALL34, 1ST DOWN WAB (F. Guzman;Jonah Tanner). |
Wab | 1-10 | at All34 | End of game, clock 00:00. |
| | | Drive: 8 plays, 56 yards, TOP 05:29 |
| | | FINAL SCORE |
| | | Wabash College 54, Allegheny 17 |