#12 Kelly Dickson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min Fo RC YC GC
Mar 05, 2011 FREDONIA STATE.......... 10-18 * * 1 0 1 2 .500 2 1.000 0 0 0 0-1 0 1 1 0 0-0 0-0.0 0 0 0 0
Mar 09, 2011 LYCOMING................ 16-6 * * 1 0 1 4 .333 3 .833 0 0 0 0-1 2 0 1 0 0-0 0-0.0 1 0 0 0
Mar 11, 2011 at Adrian College....... 9-19 * * 1 0 1 1 .429 1 .857 0 0 0 0-0 1 0 1 1 0-0 0-0.0 0 0 0 0
Mar 12, 2011 vs Buffalo State........ 4-17 * * 0 0 0 0 .429 0 .857 0 0 0 0-0 0 1 0 0 0-0 0-0.0 2 0 0 0
Mar 15, 2011 MEDAILLE................ 21-3 * * 2 1 3 2 .556 2 .889 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Mar 16, 2011 WAYNESBURG.............. 19-0 * * 2 2 4 3 .583 3 .917 0 0 0 0-0 1 1 3 1 0-0 0-0.0 1 0 0 0
Mar 20, 2011 at Occidental........... 11-9 * * 1 0 1 3 .533 3 .933 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Mar 23, 2011 at Pomona-Pitzer........ 14-10 * * 3 0 3 8 .478 8 .957 0 0 0 1-1 1 0 0 0 0-0 0-0.0 0 0 0 0
Mar 26, 2011 at Ohio Wesleyan........ 15-12 * * 1 0 1 1 .500 1 .958 0 0 0 0-0 1 0 2 0 0-0 0-0.0 5 0 0 0
Mar 30, 2011 at Alfred University.... 19-16 * * 0 0 0 2 .462 1 .923 0 0 0 0-0 1 2 1 1 0-0 0-0.0 0 0 0 0
Apr 2, 2011 at Kenyon College....... 7-10 * * 0 0 0 2 .429 0 .857 0 0 0 0-0 3 0 2 1 0-0 0-0.0 1 0 0 0
Apr 06, 2011 at Wash. & Jeff......... 18-17 * * 2 0 2 4 .438 3 .844 0 0 0 0-0 2 1 1 0 0-0 0-0.0 0 0 0 0
Apr 09, 2011 DENISON................. 11-13 * * 2 0 2 3 .457 2 .829 0 0 0 0-0 1 1 4 0 0-0 0-0.0 0 0 0 0
Apr 12, 2011 at Saint Vincent........ 12-9 * * 0 0 0 2 .432 2 .838 0 0 0 0-0 1 0 0 1 0-0 0-0.0 0 0 0 0
Apr 16, 2011 OBERLIN................. 22-4 * * 1 0 1 3 .425 2 .825 0 0 0 0-0 0 1 1 0 0-0 0-0.0 1 0 0 0
Apr 21, 2011 at College of Wooster... 14-13 * * 1 0 1 2 .429 2 .833 0 0 0 0-0 1 0 0 0 0-0 0-0.0 0 0 0 0
Apr 23, 2011 WITTENBERG.............. 12-11 * 0 0 0 1 .419 1 .837 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Apr 28, 2011 COLLEGE OF WOOSTER...... 10-14 * * 0 0 0 0 .419 0 .837 0 0 0 0-0 0 0 1 0 0-0 0-0.0 1 0 0 0
Totals............................... 244-201 18-17 18 3 21 43 .419 36 .837 0 0 0 1-3 15 8 18 5 0-0 0-0.0 12 0 0 0
Per-game summary:
Games played: 18
Shots per game: 2.39; Goals per game: 1.00
Assists per game: 0.17; Points per game: 1.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 1; Drawn charges 0