#15 Colleen Silky
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min Fo RC YC GC
Mar 05, 2011 FREDONIA STATE.......... 10-18 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 2 0 0 0
Mar 09, 2011 LYCOMING................ 16-6 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 1 1 0 0-0 0-0.0 1 0 0 0
Mar 11, 2011 at Adrian College....... 9-19 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 0-0.0 1 0 0 0
Mar 12, 2011 vs Buffalo State........ 4-17 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 0 0 0-0 0-0.0 0 0 0 0
Mar 15, 2011 MEDAILLE................ 21-3 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 1 0 0 0
Mar 16, 2011 WAYNESBURG.............. 19-0 * * 1 1 2 2 .500 2 1.000 0 0 0 1-1 1 0 0 1 0-0 0-0.0 0 0 0 0
Mar 20, 2011 at Occidental........... 11-9 * * 0 0 0 2 .250 0 .500 0 0 0 0-0 1 0 0 0 0-0 0-0.0 0 0 0 0
Mar 23, 2011 at Pomona-Pitzer........ 14-10 * * 0 0 0 0 .250 0 .500 0 0 0 0-0 0 0 0 0 0-0 0-0.0 1 0 1 0
Mar 26, 2011 at Ohio Wesleyan........ 15-12 * * 0 0 0 0 .250 0 .500 0 0 0 0-0 0 1 2 0 0-0 0-0.0 4 0 0 0
Mar 30, 2011 at Alfred University.... 19-16 * * 0 0 0 0 .250 0 .500 0 0 0 0-0 1 0 0 1 0-0 0-0.0 4 0 1 0
Apr 2, 2011 at Kenyon College....... 7-10 * * 0 0 0 0 .250 0 .500 0 0 0 0-0 0 1 0 0 0-0 0-0.0 1 0 0 0
Apr 06, 2011 at Wash. & Jeff......... 18-17 * * 0 0 0 0 .250 0 .500 0 0 0 0-0 1 0 1 0 0-0 0-0.0 0 0 0 0
Apr 09, 2011 DENISON................. 11-13 * * 0 0 0 0 .250 0 .500 0 0 0 0-0 3 0 0 1 0-0 0-0.0 4 0 0 0
Apr 12, 2011 at Saint Vincent........ 12-9 * * 0 0 0 0 .250 0 .500 0 0 0 0-0 0 0 0 0 0-0 0-0.0 1 0 0 0
Apr 16, 2011 OBERLIN................. 22-4 * * 0 1 1 0 .250 0 .500 0 0 0 0-0 1 0 1 1 0-0 0-0.0 1 0 0 0
Apr 21, 2011 at College of Wooster... 14-13 * * 0 0 0 0 .250 0 .500 0 0 0 0-0 1 0 0 0 0-0 0-0.0 3 0 0 0
Apr 23, 2011 WITTENBERG.............. 12-11 * * 0 0 0 0 .250 0 .500 0 0 0 0-0 0 0 0 0 0-0 0-0.0 1 0 0 0
Apr 28, 2011 COLLEGE OF WOOSTER...... 10-14 * * 0 0 0 0 .250 0 .500 0 0 0 0-0 0 0 1 0 0-0 0-0.0 2 0 1 0
Totals............................... 244-201 18-18 1 2 3 4 .250 2 .500 0 0 0 1-1 11 4 6 4 0-0 0-0.0 27 0 3 0
Per-game summary:
Games played: 18
Shots per game: 0.22; Goals per game: 0.06
Assists per game: 0.11; Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0