#18 Jensen Paterson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min Fo RC YC GC
Mar 05, 2011 FREDONIA STATE.......... 10-18 * * 2 0 2 4 .500 3 .750 0 0 0 0-1 0 2 3 0 0-0 0-0.0 0 0 0 0
Mar 09, 2011 LYCOMING................ 16-6 * * 2 0 2 6 .400 4 .700 0 0 0 1-2 1 5 2 0 0-0 0-0.0 1 0 0 0
Mar 11, 2011 at Adrian College....... 9-19 * * 4 0 4 5 .533 4 .733 0 0 0 1-2 0 0 2 1 0-0 0-0.0 1 0 0 0
Mar 12, 2011 vs Buffalo State........ 4-17 * * 2 0 2 9 .417 4 .625 0 0 0 1-4 1 2 6 0 0-0 0-0.0 4 0 0 0
Mar 15, 2011 MEDAILLE................ 21-3 * * 3 9 12 3 .481 3 .667 1 0 0 0-0 0 5 0 0 0-0 0-0.0 2 0 0 0
Mar 16, 2011 WAYNESBURG.............. 19-0 * * 1 5 6 3 .467 1 .633 0 0 0 0-0 0 1 0 1 0-0 0-0.0 0 0 0 0
Mar 20, 2011 at Occidental........... 11-9 * * 2 2 4 6 .444 2 .583 0 0 0 0-2 2 5 3 0 0-0 0-0.0 0 0 0 1
Mar 23, 2011 at Pomona-Pitzer........ 14-10 * * 5 2 7 8 .477 8 .659 0 0 0 2-2 0 4 0 0 0-0 0-0.0 0 0 0 0
Mar 26, 2011 at Ohio Wesleyan........ 15-12 * * 7 3 10 11 .509 7 .655 0 0 0 3-3 3 4 1 1 0-0 0-0.0 1 0 0 0
Mar 30, 2011 at Alfred University.... 19-16 * * 7 1 8 8 .556 7 .683 1 1 0 5-5 3 7 1 1 0-0 0-0.0 0 0 1 0
Apr 2, 2011 at Kenyon College....... 7-10 * * 0 4 4 4 .522 1 .657 0 0 0 0-1 2 2 2 0 0-0 0-0.0 0 0 0 0
Apr 06, 2011 at Wash. & Jeff......... 18-17 * * 6 2 8 8 .547 8 .693 0 0 0 1-1 4 7 5 0 0-0 0-0.0 0 0 0 0
Apr 09, 2011 DENISON................. 11-13 * * 5 1 6 8 .554 6 .699 0 0 0 3-3 1 4 1 1 0-0 0-0.0 1 0 0 0
Apr 12, 2011 at Saint Vincent........ 12-9 * * 3 2 5 6 .551 4 .697 0 0 0 2-2 2 3 0 0 0-0 0-0.0 0 0 0 0
Apr 16, 2011 OBERLIN................. 22-4 * * 5 3 8 7 .562 6 .708 0 0 0 0-0 1 5 1 2 0-0 0-0.0 0 0 0 0
Apr 21, 2011 at College of Wooster... 14-13 * * 7 1 8 10 .575 7 .708 0 0 1 2-2 2 4 2 1 0-0 0-0.0 2 0 0 0
Apr 23, 2011 WITTENBERG.............. 12-11 * * 8 0 8 11 .590 9 .718 0 0 0 3-3 1 4 2 1 0-0 0-0.0 2 0 0 0
Apr 28, 2011 COLLEGE OF WOOSTER...... 10-14 * * 4 3 7 10 .575 7 .717 0 0 0 2-4 2 3 0 2 0-0 0-0.0 2 0 0 0
Totals............................... 244-201 18-18 73 38 111 127 .575 91 .717 2 1 1 26-37 25 67 31 11 0-0 0-0.0 16 0 1 1
Per-game summary:
Games played: 18
Shots per game: 7.06; Goals per game: 4.06
Assists per game: 2.11; Points per game: 6.17
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0