# 4 Brennan Maine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min Fo RC YC GC
Mar 05, 2011 FREDONIA STATE.......... 10-18 * * 1 0 1 3 .333 3 1.000 0 0 0 0-0 1 1 0 0 0-0 0-0.0 0 0 0 0
Mar 09, 2011 LYCOMING................ 16-6 * * 3 0 3 9 .333 6 .750 0 0 0 1-1 2 1 1 1 0-0 0-0.0 2 0 0 0
Mar 11, 2011 at Adrian College....... 9-19 * * 0 0 0 3 .267 2 .733 0 0 0 0-2 0 4 2 0 0-0 0-0.0 0 0 0 0
Mar 12, 2011 vs Buffalo State........ 4-17 * * 0 0 0 2 .235 2 .765 0 0 0 0-1 1 1 5 1 0-0 0-0.0 0 0 0 0
Mar 15, 2011 MEDAILLE................ 21-3 * * 5 0 5 6 .391 5 .783 0 0 0 1-2 2 1 0 2 0-0 0-0.0 1 0 0 0
Mar 16, 2011 WAYNESBURG.............. 19-0 * * 4 2 6 9 .406 7 .781 1 0 0 0-0 3 1 1 0 0-0 0-0.0 2 0 0 0
Mar 20, 2011 at Occidental........... 11-9 * * 4 0 4 5 .459 5 .811 1 0 0 2-2 0 2 6 0 0-0 0-0.0 0 0 0 0
Mar 23, 2011 at Pomona-Pitzer........ 14-10 * * 3 0 3 4 .488 4 .829 0 0 0 0-0 1 2 0 0 0-0 0-0.0 1 0 0 0
Mar 26, 2011 at Ohio Wesleyan........ 15-12 * * 3 1 4 8 .469 5 .796 1 0 0 0-2 2 2 3 0 0-0 1-3.0 3 0 0 0
Mar 30, 2011 at Alfred University.... 19-16 * * 4 0 4 5 .500 5 .815 0 0 0 1-2 1 3 3 0 0-0 0-0.0 2 0 0 0
Apr 2, 2011 at Kenyon College....... 7-10 * * 2 0 2 3 .509 2 .807 0 0 0 0-0 1 2 3 0 0-0 1-3.0 2 0 0 0
Apr 06, 2011 at Wash. & Jeff......... 18-17 * * 2 1 3 8 .477 5 .785 0 0 0 1-2 2 5 2 2 0-0 0-0.0 0 0 0 0
Apr 09, 2011 DENISON................. 11-13 * * 0 0 0 3 .456 3 .794 0 0 0 0-0 0 1 3 0 0-0 0-0.0 1 0 0 0
Apr 12, 2011 at Saint Vincent........ 12-9 * 1 0 1 1 .464 1 .797 0 0 0 1-1 0 1 0 0 0-0 0-0.0 0 0 0 0
Apr 16, 2011 OBERLIN................. 22-4 * * 4 2 6 7 .474 6 .803 0 0 0 1-1 2 2 2 0 0-0 0-0.0 4 0 0 0
Apr 21, 2011 at College of Wooster... 14-13 * * 2 0 2 6 .463 5 .805 0 0 0 1-2 0 2 1 1 0-0 1-3.0 0 0 0 0
Apr 23, 2011 WITTENBERG.............. 12-11 * * 1 1 2 5 .448 3 .793 1 0 0 0-2 2 3 3 1 0-0 0-0.0 2 0 0 0
Apr 28, 2011 COLLEGE OF WOOSTER...... 10-14 * * 2 0 2 7 .436 5 .787 0 1 0 0-0 1 2 5 0 0-0 0-0.0 3 0 0 0
Totals............................... 244-201 18-17 41 7 48 94 .436 74 .787 4 1 0 9-20 21 36 40 8 0-0 3-9.0 23 0 0 0
Per-game summary:
Games played: 18
Shots per game: 5.22; Goals per game: 2.28
Assists per game: 0.39; Points per game: 2.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0