# 9 Abby Silvester
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min Fo RC YC GC
Mar 05, 2011 FREDONIA STATE.......... 10-18 * * 0 0 0 4 .000 3 .750 0 0 0 0-2 4 8 4 3 0-0 0-0.0 1 0 0 0
Mar 09, 2011 LYCOMING................ 16-6 * * 1 0 1 5 .111 1 .444 0 0 0 1-2 1 0 3 1 0-0 0-0.0 5 0 0 0
Mar 11, 2011 at Adrian College....... 9-19 * * 0 0 0 0 .111 0 .444 0 0 0 0-0 1 2 3 0 0-0 0-0.0 5 0 0 0
Mar 12, 2011 vs Buffalo State........ 4-17 * * 0 0 0 4 .077 3 .538 0 0 0 0-2 0 0 10 0 0-0 0-0.0 3 0 0 0
Mar 15, 2011 MEDAILLE................ 21-3 * * 5 0 5 5 .333 5 .667 0 0 0 2-2 0 3 1 0 0-0 0-0.0 1 0 0 0
Mar 16, 2011 WAYNESBURG.............. 19-0 * * 1 1 2 4 .318 2 .636 0 0 0 0-1 3 2 1 0 0-0 0-0.0 1 0 0 0
Mar 20, 2011 at Occidental........... 11-9 * * 2 0 2 5 .333 4 .667 0 0 0 0-0 3 3 2 0 0-0 0-0.0 0 0 0 0
Mar 23, 2011 at Pomona-Pitzer........ 14-10 * * 0 0 0 4 .290 4 .710 0 0 0 0-0 0 3 0 0 0-0 0-0.0 1 0 0 0
Mar 26, 2011 at Ohio Wesleyan........ 15-12 * * 0 0 0 2 .273 1 .697 0 0 0 0-1 1 1 3 3 0-0 1-3.0 8 0 0 0
Mar 30, 2011 at Alfred University.... 19-16 * * 3 1 4 7 .300 6 .725 0 0 0 0-0 6 3 1 2 0-0 0-0.0 11 0 0 0
Apr 2, 2011 at Kenyon College....... 7-10 * * 0 0 0 2 .286 1 .714 0 0 0 0-1 0 1 0 0 0-0 0-0.0 4 0 0 0
Apr 06, 2011 at Wash. & Jeff......... 18-17 * * 1 1 2 5 .277 4 .723 0 0 0 0-2 2 4 0 1 0-0 0-0.0 0 0 0 0
Apr 09, 2011 DENISON................. 11-13 * * 1 1 2 2 .286 2 .735 0 0 0 1-1 2 2 3 4 0-0 0-0.0 2 0 0 0
Apr 12, 2011 at Saint Vincent........ 12-9 * * 4 0 4 7 .321 6 .750 1 0 0 0-0 2 3 2 0 0-0 0-0.0 1 0 0 0
Apr 16, 2011 OBERLIN................. 22-4 * * 3 1 4 5 .344 4 .754 0 0 0 1-2 2 7 1 3 0-0 0-0.0 2 0 0 0
Apr 21, 2011 at College of Wooster... 14-13 * * 0 1 1 4 .323 2 .738 0 0 0 0-1 5 0 3 1 0-0 1-3.0 5 0 0 0
Apr 23, 2011 WITTENBERG.............. 12-11 * * 0 0 0 1 .318 1 .742 0 0 0 0-1 1 2 0 1 0-0 0-0.0 6 0 0 0
Apr 28, 2011 COLLEGE OF WOOSTER...... 10-14 * * 1 0 1 2 .324 1 .735 0 0 0 0-0 1 6 2 0 0-0 0-0.0 7 0 0 0
Totals............................... 244-201 18-18 22 6 28 68 .324 50 .735 1 0 0 5-18 34 50 39 19 0-0 2-6.0 63 0 0 0
Per-game summary:
Games played: 18
Shots per game: 3.78; Goals per game: 1.22
Assists per game: 0.33; Points per game: 1.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0