Allegheny College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Allegheny College Season Schedule/Results & Leaders (as of Nov 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-4) (2-7) (1-2)
CONFERENCE.......... (8-8) (6-3) (2-5) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (0-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 8:00 pm ^ vs Grove City College WOT 78-75 150 (17)Larry Sharp (7)Bill Babe
(7)Ryan Hollihan
11/18/06 8:00 p.m. ^ WASH. & JEFF. COLLEGE W 81-75 541 (26)Casey McCloskey (8)Ben Torsney
11/21/06 7:30 p.m. PSU-BEHREND W 56-55 210 (13)Ryan Hollihan (5)Ryan Hollihan
11/29/06 6:00 p.m. at Alfred University 57-73 L 77 (15)Bill Babe (7)Ryan Hollihan
12/02/06 3:00 pm * at Kenyon College 59-61 L 292 (16)Ryan Hollihan (7)George Raftis
12/06/06 7:30 p.m. at Westminster 97-102 L 305 (24)Ryan Hollihan (11)Ryan Hollihan
12/09/06 3:00 p.m. * OHIO WESLEYAN UNIV. WOT 73-70 317 (18)Ryan Hollihan (10)Ryan Hollihan
12/13/06 6:00 p.m. THIEL COLLEGE W 49-42 217 (11)Bill Babe (11)Jimmy Savage
12/28/06 2 p.m. vs Lawrence University 57-69 L 63 (17)Larry Sharp (6)Bill Babe
12/29/06 4 p.m. vs Mary Washington (Va.) 61-68 L 33 (11)George Raftis (10)Ryan Hollihan
(11)Casey Mccloskey
01/05/07 8:00 p.m. * EARLHAM COLLEGE 55-56 L 217 (14)Jimmy Savage (7)Jimmy Savage
01/06/07 2:00 p.m. * WABASH COLLEGE W 72-69 239 (10)Ben Torsney (7)Ben Torsney
(10)Jimmy Savage
01/10/07 7:30 p.m. * COLLEGE OF WOOSTER 87-97 L 371 (26)Bill Babe (7)George Raftis
01-13-07 3:00 p.m. * at Denison 67-87 L 310 (12)George Raftis (7)George Raftis
01/17/07 8:00 p.m. * OBERLIN COLLEGE W 93-68 317 (21)Jimmy Savage (6)Ryan Hollihan
01/20/07 3 p.m. * at Wittenberg 51-83 L 615 (10)Larry Sharp (5)Doug Price
(5)Ben Torsney
01/24/07 8:00 p.m. * HIRAM COLLEGE 81-82 L 412 (14)Ben Torsney (12)Ben Torsney
01/27/07 3:00 p.m. * KENYON COLLEGE W 70-65 581 (12)George Raftis (10)Ryan Hollihan
(12)Ryan Hollihan
01/31/07 7:30 p.m. * at College of Wooster 71-109 L 1212 (9)Jimmy Savage (3)Jimmy Savage
(3)Ben Torsney
(3)Ryan Hollihan
2/3/07 3 p.m. * at Ohio Wesleyan 58-87 L 393 (18)Bill Babe (9)George Raftis
02/07/07 7:30 p.m. * at Oberlin College W 74-69 201 (20)Jimmy Savage (6)George Raftis
(6)Ryan Hollihan
(6)Ben Torsney
02/10/07 3:00 p.m. * DENISON W 94-67 712 (34)Bill Babe (5)Bill Babe
02/15/07 8:00 p.m. * at Hiram College W 79-66 321 (21)George Raftis (11)Jimmy Savage
02/17/07 3:00 p.m. * WITTENBERG W 62-57 671 (14)Casey Mccloskey (9)Jimmy Savage
02/20/07 7:45 p.m. WABASH COLLEGE 84-87 L 611 (16)Jimmy Savage (11)Ryan Hollihan
(16)Bill Babe
^ = West Penn Classic (Washington, Pa./Meadville, Pa.)
* = North Coast Athletic Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5416 417
AWAY.................... 9 3726 414
NEUTRAL................. 3 246 82
TOTAL................... 25 9388 376
Season Box Score
THE STAT CREW SYSTEM
Allegheny College Season Box Score (as of Nov 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-4) (2-7) (1-2)
CONFERENCE.......... (8-8) (6-3) (2-5) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (0-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Bill Babe.......... 25-23 610 24.4 84-224 .375 46-142 .324 54-79 .684 12 52 64 2.6 44 0 52 46 4 45 268 10.7
42 Ryan Hollihan...... 25-24 633 25.3 99-218 .454 1-10 .100 66-102 .647 35 106 141 5.6 55 1 26 29 37 13 265 10.6
25 Casey McCloskey.... 20-13 359 18.0 52-120 .433 24-64 .375 36-49 .735 4 22 26 1.3 27 0 36 32 0 17 164 8.2
41 Ben Torsney........ 25-24 531 21.2 90-162 .556 3-6 .500 20-39 .513 39 65 104 4.2 73 2 17 45 14 9 203 8.1
14 Jimmy Savage....... 25-20 594 23.8 65-147 .442 28-65 .431 34-52 .654 37 59 96 3.8 57 3 58 32 2 36 192 7.7
35 George Raftis...... 25-1 437 17.5 79-154 .513 0-0 .000 34-71 .479 44 67 111 4.4 47 0 15 44 6 9 192 7.7
31 Larry Sharp........ 25-12 512 20.5 44-97 .454 29-66 .439 30-40 .750 6 22 28 1.1 24 0 43 23 0 8 147 5.9
13 Craig Devinney..... 16-2 197 12.3 23-51 .451 15-33 .455 5-9 .556 2 16 18 1.1 14 1 8 8 2 10 66 4.1
03 Doug Price......... 25-0 310 12.4 32-71 .451 15-33 .455 14-27 .519 13 36 49 2.0 51 0 22 26 5 14 93 3.7
10 Trevor Coffey...... 20-2 172 8.6 20-45 .444 16-36 .444 10-12 .833 3 18 21 1.1 19 0 13 23 0 2 66 3.3
21 Charlie Jaicks..... 7-0 46 6.6 6-14 .429 3-11 .273 3-6 .500 2 5 7 1.0 6 0 6 10 0 6 18 2.6
15 Greg Richards...... 25-0 351 14.0 17-63 .270 9-41 .220 6-12 .500 16 33 49 2.0 21 0 42 25 1 24 49 2.0
11 Mike Sefscik....... 25-4 257 10.3 10-27 .370 6-18 .333 7-10 .700 9 14 23 0.9 28 0 32 16 0 14 33 1.3
54 Scott Rea.......... 4-0 7 1.8 2-4 .500 0-0 .000 0-0 .000 1 2 3 0.8 0 0 0 0 1 0 4 1.0
01 Henry Heeter....... 4-0 7 1.8 1-5 .200 0-3 .000 0-0 .000 0 2 2 0.5 0 0 0 1 0 0 2 0.5
32 Alex Letizia....... 6-0 16 2.7 1-5 .200 0-2 .000 0-0 .000 0 1 1 0.2 1 0 1 1 0 2 2 0.3
33 Peter Jones........ 6-0 12 2.0 1-4 .250 0-2 .000 0-0 .000 0 1 1 0.2 2 0 2 0 0 1 2 0.3
TEAM............... 37 46 83 3.3 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5051 626-1411 .444 195-532 .367 319-508 .628 260 567 827 33.1 469 7 373 372 72 210 1766 70.6
Opponents.......... 25 5050 663-1482 .447 169-493 .343 344-478 .720 324 618 942 37.7 451 - 332 375 75 188 1839 73.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Allegheny College............. 841 901 24 - 1766
Opponents..................... 871 950 18 - 1839
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Allegheny College............. 83 9 92
Opponents..................... 52 12 64
Overall/Conference Statistics
THE STAT CREW SYSTEM
Allegheny College Overall/Conference Statistics (as of Nov 04, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bill Babe........... 25-23 24.4 .375 .324 .684 2.6 2.1 45 4 10.7 16-14 24.3 .420 .367 .682 2.1 2.8 27 4 11.4
Ryan Hollihan....... 25-24 25.3 .454 .100 .647 5.6 1.0 13 37 10.6 16-15 24.0 .455 .167 .617 4.5 1.0 5 27 9.5
Casey McCloskey..... 20-13 18.0 .433 .375 .735 1.3 1.8 17 0 8.2 11-5 14.2 .339 .258 .714 1.1 1.5 9 0 5.3
Ben Torsney......... 25-24 21.2 .556 .500 .513 4.2 0.7 9 14 8.1 16-15 21.5 .570 .500 .481 4.4 0.7 5 9 8.6
Jimmy Savage........ 25-20 23.8 .442 .431 .654 3.8 2.3 36 2 7.7 16-15 27.1 .464 .423 .657 4.1 2.8 25 1 9.3
George Raftis....... 25-1 17.5 .513 .000 .479 4.4 0.6 9 6 7.7 16-1 17.7 .514 .000 .467 5.1 0.6 3 5 8.2
Larry Sharp......... 25-12 20.5 .454 .439 .750 1.1 1.7 8 0 5.9 16-11 20.9 .456 .425 .700 1.3 2.3 6 0 5.2
Craig Devinney...... 16-2 12.3 .451 .455 .556 1.1 0.5 10 2 4.1 14-2 13.3 .460 .455 .556 1.3 0.6 10 2 4.7
Doug Price.......... 25-0 12.4 .451 .455 .519 2.0 0.9 14 5 3.7 16-0 11.9 .435 .550 .600 2.0 0.9 12 3 3.8
Trevor Coffey....... 20-2 8.6 .444 .444 .833 1.1 0.7 2 0 3.3 13-0 8.0 .500 .500 .857 0.9 0.5 1 0 3.9
Charlie Jaicks...... 7-0 6.6 .429 .273 .500 1.0 0.9 6 0 2.6 7-0 6.6 .429 .273 .500 1.0 0.9 6 0 2.6
Greg Richards....... 25-0 14.0 .270 .220 .500 2.0 1.7 24 1 2.0 16-0 12.9 .306 .261 .400 1.9 1.8 15 1 1.9
Mike Sefscik........ 25-4 10.3 .370 .333 .700 0.9 1.3 14 0 1.3 16-2 8.0 .368 .250 .000 1.0 1.0 10 0 1.1
Scott Rea........... 4-0 1.8 .500 .000 .000 0.8 0.0 0 1 1.0 4-0 1.8 .500 .000 .000 0.8 0.0 0 1 1.0
Henry Heeter........ 4-0 1.8 .200 .000 .000 0.5 0.0 0 0 0.5 4-0 1.8 .200 .000 .000 0.5 0.0 0 0 0.5
Alex Letizia........ 6-0 2.7 .200 .000 .000 0.2 0.2 2 0 0.3 6-0 2.7 .200 .000 .000 0.2 0.2 2 0 0.3
Peter Jones......... 6-0 2.0 .250 .000 .000 0.2 0.3 1 0 0.3 6-0 2.0 .250 .000 .000 0.2 0.3 1 0 0.3
Total............... 25 .444 .367 .628 33.1 14.9 210 72 70.6 16 .453 .378 .602 32.9 16.3 137 53 71.6
Opponents........... 25 .447 .343 .720 37.7 13.3 188 75 73.6 16 .457 .355 .727 37.5 13.6 122 45 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bill Babe........... 84-224 .375 46-142 .324 54-79 .684 268 10.7 60-143 .420 33-90 .367 30-44 .682 183 11.4
Ryan Hollihan....... 99-218 .454 1-10 .100 66-102 .647 265 10.6 61-134 .455 1-6 .167 29-47 .617 152 9.5
Casey McCloskey..... 52-120 .433 24-64 .375 36-49 .735 164 8.2 20-59 .339 8-31 .258 10-14 .714 58 5.3
Ben Torsney......... 90-162 .556 3-6 .500 20-39 .513 203 8.1 61-107 .570 3-6 .500 13-27 .481 138 8.6
Jimmy Savage........ 65-147 .442 28-65 .431 34-52 .654 192 7.7 52-112 .464 22-52 .423 23-35 .657 149 9.3
George Raftis....... 79-154 .513 0-0 .000 34-71 .479 192 7.7 55-107 .514 0-0 .000 21-45 .467 131 8.2
Larry Sharp......... 44-97 .454 29-66 .439 30-40 .750 147 5.9 26-57 .456 17-40 .425 14-20 .700 83 5.2
Craig Devinney...... 23-51 .451 15-33 .455 5-9 .556 66 4.1 23-50 .460 15-33 .455 5-9 .556 66 4.7
Doug Price.......... 32-71 .451 15-33 .455 14-27 .519 93 3.7 20-46 .435 11-20 .550 9-15 .600 60 3.8
Trevor Coffey....... 20-45 .444 16-36 .444 10-12 .833 66 3.3 16-32 .500 13-26 .500 6-7 .857 51 3.9
Charlie Jaicks...... 6-14 .429 3-11 .273 3-6 .500 18 2.6 6-14 .429 3-11 .273 3-6 .500 18 2.6
Greg Richards....... 17-63 .270 9-41 .220 6-12 .500 49 2.0 11-36 .306 6-23 .261 2-5 .400 30 1.9
Mike Sefscik........ 10-27 .370 6-18 .333 7-10 .700 33 1.3 7-19 .368 3-12 .250 0-0 .000 17 1.1
Scott Rea........... 2-4 .500 0-0 .000 0-0 .000 4 1.0 2-4 .500 0-0 .000 0-0 .000 4 1.0
Henry Heeter........ 1-5 .200 0-3 .000 0-0 .000 2 0.5 1-5 .200 0-3 .000 0-0 .000 2 0.5
Alex Letizia........ 1-5 .200 0-2 .000 0-0 .000 2 0.3 1-5 .200 0-2 .000 0-0 .000 2 0.3
Peter Jones......... 1-4 .250 0-2 .000 0-0 .000 2 0.3 1-4 .250 0-2 .000 0-0 .000 2 0.3
Total............... 626-1411 .444 195-532 .367 319-508 .628 1766 70.6 423-934 .453 135-357 .378 165-274 .602 1146 71.6
Opponents........... 663-1482 .447 169-493 .343 344-478 .720 1839 73.6 439-960 .457 102-287 .355 213-293 .727 1193 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bill Babe........... 12 52 64 44 0 52 46 1.1 34 6 27 33 26 0 44 33 1.3 34
Ryan Hollihan....... 35 106 141 55 1 26 29 0.9 24 15 57 72 32 0 16 18 0.9 18
Casey McCloskey..... 4 22 26 27 0 36 32 1.1 26 4 8 12 13 0 16 9 1.8 14
Ben Torsney......... 39 65 104 73 2 17 45 0.4 16 28 43 71 48 1 11 27 0.4 16
Jimmy Savage........ 37 59 96 57 3 58 32 1.8 21 24 42 66 38 2 45 26 1.7 21
George Raftis....... 44 67 111 47 0 15 44 0.3 21 35 46 81 33 0 10 31 0.3 21
Larry Sharp......... 6 22 28 24 0 43 23 1.9 17 3 18 21 18 0 37 11 3.4 10
Craig Devinney...... 2 16 18 14 1 8 8 1.0 16 2 16 18 14 1 8 7 1.1 16
Doug Price.......... 13 36 49 51 0 22 26 0.8 9 11 21 32 29 0 14 15 0.9 8
Trevor Coffey....... 3 18 21 19 0 13 23 0.6 9 2 10 12 10 0 7 15 0.5 9
Charlie Jaicks...... 2 5 7 6 0 6 10 0.6 6 2 5 7 6 0 6 10 0.6 6
Greg Richards....... 16 33 49 21 0 42 25 1.7 8 9 21 30 14 0 28 14 2.0 8
Mike Sefscik........ 9 14 23 28 0 32 16 2.0 12 4 12 16 12 0 16 12 1.3 7
Scott Rea........... 1 2 3 0 0 0 0 0.0 2 1 2 3 0 0 0 0 0.0 2
Henry Heeter........ 0 2 2 0 0 0 1 0.0 2 0 2 2 0 0 0 1 0.0 2
Alex Letizia........ 0 1 1 1 0 1 1 1.0 2 0 1 1 1 0 1 1 1.0 2
Peter Jones......... 0 1 1 2 0 2 0 0.0 2 0 1 1 2 0 2 0 0.0 2
Total............... 260 567 827 469 7 373 372 1.0 97 172 355 527 296 4 261 237 1.1 94
Opponents........... 324 618 942 451 - 332 375 0.9 109 207 393 600 267 6 217 231 0.9 109
Combined Team Statistics
THE STAT CREW SYSTEM
Allegheny College Combined Team Statistics (as of Nov 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-4) (2-7) (1-2)
CONFERENCE.......... (8-8) (6-3) (2-5) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (0-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/17/06 vs Grove City College W OT 78-75 150
^11/18/06 WASH. & JEFF. COLLEGE W 81-75 541
11/21/06 PSU-BEHREND W 56-55 210
11/29/06 at Alfred University L 57-73 77
*12/02/06 at Kenyon College L 59-61 292
12/06/06 at Westminster L 97-102 305
*12/09/06 OHIO WESLEYAN UNIV. W OT 73-70 317
12/13/06 THIEL COLLEGE W 49-42 217
12/28/06 vs Lawrence University L 57-69 63
12/29/06 vs Mary Washington (Va.) L 61-68 33
*01/05/07 EARLHAM COLLEGE L 55-56 217
*01/06/07 WABASH COLLEGE W 72-69 239
*01/10/07 COLLEGE OF WOOSTER L 87-97 371
*01-13-07 at Denison L 67-87 310
*01/17/07 OBERLIN COLLEGE W 93-68 317
*01/20/07 at Wittenberg L 51-83 615
*01/24/07 HIRAM COLLEGE L 81-82 412
*01/27/07 KENYON COLLEGE W 70-65 581
*01/31/07 at College of Wooster L 71-109 1212
*2/3/07 at Ohio Wesleyan L 58-87 393
*02/07/07 at Oberlin College W 74-69 201
*02/10/07 DENISON W 94-67 712
*02/15/07 at Hiram College W 79-66 321
*02/17/07 WITTENBERG W 62-57 671
02/20/07 WABASH COLLEGE L 84-87 611
^ = West Penn Classic (Washington, Pa./Meadville, Pa.)
* = North Coast Athletic Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Bill Babe........... 25-23 24.4 .375 .324 .684 2.6 2.1 45 4 10.7
42 Ryan Hollihan....... 25-24 25.3 .454 .100 .647 5.6 1.0 13 37 10.6
25 Casey McCloskey..... 20-13 18.0 .433 .375 .735 1.3 1.8 17 0 8.2
41 Ben Torsney......... 25-24 21.2 .556 .500 .513 4.2 0.7 9 14 8.1
35 George Raftis....... 25-1 17.5 .513 .000 .479 4.4 0.6 9 6 7.7
14 Jimmy Savage........ 25-20 23.8 .442 .431 .654 3.8 2.3 36 2 7.7
31 Larry Sharp......... 25-12 20.5 .454 .439 .750 1.1 1.7 8 0 5.9
13 Craig Devinney...... 16-2 12.3 .451 .455 .556 1.1 0.5 10 2 4.1
03 Doug Price.......... 25-0 12.4 .451 .455 .519 2.0 0.9 14 5 3.7
10 Trevor Coffey....... 20-2 8.6 .444 .444 .833 1.1 0.7 2 0 3.3
21 Charlie Jaicks...... 7-0 6.6 .429 .273 .500 1.0 0.9 6 0 2.6
15 Greg Richards....... 25-0 14.0 .270 .220 .500 2.0 1.7 24 1 2.0
11 Mike Sefscik........ 25-4 10.3 .370 .333 .700 0.9 1.3 14 0 1.3
54 Scott Rea........... 4-0 1.8 .500 .000 .000 0.8 0.0 0 1 1.0
01 Henry Heeter........ 4-0 1.8 .200 .000 .000 0.5 0.0 0 0 0.5
33 Peter Jones......... 6-0 2.0 .250 .000 .000 0.2 0.3 1 0 0.3
32 Alex Letizia........ 6-0 2.7 .200 .000 .000 0.2 0.2 2 0 0.3
TM TEAM................ 25-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 25 .444 .367 .628 33.1 14.9 210 72 70.6
Opponents........... 25 .447 .343 .720 37.7 13.3 188 75 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bill Babe........... 25 84-224 .375 46-142 .324 54-79 .684 268 10.7
Ryan Hollihan....... 25 99-218 .454 1-10 .100 66-102 .647 265 10.6
Casey McCloskey..... 20 52-120 .433 24-64 .375 36-49 .735 164 8.2
Ben Torsney......... 25 90-162 .556 3-6 .500 20-39 .513 203 8.1
George Raftis....... 25 79-154 .513 0-0 .000 34-71 .479 192 7.7
Jimmy Savage........ 25 65-147 .442 28-65 .431 34-52 .654 192 7.7
Larry Sharp......... 25 44-97 .454 29-66 .439 30-40 .750 147 5.9
Craig Devinney...... 16 23-51 .451 15-33 .455 5-9 .556 66 4.1
Doug Price.......... 25 32-71 .451 15-33 .455 14-27 .519 93 3.7
Trevor Coffey....... 20 20-45 .444 16-36 .444 10-12 .833 66 3.3
Charlie Jaicks...... 7 6-14 .429 3-11 .273 3-6 .500 18 2.6
Greg Richards....... 25 17-63 .270 9-41 .220 6-12 .500 49 2.0
Mike Sefscik........ 25 10-27 .370 6-18 .333 7-10 .700 33 1.3
Scott Rea........... 4 2-4 .500 0-0 .000 0-0 .000 4 1.0
Henry Heeter........ 4 1-5 .200 0-3 .000 0-0 .000 2 0.5
Peter Jones......... 6 1-4 .250 0-2 .000 0-0 .000 2 0.3
Alex Letizia........ 6 1-5 .200 0-2 .000 0-0 .000 2 0.3
Total............... 25 626-1411 .444 195-532 .367 319-508 .628 1766 70.6
Opponents........... 25 663-1482 .447 169-493 .343 344-478 .720 1839 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bill Babe........... 25 610 12 52 64 44 0 52 46 1.1 34
Ryan Hollihan....... 25 633 35 106 141 55 1 26 29 0.9 24
Casey McCloskey..... 20 359 4 22 26 27 0 36 32 1.1 26
Ben Torsney......... 25 531 39 65 104 73 2 17 45 0.4 16
George Raftis....... 25 437 44 67 111 47 0 15 44 0.3 21
Jimmy Savage........ 25 594 37 59 96 57 3 58 32 1.8 21
Larry Sharp......... 25 512 6 22 28 24 0 43 23 1.9 17
Craig Devinney...... 16 197 2 16 18 14 1 8 8 1.0 16
Doug Price.......... 25 310 13 36 49 51 0 22 26 0.8 9
Trevor Coffey....... 20 172 3 18 21 19 0 13 23 0.6 9
Charlie Jaicks...... 7 46 2 5 7 6 0 6 10 0.6 6
Greg Richards....... 25 351 16 33 49 21 0 42 25 1.7 8
Mike Sefscik........ 25 257 9 14 23 28 0 32 16 2.0 12
Scott Rea........... 4 7 1 2 3 0 0 0 0 0.0 2
Henry Heeter........ 4 7 0 2 2 0 0 0 1 0.0 2
Peter Jones......... 6 12 0 1 1 2 0 2 0 99.0 2
Alex Letizia........ 6 16 0 1 1 1 0 1 1 1.0 2
Total............... 25 5051 260 567 827 469 7 373 372 1.0 97
Opponents........... 25 5050 324 618 942 451 - 332 375 0.9 109
TEAM STATISTICS ALLM OPP
---------------------------------------------------
SCORING.................. 1766 1839
Points per game........ 70.6 73.6
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 626-1411 663-1482
Field goal pct......... .444 .447
3 POINT FG-ATT........... 195-532 169-493
3-point FG pct......... .367 .343
3-pt FG made per game.. 7.8 6.8
FREE THROWS-ATT.......... 319-508 344-478
Free throw pct......... .628 .720
REBOUNDS................. 827 942
Rebounds per game...... 33.1 37.7
Rebounding margin...... -4.6 -
ASSISTS.................. 373 332
Assists per game....... 14.9 13.3
TURNOVERS................ 372 375
Turnovers per game..... 14.9 15.0
Turnover margin........ +0.1 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 210 188
Steals per game........ 8.4 7.5
BLOCKS................... 72 75
Blocks per game........ 2.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5416 3972
Home games-Avg/Game.... 13-417 9-414
Neutral site-Avg/Game.. - 3-82
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Allegheny College............. 841 901 24 - 1766
Opponents..................... 871 950 18 - 1839
Overall Team Statistics
THE STAT CREW SYSTEM
Allegheny College Overall Team Statistics (as of Nov 04, 2008)
All games
TEAM STATISTICS ALLM OPP
---------------------------------------------------
SCORING.................. 1766 1839
Points per game........ 70.6 73.6
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 626-1411 663-1482
Field goal pct......... .444 .447
3 POINT FG-ATT........... 195-532 169-493
3-point FG pct......... .367 .343
3-pt FG made per game.. 7.8 6.8
FREE THROWS-ATT.......... 319-508 344-478
Free throw pct......... .628 .720
REBOUNDS................. 827 942
Rebounds per game...... 33.1 37.7
Rebounding margin...... -4.6 -
ASSISTS.................. 373 332
Assists per game....... 14.9 13.3
TURNOVERS................ 372 375
Turnovers per game..... 14.9 15.0
Turnover margin........ +0.1 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 210 188
Steals per game........ 8.4 7.5
BLOCKS................... 72 75
Blocks per game........ 2.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5416 3972
Home games-Avg/Game.... 13-417 9-414
Neutral site-Avg/Game.. - 3-82
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Allegheny College............. 841 901 24 - 1766
Opponents..................... 871 950 18 - 1839
Category Leaders
THE STAT CREW SYSTEM
Allegheny College Category Leaders (as of Nov 04, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ben Torsney......... 90 162 .556 Bill Babe........... 25 224 9.0
George Raftis....... 79 154 .513 Ryan Hollihan....... 25 218 8.7
Scott Rea........... 2 4 .500 Ben Torsney......... 25 162 6.5
Ryan Hollihan....... 99 218 .454 George Raftis....... 25 154 6.2
Larry Sharp......... 44 97 .454 Jimmy Savage........ 25 147 5.9
Craig Devinney...... 23 51 .451
Doug Price.......... 32 71 .451 FIELD GOALS MADE G Made Made/G
Trevor Coffey....... 20 45 .444 -----------------------------------
Jimmy Savage........ 65 147 .442 Ryan Hollihan....... 25 99 4.0
Casey McCloskey..... 52 120 .433 Ben Torsney......... 25 90 3.6
Charlie Jaicks...... 6 14 .429 Bill Babe........... 25 84 3.4
Bill Babe........... 84 224 .375 George Raftis....... 25 79 3.2
Jimmy Savage........ 25 65 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ben Torsney......... 3 6 .500 Bill Babe........... 25 142 5.7
Craig Devinney...... 15 33 .455 Larry Sharp......... 25 66 2.6
Doug Price.......... 15 33 .455 Jimmy Savage........ 25 65 2.6
Trevor Coffey....... 16 36 .444 Casey McCloskey..... 20 64 3.2
Larry Sharp......... 29 66 .439 Greg Richards....... 25 41 1.6
Jimmy Savage........ 28 65 .431
Casey McCloskey..... 24 64 .375 3-POINT FGS MADE G Made Made/G
Mike Sefscik........ 6 18 .333 -----------------------------------
Bill Babe........... 46 142 .324 Bill Babe........... 25 46 1.8
Charlie Jaicks...... 3 11 .273 Larry Sharp......... 25 29 1.2
Greg Richards....... 9 41 .220 Jimmy Savage........ 25 28 1.1
Ryan Hollihan....... 1 10 .100 Casey McCloskey..... 20 24 1.2
Trevor Coffey....... 20 16 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trevor Coffey....... 10 12 .833 Ryan Hollihan....... 25 102 4.1
Larry Sharp......... 30 40 .750 Bill Babe........... 25 79 3.2
Casey McCloskey..... 36 49 .735 George Raftis....... 25 71 2.8
Mike Sefscik........ 7 10 .700 Jimmy Savage........ 25 52 2.1
Bill Babe........... 54 79 .684 Casey McCloskey..... 20 49 2.5
Jimmy Savage........ 34 52 .654
Ryan Hollihan....... 66 102 .647 FREE THROWS MADE G Made Made/G
Craig Devinney...... 5 9 .556 -----------------------------------
Doug Price.......... 14 27 .519 Ryan Hollihan....... 25 66 2.6
Ben Torsney......... 20 39 .513 Bill Babe........... 25 54 2.2
Charlie Jaicks...... 3 6 .500 Casey McCloskey..... 20 36 1.8
Greg Richards....... 6 12 .500 Jimmy Savage........ 25 34 1.4
George Raftis....... 25 34 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bill Babe........... 25 268 10.7 Bill Babe........... 25 268 10.7
