2010-11 Allegheny Men's Basketball
Allegheny Individual Game-by-Game (as of Feb 22, 2011)
All games
#10 Ryan Stanko
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bethany 11/15/10 16 2-8 .250 1-6 .167 2-2 1.000 1 0 1 1.0 1 0 0 1 0 0 7 7.0
PITT-GREENSBURG 11/20/10 8 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.5 0 0 0 1 0 0 0 3.5
vs Catholic 11/21/10 20 3-9 .333 3-7 .429 0-0 .000 1 2 3 2.0 2 0 3 2 0 0 9 5.3
PENN STATE-NEW KENSING 11/23/10 17 6-10 .600 5-9 .556 0-0 .000 0 3 3 2.3 1 0 3 1 0 1 17 8.3
FROSTBURG STATE 11/29/10 22 4-12 .333 1-7 .143 1-2 .500 1 3 4 2.6 5 1 2 1 0 0 10 8.6
at Oberlin College 12/1/10 13 5-7 .714 2-4 .500 1-2 .500 0 1 1 2.3 4 0 0 1 0 1 13 9.3
WITTENBERG 12/4/10 24 5-9 .556 2-4 .500 3-3 1.000 0 1 1 2.1 4 0 1 1 0 0 15 10.1
THIEL 12/6/10 23 3-9 .333 1-6 .167 0-0 .000 0 3 3 2.3 1 0 1 2 0 1 7 9.8
WOOSTER 12/8/10 16 4-7 .571 4-6 .667 0-0 .000 0 1 1 2.1 2 0 0 1 0 0 12 10.0
at Wabash College 12/19/10 19 1-8 .125 1-4 .250 2-2 1.000 2 4 6 2.5 1 0 2 1 0 0 5 9.5
at Centre College 12/28/10 13 2-7 .286 1-4 .250 3-4 .750 0 1 1 2.4 2 0 0 1 0 1 8 9.4
vs Ohio Northern Unive 12/29/10 21 4-10 .400 2-6 .333 0-0 .000 0 1 1 2.3 2 0 2 1 1 1 10 9.4
at Ohio Wesleyan 1/5/11 15 3-8 .375 3-6 .500 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 9 9.4
KENYON 1/8/11 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 0 0 0 0 8.7
at Hiram College 01/12/11 20 3-7 .429 1-4 .250 2-2 1.000 0 2 2 2.1 0 0 2 1 0 1 9 8.7
WABASH COLLEGE 1/15/11 19 2-5 .400 1-4 .250 0-0 .000 0 2 2 2.1 4 0 1 2 0 1 5 8.5
at Wooster 01/19/11 16 2-5 .400 2-5 .400 0-0 .000 0 1 1 2.1 1 0 0 2 0 1 6 8.4
at Denison 01-22-11 10 2-6 .333 2-3 .667 0-0 .000 0 0 0 1.9 3 0 0 0 0 1 6 8.2
OHIO WESLEYAN 1/29/11 17 3-6 .500 2-4 .500 0-0 .000 0 2 2 1.9 3 0 2 0 0 0 8 8.2
OBERLIN COLLEGE 2/3/11 22 3-7 .429 3-6 .500 2-2 1.000 0 1 1 1.9 0 0 0 3 0 0 11 8.4
at Wittenberg 02/05/11 22 6-12 .500 2-7 .286 0-0 .000 1 0 1 1.9 1 0 2 1 0 2 14 8.6
HIRAM COLLEGE 2/9/11 11 1-6 .167 1-6 .167 0-0 .000 0 3 3 1.9 1 0 1 1 0 0 3 8.4
DENISON 2/12/11 31 5-9 .556 3-7 .429 0-0 .000 0 4 4 2.0 3 0 1 2 0 0 13 8.6
PENN STATE-BEHREND 2/16/11 23 4-5 .800 1-2 .500 2-2 1.000 1 1 2 2.0 4 0 1 0 0 0 11 8.7
at Kenyon 02/19/11 8 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 0 8.3
at Wooster 02/22/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 8.0
Totals......................... 0 433 73-177 .412 44-120 .367 18-21 .857 8 41 49 1.9 47 1 24 28 1 11 208 8.0
Games played: 26
Minutes/game: 16.7
Points/game: 8.0
FG Pct: 41.2
3FG Pct: 36.7
FT Pct: 85.7
Rebounds/game: 1.9
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.0