2010-11 Allegheny Men's Basketball
Allegheny Individual Game-by-Game (as of Feb 22, 2011)
All games
#11 Bobby Theiss
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bethany 11/15/10 * 11 0-3 .000 0-0 .000 2-2 1.000 1 1 2 2.0 5 1 0 0 0 0 2 2.0
PITT-GREENSBURG 11/20/10 19 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.5 2 0 1 1 1 0 2 2.0
vs Catholic 11/21/10 26 1-4 .250 0-0 .000 0-0 .000 1 3 4 3.0 2 0 2 2 0 2 2 2.0
PENN STATE-NEW KENSING 11/23/10 18 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 1 0 0 0 4 2.5
FROSTBURG STATE 11/29/10 23 1-1 1.000 0-0 .000 1-4 .250 2 2 4 2.8 0 0 0 1 0 0 3 2.6
at Oberlin College 12/1/10 24 4-6 .667 0-0 .000 1-4 .250 0 6 6 3.3 3 0 1 0 0 0 9 3.7
WITTENBERG 12/4/10 20 4-6 .667 0-0 .000 0-0 .000 3 2 5 3.6 2 0 0 1 1 0 8 4.3
THIEL 12/6/10 23 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.5 3 0 2 2 0 1 2 4.0
WOOSTER 12/8/10 28 1-1 1.000 0-0 .000 1-2 .500 2 1 3 3.4 1 0 1 0 0 1 3 3.9
at Wabash College 12/19/10 16 0-1 .000 0-0 .000 2-2 1.000 1 1 2 3.3 1 0 0 0 0 1 2 3.7
at Centre College 12/28/10 23 1-4 .250 0-0 .000 1-2 .500 1 3 4 3.4 2 0 1 0 1 0 3 3.6
vs Ohio Northern Unive 12/29/10 23 2-4 .500 0-0 .000 0-0 .000 2 3 5 3.5 5 1 0 2 1 0 4 3.7
at Ohio Wesleyan 1/5/11 19 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.5 2 0 1 1 0 0 0 3.4
KENYON 1/8/11 24 3-6 .500 0-0 .000 3-4 .750 1 3 4 3.5 4 0 1 0 0 1 9 3.8
at Hiram College 01/12/11 19 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 1 2 0 0 2 3.7
WABASH COLLEGE 1/15/11 10 2-4 .500 0-0 .000 0-0 .000 1 0 1 3.1 2 0 0 0 0 0 4 3.7
at Wooster 01/19/11 * 28 1-2 .500 0-0 .000 0-1 .000 3 3 6 3.3 3 0 0 5 2 0 2 3.6
at Denison 01-22-11 17 2-2 1.000 0-0 .000 0-0 .000 3 3 6 3.4 3 0 0 1 1 0 4 3.6
OHIO WESLEYAN 1/29/11 18 0-1 .000 0-0 .000 1-2 .500 2 1 3 3.4 3 0 3 2 0 1 1 3.5
OBERLIN COLLEGE 2/3/11 31 1-2 .500 0-0 .000 0-0 .000 3 4 7 3.6 5 1 1 2 1 0 2 3.4
at Wittenberg 02/05/11 * 31 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.6 3 0 0 1 1 0 0 3.2
HIRAM COLLEGE 2/9/11 14 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 3.5 5 1 0 3 0 1 3 3.2
PENN STATE-BEHREND 2/16/11 17 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.5 2 0 0 1 1 0 2 3.2
at Kenyon 02/19/11 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 0 0 0 1 0 3.0
at Wooster 02/22/11 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.3 1 0 0 0 1 0 2 3.0
Totals......................... 3 509 31-60 .517 0-0 .000 13-24 .542 30 52 82 3.3 63 4 16 27 11 9 75 3.0
Games played: 25
Minutes/game: 20.4
Points/game: 3.0
FG Pct: 51.7
FT Pct: 54.2
Rebounds/game: 3.3
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.4