2010-11 Allegheny Men's Basketball
Allegheny Individual Game-by-Game (as of Feb 22, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bethany 11/15/10 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 8.0 0 0 0 0 0 0 0 0.0
PITT-GREENSBURG 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 1 0 0 0 0.0
vs Catholic 11/21/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
PENN STATE-NEW KENSING 11/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
FROSTBURG STATE 11/29/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Oberlin College 12/1/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
WITTENBERG 12/4/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
THIEL 12/6/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
WOOSTER 12/8/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
at Wabash College 12/19/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 0 0 0 0 0.0
at Centre College 12/28/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
vs Ohio Northern Unive 12/29/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 1/5/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
KENYON 1/8/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
at Hiram College 01/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 3 0 0 0 0.0
WABASH COLLEGE 1/15/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
at Wooster 01/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 0 0 0 0 0.0
at Denison 01-22-11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 1/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
OBERLIN COLLEGE 2/3/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 0 0 0 0 0.0
at Wittenberg 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 2/9/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
PENN STATE-BEHREND 2/16/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
at Kenyon 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
at Wooster 02/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 28 26 54 2.2 0 0 0 5 0 0 0 0.0
Games played: 25
Rebounds/game: 2.2
Turnovers/game: 0.2