Allegheny
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 Allegheny Men's Basketball
Allegheny Season Schedule/Results & Leaders (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-8) (2-9) (0-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (3-7) (3-2) (0-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/10 8 p.m. at Bethany 69-81 L 235 (16)Donte Briscoe (15)Donte Briscoe
11/20/10 6 p.m. PITT-GREENSBURG W 71-67 345 (22)James Ness (11)Donte Briscoe
11/21/10 3 p.m. vs Catholic 53-72 L 270 (12)D'Andre Corbin (9)Donte Briscoe
11/23/10 7 p.m. PENN STATE-NEW KENSINGTON W 82-44 190 (17)Ryan Stanko (13)Donte Briscoe
11/29/10 7 p.m. FROSTBURG STATE 67-75 L 217 (16)Devone McLeod (9)Donte Briscoe
12/1/10 8 p.m. * at Oberlin College W 83-71 87 (20)Devone McLeod (6)Bobby Theiss
(6)Donte Briscoe
(6)James Ness
12/4/10 3 p.m. * WITTENBERG 66-81 L 365 (15)Ryan Stanko (6)James Ness
12/6/10 7:30 p.m. THIEL W 77-71 235 (20)Devone McLeod (11)Donte Briscoe
12/8/10 7:30 p.m. * WOOSTER 73-76 L 460 (20)Devone McLeod (16)Donte Briscoe
(20)James Ness
12/19/10 1 p.m. * at Wabash College 56-89 L 731 (11)James Ness (6)Ryan Stanko
12/28/10 7 p.m. at Centre College 53-70 L 237 (17)James Ness (10)Donte Briscoe
12/29/10 5 p.m. vs Ohio Northern University 60-72 L 73 (16)James Ness (10)Donte Briscoe
1/5/11 8:20 p.m. * at Ohio Wesleyan 66-84 L 231 (15)Devone McLeod (7)Donte Briscoe
(15)D'Andre Corbin
1/8/11 3 p.m. * KENYON W 80-76 295 (19)Devone McLeod (11)Donte Briscoe
01/12/11 8:00 p.m. * at Hiram College 68-93 L 376 (19)Seth Eisner (10)Donte Briscoe
1/15/11 1 p.m. * WABASH COLLEGE 58-80 L 215 (17)Devone McLeod (9)James Ness
01/19/11 7:30 p.m. * at Wooster 56-88 L 1919 (13)James Ness (8)James Ness
01-22-11 3:00 p.m. * at Denison 89-99 L 390 (31)James Ness (8)James Ness
1/29/11 3 p.m. * OHIO WESLEYAN 61-69 L 410 (24)James Ness (8)Donte Briscoe
(8)James Ness
2/3/11 6 p.m. * OBERLIN COLLEGE 68-72 Lot 330 (26)James Ness (12)James Ness
02/05/11 6 p.m. * at Wittenberg 60-90 L 875 (14)Ryan Stanko (9)James Ness
2/9/11 6 p.m. * HIRAM COLLEGE 57-72 L 265 (15)James Ness (9)Donte Briscoe
2/12/11 3 p.m. * DENISON W 66-63 320 (24)James Ness (14)James Ness
2/16/11 7:30 p.m. PENN STATE-BEHREND 73-83 L 295 (23)James Ness (8)Donte Briscoe
02/19/11 3:00 pm * at Kenyon W 74-71 263 (32)James Ness (8)D'Andre Corbin
02/22/11 7:30 p.m. at Wooster 57-62 L 1010 (21)Devone McLeod (10)James Ness
(10)Donte Briscoe
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3942 303
AWAY.................... 11 6354 578
NEUTRAL................. 2 343 172
TOTAL................... 26 10639 409
Season Box Score
2010-11 Allegheny Men's Basketball
Allegheny Season Box Score (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-8) (2-9) (0-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (3-7) (3-2) (0-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 James Ness......... 26-25 802 30.8 160-258 .620 0-0 .000 97-155 .626 63 119 182 7.0 94 6 21 57 23 15 417 16.0
14 Devone McLeod...... 26-26 875 33.7 139-360 .386 43-141 .305 40-56 .714 16 42 58 2.2 42 1 85 67 0 31 361 13.9
25 Donte Briscoe...... 24-23 711 29.6 89-202 .441 8-41 .195 20-39 .513 68 130 198 8.3 43 1 47 55 29 63 206 8.6
03 D'Andre Corbin..... 26-25 808 31.1 77-190 .405 7-29 .241 49-63 .778 14 80 94 3.6 48 0 121 84 1 23 210 8.1
10 Ryan Stanko........ 26-0 433 16.7 73-177 .412 44-120 .367 18-21 .857 8 41 49 1.9 47 1 24 28 1 11 208 8.0
34 Seth Eisner........ 26-25 571 22.0 49-128 .383 45-119 .378 11-13 .846 1 50 51 2.0 54 0 16 34 2 6 154 5.9
11 Bobby Theiss....... 25-3 509 20.4 31-60 .517 0-0 .000 13-24 .542 30 52 82 3.3 63 4 16 27 11 9 75 3.0
12 Kelonte Adams...... 7-1 32 4.6 5-15 .333 4-11 .364 3-3 1.000 4 1 5 0.7 5 0 2 7 0 1 17 2.4
01 Kyle Murphy........ 17-2 172 10.1 11-27 .407 9-23 .391 1-3 .333 2 14 16 0.9 19 1 6 9 0 7 32 1.9
13 Clark Tritto....... 19-0 134 7.1 14-24 .583 0-1 .000 7-14 .500 25 16 41 2.2 19 0 4 12 4 4 35 1.8
35 Sean Danaher....... 7-0 33 4.7 3-8 .375 0-0 .000 5-11 .455 2 3 5 0.7 4 0 4 1 1 0 11 1.6
33 John O'Donnell..... 11-0 54 4.9 3-15 .200 2-7 .286 0-0 .000 2 6 8 0.7 7 0 3 5 0 0 8 0.7
42 Marco Corona....... 10-0 45 4.5 1-5 .200 0-1 .000 3-6 .500 6 8 14 1.4 9 0 0 1 0 1 5 0.5
15 Dan Schlossberg.... 8-0 46 5.8 2-11 .182 0-6 .000 0-0 .000 1 2 3 0.4 9 0 1 7 0 1 4 0.5
TEAM............... 28 26 54 2.2 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 657-1480 .444 162-499 .325 267-408 .654 270 590 860 33.1 463 14 350 399 72 172 1743 67.0
Opponents.......... 26 5227 717-1543 .465 170-484 .351 367-540 .680 338 632 970 37.3 408 - 362 332 58 167 1971 75.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Allegheny..................... 799 934 10 - 1743
Opponents..................... 961 996 14 - 1971
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Allegheny..................... 60 2 62
Opponents..................... 69 2 71
Overall/Conference Statistics
2010-11 Allegheny Men's Basketball
Allegheny Overall/Conference Statistics (as of Feb 22, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James Ness.......... 26-25 30.8 .620 .000 .626 7.0 0.8 15 23 16.0 16-16 31.6 .624 .000 .604 7.4 0.9 9 16 17.3
Devone McLeod....... 26-26 33.7 .386 .305 .714 2.2 3.3 31 0 13.9 16-16 33.2 .374 .247 .714 2.5 3.6 14 0 13.8
Donte Briscoe....... 24-23 29.6 .441 .195 .513 8.3 2.0 63 29 8.6 14-13 26.5 .420 .222 .609 6.6 2.2 39 13 8.1
D'Andre Corbin...... 26-25 31.1 .405 .241 .778 3.6 4.7 23 1 8.1 16-15 31.6 .408 .000 .750 4.0 4.7 10 1 6.9
Ryan Stanko......... 26-0 16.7 .412 .367 .857 1.9 0.9 11 1 8.0 16-0 16.6 .425 .403 .909 1.8 0.8 7 0 8.1
Seth Eisner......... 26-25 22.0 .383 .378 .846 2.0 0.6 6 2 5.9 16-15 21.1 .431 .409 .778 1.9 0.6 2 1 6.0
Bobby Theiss........ 25-3 20.4 .517 .000 .542 3.3 0.6 9 11 3.0 15-2 20.9 .556 .000 .563 3.4 0.6 6 6 3.3
Kelonte Adams....... 7-1 4.6 .333 .364 1.000 0.7 0.3 1 0 2.4 6-1 4.5 .308 .333 1.000 0.7 0.2 1 0 2.3
Kyle Murphy......... 17-2 10.1 .407 .391 .333 0.9 0.4 7 0 1.9 14-2 10.3 .435 .421 .333 0.9 0.4 6 0 2.1
Clark Tritto........ 19-0 7.1 .583 .000 .500 2.2 0.2 4 4 1.8 13-0 6.1 .600 .000 .500 1.9 0.2 4 1 1.7
Sean Danaher........ 7-0 4.7 .375 .000 .455 0.7 0.6 0 1 1.6 6-0 4.7 .375 .000 .455 0.8 0.7 0 1 1.8
John O'Donnell...... 11-0 4.9 .200 .286 .000 0.7 0.3 0 0 0.7 7-0 4.9 .143 .000 .000 0.6 0.3 0 0 0.3
Marco Corona........ 10-0 4.5 .200 .000 .500 1.4 0.0 1 0 0.5 7-0 5.4 .000 .000 .500 1.7 0.0 1 0 0.4
Dan Schlossberg..... 8-0 5.8 .182 .000 .000 0.4 0.1 1 0 0.5 8-0 5.8 .182 .000 .000 0.4 0.1 1 0 0.5
Total............... 26 .444 .325 .654 33.1 13.5 172 72 67.0 16 .446 .314 .642 32.3 13.9 100 39 67.6
Opponents........... 26 .465 .351 .680 37.3 13.9 167 58 75.8 16 .479 .396 .655 38.4 15.3 113 31 79.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James Ness.......... 160-258 .620 0-0 .000 97-155 .626 417 16.0 106-170 .624 0-0 .000 64-106 .604 276 17.3
Devone McLeod....... 139-360 .386 43-141 .305 40-56 .714 361 13.9 89-238 .374 23-93 .247 20-28 .714 221 13.8
Donte Briscoe....... 89-202 .441 8-41 .195 20-39 .513 206 8.6 47-112 .420 6-27 .222 14-23 .609 114 8.1
D'Andre Corbin...... 77-190 .405 7-29 .241 49-63 .778 210 8.1 42-103 .408 0-11 .000 27-36 .750 111 6.9
Ryan Stanko......... 73-177 .412 44-120 .367 18-21 .857 208 8.0 45-106 .425 29-72 .403 10-11 .909 129 8.1
Seth Eisner......... 49-128 .383 45-119 .378 11-13 .846 154 5.9 31-72 .431 27-66 .409 7-9 .778 96 6.0
Bobby Theiss........ 31-60 .517 0-0 .000 13-24 .542 75 3.0 20-36 .556 0-0 .000 9-16 .563 49 3.3
Kelonte Adams....... 5-15 .333 4-11 .364 3-3 1.000 17 2.4 4-13 .308 3-9 .333 3-3 1.000 14 2.3
Kyle Murphy......... 11-27 .407 9-23 .391 1-3 .333 32 1.9 10-23 .435 8-19 .421 1-3 .333 29 2.1
Clark Tritto........ 14-24 .583 0-1 .000 7-14 .500 35 1.8 9-15 .600 0-0 .000 4-8 .500 22 1.7
Sean Danaher........ 3-8 .375 0-0 .000 5-11 .455 11 1.6 3-8 .375 0-0 .000 5-11 .455 11 1.8
John O'Donnell...... 3-15 .200 2-7 .286 0-0 .000 8 0.7 1-7 .143 0-3 .000 0-0 .000 2 0.3
Marco Corona........ 1-5 .200 0-1 .000 3-6 .500 5 0.5 0-3 .000 0-0 .000 3-6 .500 3 0.4
Dan Schlossberg..... 2-11 .182 0-6 .000 0-0 .000 4 0.5 2-11 .182 0-6 .000 0-0 .000 4 0.5
Total............... 657-1480 .444 162-499 .325 267-408 .654 1743 67.0 409-917 .446 96-306 .314 167-260 .642 1081 67.6
Opponents........... 717-1543 .465 170-484 .351 367-540 .680 1971 75.8 467-974 .479 124-313 .396 216-330 .655 1274 79.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
James Ness.......... 63 119 182 94 6 21 57 0.4 32 38 80 118 53 2 14 38 0.4 32
Devone McLeod....... 16 42 58 42 1 85 67 1.3 22 14 26 40 27 1 57 39 1.5 22
Donte Briscoe....... 68 130 198 43 1 47 55 0.9 16 32 60 92 23 0 31 23 1.3 14
D'Andre Corbin...... 14 80 94 48 0 121 84 1.4 20 7 57 64 31 0 75 55 1.4 15
Ryan Stanko......... 8 41 49 47 1 24 28 0.9 17 3 26 29 29 0 12 18 0.7 15
Seth Eisner......... 1 50 51 54 0 16 34 0.5 19 1 30 31 32 0 9 20 0.5 19
Bobby Theiss........ 30 52 82 63 4 16 27 0.6 9 22 29 51 41 2 9 18 0.5 9
Kelonte Adams....... 4 1 5 5 0 2 7 0.3 8 3 1 4 4 0 1 6 0.2 8
Kyle Murphy......... 2 14 16 19 1 6 9 0.7 6 2 11 13 16 1 5 7 0.7 6
Clark Tritto........ 25 16 41 19 0 4 12 0.3 8 18 7 25 9 0 2 5 0.4 8
Sean Danaher........ 2 3 5 4 0 4 1 4.0 4 2 3 5 2 0 4 1 4.0 4
John O'Donnell...... 2 6 8 7 0 3 5 0.6 3 0 4 4 5 0 2 3 0.7 2
Marco Corona........ 6 8 14 9 0 0 1 0.0 2 5 7 12 8 0 0 1 0.0 1
Dan Schlossberg..... 1 2 3 9 0 1 7 0.1 4 1 2 3 9 0 1 7 0.1 4
Total............... 270 590 860 463 14 350 399 0.9 89 161 356 517 289 6 222 244 0.9 89
Opponents........... 338 632 970 408 - 362 332 1.1 99 215 399 614 244 3 245 195 1.3 99
Combined Team Statistics
2010-11 Allegheny Men's Basketball
Allegheny Combined Team Statistics (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-8) (2-9) (0-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (3-7) (3-2) (0-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/10 at Bethany L 69-81 235
11/20/10 PITT-GREENSBURG W 71-67 345
11/21/10 vs Catholic L 53-72 270
11/23/10 PENN STATE-NEW KENSINGTON W 82-44 190
11/29/10 FROSTBURG STATE L 67-75 217
*12/1/10 at Oberlin College W 83-71 87
*12/4/10 WITTENBERG L 66-81 365
12/6/10 THIEL W 77-71 235
*12/8/10 WOOSTER L 73-76 460
*12/19/10 at Wabash College L 56-89 731
12/28/10 at Centre College L 53-70 237
12/29/10 vs Ohio Northern University L 60-72 73
*1/5/11 at Ohio Wesleyan L 66-84 231
*1/8/11 KENYON W 80-76 295
*01/12/11 at Hiram College L 68-93 376
*1/15/11 WABASH COLLEGE L 58-80 215
*01/19/11 at Wooster L 56-88 1919
*01-22-11 at Denison L 89-99 390
*1/29/11 OHIO WESLEYAN L 61-69 410
*2/3/11 OBERLIN COLLEGE LOT 68-72 330
*02/05/11 at Wittenberg L 60-90 875
*2/9/11 HIRAM COLLEGE L 57-72 265
*2/12/11 DENISON W 66-63 320
2/16/11 PENN STATE-BEHREND L 73-83 295
*02/19/11 at Kenyon W 74-71 263
02/22/11 at Wooster L 57-62 1010
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 James Ness.......... 26-25 30.8 .620 .000 .626 7.0 0.8 15 23 16.0
14 Devone McLeod....... 26-26 33.7 .386 .305 .714 2.2 3.3 31 0 13.9
25 Donte Briscoe....... 24-23 29.6 .441 .195 .513 8.3 2.0 63 29 8.6
03 D'Andre Corbin...... 26-25 31.1 .405 .241 .778 3.6 4.7 23 1 8.1
10 Ryan Stanko......... 26-0 16.7 .412 .367 .857 1.9 0.9 11 1 8.0
34 Seth Eisner......... 26-25 22.0 .383 .378 .846 2.0 0.6 6 2 5.9
11 Bobby Theiss........ 25-3 20.4 .517 .000 .542 3.3 0.6 9 11 3.0
12 Kelonte Adams....... 7-1 4.6 .333 .364 1.000 0.7 0.3 1 0 2.4
01 Kyle Murphy......... 17-2 10.1 .407 .391 .333 0.9 0.4 7 0 1.9
13 Clark Tritto........ 19-0 7.1 .583 .000 .500 2.2 0.2 4 4 1.8
35 Sean Danaher........ 7-0 4.7 .375 .000 .455 0.7 0.6 0 1 1.6
33 John O'Donnell...... 11-0 4.9 .200 .286 .000 0.7 0.3 0 0 0.7
15 Dan Schlossberg..... 8-0 5.8 .182 .000 .000 0.4 0.1 1 0 0.5
42 Marco Corona........ 10-0 4.5 .200 .000 .500 1.4 0.0 1 0 0.5
TM TEAM................ 25-0 0.0 .000 .000 .000 2.2 0.0 0 0 0.0
Total............... 26 .444 .325 .654 33.1 13.5 172 72 67.0
Opponents........... 26 .465 .351 .680 37.3 13.9 167 58 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
James Ness.......... 26 160-258 .620 0-0 .000 97-155 .626 417 16.0
Devone McLeod....... 26 139-360 .386 43-141 .305 40-56 .714 361 13.9
Donte Briscoe....... 24 89-202 .441 8-41 .195 20-39 .513 206 8.6
D'Andre Corbin...... 26 77-190 .405 7-29 .241 49-63 .778 210 8.1
Ryan Stanko......... 26 73-177 .412 44-120 .367 18-21 .857 208 8.0
Seth Eisner......... 26 49-128 .383 45-119 .378 11-13 .846 154 5.9
Bobby Theiss........ 25 31-60 .517 0-0 .000 13-24 .542 75 3.0
Kelonte Adams....... 7 5-15 .333 4-11 .364 3-3 1.000 17 2.4
Kyle Murphy......... 17 11-27 .407 9-23 .391 1-3 .333 32 1.9
Clark Tritto........ 19 14-24 .583 0-1 .000 7-14 .500 35 1.8
Sean Danaher........ 7 3-8 .375 0-0 .000 5-11 .455 11 1.6
John O'Donnell...... 11 3-15 .200 2-7 .286 0-0 .000 8 0.7
Dan Schlossberg..... 8 2-11 .182 0-6 .000 0-0 .000 4 0.5
Marco Corona........ 10 1-5 .200 0-1 .000 3-6 .500 5 0.5
Total............... 26 657-1480 .444 162-499 .325 267-408 .654 1743 67.0
Opponents........... 26 717-1543 .465 170-484 .351 367-540 .680 1971 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
James Ness.......... 26 802 63 119 182 94 6 21 57 0.4 32
Devone McLeod....... 26 875 16 42 58 42 1 85 67 1.3 22
Donte Briscoe....... 24 711 68 130 198 43 1 47 55 0.9 16
D'Andre Corbin...... 26 808 14 80 94 48 0 121 84 1.4 20
Ryan Stanko......... 26 433 8 41 49 47 1 24 28 0.9 17
Seth Eisner......... 26 571 1 50 51 54 0 16 34 0.5 19
Bobby Theiss........ 25 509 30 52 82 63 4 16 27 0.6 9
Kelonte Adams....... 7 32 4 1 5 5 0 2 7 0.3 8
Kyle Murphy......... 17 172 2 14 16 19 1 6 9 0.7 6
Clark Tritto........ 19 134 25 16 41 19 0 4 12 0.3 8
Sean Danaher........ 7 33 2 3 5 4 0 4 1 4.0 4
John O'Donnell...... 11 54 2 6 8 7 0 3 5 0.6 3
Dan Schlossberg..... 8 46 1 2 3 9 0 1 7 0.1 4
Marco Corona........ 10 45 6 8 14 9 0 0 1 0.0 2
Total............... 26 5225 270 590 860 463 14 350 399 0.9 89
Opponents........... 26 5227 338 632 970 408 - 362 332 1.1 99
TEAM STATISTICS ALLM OPP
--------------------------------------------------
SCORING................. 1743 1971
Points per game....... 67.0 75.8
Scoring margin........ -8.8 -
FIELD GOALS-ATT......... 657-1480 717-1543
Field goal pct........ .444 .465
3 POINT FG-ATT.......... 162-499 170-484
3-point FG pct........ .325 .351
3-pt FG made per game. 6.2 6.5
FREE THROWS-ATT......... 267-408 367-540
Free throw pct........ .654 .680
F-Throws made per game 10.3 14.1
REBOUNDS................ 860 970
Rebounds per game..... 33.1 37.3
Rebounding margin..... -4.2 -
ASSISTS................. 350 362
Assists per game...... 13.5 13.9
TURNOVERS............... 399 332
Turnovers per game.... 15.3 12.8
Turnover margin....... -2.6 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 172 167
Steals per game....... 6.6 6.4
BLOCKS.................. 72 58
Blocks per game....... 2.8 2.2
ATTENDANCE.............. 3942 6697
Home games-Avg/Game... 13-303 11-578
Neutral site-Avg/Game. - 2-172
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Allegheny................ 799 934 10 - 1743
Opponents................ 961 996 14 - 1971
Overall Team Statistics
2010-11 Allegheny Men's Basketball
Allegheny Overall Team Statistics (as of Feb 22, 2011)
All games
TEAM STATISTICS ALLM OPP
---------------------------------------------------
SCORING.................. 1743 1971
Points per game........ 67.0 75.8
Scoring margin......... -8.8 -
FIELD GOALS-ATT.......... 657-1480 717-1543
Field goal pct......... .444 .465
3 POINT FG-ATT........... 162-499 170-484
3-point FG pct......... .325 .351
3-pt FG made per game.. 6.2 6.5
FREE THROWS-ATT.......... 267-408 367-540
Free throw pct......... .654 .680
F-Throws made per game. 10.3 14.1
REBOUNDS................. 860 970
Rebounds per game...... 33.1 37.3
Rebounding margin...... -4.2 -
ASSISTS.................. 350 362
Assists per game....... 13.5 13.9
TURNOVERS................ 399 332
Turnovers per game..... 15.3 12.8
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 172 167
Steals per game........ 6.6 6.4
BLOCKS................... 72 58
Blocks per game........ 2.8 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3942 6697
Home games-Avg/Game.... 13-303 11-578
Neutral site-Avg/Game.. - 2-172
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Allegheny..................... 799 934 10 - 1743
Opponents..................... 961 996 14 - 1971
Category Leaders
2010-11 Allegheny Men's Basketball
Allegheny Category Leaders (as of Feb 22, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
James Ness.......... 26 417 16.0 James Ness.......... 26 417 16.0
Devone McLeod....... 26 361 13.9 Devone McLeod....... 26 361 13.9
D'Andre Corbin...... 26 210 8.1 Donte Briscoe....... 24 206 8.6
Ryan Stanko......... 26 208 8.0 D'Andre Corbin...... 26 210 8.1
Donte Briscoe....... 24 206 8.6 Ryan Stanko......... 26 208 8.0
Seth Eisner......... 26 154 5.9 Seth Eisner......... 26 154 5.9
Bobby Theiss........ 25 75 3.0 Bobby Theiss........ 25 75 3.0
Clark Tritto........ 19 35 1.8 Kelonte Adams....... 7 17 2.4
Kyle Murphy......... 17 32 1.9 Kyle Murphy......... 17 32 1.9
Kelonte Adams....... 7 17 2.4 Clark Tritto........ 19 35 1.8
Sean Danaher........ 7 11 1.6 Sean Danaher........ 7 11 1.6
John O'Donnell...... 11 8 0.7 John O'Donnell...... 11 8 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James Ness.......... 160 258 .620 Devone McLeod....... 26 360 13.8
Clark Tritto........ 14 24 .583 James Ness.......... 26 258 9.9
Bobby Theiss........ 31 60 .517 Donte Briscoe....... 24 202 8.4
Donte Briscoe....... 89 202 .441 D'Andre Corbin...... 26 190 7.3
Ryan Stanko......... 73 177 .412 Ryan Stanko......... 26 177 6.8
Kyle Murphy......... 11 27 .407
D'Andre Corbin...... 77 190 .405 FIELD GOALS MADE G Made Made/G
Devone McLeod....... 139 360 .386 -----------------------------------
Seth Eisner......... 49 128 .383 James Ness.......... 26 160 6.2
Sean Danaher........ 3 8 .375 Devone McLeod....... 26 139 5.3
Kelonte Adams....... 5 15 .333 Donte Briscoe....... 24 89 3.7
John O'Donnell...... 3 15 .200 D'Andre Corbin...... 26 77 3.0
Marco Corona........ 1 5 .200 Ryan Stanko......... 26 73 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle Murphy......... 9 23 .391 Devone McLeod....... 26 141 5.4
Seth Eisner......... 45 119 .378 Ryan Stanko......... 26 120 4.6
Ryan Stanko......... 44 120 .367 Seth Eisner......... 26 119 4.6
Kelonte Adams....... 4 11 .364 Donte Briscoe....... 24 41 1.7
Devone McLeod....... 43 141 .305 D'Andre Corbin...... 26 29 1.1
John O'Donnell...... 2 7 .286
D'Andre Corbin...... 7 29 .241 3-POINT FGS MADE G Made Made/G
Donte Briscoe....... 8 41 .195 -----------------------------------
Marco Corona........ 0 1 .000 Seth Eisner......... 26 45 1.7
Clark Tritto........ 0 1 .000 Ryan Stanko......... 26 44 1.7
Dan Schlossberg..... 0 6 .000 Devone McLeod....... 26 43 1.7
Kyle Murphy......... 17 9 0.5
Donte Briscoe....... 24 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelonte Adams....... 3 3 1.000 James Ness.......... 26 155 6.0
Ryan Stanko......... 18 21 .857 D'Andre Corbin...... 26 63 2.4
Seth Eisner......... 11 13 .846 Devone McLeod....... 26 56 2.2
D'Andre Corbin...... 49 63 .778 Donte Briscoe....... 24 39 1.6
Devone McLeod....... 40 56 .714 Bobby Theiss........ 25 24 1.0
James Ness.......... 97 155 .626
Bobby Theiss........ 13 24 .542 FREE THROWS MADE G Made Made/G
Donte Briscoe....... 20 39 .513 -----------------------------------
Clark Tritto........ 7 14 .500 James Ness.......... 26 97 3.7
Marco Corona........ 3 6 .500 D'Andre Corbin...... 26 49 1.9
Sean Danaher........ 5 11 .455 Devone McLeod....... 26 40 1.5
Kyle Murphy......... 1 3 .333 Donte Briscoe....... 24 20 0.8
Ryan Stanko......... 26 18 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Donte Briscoe....... 24 198 8.3 D'Andre Corbin...... 26 121 4.7
James Ness.......... 26 182 7.0 Devone McLeod....... 26 85 3.3
D'Andre Corbin...... 26 94 3.6 Donte Briscoe....... 24 47 2.0
Bobby Theiss........ 25 82 3.3 Ryan Stanko......... 26 24 0.9
Devone McLeod....... 26 58 2.2 James Ness.......... 26 21 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Donte Briscoe....... 24 198 8.3 Donte Briscoe....... 24 63 2.6
James Ness.......... 26 182 7.0 Devone McLeod....... 26 31 1.2
D'Andre Corbin...... 26 94 3.6 D'Andre Corbin...... 26 23 0.9
Bobby Theiss........ 25 82 3.3 James Ness.......... 26 15 0.6
Devone McLeod....... 26 58 2.2 Ryan Stanko......... 26 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Donte Briscoe....... 24 68 2.8 Donte Briscoe....... 24 29 1.2
James Ness.......... 26 63 2.4 James Ness.......... 26 23 0.9
Bobby Theiss........ 25 30 1.2 Bobby Theiss........ 25 11 0.4
Clark Tritto........ 19 25 1.3 Clark Tritto........ 19 4 0.2
Devone McLeod....... 26 16 0.6 Seth Eisner......... 26 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Donte Briscoe....... 24 130 5.4 Devone McLeod....... 26 875 33.7
James Ness.......... 26 119 4.6 D'Andre Corbin...... 26 808 31.1
D'Andre Corbin...... 26 80 3.1 James Ness.......... 26 802 30.8
Bobby Theiss........ 25 52 2.1 Donte Briscoe....... 24 711 29.6
Seth Eisner......... 26 50 1.9 Seth Eisner......... 26 571 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
