Allegheny
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
2011-12 Allegheny Men's Basketball
Allegheny Team Game-by-Game (as of Feb 18, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY 11/15/11 60-82 L 23-51 .451 4-15 .267 10-20 .500 13 25 38 38.0 19 15 23 0 6 60 60.0
PITT-BRADFORD 11/18/11 79-53 W 30-57 .526 8-19 .421 11-14 .786 9 24 33 35.5 17 17 12 1 8 79 69.5
POINT PARK 11/19/11 89-91 L 29-66 .439 13-31 .419 18-22 .818 13 28 41 37.3 25 19 13 2 4 89 76.0
at Carnegie Mellon 11/22/11 64-67 L 26-58 .448 5-10 .500 7-11 .636 13 26 39 37.8 14 15 21 3 4 64 73.0
vs Elmira College 11/26/11 65-48 W 26-47 .553 4-11 .364 9-12 .750 5 28 33 36.8 16 13 18 1 4 65 71.4
at Univ. of Rochester 11/27/11 75-99 L 30-51 .588 6-14 .429 9-17 .529 1 15 16 33.3 12 15 10 2 4 75 72.0
BALDWIN-WALLACE 11/30/11 61-79 L 17-48 .354 4-16 .250 23-30 .767 8 27 35 33.6 16 10 18 1 1 61 70.4
at Ohio Wesleyan 12/3/11 70-82 L 24-57 .421 3-21 .143 19-31 .613 18 31 49 35.5 20 10 26 5 6 70 70.4
CASE 12/7/11 57-73 L 19-67 .284 7-28 .250 12-22 .545 22 21 43 36.3 19 14 15 2 7 57 68.9
WITTENBERG 12/10/11 54-65 L 19-44 .432 4-18 .222 12-23 .522 10 23 33 36.0 22 13 23 3 8 54 67.4
at Thiel 12/13/11 78-88 L 31-71 .437 8-22 .364 8-13 .615 11 21 32 35.6 15 16 13 3 6 78 68.4
DEPAUW 01/06/12 56-60 L 23-45 .511 5-14 .357 5-5 1.000 8 21 29 35.1 16 11 17 3 2 56 67.3
WABASH 01/07/12 47-61 L 14-38 .368 4-11 .364 15-18 .833 2 23 25 34.3 12 9 11 2 5 47 65.8
at Oberlin College 01/11/12 62-63 L 21-50 .420 4-11 .364 16-19 .842 8 23 31 34.1 12 9 13 5 6 62 65.5
OHIO WESLEYAN 01/14/12 55-72 L 20-59 .339 7-27 .259 8-11 .727 12 20 32 33.9 17 8 17 4 6 55 64.8
WOOSTER 01/18/12 51-73 L 15-41 .366 6-21 .286 15-19 .789 5 13 18 32.9 18 9 18 1 5 51 63.9
at Denison 01-21-12 64-62 W 23-54 .426 8-23 .348 10-15 .667 11 18 29 32.7 14 14 12 2 10 64 63.9
HIRAM 01/25/12 65-60 W 25-62 .403 8-22 .364 7-12 .583 14 26 40 33.1 15 14 9 2 5 65 64.0
at Kenyon College 01/28/12 72-73 L 26-54 .481 7-19 .368 13-18 .722 13 24 37 33.3 15 11 18 4 9 72 64.4
OBERLIN COLLEGE 02/01/12 64-44 W 27-53 .509 3-11 .273 7-9 .778 7 35 42 33.8 15 15 14 6 4 64 64.4
at Wittenberg 2/4/12 72-79 L 31-57 .544 9-24 .375 1-4 .250 3 16 19 33.0 21 12 13 2 9 72 64.8
at Hiram 02/08/12 68-83 L 25-62 .403 5-23 .217 13-16 .813 15 16 31 33.0 19 17 14 1 4 68 64.9
DENISON 02/11/12 65-68 L 22-53 .415 7-22 .318 14-19 .737 7 18 25 32.6 16 15 8 7 5 65 64.9
at Wooster 02/15/12 61-91 L 23-61 .377 7-22 .318 8-14 .571 10 20 30 32.5 21 12 14 4 6 61 64.8
KENYON COLLEGE 02/18/12 64-67 L 25-66 .379 4-19 .211 10-12 .833 13 30 43 32.9 24 12 18 5 4 64 64.7
------------------------------------------------------------------------------------------------------------------------------------
Allegheny 1618 594-1372 .433 150-474 .316 280-406 .690 251 572 823 32.9 430 325 388 71 138 1618 64.7
Opponents 1783 660-1429 .462 172-451 .381 291-426 .683 276 595 871 34.8 388 353 338 74 158 1783 71.3
Games played: 25
Points/game: 64.7
FG Pct: 43.3
3FG Pct: 31.6
FT Pct: 69.0
Rebounds/game: 32.9
Assists/game: 13.0
Turnovers/game: 15.5
Assist/turnover ratio: 0.8
Steals/game: 5.5
Blocks/game: 2.8
Opponent Game-by-Game
2011-12 Allegheny Men's Basketball
Allegheny Opponent Game-by-Game (as of Feb 18, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHANY 11/15/11 60-82 L 30-70 .429 5-14 .357 17-23 .739 18 21 39 39.0 15 14 6 7 14 82 82.0
PITT-BRADFORD 11/18/11 79-53 W 18-48 .375 6-17 .353 11-14 .786 9 20 29 34.0 15 12 21 1 4 53 67.5
POINT PARK 11/19/11 89-91 L 31-70 .443 12-25 .480 17-27 .630 18 26 44 37.3 16 14 10 1 1 91 75.3
at Carnegie Mellon 11/22/11 64-67 L 24-60 .400 8-21 .381 11-16 .688 13 21 34 36.5 12 14 16 7 9 67 73.2
vs Elmira College 11/26/11 65-48 W 16-48 .333 7-21 .333 9-15 .600 7 14 21 33.4 14 8 16 5 7 48 68.2
at Univ. of Rochester 11/27/11 75-99 L 39-63 .619 11-20 .550 10-13 .769 11 23 34 33.5 12 22 9 4 4 99 73.3
BALDWIN-WALLACE 11/30/11 61-79 L 32-67 .478 8-28 .286 7-11 .636 10 25 35 33.7 22 14 8 0 8 79 74.1
at Ohio Wesleyan 12/3/11 70-82 L 33-66 .500 6-13 .462 10-22 .455 9 24 33 33.6 24 18 14 3 16 82 75.1
CASE 12/7/11 57-73 L 28-60 .467 8-17 .471 9-17 .529 17 32 49 35.3 22 13 20 5 7 73 74.9
WITTENBERG 12/10/11 54-65 L 21-51 .412 7-22 .318 16-24 .667 12 22 34 35.2 21 11 20 0 7 65 73.9
at Thiel 12/13/11 78-88 L 34-62 .548 2-9 .222 18-25 .720 10 31 41 35.7 15 26 13 3 6 88 75.2
DEPAUW 01/06/12 56-60 L 24-58 .414 5-16 .313 7-9 .778 14 14 28 35.1 8 11 8 1 8 60 73.9
WABASH 01/07/12 47-61 L 25-57 .439 10-30 .333 1-3 .333 10 25 35 35.1 17 16 9 1 2 61 72.9
at Oberlin College 01/11/12 62-63 L 24-55 .436 7-19 .368 8-10 .800 8 22 30 34.7 18 16 12 2 5 63 72.2
OHIO WESLEYAN 01/14/12 55-72 L 29-60 .483 2-12 .167 12-15 .800 13 29 42 35.2 16 12 17 5 8 72 72.2
WOOSTER 01/18/12 51-73 L 27-46 .587 7-14 .500 12-15 .800 7 23 30 34.9 16 14 17 2 8 73 72.2
at Denison 01-21-12 64-62 W 23-51 .451 5-19 .263 11-13 .846 10 23 33 34.8 17 9 16 3 6 62 71.6
HIRAM 01/25/12 65-60 W 23-53 .434 6-18 .333 8-12 .667 7 26 33 34.7 16 13 12 3 4 60 71.0
at Kenyon College 01/28/12 72-73 L 29-58 .500 7-18 .389 8-14 .571 9 20 29 34.4 16 12 12 2 8 73 71.1
OBERLIN COLLEGE 02/01/12 64-44 W 17-56 .304 4-17 .235 6-11 .545 6 20 26 34.0 12 7 9 5 2 44 69.8
at Wittenberg 2/4/12 72-79 L 26-54 .481 11-24 .458 16-21 .762 14 26 40 34.2 7 17 17 2 6 79 70.2
at Hiram 02/08/12 68-83 L 31-51 .608 7-12 .583 14-18 .778 7 23 30 34.0 15 14 15 3 6 83 70.8
DENISON 02/11/12 65-68 L 24-56 .429 5-13 .385 15-20 .750 18 25 43 34.4 13 15 13 2 3 68 70.7
at Wooster 02/15/12 61-91 L 31-54 .574 14-23 .609 15-23 .652 8 30 38 34.6 14 24 14 3 2 91 71.5
KENYON COLLEGE 02/18/12 64-67 L 21-55 .382 2-9 .222 23-35 .657 11 30 41 34.8 15 7 14 4 7 67 71.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1783 660-1429 .462 172-451 .381 291-426 .683 276 595 871 34.8 388 353 338 74 158 1783 71.3
Allegheny 1618 594-1372 .433 150-474 .316 280-406 .690 251 572 823 32.9 430 325 388 71 138 1618 64.7
Games played: 25
Points/game: 71.3
FG Pct: 46.2
3FG Pct: 38.1
FT Pct: 68.3
Rebounds/game: 34.8
Assists/game: 14.1
Turnovers/game: 13.5
Assist/turnover ratio: 1.0
Steals/game: 6.3
Blocks/game: 3.0
Team Game-by-Game Comparison
2011-12 Allegheny Men's Basketball
Allegheny Team Game-by-Game Comparison (as of Feb 18, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BETHANY....................... 33/35 27/47 60-82 (22) 23-51/30-70 .451/.429 4-15/ 5-14 .267/.357 10-20/17-23 .500/.739 38/39 (1) 15/14 23/6 0/7 6/14 19/15
PITT-BRADFORD................. 33/20 46/33 79-53 +26 30-57/18-48 .526/.375 8-19/ 6-17 .421/.353 11-14/11-14 .786/.786 33/29 +4 17/12 12/21 1/1 8/4 17/15
POINT PARK.................... 39/45 50/46 89-91 (2) 29-66/31-70 .439/.443 13-31/12-25 .419/.480 18-22/17-27 .818/.630 41/44 (3) 19/14 13/10 2/1 4/1 25/16
Carnegie Mellon............... 31/27 33/40 64-67 (3) 26-58/24-60 .448/.400 5-10/ 8-21 .500/.381 7-11/11-16 .636/.688 39/34 +5 15/14 21/16 3/7 4/9 14/12
Elmira College................ 34/23 31/25 65-48 +17 26-47/16-48 .553/.333 4-11/ 7-21 .364/.333 9-12/ 9-15 .750/.600 33/21 +12 13/8 18/16 1/5 4/7 16/14
Univ. of Rochester............ 42/50 33/49 75-99 (24) 30-51/39-63 .588/.619 6-14/11-20 .429/.550 9-17/10-13 .529/.769 16/34 (18) 15/22 10/9 2/4 4/4 12/12
BALDWIN-WALLACE............... 30/40 31/39 61-79 (18) 17-48/32-67 .354/.478 4-16/ 8-28 .250/.286 23-30/ 7-11 .767/.636 35/35 - 10/14 18/8 1/0 1/8 16/22
Ohio Wesleyan................. 26/51 44/31 70-82 (12) 24-57/33-66 .421/.500 3-21/ 6-13 .143/.462 19-31/10-22 .613/.455 49/33 +16 10/18 26/14 5/3 6/16 20/24
CASE.......................... 15/39 42/34 57-73 (16) 19-67/28-60 .284/.467 7-28/ 8-17 .250/.471 12-22/ 9-17 .545/.529 43/49 (6) 14/13 15/20 2/5 7/7 19/22
WITTENBERG.................... 22/35 32/30 54-65 (11) 19-44/21-51 .432/.412 4-18/ 7-22 .222/.318 12-23/16-24 .522/.667 33/34 (1) 13/11 23/20 3/0 8/7 22/21
Thiel......................... 28/42 50/46 78-88 (10) 31-71/34-62 .437/.548 8-22/ 2-9 .364/.222 8-13/18-25 .615/.720 32/41 (9) 16/26 13/13 3/3 6/6 15/15
DEPAUW........................ 29/28 27/32 56-60 (4) 23-45/24-58 .511/.414 5-14/ 5-16 .357/.313 5-5 / 7-9 1000/.778 29/28 +1 11/11 17/8 3/1 2/8 16/8
WABASH........................ 21/27 26/34 47-61 (14) 14-38/25-57 .368/.439 4-11/10-30 .364/.333 15-18/ 1-3 .833/.333 25/35 (10) 9/16 11/9 2/1 5/2 12/17
Oberlin College............... 30/32 32/31 62-63 (1) 21-50/24-55 .420/.436 4-11/ 7-19 .364/.368 16-19/ 8-10 .842/.800 31/30 +1 9/16 13/12 5/2 6/5 12/18
OHIO WESLEYAN................. 27/35 28/37 55-72 (17) 20-59/29-60 .339/.483 7-27/ 2-12 .259/.167 8-11/12-15 .727/.800 32/42 (10) 8/12 17/17 4/5 6/8 17/16
WOOSTER....................... 28/34 23/39 51-73 (22) 15-41/27-46 .366/.587 6-21/ 7-14 .286/.500 15-19/12-15 .789/.800 18/30 (12) 9/14 18/17 1/2 5/8 18/16
Denison....................... 38/37 26/25 64-62 +2 23-54/23-51 .426/.451 8-23/ 5-19 .348/.263 10-15/11-13 .667/.846 29/33 (4) 14/9 12/16 2/3 10/6 14/17
HIRAM......................... 30/30 35/30 65-60 +5 25-62/23-53 .403/.434 8-22/ 6-18 .364/.333 7-12/ 8-12 .583/.667 40/33 +7 14/13 9/12 2/3 5/4 15/16
Kenyon College................ 29/30 43/43 72-73 (1) 26-54/29-58 .481/.500 7-19/ 7-18 .368/.389 13-18/ 8-14 .722/.571 37/29 +8 11/12 18/12 4/2 9/8 15/16
OBERLIN COLLEGE............... 36/19 28/25 64-44 +20 27-53/17-56 .509/.304 3-11/ 4-17 .273/.235 7-9 / 6-11 .778/.545 42/26 +16 15/7 14/9 6/5 4/2 15/12
Wittenberg.................... 32/41 40/38 72-79 (7) 31-57/26-54 .544/.481 9-24/11-24 .375/.458 1-4 /16-21 .250/.762 19/40 (21) 12/17 13/17 2/2 9/6 21/7
Hiram......................... 27/38 41/45 68-83 (15) 25-62/31-51 .403/.608 5-23/ 7-12 .217/.583 13-16/14-18 .813/.778 31/30 +1 17/14 14/15 1/3 4/6 19/15
DENISON....................... 26/31 39/37 65-68 (3) 22-53/24-56 .415/.429 7-22/ 5-13 .318/.385 14-19/15-20 .737/.750 25/43 (18) 15/15 8/13 7/2 5/3 16/13
Wooster....................... 35/43 26/48 61-91 (30) 23-61/31-54 .377/.574 7-22/14-23 .318/.609 8-14/15-23 .571/.652 30/38 (8) 12/24 14/14 4/3 6/2 21/14
KENYON COLLEGE................ 38/24 26/43 64-67 (3) 25-66/21-55 .379/.382 4-19/ 2-9 .211/.222 10-12/23-35 .833/.657 43/41 +2 12/7 18/14 5/4 4/7 24/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category