#01 Isaiah Henderson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
THIEL | 11/13/15 | 23 | 2-7 | .286 | 0-4 | .000 | 6-8 | .750 | 1 | 1 | 2 | 2.0 | 1 | 0 | 3 | 3 | 0 | 2 | 10 | 10.0 | |
JUNIATA | 11/17/15 | 19 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 7.0 | |
ADRIAN | 11/20/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
CASE WESTERN RESERVE | 11/21/15 | 15 | 5-13 | .385 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.5 | 4 | 0 | 1 | 3 | 0 | 3 | 11 | 6.3 | |
at Carnegie Mellon | 11/24/15 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5.4 | |
at Penn State Behrend | 11/28/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.5 | |
HIRAM | 12/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wittenberg | 12/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kenyon College | 12/08/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
GROVE CITY | 12/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DEPAUW | 01/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WABASH | 01/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OHIO WESLEYAN | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Denison | 01/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wooster | 1/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WITTENBERG | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Hiram | 01/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENYON | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at DePauw University | 2/5/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wabash | 2/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 72 | 9-26 | .346 | 0-7 | .000 | 9-11 | .818 | 1 | 3 | 4 | 0.6 | 6 | 0 | 8 | 9 | 0 | 8 | 27 | 3.9 | |
Games played: 7 | Rebounds/game: 0.6 | |
Points/game: 3.9 | Assists/game: 1.1 | |
FG Pct: 34.6 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 81.8 | Steals/game: 1.1 | |
Blocks/game: 0.0 |