#03 Carlos Torres |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| THIEL | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JUNIATA | 11/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ADRIAN | 11/20/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CASE WESTERN RESERVE | 11/21/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Carnegie Mellon | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Penn State Behrend | 11/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HIRAM | 12/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wittenberg | 12/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kenyon College | 12/08/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GROVE CITY | 12/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DEPAUW | 01/03/16 | 34 | 4-6 | .667 | 1-2 | .500 | 3-3 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 1 | 0 | 2 | 12 | 4.0 | |
| WABASH | 01/04/16 | * | 24 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 3.0 |
| OHIO WESLEYAN | 01/09/16 | * | 23 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.4 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 3.4 |
| at Oberlin College | 01/13/16 | * | 23 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 3.7 |
| at Denison | 01/16/16 | * | 15 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.4 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 3.3 |
| at Wooster | 1/20/16 | * | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.1 |
| WITTENBERG | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hiram | 01/27/16 | 17 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 0.8 | 3 | 0 | 3 | 3 | 0 | 2 | 8 | 3.7 | |
| KENYON | 01/30/16 | 16 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3.4 | |
| at DePauw University | 2/5/16 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 | |
| at Wabash | 2/6/16 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.8 | |
| OBERLIN COLLEGE | 02/10/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2.6 | |
| at Ohio Wesleyan | 2/13/16 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2.4 | |
| WOOSTER | 02/17/16 | 15 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2.5 | |
| DENISON | 02/20/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.4 | |
| Totals | 5 | 226 | 13-34 | .382 | 3-11 | .273 | 9-12 | .750 | 3 | 11 | 14 | 0.9 | 23 | 0 | 22 | 36 | 1 | 7 | 38 | 2.4 | |
| Games played: 16 | Rebounds/game: 0.9 | |
| Points/game: 2.4 | Assists/game: 1.4 | |
| FG Pct: 38.2 | Turnovers/game: 2.3 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |