#10 Brian Holland |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
THIEL | 11/13/15 | * | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 |
JUNIATA | 11/17/15 | * | 16 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 |
ADRIAN | 11/20/15 | * | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 |
CASE WESTERN RESERVE | 11/21/15 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 |
at Carnegie Mellon | 11/24/15 | * | 18 | 2-4 | .500 | 0-2 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.2 |
at Penn State Behrend | 11/28/15 | * | 14 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 2.3 |
HIRAM | 12/02/15 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 2.4 | |
at Wittenberg | 12/05/15 | 14 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.1 | |
at Kenyon College | 12/08/15 | 20 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2.6 | |
GROVE CITY | 12/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DEPAUW | 01/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WABASH | 01/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OHIO WESLEYAN | 01/09/16 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
at Oberlin College | 01/13/16 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2.4 | |
at Denison | 01/16/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | |
at Wooster | 1/20/16 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.2 | |
WITTENBERG | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Hiram | 01/27/16 | 15 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2.3 | |
KENYON | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at DePauw University | 2/5/16 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
at Wabash | 2/6/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
OBERLIN COLLEGE | 02/10/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Ohio Wesleyan | 2/13/16 | 11 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1.9 | |
WOOSTER | 02/17/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
DENISON | 02/20/16 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
Totals | 6 | 200 | 12-44 | .273 | 7-30 | .233 | 4-6 | .667 | 8 | 14 | 22 | 1.1 | 13 | 0 | 14 | 13 | 0 | 8 | 35 | 1.8 | |
Games played: 20 | Rebounds/game: 1.1 | |
Points/game: 1.8 | Assists/game: 0.7 | |
FG Pct: 27.3 | Turnovers/game: 0.7 | |
3FG Pct: 23.3 | Assist/turnover ratio: 1.1 | |
FT Pct: 66.7 | Steals/game: 0.4 | |
Blocks/game: 0.0 |