#11 Donte Wallette |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
THIEL | 11/13/15 | 14 | 3-7 | .429 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | |
JUNIATA | 11/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADRIAN | 11/20/15 | 32 | 4-9 | .444 | 0-0 | .000 | 4-5 | .800 | 4 | 3 | 7 | 5.0 | 4 | 0 | 0 | 2 | 0 | 1 | 12 | 9.5 | |
CASE WESTERN RESERVE | 11/21/15 | 12 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.7 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 8.7 | |
at Carnegie Mellon | 11/24/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
at Penn State Behrend | 11/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HIRAM | 12/02/15 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | |
at Wittenberg | 12/05/15 | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
at Kenyon College | 12/08/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
GROVE CITY | 12/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DEPAUW | 01/03/16 | 21 | 5-8 | .625 | 3-3 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5.3 | |
WABASH | 01/04/16 | * | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 |
OHIO WESLEYAN | 01/09/16 | * | 15 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.6 |
at Oberlin College | 01/13/16 | * | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 |
at Denison | 01/16/16 | * | 12 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.3 |
at Wooster | 1/20/16 | * | 21 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 4.3 |
WITTENBERG | 01/23/16 | * | 10 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4.4 |
at Hiram | 01/27/16 | * | 16 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4.2 |
KENYON | 01/30/16 | * | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.9 |
at DePauw University | 2/5/16 | * | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 3.9 |
at Wabash | 2/6/16 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3.7 |
OBERLIN COLLEGE | 02/10/16 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
at Ohio Wesleyan | 2/13/16 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3.6 | |
WOOSTER | 02/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DENISON | 02/20/16 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 | |
Totals | 11 | 274 | 29-60 | .483 | 5-14 | .357 | 10-15 | .667 | 21 | 25 | 46 | 2.2 | 28 | 0 | 9 | 15 | 3 | 6 | 73 | 3.5 | |
Games played: 21 | Rebounds/game: 2.2 | |
Points/game: 3.5 | Assists/game: 0.4 | |
FG Pct: 48.3 | Turnovers/game: 0.7 | |
3FG Pct: 35.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 66.7 | Steals/game: 0.3 | |
Blocks/game: 0.1 |