#14 Billy Urso |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
THIEL | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
JUNIATA | 11/17/15 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
ADRIAN | 11/20/15 | 27 | 3-8 | .375 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 5.0 | |
CASE WESTERN RESERVE | 11/21/15 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
at Carnegie Mellon | 11/24/15 | 13 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 4.0 | |
at Penn State Behrend | 11/28/15 | 22 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3.8 | |
HIRAM | 12/02/15 | * | 28 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.7 |
at Wittenberg | 12/05/15 | * | 26 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 4.3 |
at Kenyon College | 12/08/15 | * | 20 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4.4 |
GROVE CITY | 12/30/15 | * | 36 | 4-9 | .444 | 2-5 | .400 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 5.1 |
DEPAUW | 01/03/16 | * | 24 | 3-9 | .333 | 0-6 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 5.2 |
WABASH | 01/04/16 | * | 18 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5.0 |
OHIO WESLEYAN | 01/09/16 | * | 32 | 6-13 | .462 | 3-8 | .375 | 2-2 | 1.000 | 0 | 5 | 5 | 1.8 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 6.0 |
at Oberlin College | 01/13/16 | * | 27 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 |
at Denison | 01/16/16 | * | 32 | 2-10 | .200 | 2-9 | .222 | 0-0 | .000 | 3 | 2 | 5 | 2.1 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 6.0 |
at Wooster | 1/20/16 | * | 31 | 5-12 | .417 | 4-9 | .444 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 2 | 2 | 0 | 1 | 14 | 6.5 |
WITTENBERG | 01/23/16 | * | 36 | 3-11 | .273 | 2-9 | .222 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 6.6 |
at Hiram | 01/27/16 | * | 23 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6.2 |
KENYON | 01/30/16 | * | 29 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 3 | 0 | 4 | 4 | 0 | 0 | 6 | 6.2 |
at DePauw University | 2/5/16 | * | 19 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 6.1 |
at Wabash | 2/6/16 | * | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 |
OBERLIN COLLEGE | 02/10/16 | * | 33 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | 5.9 |
at Ohio Wesleyan | 2/13/16 | * | 25 | 5-10 | .500 | 5-10 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 6.3 |
WOOSTER | 02/17/16 | * | 32 | 7-11 | .636 | 6-10 | .600 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 6 | 3 | 0 | 1 | 20 | 6.9 |
DENISON | 02/20/16 | * | 28 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 6.8 |
Totals | 19 | 595 | 58-171 | .339 | 40-129 | .310 | 7-8 | .875 | 10 | 39 | 49 | 2.0 | 25 | 0 | 52 | 27 | 0 | 9 | 163 | 6.8 | |
Games played: 24 | Rebounds/game: 2.0 | |
Points/game: 6.8 | Assists/game: 2.2 | |
FG Pct: 33.9 | Turnovers/game: 1.1 | |
3FG Pct: 31.0 | Assist/turnover ratio: 1.9 | |
FT Pct: 87.5 | Steals/game: 0.4 | |
Blocks/game: 0.0 |