#15 Antonio Frisina |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
THIEL | 11/13/15 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0.0 | |
JUNIATA | 11/17/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ADRIAN | 11/20/15 | 30 | 2-4 | .500 | 1-3 | .333 | 1-3 | .333 | 1 | 3 | 4 | 2.0 | 3 | 0 | 4 | 4 | 0 | 2 | 6 | 2.0 | |
CASE WESTERN RESERVE | 11/21/15 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.5 | |
at Carnegie Mellon | 11/24/15 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | |
at Penn State Behrend | 11/28/15 | 9 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
HIRAM | 12/02/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.1 | |
at Wittenberg | 12/05/15 | 11 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 1.6 | |
at Kenyon College | 12/08/15 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.4 | |
GROVE CITY | 12/30/15 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
DEPAUW | 01/03/16 | * | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1.5 |
WABASH | 01/04/16 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.3 | |
OHIO WESLEYAN | 01/09/16 | 11 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1.4 | |
at Denison | 01/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wooster | 1/20/16 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1.4 | |
WITTENBERG | 01/23/16 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1.6 | |
at Hiram | 01/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENYON | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at DePauw University | 2/5/16 | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.6 | |
at Wabash | 2/6/16 | 17 | 2-4 | .500 | 1-3 | .333 | 0-2 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 1.8 | |
OBERLIN COLLEGE | 02/10/16 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
at Ohio Wesleyan | 2/13/16 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
WOOSTER | 02/17/16 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.6 | |
DENISON | 02/20/16 | 15 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 1.7 | |
Totals | 1 | 255 | 13-42 | .310 | 4-23 | .174 | 5-9 | .556 | 7 | 20 | 27 | 1.3 | 29 | 0 | 24 | 31 | 4 | 9 | 35 | 1.7 | |
Games played: 21 | Rebounds/game: 1.3 | |
Points/game: 1.7 | Assists/game: 1.1 | |
FG Pct: 31.0 | Turnovers/game: 1.5 | |
3FG Pct: 17.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 55.6 | Steals/game: 0.4 | |
Blocks/game: 0.2 |