#20 Conor Macomber |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
THIEL | 11/13/15 | * | 23 | 1-5 | .200 | 0-4 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 3.0 |
JUNIATA | 11/17/15 | * | 37 | 6-10 | .600 | 4-7 | .571 | 2-3 | .667 | 1 | 2 | 3 | 1.5 | 4 | 0 | 1 | 3 | 0 | 1 | 18 | 10.5 |
ADRIAN | 11/20/15 | * | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7.7 |
CASE WESTERN RESERVE | 11/21/15 | * | 29 | 4-8 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 8.5 |
at Carnegie Mellon | 11/24/15 | * | 31 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 6.8 |
at Penn State Behrend | 11/28/15 | * | 31 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 7.2 |
HIRAM | 12/02/15 | * | 35 | 4-9 | .444 | 4-7 | .571 | 6-6 | 1.000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 2 | 7 | 0 | 3 | 18 | 8.7 |
at Wittenberg | 12/05/15 | * | 25 | 3-7 | .429 | 0-3 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.4 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 8.8 |
at Kenyon College | 12/08/15 | * | 28 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 8.1 |
GROVE CITY | 12/30/15 | * | 36 | 3-5 | .600 | 3-4 | .750 | 0-1 | .000 | 0 | 3 | 3 | 1.6 | 4 | 0 | 2 | 0 | 1 | 1 | 9 | 8.2 |
DEPAUW | 01/03/16 | 25 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7.6 | |
WABASH | 01/04/16 | 25 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 7.3 | |
OHIO WESLEYAN | 01/09/16 | 21 | 6-10 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 3 | 0 | 0 | 0 | 14 | 7.8 | |
at Oberlin College | 01/13/16 | 24 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7.6 | |
at Denison | 01/16/16 | 27 | 2-5 | .400 | 0-3 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 7.4 | |
at Wooster | 1/20/16 | 18 | 1-6 | .167 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 7.3 | |
WITTENBERG | 01/23/16 | * | 22 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.8 |
at Hiram | 01/27/16 | * | 26 | 1-6 | .167 | 0-4 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.6 | 5 | 1 | 2 | 1 | 0 | 2 | 5 | 6.7 |
KENYON | 01/30/16 | * | 37 | 6-10 | .600 | 3-5 | .600 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 7.2 |
at DePauw University | 2/5/16 | * | 29 | 7-10 | .700 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 7.8 |
at Wabash | 2/6/16 | * | 32 | 5-11 | .455 | 3-8 | .375 | 2-2 | 1.000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 8.1 |
OBERLIN COLLEGE | 02/10/16 | * | 25 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 7.9 |
at Ohio Wesleyan | 2/13/16 | * | 29 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 7.7 |
WOOSTER | 02/17/16 | * | 26 | 5-12 | .417 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 7.9 |
DENISON | 02/20/16 | * | 30 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 8.0 |
Totals | 19 | 682 | 69-171 | .404 | 34-99 | .343 | 29-34 | .853 | 11 | 35 | 46 | 1.8 | 54 | 2 | 38 | 35 | 3 | 15 | 201 | 8.0 | |
Games played: 25 | Rebounds/game: 1.8 | |
Points/game: 8.0 | Assists/game: 1.5 | |
FG Pct: 40.4 | Turnovers/game: 1.4 | |
3FG Pct: 34.3 | Assist/turnover ratio: 1.1 | |
FT Pct: 85.3 | Steals/game: 0.6 | |
Blocks/game: 0.1 |