#21 Chris Koryak

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/13/15    17  0-1  .000  0-0  .000  0-0  .000  0  3  3  3.0  2  0  0  2  0  1  0  0.0 
JUNIATA  11/17/15    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  1  0  0  0  0  0.0 
ADRIAN  11/20/15    21  1-5  .200  0-1  .000  0-3  .000  1  2  3  2.3  2  0  2  0  0  3  2  0.7 
CASE WESTERN RESERVE  11/21/15    14  2-5  .400  0-1  .000  0-0  .000  0  1  1  2.0  2  0  1  1  0  1  4  1.5 
at Carnegie Mellon  11/24/15    19  1-4  .250  1-2  .500  0-0  .000  2  1  3  2.2  4  0  1  0  0  3  3  1.8 
at Penn State Behrend  11/28/15    11  0-3  .000  0-2  .000  0-0  .000  2  1  3  2.3  1  0  2  1  0  1  0  1.5 
HIRAM  12/02/15    8  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.3  3  0  0  2  0  0  0  1.3 
at Wittenberg  12/05/15    16  0-1  .000  0-1  .000  0-0  .000  1  4  5  2.6  1  0  2  1  0  0  0  1.1 
at Kenyon College  12/08/15    11  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.3  1  0  2  0  0  0  3  1.3 
GROVE CITY  12/30/15    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  2  0  1  1  0  0  0  1.2 
DEPAUW  01/03/16    12  3-5  .600  0-0  .000  1-1  1.000  2  2  4  2.4  0  0  1  0  1  0  7  1.7 
WABASH  01/04/16    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  1  2  0  2  0  1.6 
OHIO WESLEYAN  01/09/16    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  1  0  3  1  0  0  0  1.5 
at Oberlin College  01/13/16    11  0-1  .000  0-0  .000  0-1  .000  1  1  2  2.1  2  0  1  0  0  0  0  1.4 
at Denison  01/16/16    15  0-2  .000  0-0  .000  0-0  .000  2  5  7  2.5  2  0  0  2  0  3  0  1.3 
at Wooster  1/20/16     20  1-1  1.000  0-0  .000  1-2  .500  2  3  5  2.6  1  0  2  0  0  1  3  1.4 
WITTENBERG  01/23/16    22  0-1  .000  0-0  .000  0-0  .000  2  2  4  2.7  2  0  1  2  0  1  0  1.3 
at Hiram  01/27/16    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  1  0  0  1  0  0  0  1.2 
KENYON  01/30/16    10  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.6  0  0  1  1  0  1  2  1.3 
at DePauw University  2/5/16     14  0-1  .000  0-0  .000  0-0  .000  0  5  5  2.8  2  0  0  1  0  0  0  1.2 
at Wabash  2/6/16     12  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.7  3  0  1  0  0  1  0  1.1 
OBERLIN COLLEGE  02/10/16    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.6  1  0  0  0  0  0  2  1.2 
at Ohio Wesleyan  2/13/16     14  2-4  .500  0-0  .000  2-4  .500  1  2  3  2.6  0  0  2  1  0  1  6  1.4 
WOOSTER  02/17/16    13  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  1  0  1  0  1.3 
DENISON  02/20/16    11  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.6  1  0  0  0  0  1  3  1.4 
Totals     0  315  14-45  .311  2-8  .250  5-13  .385  22  42  64  2.6  35  0  25  20  1  21  35  1.4 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 1.4      Assists/game: 1.0 
FG Pct: 31.1      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 38.5      Steals/game: 0.8 
       Blocks/game: 0.0