#22 Chris Milon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
THIEL | 11/13/15 | 20 | 4-8 | .500 | 0-0 | .000 | 6-14 | .429 | 3 | 6 | 9 | 9.0 | 2 | 0 | 1 | 1 | 2 | 0 | 14 | 14.0 | |
JUNIATA | 11/17/15 | 13 | 3-5 | .600 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 6.0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 10.5 | |
ADRIAN | 11/20/15 | 30 | 7-7 | 1.000 | 0-0 | .000 | 5-7 | .714 | 2 | 3 | 5 | 5.7 | 2 | 0 | 0 | 1 | 1 | 0 | 19 | 13.3 | |
CASE WESTERN RESERVE | 11/21/15 | 17 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.5 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 11.3 | |
at Carnegie Mellon | 11/24/15 | 18 | 5-10 | .500 | 0-0 | .000 | 4-8 | .500 | 1 | 1 | 2 | 4.8 | 2 | 0 | 1 | 1 | 2 | 0 | 14 | 11.8 | |
at Penn State Behrend | 11/28/15 | 21 | 5-9 | .556 | 0-0 | .000 | 6-6 | 1.000 | 4 | 4 | 8 | 5.3 | 1 | 0 | 0 | 2 | 3 | 0 | 16 | 12.5 | |
HIRAM | 12/02/15 | * | 24 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 5.3 | 3 | 0 | 1 | 0 | 1 | 1 | 15 | 12.9 |
at Wittenberg | 12/05/15 | * | 18 | 4-4 | 1.000 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 5.1 | 4 | 0 | 0 | 3 | 0 | 1 | 11 | 12.6 |
at Kenyon College | 12/08/15 | * | 22 | 7-11 | .636 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 5.0 | 2 | 0 | 1 | 3 | 1 | 1 | 17 | 13.1 |
GROVE CITY | 12/30/15 | * | 23 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.8 | 0 | 0 | 1 | 2 | 1 | 1 | 15 | 13.3 |
DEPAUW | 01/03/16 | * | 17 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 4.7 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 12.5 |
WABASH | 01/04/16 | * | 20 | 2-3 | .667 | 0-0 | .000 | 6-11 | .545 | 5 | 3 | 8 | 5.0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 12.3 |
OHIO WESLEYAN | 01/09/16 | * | 28 | 8-9 | .889 | 0-0 | .000 | 3-6 | .500 | 3 | 5 | 8 | 5.2 | 2 | 0 | 0 | 3 | 1 | 0 | 19 | 12.8 |
at Oberlin College | 01/13/16 | * | 11 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 12.5 |
at Denison | 01/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wooster | 1/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WITTENBERG | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Hiram | 01/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENYON | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at DePauw University | 2/5/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wabash | 2/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 282 | 64-97 | .660 | 0-0 | .000 | 47-80 | .588 | 24 | 46 | 70 | 5.0 | 26 | 0 | 10 | 21 | 15 | 7 | 175 | 12.5 | |
Games played: 14 | Rebounds/game: 5.0 | |
Points/game: 12.5 | Assists/game: 0.7 | |
FG Pct: 66.0 | Turnovers/game: 1.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 58.8 | Steals/game: 0.5 | |
Blocks/game: 1.1 |