#23 Andrew Sestina |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
THIEL | 11/13/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
JUNIATA | 11/17/15 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
ADRIAN | 11/20/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
CASE WESTERN RESERVE | 11/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Carnegie Mellon | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Penn State Behrend | 11/28/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
HIRAM | 12/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wittenberg | 12/05/15 | 14 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 2.4 | |
at Kenyon College | 12/08/15 | 15 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 3.3 | |
GROVE CITY | 12/30/15 | 14 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 3 | 6 | 9 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.1 | |
DEPAUW | 01/03/16 | * | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.8 |
WABASH | 01/04/16 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
OHIO WESLEYAN | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Oberlin College | 01/13/16 | 14 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 3.1 | |
at Denison | 01/16/16 | 20 | 4-6 | .667 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 4 | 6 | 2.6 | 3 | 0 | 1 | 1 | 1 | 3 | 10 | 3.7 | |
at Wooster | 1/20/16 | 21 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 3.8 | |
WITTENBERG | 01/23/16 | 16 | 2-7 | .286 | 1-4 | .250 | 0-1 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3.9 | |
at Hiram | 01/27/16 | 15 | 0-5 | .000 | 0-3 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.8 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3.8 | |
KENYON | 01/30/16 | 10 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.7 | |
at DePauw University | 2/5/16 | 16 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.8 | |
at Wabash | 2/6/16 | 15 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 3.8 | |
OBERLIN COLLEGE | 02/10/16 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 3.7 | |
at Ohio Wesleyan | 2/13/16 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.6 | |
WOOSTER | 02/17/16 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3.5 | |
DENISON | 02/20/16 | 16 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 2 | 3 | 0 | 6 | 3.6 | |
Totals | 1 | 250 | 28-65 | .431 | 9-23 | .391 | 11-19 | .579 | 13 | 45 | 58 | 2.8 | 26 | 0 | 12 | 16 | 10 | 7 | 76 | 3.6 | |
Games played: 21 | Rebounds/game: 2.8 | |
Points/game: 3.6 | Assists/game: 0.6 | |
FG Pct: 43.1 | Turnovers/game: 0.8 | |
3FG Pct: 39.1 | Assist/turnover ratio: 0.8 | |
FT Pct: 57.9 | Steals/game: 0.3 | |
Blocks/game: 0.5 |