#32 Evan Schweitzer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| THIEL | 11/13/15 | * | 26 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 |
| JUNIATA | 11/17/15 | * | 28 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 6.0 |
| ADRIAN | 11/20/15 | * | 16 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 4.7 |
| CASE WESTERN RESERVE | 11/21/15 | * | 24 | 4-6 | .667 | 1-1 | 1.000 | 4-5 | .800 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 2 | 0 | 3 | 13 | 6.8 |
| at Carnegie Mellon | 11/24/15 | * | 19 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 6.8 |
| at Penn State Behrend | 11/28/15 | * | 29 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.3 |
| HIRAM | 12/02/15 | * | 32 | 2-8 | .250 | 0-2 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 3.1 | 1 | 0 | 4 | 2 | 0 | 0 | 6 | 6.3 |
| at Wittenberg | 12/05/15 | * | 25 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.4 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 5.9 |
| at Kenyon College | 12/08/15 | * | 29 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 3.6 | 4 | 0 | 6 | 1 | 0 | 0 | 6 | 5.9 |
| GROVE CITY | 12/30/15 | * | 30 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 2 | 0 | 4 | 4 | 0 | 0 | 9 | 6.2 |
| DEPAUW | 01/03/16 | * | 19 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 3.8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5.6 |
| WABASH | 01/04/16 | * | 36 | 7-12 | .583 | 1-4 | .250 | 2-3 | .667 | 3 | 3 | 6 | 4.0 | 2 | 0 | 1 | 2 | 0 | 1 | 17 | 6.6 |
| OHIO WESLEYAN | 01/09/16 | * | 21 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 0 | 0 | 4 | 3 | 0 | 2 | 6 | 6.5 |
| at Oberlin College | 01/13/16 | * | 29 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 6.3 |
| at Denison | 01/16/16 | * | 26 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 3.8 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6.4 |
| at Wooster | 1/20/16 | * | 27 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.9 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 6.3 |
| WITTENBERG | 01/23/16 | * | 26 | 1-6 | .167 | 1-4 | .250 | 1-3 | .333 | 1 | 5 | 6 | 4.1 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 6.1 |
| at Hiram | 01/27/16 | * | 33 | 4-10 | .400 | 1-3 | .333 | 7-7 | 1.000 | 6 | 6 | 12 | 4.5 | 3 | 0 | 0 | 2 | 0 | 1 | 16 | 6.7 |
| KENYON | 01/30/16 | * | 28 | 4-10 | .400 | 2-4 | .500 | 1-3 | .333 | 1 | 2 | 3 | 4.4 | 3 | 0 | 3 | 2 | 0 | 2 | 11 | 6.9 |
| at DePauw University | 2/5/16 | * | 30 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 6.8 |
| at Wabash | 2/6/16 | * | 30 | 0-4 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 4.1 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 6.6 |
| OBERLIN COLLEGE | 02/10/16 | * | 29 | 3-10 | .300 | 1-5 | .200 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 6.6 |
| at Ohio Wesleyan | 2/13/16 | * | 18 | 1-2 | .500 | 0-0 | .000 | 6-8 | .750 | 2 | 4 | 6 | 4.1 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 6.7 |
| WOOSTER | 02/17/16 | * | 24 | 1-3 | .333 | 1-1 | 1.000 | 3-4 | .750 | 2 | 2 | 4 | 4.1 | 4 | 0 | 4 | 0 | 1 | 0 | 6 | 6.7 |
| DENISON | 02/20/16 | * | 24 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 1 | 1 | 0 | 3 | 7 | 6.7 |
| Totals | 25 | 658 | 53-144 | .368 | 16-48 | .333 | 45-63 | .714 | 28 | 73 | 101 | 4.0 | 54 | 0 | 53 | 39 | 1 | 22 | 167 | 6.7 | |
| Games played: 25 | Rebounds/game: 4.0 | |
| Points/game: 6.7 | Assists/game: 2.1 | |
| FG Pct: 36.8 | Turnovers/game: 1.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.4 | |
| FT Pct: 71.4 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |