#33 Evan Zabriski |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| THIEL | 11/13/15 | * | 15 | 1-6 | .167 | 0-2 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 6.0 |
| JUNIATA | 11/17/15 | * | 28 | 5-13 | .385 | 2-8 | .250 | 3-3 | 1.000 | 2 | 8 | 10 | 7.5 | 3 | 0 | 2 | 1 | 0 | 1 | 15 | 10.5 |
| ADRIAN | 11/20/15 | * | 8 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7.3 |
| CASE WESTERN RESERVE | 11/21/15 | * | 24 | 6-9 | .667 | 1-4 | .250 | 4-6 | .667 | 0 | 3 | 3 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 9.8 |
| at Carnegie Mellon | 11/24/15 | * | 32 | 7-18 | .389 | 1-7 | .143 | 3-3 | 1.000 | 1 | 10 | 11 | 5.8 | 1 | 0 | 0 | 2 | 1 | 0 | 18 | 11.4 |
| at Penn State Behrend | 11/28/15 | * | 31 | 8-14 | .571 | 2-7 | .286 | 5-7 | .714 | 1 | 5 | 6 | 5.8 | 3 | 0 | 3 | 5 | 1 | 1 | 23 | 13.3 |
| HIRAM | 12/02/15 | * | 29 | 9-14 | .643 | 1-4 | .250 | 3-4 | .750 | 1 | 12 | 13 | 6.9 | 1 | 0 | 2 | 7 | 2 | 0 | 22 | 14.6 |
| at Wittenberg | 12/05/15 | * | 15 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 6.0 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 13.8 |
| at Kenyon College | 12/08/15 | * | 21 | 3-11 | .273 | 1-6 | .167 | 1-2 | .500 | 1 | 4 | 5 | 5.9 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 13.1 |
| GROVE CITY | 12/30/15 | * | 24 | 3-7 | .429 | 0-3 | .000 | 4-6 | .667 | 0 | 8 | 8 | 6.1 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 12.8 |
| DEPAUW | 01/03/16 | 12 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 5.8 | 3 | 0 | 1 | 4 | 0 | 0 | 7 | 12.3 | |
| WABASH | 01/04/16 | 22 | 7-15 | .467 | 2-6 | .333 | 3-5 | .600 | 6 | 6 | 12 | 6.3 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 12.8 | |
| OHIO WESLEYAN | 01/09/16 | 21 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 6.2 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 12.6 | |
| at Oberlin College | 01/13/16 | 21 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 6.1 | 4 | 0 | 0 | 5 | 0 | 0 | 10 | 12.4 | |
| at Denison | 01/16/16 | 17 | 4-10 | .400 | 2-5 | .400 | 3-3 | 1.000 | 1 | 3 | 4 | 6.0 | 3 | 0 | 0 | 4 | 0 | 0 | 13 | 12.5 | |
| at Wooster | 1/20/16 | 6 | 1-7 | .143 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 5.8 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 11.8 | |
| WITTENBERG | 01/23/16 | 30 | 7-18 | .389 | 3-5 | .600 | 5-6 | .833 | 1 | 5 | 6 | 5.8 | 1 | 0 | 0 | 5 | 0 | 1 | 22 | 12.4 | |
| at Hiram | 01/27/16 | 21 | 6-11 | .545 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 5.7 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 12.6 | |
| KENYON | 01/30/16 | 23 | 7-17 | .412 | 0-4 | .000 | 3-4 | .750 | 3 | 2 | 5 | 5.7 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 12.8 | |
| at DePauw University | 2/5/16 | 20 | 3-8 | .375 | 1-3 | .333 | 0-1 | .000 | 2 | 6 | 8 | 5.8 | 4 | 0 | 0 | 4 | 1 | 0 | 7 | 12.5 | |
| at Wabash | 2/6/16 | 29 | 6-16 | .375 | 1-5 | .200 | 2-2 | 1.000 | 1 | 7 | 8 | 5.9 | 3 | 0 | 1 | 2 | 0 | 2 | 15 | 12.6 | |
| OBERLIN COLLEGE | 02/10/16 | 30 | 6-15 | .400 | 2-3 | .667 | 4-5 | .800 | 3 | 4 | 7 | 6.0 | 1 | 0 | 3 | 2 | 0 | 1 | 18 | 12.9 | |
| at Ohio Wesleyan | 2/13/16 | * | 30 | 10-17 | .588 | 5-8 | .625 | 3-4 | .750 | 2 | 5 | 7 | 6.0 | 2 | 0 | 1 | 4 | 0 | 1 | 28 | 13.5 |
| WOOSTER | 02/17/16 | * | 25 | 6-15 | .400 | 2-6 | .333 | 5-5 | 1.000 | 0 | 3 | 3 | 5.9 | 2 | 0 | 3 | 0 | 0 | 0 | 19 | 13.8 |
| DENISON | 02/20/16 | * | 27 | 3-13 | .231 | 1-7 | .143 | 4-4 | 1.000 | 0 | 4 | 4 | 5.8 | 2 | 0 | 2 | 0 | 1 | 0 | 11 | 13.6 |
| Totals | 13 | 561 | 121-287 | .422 | 35-114 | .307 | 64-81 | .790 | 29 | 116 | 145 | 5.8 | 54 | 0 | 28 | 58 | 7 | 12 | 341 | 13.6 | |
| Games played: 25 | Rebounds/game: 5.8 | |
| Points/game: 13.6 | Assists/game: 1.1 | |
| FG Pct: 42.2 | Turnovers/game: 2.3 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 79.0 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |