#35 Brandon Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/13/15  *  24  5-10  .500  0-0  .000  0-2  .000  2  3  5  5.0  2  0  1  3  1  0  10  10.0 
JUNIATA  11/17/15  *  34  4-7  .571  0-0  .000  0-0  .000  1  3  4  4.5  0  0  2  2  2  0  8  9.0 
ADRIAN  11/20/15  *  8  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  0  0  0  0  6.0 
CASE WESTERN RESERVE  11/21/15  *  27  2-8  .250  0-0  .000  5-6  .833  2  5  7  4.3  4  0  2  2  0  1  9  6.8 
at Carnegie Mellon  11/24/15  *  24  3-5  .600  0-0  .000  0-0  .000  0  2  2  3.8  3  0  0  1  0  2  6  6.6 
at Penn State Behrend  11/28/15  *  26  2-5  .400  0-0  .000  0-0  .000  0  3  3  3.7  2  0  2  1  0  0  4  6.2 
HIRAM  12/02/15    16  2-2  1.000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  2  1  2  0  4  5.9 
at Wittenberg  12/05/15  *  22  5-6  .833  0-0  .000  0-0  .000  1  1  2  3.0  2  0  1  2  2  1  10  6.4 
at Kenyon College  12/08/15    18  2-4  .500  0-0  .000  2-2  1.000  2  2  4  3.1  0  0  1  0  0  0  6  6.3 
GROVE CITY  12/30/15    18  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.2  0  0  2  0  1  0  2  5.9 
DEPAUW  01/03/16    23  3-8  .375  0-0  .000  2-2  1.000  4  4  8  3.6  1  0  1  0  0  0  8  6.1 
WABASH  01/04/16    25  3-9  .333  0-0  .000  1-2  .500  1  4  5  3.8  1  0  2  3  3  1  7  6.2 
OHIO WESLEYAN  01/09/16    16  1-2  .500  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  2  0  0  2  5.8 
at Oberlin College  01/13/16    18  2-7  .286  0-0  .000  0-0  .000  1  0  1  3.5  2  0  1  2  0  0  4  5.7 
at Denison  01/16/16  *  30  5-10  .500  0-0  .000  0-0  .000  1  1  2  3.4  1  0  3  2  1  1  10  6.0 
at Wooster  1/20/16   *  31  7-10  .700  0-0  .000  2-2  1.000  1  3  4  3.4  1  0  0  2  2  1  16  6.6 
WITTENBERG  01/23/16  *  24  2-5  .400  0-0  .000  0-0  .000  3  8  11  3.9  1  0  1  2  1  0  4  6.5 
at Hiram  01/27/16  *  28  5-8  .625  0-0  .000  1-4  .250  3  2  5  3.9  1  0  2  3  1  0  11  6.7 
KENYON  01/30/16  *  30  2-9  .222  0-0  .000  2-4  .500  4  4  8  4.2  1  0  1  2  1  2  6  6.7 
at DePauw University  2/5/16   *  33  6-11  .545  0-0  .000  1-2  .500  3  5  8  4.4  1  0  2  2  0  0  13  7.0 
at Wabash  2/6/16   *  25  6-7  .857  0-0  .000  1-2  .500  1  3  4  4.3  3  0  1  0  0  0  13  7.3 
OBERLIN COLLEGE  02/10/16  *  29  4-9  .444  0-0  .000  5-5  1.000  2  2  4  4.3  2  0  2  2  0  1  13  7.5 
at Ohio Wesleyan  2/13/16   *  32  6-12  .500  0-0  .000  2-2  1.000  1  6  7  4.4  2  0  1  0  0  0  14  7.8 
WOOSTER  02/17/16  *  31  5-8  .625  0-0  .000  1-2  .500  1  6  7  4.5  3  0  2  7  1  1  11  8.0 
DENISON  02/20/16  *  29  9-14  .643  0-0  .000  1-1  1.000  4  6  10  4.8  2  0  2  1  2  1  19  8.4 
Totals     18  621  92-178  .517  0-0  .000  26-38  .684  42  77  119  4.8  38  0  34  42  20  12  210  8.4 
 
Games played: 25      Rebounds/game: 4.8 
Points/game: 8.4      Assists/game: 1.4 
FG Pct: 51.7      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 68.4      Steals/game: 0.5 
       Blocks/game: 0.8