#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/13/15    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
JUNIATA  11/17/15    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
ADRIAN  11/20/15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CASE WESTERN RESERVE  11/21/15    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Carnegie Mellon  11/24/15    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Penn State Behrend  11/28/15    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
HIRAM  12/02/15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Wittenberg  12/05/15    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Kenyon College  12/08/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
GROVE CITY  12/30/15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
DEPAUW  01/03/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WABASH  01/04/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
OHIO WESLEYAN  01/09/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Oberlin College  01/13/16    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Denison  01/16/16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Wooster  1/20/16     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WITTENBERG  01/23/16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Hiram  01/27/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
KENYON  01/30/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at DePauw University  2/5/16     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Wabash  2/6/16     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
OBERLIN COLLEGE  02/10/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Ohio Wesleyan  2/13/16     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
WOOSTER  02/17/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
DENISON  02/20/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  34  71  2.8  0.0 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0