#01 Sean Dougherty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grove City  11/15/16    22  3-4  .750  0-0  .000  0-0  .000  0  6  6  6.0  3  0  1  1  0  0  6  6.0 
NEW PALTZ  11/18/16    16  2-3  .667  0-0  .000  1-3  .333  1  1  2  4.0  3  0  2  1  0  0  5  5.5 
EARLHAM  11/19/16    10  0-1  .000  0-0  .000  1-2  .500  0  2  2  3.3  5  1  0  0  1  0  1  4.0 
at Thiel  11/21/16    16  1-3  .333  0-0  .000  0-0  .000  2  1  3  3.3  4  0  1  4  0  0  2  3.5 
PENN STATE-BEHREND  11/26/16    17  0-1  .000  0-0  .000  0-2  .000  0  0  0  2.6  4  0  0  2  0  0  0  2.8 
CARNEGIE MELLON  11/30/16    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  3  0  1  0  0  0  0  2.3 
WITTENBERG  12/03/16    10  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.1  0  0  1  3  0  0  2  2.3 
at Kenyon College  12/07/16    5  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.0  0  0  1  0  0  0  1  2.1 
HIRAM  12/10/16    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  3  0  0  1  0  0  0  1.9 
at La Roche College  12/22/16    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  1  1  0  0  1.7 
at DePauw University  01/03/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  2  0  0  0  1.5 
at Wabash College  01/04/17    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  3  0  0  0  0  1  0  1.4 
at Denison  01/07/17    7  1-2  .500  0-0  .000  1-1  1.000  0  0  0  1.3  1  0  1  0  0  0  3  1.5 
WOOSTER  01/11/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  1  0  0  0  1.4 
at Ohio Wesleyan  01/14/17    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  0  1.3 
OBERLIN  01/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wittenberg  01/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENYON COLLEGE  01/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hiram  01/28/17    12  0-0  .000  0-0  .000  0-2  .000  1  1  2  1.3  3  0  0  0  0  4  0  1.3 
DEPAUW UNIVERSITY  02/03/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WABASH COLLEGE  02/04/17    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  0  0  0  0  1.2 
at Wooster  2/8/17     11  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  3  0  1  2  0  0  0  1.1 
DENISON  02/11/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.1 
at Oberlin  02/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OHIO WESLEYAN  02/18/17    5  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.3  1  0  0  2  0  0  0  1.0 
Totals     0  181  8-21  .381  0-0  .000  4-12  .333  8  18  26  1.3  43  1  10  20  2  5  20  1.0 
 
Games played: 20      Rebounds/game: 1.3 
Points/game: 1.0      Assists/game: 0.5 
FG Pct: 38.1      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 33.3      Steals/game: 0.3 
       Blocks/game: 0.1