#02 Jamison Nee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grove City  11/15/16  *  22  2-7  .286  1-4  .250  1-2  .500  1  2  3  3.0  5  1  7  1  0  0  6  6.0 
NEW PALTZ  11/18/16  *  16  1-2  .500  1-1  1.000  3-4  .750  0  6  6  4.5  3  0  1  3  0  0  6  6.0 
EARLHAM  11/19/16  *  19  2-5  .400  2-2  1.000  2-2  1.000  0  2  2  3.7  2  0  3  2  0  2  8  6.7 
at Thiel  11/21/16  *  17  3-6  .500  1-3  .333  3-4  .750  1  2  3  3.5  3  0  1  5  0  0  10  7.5 
PENN STATE-BEHREND  11/26/16  *  29  8-13  .615  5-8  .625  2-2  1.000  0  2  2  3.2  4  0  2  5  0  3  23  10.6 
CARNEGIE MELLON  11/30/16  *  24  2-8  .250  1-5  .200  0-0  .000  0  0  0  2.7  3  0  2  2  0  1  5  9.7 
WITTENBERG  12/03/16  *  24  3-10  .300  1-5  .200  1-3  .333  1  1  2  2.6  3  0  4  4  0  1  8  9.4 
at Kenyon College  12/07/16  *  25  1-9  .111  1-4  .250  0-0  .000  0  4  4  2.8  0  0  4  2  0  1  3  8.6 
HIRAM  12/10/16  *  35  3-7  .429  1-3  .333  7-8  .875  1  4  5  3.0  3  0  3  5  0  0  14  9.2 
at La Roche College  12/22/16  *  16  1-4  .250  0-3  .000  0-0  .000  0  1  1  2.8  4  0  1  1  0  0  2  8.5 
at DePauw University  01/03/17  *  30  6-9  .667  2-2  1.000  2-3  .667  0  2  2  2.7  1  0  6  2  0  0  16  9.2 
at Wabash College  01/04/17  *  33  7-10  .700  5-6  .833  2-2  1.000  1  3  4  2.8  3  0  2  2  0  3  21  10.2 
at Denison  01/07/17  *  14  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.7  1  0  0  4  0  1  0  9.4 
WOOSTER  01/11/17  *  29  4-9  .444  2-6  .333  7-7  1.000  0  2  2  2.6  3  0  0  3  0  1  17  9.9 
at Ohio Wesleyan  01/14/17  *  19  2-5  .400  1-2  .500  4-4  1.000  0  2  2  2.6  2  0  4  2  0  1  9  9.9 
OBERLIN  01/18/17  *  25  2-5  .400  0-1  .000  5-5  1.000  0  1  1  2.5  4  0  1  4  0  4  9  9.8 
at Wittenberg  01/21/17  *  18  5-6  .833  4-5  .800  2-2  1.000  0  1  1  2.4  4  0  0  5  0  3  16  10.2 
KENYON COLLEGE  01/25/17  *  29  5-10  .500  1-4  .250  1-3  .333  1  4  5  2.6  4  0  2  1  0  4  12  10.3 
at Hiram  01/28/17  *  26  3-7  .429  0-1  .000  4-6  .667  0  1  1  2.5  3  0  4  0  0  0  10  10.3 
DEPAUW UNIVERSITY  02/03/17  *  27  3-9  .333  0-4  .000  2-2  1.000  1  4  5  2.6  5  1  3  0  0  1  8  10.2 
WABASH COLLEGE  02/04/17  *  31  2-5  .400  1-2  .500  0-0  .000  0  2  2  2.6  3  0  3  3  0  2  5  9.9 
at Wooster  2/8/17   *  20  4-5  .800  2-3  .667  2-8  .250  0  1  1  2.5  3  0  2  4  0  2  12  10.0 
DENISON  02/11/17  *  26  3-7  .429  2-5  .400  1-2  .500  0  2  2  2.5  4  0  4  5  0  1  9  10.0 
at Oberlin  02/15/17  *  28  2-6  .333  2-4  .500  3-4  .750  1  1  2  2.5  5  1  3  3  0  1  9  9.9 
OHIO WESLEYAN  02/18/17  *  27  4-16  .250  1-6  .167  0-0  .000  0  6  6  2.6  3  0  0  4  0  2  9  9.9 
Totals     25  609  78-182  .429  37-90  .411  54-73  .740  9  56  65  2.6  78  3  62  72  0  34  247  9.9 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 9.9      Assists/game: 2.5 
FG Pct: 42.9      Turnovers/game: 2.9 
3FG Pct: 41.1      Assist/turnover ratio: 0.9 
FT Pct: 74.0      Steals/game: 1.4 
       Blocks/game: 0.0