#10 Liam Wilby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grove City  11/15/16    19  0-2  .000  0-1  .000  0-2  .000  1  2  3  3.0  1  0  1  1  0  1  0  0.0 
NEW PALTZ  11/18/16    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  2  1  0  0  0  0.0 
EARLHAM  11/19/16    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  1  1  2  0  0  0.0 
at Thiel  11/21/16    23  3-5  .600  1-2  .500  0-1  .000  0  0  0  1.0  1  0  4  1  1  1  7  1.8 
PENN STATE-BEHREND  11/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARNEGIE MELLON  11/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WITTENBERG  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kenyon College  12/07/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HIRAM  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at La Roche College  12/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at DePauw University  01/03/17    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  1.4 
at Wabash College  01/04/17    9  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.8  1  0  0  2  0  0  3  1.7 
at Denison  01/07/17    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  2  0  1  3  0  0  0  1.4 
WOOSTER  01/11/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.3 
at Ohio Wesleyan  01/14/17    16  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  1  3  0  2  0  1.1 
OBERLIN  01/18/17    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  1  0  0  2  0  1.0 
at Wittenberg  01/21/17    17  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  2  1  0  0  0  0.9 
KENYON COLLEGE  01/25/17    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.9  0  0  1  1  0  0  0  0.8 
at Hiram  01/28/17    18  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.0  2  0  1  2  1  0  2  0.9 
DEPAUW UNIVERSITY  02/03/17    13  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  2  0  0  0  0  0.9 
WABASH COLLEGE  02/04/17    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  2  0  0  0  0  0.8 
at Wooster  2/8/17     19  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.1  4  0  2  2  2  3  0  0.8 
DENISON  02/11/17    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  2  0  0  1  0  0.7 
at Oberlin  02/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OHIO WESLEYAN  02/18/17    17  2-3  .667  0-1  .000  1-1  1.000  1  3  4  1.2  2  0  1  1  0  0  5  0.9 
Totals     0  227  7-19  .368  2-8  .250  1-4  .250  7  14  21  1.2  23  0  24  21  6  10  17  0.9 
 
Games played: 18      Rebounds/game: 1.2 
Points/game: 0.9      Assists/game: 1.3 
FG Pct: 36.8      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 1.1 
FT Pct: 25.0      Steals/game: 0.6 
       Blocks/game: 0.3