#14 Billy Urso |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grove City | 11/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEW PALTZ | 11/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EARLHAM | 11/19/16 | 21 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 3.0 | |
| at Thiel | 11/21/16 | 23 | 3-10 | .300 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 5.5 | |
| PENN STATE-BEHREND | 11/26/16 | * | 31 | 2-10 | .200 | 1-8 | .125 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 5.3 |
| CARNEGIE MELLON | 11/30/16 | * | 17 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4.8 |
| WITTENBERG | 12/03/16 | * | 27 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 4.4 |
| at Kenyon College | 12/07/16 | * | 22 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4.7 |
| HIRAM | 12/10/16 | * | 35 | 8-12 | .667 | 6-10 | .600 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 1 | 0 | 3 | 1 | 0 | 0 | 22 | 7.1 |
| at La Roche College | 12/22/16 | * | 23 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 4 | 2 | 0 | 1 | 8 | 7.3 |
| at DePauw University | 01/03/17 | * | 30 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 7.1 |
| at Wabash College | 01/04/17 | * | 26 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 6.8 |
| at Denison | 01/07/17 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
| WOOSTER | 01/11/17 | * | 26 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.7 |
| at Ohio Wesleyan | 01/14/17 | * | 20 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 6.1 |
| OBERLIN | 01/18/17 | * | 40 | 5-9 | .556 | 4-6 | .667 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 3 | 2 | 0 | 1 | 14 | 6.6 |
| at Wittenberg | 01/21/17 | * | 26 | 1-8 | .125 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 6.5 |
| KENYON COLLEGE | 01/25/17 | * | 40 | 4-11 | .364 | 3-6 | .500 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 0 | 0 | 7 | 1 | 0 | 5 | 12 | 6.8 |
| at Hiram | 01/28/17 | * | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.4 |
| DEPAUW UNIVERSITY | 02/03/17 | * | 23 | 5-8 | .625 | 4-7 | .571 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 6.8 |
| WABASH COLLEGE | 02/04/17 | * | 37 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6.6 |
| at Wooster | 2/8/17 | * | 18 | 1-9 | .111 | 1-6 | .167 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 6.5 |
| DENISON | 02/11/17 | * | 34 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 6.4 |
| at Oberlin | 02/15/17 | * | 25 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 6.3 |
| OHIO WESLEYAN | 02/18/17 | * | 24 | 4-9 | .444 | 2-7 | .286 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 6.5 |
| Totals | 21 | 595 | 53-161 | .329 | 39-111 | .351 | 4-8 | .500 | 8 | 34 | 42 | 1.8 | 14 | 0 | 55 | 27 | 1 | 18 | 149 | 6.5 | |
| Games played: 23 | Rebounds/game: 1.8 | |
| Points/game: 6.5 | Assists/game: 2.4 | |
| FG Pct: 32.9 | Turnovers/game: 1.2 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 2.0 | |
| FT Pct: 50.0 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |