#15 Antonio Frisina |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grove City | 11/15/16 | 21 | 1-2 | .500 | 1-1 | 1.000 | 1-3 | .333 | 1 | 3 | 4 | 4.0 | 2 | 0 | 3 | 3 | 2 | 1 | 4 | 4.0 | |
| NEW PALTZ | 11/18/16 | 28 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 7 | 2 | 0 | 1 | 2 | 3.0 | |
| EARLHAM | 11/19/16 | 15 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.3 | 3 | 0 | 3 | 2 | 0 | 2 | 5 | 3.7 | |
| at Thiel | 11/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PENN STATE-BEHREND | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CARNEGIE MELLON | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WITTENBERG | 12/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kenyon College | 12/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HIRAM | 12/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at La Roche College | 12/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at DePauw University | 01/03/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Denison | 01/07/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WOOSTER | 01/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Ohio Wesleyan | 01/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OBERLIN | 01/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wittenberg | 01/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KENYON COLLEGE | 01/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hiram | 01/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DEPAUW UNIVERSITY | 02/03/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wooster | 2/8/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 64 | 3-9 | .333 | 1-2 | .500 | 4-8 | .500 | 1 | 9 | 10 | 3.3 | 8 | 0 | 13 | 7 | 2 | 4 | 11 | 3.7 | |
| Games played: 3 | Rebounds/game: 3.3 | |
| Points/game: 3.7 | Assists/game: 4.3 | |
| FG Pct: 33.3 | Turnovers/game: 2.3 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 1.9 | |
| FT Pct: 50.0 | Steals/game: 1.3 | |
| Blocks/game: 0.7 |