#19 Donte Wallette |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grove City | 11/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEW PALTZ | 11/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EARLHAM | 11/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Thiel | 11/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PENN STATE-BEHREND | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CARNEGIE MELLON | 11/30/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WITTENBERG | 12/03/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Kenyon College | 12/07/16 | 11 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1.3 | |
| HIRAM | 12/10/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at La Roche College | 12/22/16 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | |
| at DePauw University | 01/03/17 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.3 | |
| at Wabash College | 01/04/17 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| at Denison | 01/07/17 | 17 | 5-5 | 1.000 | 0-0 | .000 | 2-3 | .667 | 3 | 0 | 3 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 2.8 | |
| WOOSTER | 01/11/17 | 14 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 3.2 | |
| at Ohio Wesleyan | 01/14/17 | 14 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 1.2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3.4 | |
| at Wittenberg | 01/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hiram | 01/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wooster | 2/8/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 92 | 13-20 | .650 | 1-4 | .250 | 7-11 | .636 | 5 | 7 | 12 | 1.2 | 8 | 0 | 6 | 3 | 0 | 4 | 34 | 3.4 | |
| Games played: 10 | Rebounds/game: 1.2 | |
| Points/game: 3.4 | Assists/game: 0.6 | |
| FG Pct: 65.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 2.0 | |
| FT Pct: 63.6 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |