#20 Conor Macomber |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grove City | 11/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEW PALTZ | 11/18/16 | * | 23 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 5.0 |
| EARLHAM | 11/19/16 | * | 24 | 2-7 | .286 | 0-2 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 4 | 0 | 0 | 8 | 6.5 |
| at Thiel | 11/21/16 | * | 18 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 6.0 |
| PENN STATE-BEHREND | 11/26/16 | * | 11 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 5.3 |
| CARNEGIE MELLON | 11/30/16 | * | 23 | 4-12 | .333 | 1-6 | .167 | 2-2 | 1.000 | 2 | 2 | 4 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 6.4 |
| WITTENBERG | 12/03/16 | 23 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 6.3 | |
| at Kenyon College | 12/07/16 | * | 26 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 7.1 |
| HIRAM | 12/10/16 | * | 14 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.3 |
| at La Roche College | 12/22/16 | 17 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 5.9 | |
| at DePauw University | 01/03/17 | 22 | 4-9 | .444 | 3-6 | .500 | 8-10 | .800 | 1 | 2 | 3 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 19 | 7.2 | |
| at Wabash College | 01/04/17 | 13 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 7.0 | |
| at Denison | 01/07/17 | 17 | 3-9 | .333 | 2-4 | .500 | 6-6 | 1.000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 1 | 1 | 0 | 2 | 14 | 7.6 | |
| WOOSTER | 01/11/17 | * | 24 | 3-5 | .600 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 7.8 |
| at Ohio Wesleyan | 01/14/17 | * | 24 | 3-5 | .600 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 1.9 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 7.9 |
| OBERLIN | 01/18/17 | * | 27 | 2-11 | .182 | 0-4 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7.8 |
| at Wittenberg | 01/21/17 | * | 29 | 3-10 | .300 | 1-7 | .143 | 2-2 | 1.000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 7.9 |
| KENYON COLLEGE | 01/25/17 | * | 23 | 1-6 | .167 | 1-4 | .250 | 0-1 | .000 | 1 | 2 | 3 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7.6 |
| at Hiram | 01/28/17 | * | 30 | 2-9 | .222 | 0-5 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 7.5 |
| DEPAUW UNIVERSITY | 02/03/17 | * | 19 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7.2 |
| WABASH COLLEGE | 02/04/17 | * | 31 | 6-10 | .600 | 4-8 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 3 | 0 | 1 | 0 | 1 | 4 | 16 | 7.7 |
| at Wooster | 2/8/17 | * | 20 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 7.5 |
| DENISON | 02/11/17 | * | 21 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 7.6 |
| at Oberlin | 02/15/17 | * | 35 | 3-8 | .375 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 7.7 |
| OHIO WESLEYAN | 02/18/17 | * | 20 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.5 |
| Totals | 19 | 534 | 55-173 | .318 | 31-98 | .316 | 38-45 | .844 | 13 | 39 | 52 | 2.2 | 44 | 0 | 19 | 25 | 1 | 21 | 179 | 7.5 | |
| Games played: 24 | Rebounds/game: 2.2 | |
| Points/game: 7.5 | Assists/game: 0.8 | |
| FG Pct: 31.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 84.4 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |