#21 Brendan O'Toole |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grove City | 11/15/16 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 2.0 | |
| NEW PALTZ | 11/18/16 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| EARLHAM | 11/19/16 | * | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0.7 |
| at Thiel | 11/21/16 | 15 | 0-3 | .000 | 0-1 | .000 | 1-4 | .250 | 0 | 2 | 2 | 4.5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.8 | |
| PENN STATE-BEHREND | 11/26/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| CARNEGIE MELLON | 11/30/16 | 19 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 3.7 | 2 | 0 | 1 | 3 | 1 | 1 | 5 | 1.3 | |
| WITTENBERG | 12/03/16 | 16 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 2.1 | |
| at Kenyon College | 12/07/16 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| HIRAM | 12/10/16 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at La Roche College | 12/22/16 | * | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 1.9 |
| at DePauw University | 01/03/17 | * | 27 | 5-10 | .500 | 2-3 | .667 | 2-4 | .500 | 2 | 6 | 8 | 3.7 | 2 | 0 | 2 | 1 | 0 | 2 | 14 | 3.0 |
| at Wabash College | 01/04/17 | * | 19 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 4 | 0 | 2 | 1 | 2 | 0 | 4 | 3.1 |
| at Denison | 01/07/17 | * | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.8 |
| WOOSTER | 01/11/17 | * | 25 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 3 | 0 | 2 | 3 | 0 | 2 | 4 | 2.9 |
| at Ohio Wesleyan | 01/14/17 | * | 22 | 1-7 | .143 | 0-1 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.9 |
| OBERLIN | 01/18/17 | * | 32 | 6-9 | .667 | 1-2 | .500 | 1-2 | .500 | 2 | 6 | 8 | 4.0 | 2 | 0 | 4 | 4 | 1 | 1 | 14 | 3.6 |
| at Wittenberg | 01/21/17 | * | 15 | 2-3 | .667 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.9 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 3.6 |
| KENYON COLLEGE | 01/25/17 | * | 31 | 5-10 | .500 | 2-4 | .500 | 3-5 | .600 | 2 | 3 | 5 | 3.9 | 3 | 0 | 2 | 3 | 2 | 2 | 15 | 4.3 |
| at Hiram | 01/28/17 | * | 10 | 4-7 | .571 | 0-2 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.9 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 4.5 |
| DEPAUW UNIVERSITY | 02/03/17 | * | 26 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 6 | 7 | 13 | 4.4 | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 4.6 |
| WABASH COLLEGE | 02/04/17 | * | 24 | 1-4 | .250 | 0-1 | .000 | 0-3 | .000 | 1 | 2 | 3 | 4.3 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 4.4 |
| at Wooster | 2/8/17 | * | 7 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 4.2 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 4.4 |
| DENISON | 02/11/17 | * | 15 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.2 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 4.3 |
| at Oberlin | 02/15/17 | * | 32 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 2 | 0 | 5 | 5 | 2 | 1 | 4 | 4.3 |
| OHIO WESLEYAN | 02/18/17 | * | 21 | 2-7 | .286 | 0-1 | .000 | 1-6 | .167 | 2 | 2 | 4 | 4.2 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 4.3 |
| Totals | 17 | 459 | 45-125 | .360 | 8-34 | .235 | 10-30 | .333 | 42 | 63 | 105 | 4.2 | 62 | 0 | 36 | 44 | 12 | 15 | 108 | 4.3 | |
| Games played: 25 | Rebounds/game: 4.2 | |
| Points/game: 4.3 | Assists/game: 1.4 | |
| FG Pct: 36.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 23.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 33.3 | Steals/game: 0.6 | |
| Blocks/game: 0.5 |