#22 Zack Pateras

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grove City  11/15/16  *  24  2-4  .500  2-4  .500  0-0  .000  0  0  0  0.0  3  0  1  2  0  0  6  6.0 
NEW PALTZ  11/18/16  *  17  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.0  2  0  1  2  0  1  0  3.0 
EARLHAM  11/19/16  *  11  3-5  .600  3-5  .600  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  9  5.0 
at Thiel  11/21/16  *  9  0-4  .000  0-3  .000  0-0  .000  0  2  2  1.0  0  0  1  0  0  1  0  3.8 
PENN STATE-BEHREND  11/26/16    15  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.2  1  0  1  1  0  1  3  3.6 
CARNEGIE MELLON  11/30/16    23  2-7  .286  1-5  .200  1-2  .500  0  4  4  1.7  4  0  1  0  0  3  6  4.0 
WITTENBERG  12/03/16  *  22  3-6  .500  3-5  .600  2-2  1.000  2  0  2  1.7  0  0  3  1  0  0  11  5.0 
at Kenyon College  12/07/16    14  0-3  .000  0-1  .000  0-0  .000  0  3  3  1.9  1  0  1  2  0  1  0  4.4 
HIRAM  12/10/16    10  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  6  4.6 
at La Roche College  12/22/16    23  1-4  .250  1-4  .250  0-0  .000  0  2  2  1.7  2  0  2  2  0  0  3  4.4 
at DePauw University  01/03/17    10  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  3  4.3 
at Wabash College  01/04/17    12  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  1  0  3.9 
at Denison  01/07/17    22  2-7  .286  2-6  .333  2-3  .667  0  1  1  1.5  1  0  2  3  0  0  8  4.2 
WOOSTER  01/11/17    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  2  0  0  0  3.9 
at Ohio Wesleyan  01/14/17    14  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  3.7 
OBERLIN  01/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wittenberg  01/21/17    11  1-2  .500  1-2  .500  2-2  1.000  0  1  1  1.3  0  0  0  0  0  1  5  3.8 
KENYON COLLEGE  01/25/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  1  0  3.5 
at Hiram  01/28/17    20  1-3  .333  1-2  .500  0-0  .000  1  0  1  1.2  3  0  0  1  0  0  3  3.5 
DEPAUW UNIVERSITY  02/03/17    17  2-6  .333  2-5  .400  0-0  .000  0  1  1  1.2  1  0  1  0  1  0  6  3.6 
WABASH COLLEGE  02/04/17    10  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.2  1  0  0  0  0  0  0  3.5 
at Wooster  2/8/17     24  0-4  .000  0-4  .000  0-0  .000  2  1  3  1.3  1  0  0  2  0  1  0  3.3 
DENISON  02/11/17    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.2  0  0  0  2  0  0  3  3.3 
at Oberlin  02/15/17    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  2  0  0  0  0  3.1 
OHIO WESLEYAN  02/18/17    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.0 
Totals     5  351  22-78  .282  21-68  .309  7-9  .778  7  20  27  1.1  23  0  18  21  1  11  72  3.0 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 3.0      Assists/game: 0.8 
FG Pct: 28.2      Turnovers/game: 0.9 
3FG Pct: 30.9      Assist/turnover ratio: 0.9 
FT Pct: 77.8      Steals/game: 0.5 
       Blocks/game: 0.0