#23 Zach Shedd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grove City  11/15/16  *  18  1-4  .250  0-0  .000  0-2  .000  1  1  2  2.0  4  0  0  1  3  0  2  2.0 
NEW PALTZ  11/18/16  *  19  1-3  .333  0-0  .000  0-1  .000  1  2  3  2.5  2  0  1  2  1  0  2  2.0 
EARLHAM  11/19/16  *  32  4-5  .800  0-0  .000  4-6  .667  2  8  10  5.0  4  0  2  0  4  2  12  5.3 
at Thiel  11/21/16  *  29  1-4  .250  0-1  .000  3-5  .600  2  3  5  5.0  3  0  2  2  2  0  5  5.3 
PENN STATE-BEHREND  11/26/16  *  23  1-2  .500  0-1  .000  0-0  .000  2  2  4  4.8  2  0  2  1  1  0  2  4.6 
CARNEGIE MELLON  11/30/16  *  17  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.8  4  0  0  2  3  0  0  3.8 
WITTENBERG  12/03/16  *  21  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.3  3  0  0  1  1  0  0  3.3 
at Kenyon College  12/07/16  *  18  2-3  .667  1-1  1.000  0-0  .000  0  0  0  3.8  2  0  1  1  1  0  5  3.5 
HIRAM  12/10/16  *  9  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.4  2  0  0  0  0  0  0  3.1 
at La Roche College  12/22/16    18  2-3  .667  0-0  .000  1-2  .500  0  2  2  3.3  1  0  1  0  0  0  5  3.3 
at DePauw University  01/03/17    16  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  3  0  1  1  0  0  0  3.0 
at Wabash College  01/04/17    12  1-3  .333  0-1  .000  0-0  .000  0  3  3  3.2  2  0  0  0  0  0  2  2.9 
at Denison  01/07/17    10  2-3  .667  0-0  .000  0-0  .000  1  0  1  3.0  1  0  0  1  1  0  4  3.0 
WOOSTER  01/11/17    11  1-2  .500  0-0  .000  0-2  .000  2  2  4  3.1  1  0  0  1  1  0  2  2.9 
at Ohio Wesleyan  01/14/17    11  1-2  .500  0-0  .000  2-2  1.000  2  2  4  3.1  2  0  0  0  0  0  4  3.0 
OBERLIN  01/18/17    10  0-1  .000  0-0  .000  0-0  .000  2  0  2  3.1  0  0  1  1  2  0  0  2.8 
at Wittenberg  01/21/17    23  1-3  .333  0-0  .000  4-7  .571  0  0  0  2.9  3  0  0  1  3  1  6  3.0 
KENYON COLLEGE  01/25/17    13  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.8  2  0  1  2  0  0  0  2.8 
at Hiram  01/28/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  1  0  0  0  2.7 
DEPAUW UNIVERSITY  02/03/17    14  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.7  1  0  0  2  1  0  2  2.7 
WABASH COLLEGE  02/04/17    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.6  0  0  1  0  0  0  2  2.6 
at Wooster  2/8/17     14  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  3  0  0  0  2  0  0  2.5 
DENISON  02/11/17    14  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  1  0  0  4  2.6 
at Oberlin  02/15/17    11  1-2  .500  0-0  .000  1-2  .500  4  2  6  2.5  2  0  0  2  0  0  3  2.6 
OHIO WESLEYAN  02/18/17    14  2-2  1.000  0-0  .000  0-3  .000  1  2  3  2.6  2  0  0  1  0  0  4  2.6 
Totals     9  392  25-53  .472  1-5  .200  15-32  .469  24  40  64  2.6  51  0  14  24  26  3  66  2.6 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 2.6      Assists/game: 0.6 
FG Pct: 47.2      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.6 
FT Pct: 46.9      Steals/game: 0.1 
       Blocks/game: 1.0