#33 Evan Zabriski |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grove City | 11/15/16 | * | 29 | 4-14 | .286 | 3-8 | .375 | 4-5 | .800 | 0 | 9 | 9 | 9.0 | 3 | 0 | 0 | 6 | 1 | 0 | 15 | 15.0 |
| NEW PALTZ | 11/18/16 | 20 | 8-15 | .533 | 0-5 | .000 | 3-6 | .500 | 1 | 3 | 4 | 6.5 | 3 | 0 | 1 | 1 | 1 | 3 | 19 | 17.0 | |
| EARLHAM | 11/19/16 | 19 | 4-13 | .308 | 2-4 | .500 | 8-8 | 1.000 | 3 | 4 | 7 | 6.7 | 3 | 0 | 0 | 2 | 0 | 1 | 18 | 17.3 | |
| at Thiel | 11/21/16 | 16 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.5 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 14.5 | |
| PENN STATE-BEHREND | 11/26/16 | 11 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 12.4 | |
| CARNEGIE MELLON | 11/30/16 | 17 | 7-13 | .538 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 4.5 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 13.3 | |
| WITTENBERG | 12/03/16 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11.9 | |
| at Kenyon College | 12/07/16 | 18 | 4-9 | .444 | 1-3 | .333 | 0-1 | .000 | 1 | 1 | 2 | 3.9 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 11.5 | |
| HIRAM | 12/10/16 | 26 | 10-16 | .625 | 3-6 | .500 | 2-4 | .500 | 2 | 4 | 6 | 4.1 | 2 | 0 | 1 | 3 | 0 | 0 | 25 | 13.0 | |
| at La Roche College | 12/22/16 | * | 19 | 7-11 | .636 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 13.4 |
| at DePauw University | 01/03/17 | * | 18 | 8-12 | .667 | 4-7 | .571 | 3-4 | .750 | 1 | 1 | 2 | 3.8 | 4 | 0 | 2 | 3 | 0 | 2 | 23 | 14.3 |
| at Wabash College | 01/04/17 | * | 27 | 5-9 | .556 | 1-3 | .333 | 3-3 | 1.000 | 1 | 4 | 5 | 3.9 | 2 | 0 | 0 | 2 | 1 | 0 | 14 | 14.3 |
| at Denison | 01/07/17 | * | 14 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 3 | 3 | 6 | 4.1 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 13.5 |
| WOOSTER | 01/11/17 | 13 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 13.2 | |
| at Ohio Wesleyan | 01/14/17 | 11 | 7-9 | .778 | 1-1 | 1.000 | 4-5 | .800 | 3 | 3 | 6 | 4.1 | 1 | 0 | 2 | 1 | 0 | 2 | 19 | 13.6 | |
| OBERLIN | 01/18/17 | 13 | 5-7 | .714 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 13.6 | |
| at Wittenberg | 01/21/17 | 18 | 6-10 | .600 | 0-1 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 4.3 | 4 | 0 | 1 | 4 | 0 | 0 | 16 | 13.8 | |
| KENYON COLLEGE | 01/25/17 | 11 | 7-10 | .700 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 4.2 | 4 | 0 | 1 | 1 | 1 | 2 | 18 | 14.0 | |
| at Hiram | 01/28/17 | 26 | 3-9 | .333 | 1-4 | .250 | 4-5 | .800 | 3 | 4 | 7 | 4.3 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 13.8 | |
| DEPAUW UNIVERSITY | 02/03/17 | 21 | 10-17 | .588 | 1-2 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 4.4 | 0 | 0 | 1 | 2 | 0 | 1 | 23 | 14.3 | |
| WABASH COLLEGE | 02/04/17 | 10 | 3-10 | .300 | 0-3 | .000 | 9-10 | .900 | 1 | 2 | 3 | 4.3 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 14.3 | |
| at Wooster | 2/8/17 | 8 | 3-7 | .429 | 0-1 | .000 | 2-5 | .400 | 0 | 3 | 3 | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 14.0 | |
| DENISON | 02/11/17 | 22 | 8-14 | .571 | 2-4 | .500 | 1-3 | .333 | 3 | 6 | 9 | 4.4 | 1 | 0 | 2 | 2 | 0 | 0 | 19 | 14.3 | |
| at Oberlin | 02/15/17 | 27 | 11-19 | .579 | 3-7 | .429 | 4-7 | .571 | 3 | 8 | 11 | 4.7 | 2 | 0 | 4 | 5 | 0 | 0 | 29 | 14.9 | |
| OHIO WESLEYAN | 02/18/17 | 18 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.7 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 14.6 | |
| Totals | 5 | 436 | 132-259 | .510 | 32-90 | .356 | 69-88 | .784 | 38 | 79 | 117 | 4.7 | 43 | 0 | 24 | 51 | 6 | 17 | 365 | 14.6 | |
| Games played: 25 | Rebounds/game: 4.7 | |
| Points/game: 14.6 | Assists/game: 1.0 | |
| FG Pct: 51.0 | Turnovers/game: 2.0 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 78.4 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |