#34 Zach Zoll |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grove City | 11/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEW PALTZ | 11/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EARLHAM | 11/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Thiel | 11/21/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PENN STATE-BEHREND | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CARNEGIE MELLON | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WITTENBERG | 12/03/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Kenyon College | 12/07/16 | 8 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 3.0 | |
| HIRAM | 12/10/16 | 18 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 4 | 0 | 1 | 2 | 3 | 0 | 2 | 2.8 | |
| at La Roche College | 12/22/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | |
| at DePauw University | 01/03/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at Wabash College | 01/04/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Denison | 01/07/17 | 16 | 1-3 | .333 | 0-0 | .000 | 4-5 | .800 | 2 | 1 | 3 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2.4 | |
| WOOSTER | 01/11/17 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2.3 | |
| at Ohio Wesleyan | 01/14/17 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| OBERLIN | 01/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wittenberg | 01/21/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| KENYON COLLEGE | 01/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hiram | 01/28/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| DEPAUW UNIVERSITY | 02/03/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WABASH COLLEGE | 02/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wooster | 2/8/17 | 21 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 3 | 0 | 3 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2.0 | |
| DENISON | 02/11/17 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Oberlin | 02/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OHIO WESLEYAN | 02/18/17 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| Totals | 0 | 107 | 12-24 | .500 | 1-5 | .200 | 5-8 | .625 | 10 | 8 | 18 | 1.2 | 11 | 0 | 3 | 6 | 6 | 0 | 30 | 2.0 | |
| Games played: 15 | Rebounds/game: 1.2 | |
| Points/game: 2.0 | Assists/game: 0.2 | |
| FG Pct: 50.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 62.5 | Steals/game: 0.0 | |
| Blocks/game: 0.4 |