#50 Jordan Rawls |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grove City | 11/15/16 | * | 22 | 8-10 | .800 | 1-2 | .500 | 2-3 | .667 | 5 | 4 | 9 | 9.0 | 5 | 1 | 1 | 1 | 0 | 0 | 19 | 19.0 |
| NEW PALTZ | 11/18/16 | * | 34 | 13-18 | .722 | 5-7 | .714 | 2-5 | .400 | 1 | 9 | 10 | 9.5 | 2 | 0 | 0 | 2 | 0 | 2 | 33 | 26.0 |
| EARLHAM | 11/19/16 | 19 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 8.3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 18.0 | |
| at Thiel | 11/21/16 | * | 25 | 4-6 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 5 | 5 | 7.5 | 3 | 0 | 1 | 0 | 2 | 0 | 12 | 16.5 |
| PENN STATE-BEHREND | 11/26/16 | * | 31 | 6-14 | .429 | 0-3 | .000 | 0-0 | .000 | 4 | 10 | 14 | 8.8 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 15.6 |
| CARNEGIE MELLON | 11/30/16 | * | 28 | 3-10 | .300 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 7.8 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 14.5 |
| WITTENBERG | 12/03/16 | * | 26 | 7-12 | .583 | 2-5 | .400 | 2-3 | .667 | 2 | 2 | 4 | 7.3 | 3 | 0 | 1 | 1 | 1 | 2 | 18 | 15.0 |
| at Kenyon College | 12/07/16 | * | 25 | 7-12 | .583 | 3-5 | .600 | 3-4 | .750 | 0 | 1 | 1 | 6.5 | 3 | 0 | 2 | 0 | 1 | 1 | 20 | 15.6 |
| HIRAM | 12/10/16 | * | 37 | 2-6 | .333 | 0-3 | .000 | 3-3 | 1.000 | 3 | 6 | 9 | 6.8 | 1 | 0 | 4 | 1 | 3 | 0 | 7 | 14.7 |
| at La Roche College | 12/22/16 | * | 34 | 5-12 | .417 | 1-5 | .200 | 3-6 | .500 | 4 | 5 | 9 | 7.0 | 1 | 0 | 2 | 2 | 1 | 1 | 14 | 14.6 |
| at DePauw University | 01/03/17 | * | 19 | 2-5 | .400 | 0-3 | .000 | 2-3 | .667 | 0 | 2 | 2 | 6.5 | 5 | 1 | 0 | 3 | 0 | 2 | 6 | 13.8 |
| at Wabash College | 01/04/17 | * | 31 | 3-12 | .250 | 0-3 | .000 | 7-8 | .875 | 1 | 8 | 9 | 6.8 | 0 | 0 | 1 | 2 | 0 | 4 | 13 | 13.8 |
| at Denison | 01/07/17 | * | 16 | 1-5 | .200 | 0-3 | .000 | 3-4 | .750 | 0 | 3 | 3 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 13.1 |
| WOOSTER | 01/11/17 | * | 22 | 6-12 | .500 | 0-2 | .000 | 2-3 | .667 | 2 | 4 | 6 | 6.4 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 13.1 |
| at Ohio Wesleyan | 01/14/17 | * | 24 | 9-15 | .600 | 2-5 | .400 | 1-2 | .500 | 1 | 4 | 5 | 6.3 | 3 | 0 | 0 | 1 | 0 | 0 | 21 | 13.7 |
| OBERLIN | 01/18/17 | * | 39 | 6-8 | .750 | 2-2 | 1.000 | 4-4 | 1.000 | 2 | 6 | 8 | 6.4 | 1 | 0 | 2 | 4 | 3 | 0 | 18 | 13.9 |
| at Wittenberg | 01/21/17 | * | 29 | 1-5 | .200 | 1-2 | .500 | 8-10 | .800 | 1 | 5 | 6 | 6.4 | 2 | 0 | 1 | 3 | 1 | 1 | 11 | 13.8 |
| KENYON COLLEGE | 01/25/17 | * | 37 | 12-17 | .706 | 3-6 | .500 | 3-3 | 1.000 | 1 | 7 | 8 | 6.5 | 3 | 0 | 5 | 2 | 1 | 0 | 30 | 14.7 |
| at Hiram | 01/28/17 | * | 36 | 7-18 | .389 | 0-4 | .000 | 3-3 | 1.000 | 1 | 8 | 9 | 6.6 | 2 | 0 | 0 | 4 | 2 | 1 | 17 | 14.8 |
| DEPAUW UNIVERSITY | 02/03/17 | * | 40 | 5-12 | .417 | 0-3 | .000 | 2-4 | .500 | 2 | 10 | 12 | 6.9 | 2 | 0 | 1 | 6 | 1 | 3 | 12 | 14.7 |
| WABASH COLLEGE | 02/04/17 | * | 38 | 6-13 | .462 | 2-4 | .500 | 6-6 | 1.000 | 3 | 6 | 9 | 7.0 | 2 | 0 | 2 | 2 | 0 | 1 | 20 | 14.9 |
| at Wooster | 2/8/17 | * | 24 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 6.8 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 14.6 |
| DENISON | 02/11/17 | * | 39 | 8-16 | .500 | 2-5 | .400 | 4-4 | 1.000 | 4 | 3 | 7 | 6.8 | 2 | 0 | 2 | 1 | 0 | 2 | 22 | 14.9 |
| at Oberlin | 02/15/17 | * | 37 | 8-14 | .571 | 1-3 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 6.7 | 1 | 0 | 4 | 1 | 2 | 2 | 21 | 15.2 |
| OHIO WESLEYAN | 02/18/17 | * | 25 | 1-6 | .167 | 0-1 | .000 | 3-4 | .750 | 2 | 6 | 8 | 6.7 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 14.8 |
| Totals | 24 | 737 | 134-272 | .493 | 28-82 | .341 | 73-94 | .777 | 43 | 125 | 168 | 6.7 | 55 | 2 | 34 | 44 | 22 | 23 | 369 | 14.8 | |
| Games played: 25 | Rebounds/game: 6.7 | |
| Points/game: 14.8 | Assists/game: 1.4 | |
| FG Pct: 49.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 77.7 | Steals/game: 0.9 | |
| Blocks/game: 0.9 |